Stats
ETBL Free Throws Stats - ETBL - Season 1 Playoffs
|
|
RK | Player | Team | GP | PPG | FTM | FTA | TFTM | TFTA | FT% |
---|---|---|---|---|---|---|---|---|---|
1 | ASHWIN RAMESH | HELLCATS | 2 | 4.5 | 0.5 | 1.0 | 1 | 2 | 50.0 |
2 | ATHI SASINAYAGAM | HUSKIES | 2 | 6.5 | 1.5 | 2.0 | 3 | 4 | 75.0 |
3 | AYUB BHULA | PHANTOMS | 1 | 11 | 1.0 | 2.0 | 1 | 2 | 50.0 |
4 | CAMERON DOUGLAS | PHANTOMS | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
5 | CHRISTOPHER WINTERBURN | 244 | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
6 | DAENUJAN KIRUPAHARAN | HELLCATS | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
7 | DIVYA GUPTA | HELLCATS | 2 | 7.5 | 0.5 | 2.0 | 1 | 4 | 25.0 |
8 | EDDIE TRAN | FREEZE | 1 | 3 | 1.0 | 2.0 | 1 | 2 | 50.0 |
9 | FRANCIS OBLEFIAS | 244 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
10 | GARRISON HENRY | 244 | 1 | 13 | 1.0 | 2.0 | 1 | 2 | 50.0 |
11 | GAUKA DE ALWIS | HELLCATS | 2 | 3.5 | 0.0 | 0.0 | 0 | 0 | 0.0 |
12 | GIDEON JUDEKUMAR | HUSKIES | 3 | 13.3 | 0.7 | 1.7 | 2 | 5 | 40.0 |
13 | HARRIS MAHMOUD | PHANTOMS | 1 | 2 | 0.0 | 2.0 | 0 | 2 | 0.0 |
14 | IBRAHIM SYED | HELLCATS | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
15 | JALEN JONES | FREEZE | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
16 | JAMES FERNANDEZ | PHANTOMS | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
17 | JAMIE KILLAH | 244 | 1 | 12 | 2.0 | 3.0 | 2 | 3 | 66.7 |
18 | JANUSAN KAMAL | SPARTANS | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 |
19 | JASINTHAN UTHAYASANDIRAN | HUSKIES | 3 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 |
20 | JATHURSAN RUBEN | HUSKIES | 3 | 11 | 1.7 | 2.7 | 5 | 8 | 62.5 |
21 | JAYDEN MATTISON | 244 | 1 | 14 | 3.0 | 5.0 | 3 | 5 | 60.0 |
22 | JEFF BANKS | SPARTANS | 2 | 10 | 2.0 | 4.5 | 4 | 9 | 44.4 |
23 | JUSTIN SIVALINGAM | FREEZE | 1 | 16 | 2.0 | 2.0 | 2 | 2 | 100.0 |
24 | KEVIN BAHLER | FREEZE | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
25 | KRISH SELVAKUMAR | SPARTANS | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
26 | KYRON BAIN | FREEZE | 1 | 8 | 0.0 | 1.0 | 0 | 1 | 0.0 |
27 | MARQUEZ ALLARD | 244 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
28 | MOSHE BITTON | PHANTOMS | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
29 | NATHANIEL DININO-AWAD | 244 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
30 | NICSHAN JEGANATHAN | HUSKIES | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
31 | RANDY CHO | PHANTOMS | 1 | 10 | 0.0 | 0.0 | 0 | 0 | 0.0 |
32 | RISHAN BALARATNAM | SPARTANS | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 |
33 | RISHI RAJAWAT | HELLCATS | 2 | 2.5 | 1.5 | 2.0 | 3 | 4 | 75.0 |
34 | SAMEESHAN SOMASKANDAMOORTHY | FREEZE | 1 | 8 | 0.0 | 0.0 | 0 | 0 | 0.0 |
35 | SAMPRAS FERNANDO | SPARTANS | 2 | 9.5 | 3.0 | 4.0 | 6 | 8 | 75.0 |
36 | SARIM AKHTAR | HELLCATS | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
37 | SEAN EARDLEY | FREEZE | 1 | 6 | 2.0 | 2.0 | 2 | 2 | 100.0 |
38 | SUGEE RAJAKULENDRAN | SPARTANS | 2 | 8.5 | 0.0 | 1.0 | 0 | 2 | 0.0 |
39 | TERRELL WILLIAMS | PHANTOMS | 1 | 8 | 0.0 | 0.0 | 0 | 0 | 0.0 |
40 | THARAN PARANTHAMAN | HUSKIES | 3 | 10.3 | 1.3 | 3.0 | 4 | 9 | 44.4 |
41 | THULAKSHAN KALAATHARAN | HUSKIES | 3 | 11 | 2.3 | 3.3 | 7 | 10 | 70.0 |
42 | TYLER ESPINOZA | 244 | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
43 | USMAN BALOCH | SPARTANS | 2 | 9.5 | 0.5 | 1.0 | 1 | 2 | 50.0 |
44 | VINCENT HUI | FREEZE | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
45 | VIZHNUKAN SIVANESAN | HELLCATS | 2 | 11.5 | 1.5 | 7.5 | 3 | 15 | 20.0 |
46 | WAQAR ROPER | SPARTANS | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 |
47 | ZUBAIR SYED | HELLCATS | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Glossary |