Stats
ETBL Field Goals Stats - ETBL - SEASON 4
|
|
|
| RK | Player | Team | GP | PPG | FGM | FGA | TFGM | TFGA | FG% | T2PM | T2PA | 2P% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ABBESHAN SIVANESAN | PANTHERS | 6 | 16.3 | 5.7 | 10.3 | 34 | 62 | 54.8 | 32 | 54 | 59.3 | 1.58 |
| 2 | ABDIEL GARCIA | OTC | 6 | 4.5 | 1.3 | 6.5 | 8 | 39 | 20.5 | 1 | 7 | 14.3 | 0.69 |
| 3 | ABDULLAH MURTAZA | CITY REAPERS | 5 | 2.2 | 0.8 | 2.6 | 4 | 13 | 30.8 | 4 | 6 | 66.7 | 0.85 |
| 4 | ABILASH SIVANESAN | PANTHERS | 6 | 7 | 2.5 | 7.5 | 15 | 45 | 33.3 | 8 | 23 | 34.8 | 0.93 |
| 5 | ABISHAN EESWAREN | CITY REAPERS | 6 | 14.5 | 5.3 | 12.0 | 32 | 72 | 44.4 | 26 | 46 | 56.5 | 1.21 |
| 6 | ADAM OSMAN | CLEAN UP CREW | 2 | 3 | 1.0 | 4.0 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 0.75 |
| 7 | AHMAD DBAGH | OTC | 6 | 11 | 3.7 | 11.7 | 22 | 70 | 31.4 | 16 | 47 | 34.0 | 0.94 |
| 8 | AIDEN CLARKE | ICEMAN | 3 | 14 | 5.3 | 14.3 | 16 | 43 | 37.2 | 13 | 27 | 48.1 | 0.98 |
| 9 | AJ GONZALES | GRIZZ | 7 | 17.4 | 6.7 | 11.7 | 47 | 82 | 57.3 | 44 | 73 | 60.3 | 1.49 |
| 10 | AJEESAN NARMATHAN | PANTHERS | 4 | 3.3 | 1.5 | 5.0 | 6 | 20 | 30.0 | 6 | 14 | 42.9 | 0.65 |
| 11 | AJEESH SIVAKUMAR | PANTHERS | 6 | 1.8 | 0.7 | 1.5 | 4 | 9 | 44.4 | 1 | 2 | 50.0 | 1.22 |
| 12 | ANGELO PEREIRA | GAZA | 6 | 13.8 | 5.2 | 10.3 | 31 | 62 | 50.0 | 20 | 35 | 57.1 | 1.34 |
| 13 | ANTHONY JOHNSON | OTC | 6 | 8.8 | 3.5 | 10.8 | 21 | 65 | 32.3 | 15 | 40 | 37.5 | 0.82 |
| 14 | ASHWIN YOGARASA | PANTHERS | 5 | 7.4 | 3.0 | 10.6 | 15 | 53 | 28.3 | 9 | 31 | 29.0 | 0.7 |
| 15 | BAAVALAN PAHEERATHAN | CITY REAPERS | 6 | 2.7 | 1.0 | 3.3 | 6 | 20 | 30.0 | 3 | 8 | 37.5 | 0.8 |
| 16 | BAHI KAMALANATHAN | GRIZZ | 7 | 3.1 | 1.3 | 5.0 | 9 | 35 | 25.7 | 9 | 35 | 25.7 | 0.63 |
| 17 | BISHOP BEESTON | CLEAN UP CREW | 6 | 14.3 | 5.8 | 14.2 | 35 | 85 | 41.2 | 25 | 46 | 54.3 | 1.01 |
| 18 | BRANDON BERNARD | CLEAN UP CREW | 6 | 2 | 0.7 | 3.0 | 4 | 18 | 22.2 | 3 | 8 | 37.5 | 0.67 |
| 19 | CLAYON BENNETT | HUSKIES | 3 | 6.7 | 2.0 | 5.0 | 6 | 15 | 40.0 | 4 | 12 | 33.3 | 1.33 |
| 20 | DANNY HALABI | CLEAN UP CREW | 6 | 3.5 | 1.2 | 4.0 | 7 | 24 | 29.2 | 0 | 0 | 0.0 | 0.88 |
| 21 | DAVID CANLAS | OTC | 6 | 4.3 | 1.5 | 3.2 | 9 | 19 | 47.4 | 5 | 7 | 71.4 | 1.37 |
| 22 | DIMITAR NAUMOVSKI | CLEAN UP CREW | 5 | 0.6 | 0.2 | 2.8 | 1 | 14 | 7.1 | 0 | 5 | 0.0 | 0.21 |
| 23 | DIVYA GUPTA | ICEMAN | 7 | 9 | 3.3 | 9.7 | 23 | 68 | 33.8 | 17 | 41 | 41.5 | 0.93 |
| 24 | EHAB AKEL | GAZA | 5 | 16.2 | 5.8 | 13.0 | 29 | 65 | 44.6 | 19 | 34 | 55.9 | 1.25 |
| 25 | EYAD AKEL | GAZA | 6 | 3.2 | 1.5 | 4.8 | 9 | 29 | 31.0 | 9 | 28 | 32.1 | 0.66 |
| 26 | GEROME MASON | ICEMAN | 3 | 2.7 | 1.3 | 4.7 | 4 | 14 | 28.6 | 4 | 13 | 30.8 | 0.57 |
| 27 | GOWSH PRAPAGHARAN | HUSKIES | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| 28 | HARRI NARTH | GAZA | 5 | 1.8 | 0.6 | 3.4 | 3 | 17 | 17.6 | 0 | 1 | 0.0 | 0.53 |
| 29 | HUSS X | HUSKIES | 6 | 5.5 | 2.2 | 5.8 | 13 | 35 | 37.1 | 9 | 15 | 60.0 | 0.94 |
| 30 | IAN KENNEDY | GRIZZ | 7 | 2.7 | 1.1 | 3.6 | 8 | 25 | 32.0 | 8 | 23 | 34.8 | 0.76 |
| 31 | JAKE JIA | RKO | 6 | 7.5 | 2.8 | 9.3 | 17 | 56 | 30.4 | 8 | 21 | 38.1 | 0.8 |
| 32 | JARRED O'CONNOR | ICEMAN | 6 | 1.8 | 0.8 | 2.3 | 5 | 14 | 35.7 | 5 | 14 | 35.7 | 0.79 |
| 33 | JATHURSAN RUBEN | HUSKIES | 5 | 9.8 | 3.6 | 12.2 | 18 | 61 | 29.5 | 7 | 30 | 23.3 | 0.8 |
| 34 | JAYDEN MATTISON | ICEMAN | 3 | 8.3 | 3.3 | 10.3 | 10 | 31 | 32.3 | 9 | 19 | 47.4 | 0.81 |
| 35 | JOEL GREEN | RKO | 6 | 7.3 | 2.7 | 9.0 | 16 | 54 | 29.6 | 10 | 32 | 31.3 | 0.81 |
| 36 | JOHN PERRI | HUSKIES | 5 | 3 | 1.0 | 4.6 | 5 | 23 | 21.7 | 2 | 14 | 14.3 | 0.65 |
| 37 | JOHN SARCILLA | CLEAN UP CREW | 5 | 0.4 | 0.2 | 1.6 | 1 | 8 | 12.5 | 1 | 4 | 25.0 | 0.25 |
| 38 | JOSH CAGULADA | RKO | 6 | 1 | 0.5 | 1.7 | 3 | 10 | 30.0 | 3 | 7 | 42.9 | 0.6 |
| 39 | KABESAN KUNARAJAH | CITY REAPERS | 4 | 1.5 | 0.8 | 1.8 | 3 | 7 | 42.9 | 3 | 4 | 75.0 | 0.86 |
| 40 | KAIDEN PURCELL | OTC | 3 | 10.7 | 4.7 | 8.7 | 14 | 26 | 53.8 | 11 | 16 | 68.8 | 1.23 |
| 41 | KHAMI SADDLER | RKO | 7 | 1.9 | 0.7 | 3.0 | 5 | 21 | 23.8 | 2 | 3 | 66.7 | 0.62 |
| 42 | KIERAN LUKE | OTC | 4 | 4.8 | 2.3 | 4.5 | 9 | 18 | 50.0 | 9 | 13 | 69.2 | 1.06 |
| 43 | KING-DAVID AMOAKO | HUSKIES | 6 | 7.5 | 3.0 | 8.5 | 18 | 51 | 35.3 | 11 | 30 | 36.7 | 0.88 |
| 44 | KIRON LIBERT | RKO | 6 | 0.8 | 0.3 | 1.3 | 2 | 8 | 25.0 | 1 | 3 | 33.3 | 0.63 |
| 45 | KUMSSA HASSAN | GRIZZ | 4 | 4 | 1.8 | 3.3 | 7 | 13 | 53.8 | 7 | 9 | 77.8 | 1.23 |
| 46 | KYE GRIMALDO | CLEAN UP CREW | 5 | 15 | 6.4 | 12.8 | 32 | 64 | 50.0 | 32 | 58 | 55.2 | 1.17 |
| 47 | KYRON BAIN | RKO | 7 | 0.7 | 0.3 | 0.6 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 1.25 |
| 48 | MAKILAN THAVAM | PANTHERS | 4 | 0 | 0.0 | 0.5 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 |
| 49 | MATEEN CHOUDHRY | GRIZZ | 7 | 14.7 | 5.4 | 13.9 | 38 | 97 | 39.2 | 18 | 41 | 43.9 | 1.06 |
| 50 | MATHULAN NAGULESWARAN | PANTHERS | 6 | 13 | 5.3 | 12.7 | 32 | 76 | 42.1 | 25 | 43 | 58.1 | 1.03 |
| 51 | MELOS META | GAZA | 5 | 2.2 | 1.0 | 2.4 | 5 | 12 | 41.7 | 4 | 7 | 57.1 | 0.92 |
| 52 | MIGUEL D'SOUZA | CLEAN UP CREW | 4 | 0.5 | 0.3 | 2.0 | 1 | 8 | 12.5 | 1 | 4 | 25.0 | 0.25 |
| 53 | MIKE ZHANG | GAZA | 5 | 2.8 | 1.2 | 5.0 | 6 | 25 | 24.0 | 5 | 13 | 38.5 | 0.56 |
| 54 | MOHAMED PATEL | OTC | 1 | 2 | 1.0 | 5.0 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 0.4 |
| 55 | MOHAMMED HATIA | ICEMAN | 7 | 5.7 | 2.3 | 7.4 | 16 | 52 | 30.8 | 8 | 17 | 47.1 | 0.77 |
| 56 | MYKAL WILSON | RKO | 7 | 12.4 | 4.0 | 11.7 | 28 | 82 | 34.1 | 6 | 17 | 35.3 | 1.06 |
| 57 | NAHVIN MAHENDRALINGAM | HUSKIES | 5 | 14.8 | 5.4 | 12.6 | 27 | 63 | 42.9 | 17 | 32 | 53.1 | 1.17 |
| 58 | NATHANIEL VALENTINE | GRIZZ | 3 | 12.7 | 4.7 | 13.3 | 14 | 40 | 35.0 | 8 | 21 | 38.1 | 0.95 |
| 59 | NIRJAN PUVANESWAREN | HUSKIES | 3 | 8.7 | 3.7 | 7.0 | 11 | 21 | 52.4 | 11 | 20 | 55.0 | 1.24 |
| 60 | PAHEESHAN PUVA | CITY REAPERS | 5 | 13 | 5.4 | 15.0 | 27 | 75 | 36.0 | 20 | 46 | 43.5 | 0.87 |
| 61 | PAUL MONTALBO | OTC | 6 | 6.2 | 2.8 | 6.7 | 17 | 40 | 42.5 | 17 | 37 | 45.9 | 0.93 |
| 62 | PAVISHANTH SRIKANDAN | ICEMAN | 7 | 4 | 1.7 | 5.7 | 12 | 40 | 30.0 | 10 | 29 | 34.5 | 0.7 |
| 63 | PERRY MUIR | ICEMAN | 5 | 11.4 | 4.6 | 16.0 | 23 | 80 | 28.8 | 13 | 42 | 31.0 | 0.71 |
| 64 | RABISAN PUVIRAJAH | CITY REAPERS | 2 | 0 | 0.0 | 2.5 | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 0 |
| 65 | REGGIE RAGOS | OTC | 2 | 1.5 | 0.5 | 3.5 | 1 | 7 | 14.3 | 0 | 1 | 0.0 | 0.43 |
| 66 | REUEL PARMANAND | CLEAN UP CREW | 6 | 16 | 6.2 | 13.5 | 37 | 81 | 45.7 | 34 | 58 | 58.6 | 1.19 |
| 67 | RIKSAIAN JEYATHEEPAN | PANTHERS | 6 | 5.3 | 2.3 | 3.7 | 14 | 22 | 63.6 | 14 | 22 | 63.6 | 1.45 |
| 68 | RYAN MILANES | OTC | 6 | 9.3 | 3.3 | 8.2 | 20 | 49 | 40.8 | 4 | 8 | 50.0 | 1.14 |
| 69 | SAM BOUGHA | GAZA | 5 | 5.6 | 2.0 | 4.4 | 10 | 22 | 45.5 | 5 | 6 | 83.3 | 1.27 |
| 70 | SHIRAZ SALIH | GRIZZ | 7 | 3.1 | 1.3 | 4.9 | 9 | 34 | 26.5 | 5 | 9 | 55.6 | 0.65 |
| 71 | SUGI RATNARAJAH | GAZA | 2 | 2 | 0.5 | 2.5 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0.8 |
| 72 | SUKHBIR PARMAR | CITY REAPERS | 4 | 4.8 | 2.3 | 4.0 | 9 | 16 | 56.3 | 9 | 16 | 56.3 | 1.19 |
| 73 | SYDNEY ODUM | GAZA | 6 | 6 | 2.5 | 6.8 | 15 | 41 | 36.6 | 15 | 40 | 37.5 | 0.88 |
| 74 | TERRELL WILLIAMS | RKO | 6 | 5.2 | 1.8 | 7.5 | 11 | 45 | 24.4 | 6 | 23 | 26.1 | 0.69 |
| 75 | THAI COLLINS | RKO | 6 | 15.7 | 5.5 | 11.2 | 33 | 67 | 49.3 | 29 | 51 | 56.9 | 1.4 |
| 76 | THULAKSHAN KALAATHARAN | HUSKIES | 5 | 8.6 | 2.8 | 8.2 | 14 | 41 | 34.1 | 14 | 41 | 34.1 | 1.05 |
| 77 | VIZHNUKAN SIVANESAN | CITY REAPERS | 6 | 3.3 | 1.3 | 5.7 | 8 | 34 | 23.5 | 8 | 27 | 29.6 | 0.59 |
| 78 | VRAJ PATEL | CITY REAPERS | 6 | 2.3 | 1.0 | 3.5 | 6 | 21 | 28.6 | 4 | 14 | 28.6 | 0.67 |
| 79 | XAVIER DESILVA | GRIZZ | 7 | 7.6 | 3.6 | 6.3 | 25 | 44 | 56.8 | 25 | 44 | 56.8 | 1.2 |
| 80 | YASIR MAHDI RIZVI | PANTHERS | 5 | 1 | 0.4 | 1.6 | 2 | 8 | 25.0 | 2 | 6 | 33.3 | 0.63 |
| Glossary |