Stats
ETBL Rebounds Stats - ETBL - SEASON 4
|
|
|
| RK | Player | Team | GP | TORB | ORPG | TDRB | DRPG | TREB | RPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ABBESHAN SIVANESAN | PANTHERS | 6 | 15 | 2.5 | 51 | 8.5 | 66 | 11.0 |
| 2 | ABDIEL GARCIA | OTC | 6 | 4 | 0.7 | 3 | 0.5 | 7 | 1.2 |
| 3 | ABDULLAH MURTAZA | CITY REAPERS | 5 | 4 | 0.8 | 14 | 2.8 | 18 | 3.6 |
| 4 | ABILASH SIVANESAN | PANTHERS | 6 | 9 | 1.5 | 40 | 6.7 | 49 | 8.2 |
| 5 | ABISHAN EESWAREN | CITY REAPERS | 6 | 7 | 1.2 | 15 | 2.5 | 22 | 3.7 |
| 6 | ADAM OSMAN | CLEAN UP CREW | 2 | 0 | 0.0 | 1 | 0.5 | 1 | 0.5 |
| 7 | AHMAD DBAGH | OTC | 6 | 6 | 1.0 | 20 | 3.3 | 26 | 4.3 |
| 8 | AIDEN CLARKE | ICEMAN | 3 | 20 | 6.7 | 26 | 8.7 | 46 | 15.3 |
| 9 | AJ GONZALES | GRIZZ | 7 | 13 | 1.9 | 13 | 1.9 | 26 | 3.7 |
| 10 | AJEESAN NARMATHAN | PANTHERS | 4 | 4 | 1.0 | 7 | 1.8 | 11 | 2.8 |
| 11 | AJEESH SIVAKUMAR | PANTHERS | 6 | 3 | 0.5 | 5 | 0.8 | 8 | 1.3 |
| 12 | ANGELO PEREIRA | GAZA | 6 | 12 | 2.0 | 31 | 5.2 | 43 | 7.2 |
| 13 | ANTHONY JOHNSON | OTC | 6 | 11 | 1.8 | 49 | 8.2 | 60 | 10.0 |
| 14 | ASHWIN YOGARASA | PANTHERS | 5 | 9 | 1.8 | 17 | 3.4 | 26 | 5.2 |
| 15 | BAAVALAN PAHEERATHAN | CITY REAPERS | 6 | 5 | 0.8 | 16 | 2.7 | 21 | 3.5 |
| 16 | BAHI KAMALANATHAN | GRIZZ | 7 | 14 | 2.0 | 22 | 3.1 | 36 | 5.1 |
| 17 | BISHOP BEESTON | CLEAN UP CREW | 6 | 24 | 4.0 | 60 | 10.0 | 84 | 14.0 |
| 18 | BRANDON BERNARD | CLEAN UP CREW | 6 | 2 | 0.3 | 12 | 2.0 | 14 | 2.3 |
| 19 | CLAYON BENNETT | HUSKIES | 3 | 2 | 0.7 | 11 | 3.7 | 13 | 4.3 |
| 20 | DANNY HALABI | CLEAN UP CREW | 6 | 2 | 0.3 | 3 | 0.5 | 5 | 0.8 |
| 21 | DAVID CANLAS | OTC | 6 | 1 | 0.2 | 10 | 1.7 | 11 | 1.8 |
| 22 | DIMITAR NAUMOVSKI | CLEAN UP CREW | 5 | 2 | 0.4 | 11 | 2.2 | 13 | 2.6 |
| 23 | DIVYA GUPTA | ICEMAN | 7 | 16 | 2.3 | 34 | 4.9 | 50 | 7.1 |
| 24 | EHAB AKEL | GAZA | 5 | 11 | 2.2 | 18 | 3.6 | 29 | 5.8 |
| 25 | EYAD AKEL | GAZA | 6 | 11 | 1.8 | 15 | 2.5 | 26 | 4.3 |
| 26 | GEROME MASON | ICEMAN | 3 | 5 | 1.7 | 11 | 3.7 | 16 | 5.3 |
| 27 | GOWSH PRAPAGHARAN | HUSKIES | 1 | 1 | 1.0 | 2 | 2.0 | 3 | 3.0 |
| 28 | HARRI NARTH | GAZA | 5 | 1 | 0.2 | 8 | 1.6 | 9 | 1.8 |
| 29 | HUSS X | HUSKIES | 6 | 8 | 1.3 | 17 | 2.8 | 25 | 4.2 |
| 30 | IAN KENNEDY | GRIZZ | 7 | 5 | 0.7 | 35 | 5.0 | 40 | 5.7 |
| 31 | JAKE JIA | RKO | 6 | 6 | 1.0 | 12 | 2.0 | 18 | 3.0 |
| 32 | JARRED O'CONNOR | ICEMAN | 6 | 11 | 1.8 | 13 | 2.2 | 24 | 4.0 |
| 33 | JATHURSAN RUBEN | HUSKIES | 5 | 3 | 0.6 | 8 | 1.6 | 11 | 2.2 |
| 34 | JAYDEN MATTISON | ICEMAN | 3 | 2 | 0.7 | 8 | 2.7 | 10 | 3.3 |
| 35 | JOEL GREEN | RKO | 6 | 7 | 1.2 | 12 | 2.0 | 19 | 3.2 |
| 36 | JOHN PERRI | HUSKIES | 5 | 5 | 1.0 | 14 | 2.8 | 19 | 3.8 |
| 37 | JOHN SARCILLA | CLEAN UP CREW | 5 | 7 | 1.4 | 3 | 0.6 | 10 | 2.0 |
| 38 | JOSH CAGULADA | RKO | 6 | 1 | 0.2 | 13 | 2.2 | 14 | 2.3 |
| 39 | KABESAN KUNARAJAH | CITY REAPERS | 4 | 0 | 0.0 | 8 | 2.0 | 8 | 2.0 |
| 40 | KAIDEN PURCELL | OTC | 3 | 12 | 4.0 | 8 | 2.7 | 20 | 6.7 |
| 41 | KHAMI SADDLER | RKO | 7 | 1 | 0.1 | 7 | 1.0 | 8 | 1.1 |
| 42 | KIERAN LUKE | OTC | 4 | 16 | 4.0 | 25 | 6.3 | 41 | 10.3 |
| 43 | KING-DAVID AMOAKO | HUSKIES | 6 | 8 | 1.3 | 12 | 2.0 | 20 | 3.3 |
| 44 | KIRON LIBERT | RKO | 6 | 3 | 0.5 | 5 | 0.8 | 8 | 1.3 |
| 45 | KUMSSA HASSAN | GRIZZ | 4 | 4 | 1.0 | 12 | 3.0 | 16 | 4.0 |
| 46 | KYE GRIMALDO | CLEAN UP CREW | 5 | 7 | 1.4 | 10 | 2.0 | 17 | 3.4 |
| 47 | KYRON BAIN | RKO | 7 | 5 | 0.7 | 9 | 1.3 | 14 | 2.0 |
| 48 | MAKILAN THAVAM | PANTHERS | 4 | 0 | 0.0 | 2 | 0.5 | 2 | 0.5 |
| 49 | MATEEN CHOUDHRY | GRIZZ | 7 | 12 | 1.7 | 7 | 1.0 | 19 | 2.7 |
| 50 | MATHULAN NAGULESWARAN | PANTHERS | 6 | 8 | 1.3 | 19 | 3.2 | 27 | 4.5 |
| 51 | MELOS META | GAZA | 5 | 3 | 0.6 | 5 | 1.0 | 8 | 1.6 |
| 52 | MIGUEL D'SOUZA | CLEAN UP CREW | 4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 53 | MIKE ZHANG | GAZA | 5 | 6 | 1.2 | 11 | 2.2 | 17 | 3.4 |
| 54 | MOHAMED PATEL | OTC | 1 | 1 | 1.0 | 8 | 8.0 | 9 | 9.0 |
| 55 | MOHAMMED HATIA | ICEMAN | 7 | 10 | 1.4 | 21 | 3.0 | 31 | 4.4 |
| 56 | MYKAL WILSON | RKO | 7 | 5 | 0.7 | 13 | 1.9 | 18 | 2.6 |
| 57 | NAHVIN MAHENDRALINGAM | HUSKIES | 5 | 19 | 3.8 | 39 | 7.8 | 58 | 11.6 |
| 58 | NATHANIEL VALENTINE | GRIZZ | 3 | 8 | 2.7 | 13 | 4.3 | 21 | 7.0 |
| 59 | NIRJAN PUVANESWAREN | HUSKIES | 3 | 7 | 2.3 | 30 | 10.0 | 37 | 12.3 |
| 60 | PAHEESHAN PUVA | CITY REAPERS | 5 | 11 | 2.2 | 14 | 2.8 | 25 | 5.0 |
| 61 | PAUL MONTALBO | OTC | 6 | 11 | 1.8 | 17 | 2.8 | 28 | 4.7 |
| 62 | PAVISHANTH SRIKANDAN | ICEMAN | 7 | 5 | 0.7 | 15 | 2.1 | 20 | 2.9 |
| 63 | PERRY MUIR | ICEMAN | 5 | 6 | 1.2 | 20 | 4.0 | 26 | 5.2 |
| 64 | RABISAN PUVIRAJAH | CITY REAPERS | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 65 | REGGIE RAGOS | OTC | 2 | 0 | 0.0 | 1 | 0.5 | 1 | 0.5 |
| 66 | REUEL PARMANAND | CLEAN UP CREW | 6 | 12 | 2.0 | 52 | 8.7 | 64 | 10.7 |
| 67 | RIKSAIAN JEYATHEEPAN | PANTHERS | 6 | 9 | 1.5 | 8 | 1.3 | 17 | 2.8 |
| 68 | RYAN MILANES | OTC | 6 | 1 | 0.2 | 10 | 1.7 | 11 | 1.8 |
| 69 | SAM BOUGHA | GAZA | 5 | 6 | 1.2 | 23 | 4.6 | 29 | 5.8 |
| 70 | SHIRAZ SALIH | GRIZZ | 7 | 3 | 0.4 | 20 | 2.9 | 23 | 3.3 |
| 71 | SUGI RATNARAJAH | GAZA | 2 | 0 | 0.0 | 2 | 1.0 | 2 | 1.0 |
| 72 | SUKHBIR PARMAR | CITY REAPERS | 4 | 10 | 2.5 | 24 | 6.0 | 34 | 8.5 |
| 73 | SYDNEY ODUM | GAZA | 6 | 25 | 4.2 | 18 | 3.0 | 43 | 7.2 |
| 74 | TERRELL WILLIAMS | RKO | 6 | 6 | 1.0 | 21 | 3.5 | 27 | 4.5 |
| 75 | THAI COLLINS | RKO | 6 | 14 | 2.3 | 42 | 7.0 | 56 | 9.3 |
| 76 | THULAKSHAN KALAATHARAN | HUSKIES | 5 | 5 | 1.0 | 18 | 3.6 | 23 | 4.6 |
| 77 | VIZHNUKAN SIVANESAN | CITY REAPERS | 6 | 10 | 1.7 | 19 | 3.2 | 29 | 4.8 |
| 78 | VRAJ PATEL | CITY REAPERS | 6 | 1 | 0.2 | 13 | 2.2 | 14 | 2.3 |
| 79 | XAVIER DESILVA | GRIZZ | 7 | 20 | 2.9 | 53 | 7.6 | 73 | 10.4 |
| 80 | YASIR MAHDI RIZVI | PANTHERS | 5 | 5 | 1.0 | 4 | 0.8 | 9 | 1.8 |
| Glossary |