Stats
ETBL Field Goals Stats - ETBL - SEASON 4
|
|
|
| RK | Player | Team | GP | PPG | FGM | FGA | TFGM | TFGA | FG% | T2PM | T2PA | 2P% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AARON STORR | ICEMAN | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| 2 | ABBESHAN SIVANESAN | PANTHERS | 7 | 15.1 | 5.3 | 9.6 | 37 | 67 | 55.2 | 35 | 59 | 59.3 | 1.58 |
| 3 | ABDIEL GARCIA | OTC | 6 | 4.5 | 1.3 | 6.5 | 8 | 39 | 20.5 | 1 | 7 | 14.3 | 0.69 |
| 4 | ABDULLAH MURTAZA | CITY REAPERS | 6 | 1.8 | 0.7 | 2.5 | 4 | 15 | 26.7 | 4 | 6 | 66.7 | 0.73 |
| 5 | AIDEN CLARKE | ICEMAN | 3 | 14 | 5.3 | 14.3 | 16 | 43 | 37.2 | 13 | 27 | 48.1 | 0.98 |
| 6 | AJ GONZALES | GRIZZ | 8 | 15.5 | 6.0 | 11.6 | 48 | 93 | 51.6 | 45 | 83 | 54.2 | 1.33 |
| 7 | AJEESAN NARMATHAN | PANTHERS | 5 | 2.6 | 1.2 | 4.2 | 6 | 21 | 28.6 | 6 | 15 | 40.0 | 0.62 |
| 8 | AJEESH SIVAKUMAR | PANTHERS | 6 | 1.8 | 0.7 | 1.5 | 4 | 9 | 44.4 | 1 | 2 | 50.0 | 1.22 |
| 9 | AKASH RAJKARAN | HUSKIES | 1 | 5 | 2.0 | 4.0 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 1.25 |
| 10 | ANGELO PEREIRA | GAZA | 7 | 13 | 4.9 | 9.9 | 34 | 69 | 49.3 | 23 | 40 | 57.5 | 1.32 |
| 11 | ANTHONY JOHNSON | OTC | 7 | 10.1 | 4.1 | 11.9 | 29 | 83 | 34.9 | 21 | 49 | 42.9 | 0.86 |
| 12 | ASHWIN YOGARASA | PANTHERS | 6 | 6.7 | 2.7 | 10.2 | 16 | 61 | 26.2 | 10 | 35 | 28.6 | 0.66 |
| 13 | BAAVALAN PAHEERATHAN | CITY REAPERS | 7 | 2.3 | 0.9 | 3.7 | 6 | 26 | 23.1 | 3 | 9 | 33.3 | 0.62 |
| 14 | BAHI KAMALANATHAN | GRIZZ | 8 | 3.3 | 1.4 | 4.6 | 11 | 37 | 29.7 | 11 | 37 | 29.7 | 0.7 |
| 15 | BISHOP BEESTON | CLEAN UP CREW | 7 | 12.7 | 5.0 | 13.0 | 35 | 91 | 38.5 | 25 | 50 | 50.0 | 0.98 |
| 16 | BRANDON BERNARD | CLEAN UP CREW | 7 | 2.3 | 0.9 | 3.1 | 6 | 22 | 27.3 | 5 | 10 | 50.0 | 0.73 |
| 17 | CLAYON BENNETT | HUSKIES | 3 | 6.7 | 2.0 | 5.0 | 6 | 15 | 40.0 | 4 | 12 | 33.3 | 1.33 |
| 18 | DANNY HALABI | CLEAN UP CREW | 7 | 3.4 | 1.1 | 4.0 | 8 | 28 | 28.6 | 0 | 0 | 0.0 | 0.86 |
| 19 | DAVID CANLAS | OTC | 7 | 4.9 | 1.7 | 3.3 | 12 | 23 | 52.2 | 6 | 9 | 66.7 | 1.48 |
| 20 | DIMITAR NAUMOVSKI | CLEAN UP CREW | 6 | 0.5 | 0.2 | 2.7 | 1 | 16 | 6.3 | 0 | 7 | 0.0 | 0.19 |
| 21 | DIVYA GUPTA | ICEMAN | 8 | 9.5 | 3.5 | 11.0 | 28 | 88 | 31.8 | 21 | 54 | 38.9 | 0.86 |
| 22 | EHAB AKEL | GAZA | 5 | 16.2 | 5.8 | 13.0 | 29 | 65 | 44.6 | 19 | 34 | 55.9 | 1.25 |
| 23 | EYAD AKEL | GAZA | 7 | 4.4 | 1.9 | 5.4 | 13 | 38 | 34.2 | 13 | 36 | 36.1 | 0.82 |
| 24 | GEROME MASON | ICEMAN | 3 | 2.7 | 1.3 | 4.7 | 4 | 14 | 28.6 | 4 | 13 | 30.8 | 0.57 |
| 25 | GOWSH PRAPAGHARAN | HUSKIES | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| 26 | HARRI NARTH | GAZA | 6 | 3.5 | 1.2 | 5.3 | 7 | 32 | 21.9 | 0 | 2 | 0.0 | 0.66 |
| 27 | HUSS X | HUSKIES | 7 | 5 | 2.0 | 6.1 | 14 | 43 | 32.6 | 10 | 20 | 50.0 | 0.81 |
| 28 | IAN KENNEDY | GRIZZ | 8 | 3.4 | 1.4 | 3.9 | 11 | 31 | 35.5 | 11 | 28 | 39.3 | 0.87 |
| 29 | JAKE JIA | RKO | 6 | 7.5 | 2.8 | 9.3 | 17 | 56 | 30.4 | 8 | 21 | 38.1 | 0.8 |
| 30 | JARRED O'CONNOR | ICEMAN | 7 | 2.6 | 1.1 | 2.7 | 8 | 19 | 42.1 | 8 | 19 | 42.1 | 0.95 |
| 31 | JATHURSAN RUBEN | HUSKIES | 6 | 11.2 | 4.0 | 11.8 | 24 | 71 | 33.8 | 10 | 34 | 29.4 | 0.94 |
| 32 | JAYDEN MATTISON | ICEMAN | 4 | 6.3 | 2.5 | 7.8 | 10 | 31 | 32.3 | 9 | 19 | 47.4 | 0.81 |
| 33 | JOEL GREEN | RKO | 6 | 7.3 | 2.7 | 9.0 | 16 | 54 | 29.6 | 10 | 32 | 31.3 | 0.81 |
| 34 | JOHN PERRI | HUSKIES | 5 | 3 | 1.0 | 4.6 | 5 | 23 | 21.7 | 2 | 14 | 14.3 | 0.65 |
| 35 | JOHN SARCILLA | CLEAN UP CREW | 5 | 0.4 | 0.2 | 1.6 | 1 | 8 | 12.5 | 1 | 4 | 25.0 | 0.25 |
| 36 | JOSH CAGULADA | RKO | 6 | 1 | 0.5 | 1.7 | 3 | 10 | 30.0 | 3 | 7 | 42.9 | 0.6 |
| 37 | KABESAN KUNARAJAH | CITY REAPERS | 5 | 1.2 | 0.6 | 2.2 | 3 | 11 | 27.3 | 3 | 6 | 50.0 | 0.55 |
| 38 | KAIDEN PURCELL | OTC | 4 | 11.5 | 4.8 | 9.0 | 19 | 36 | 52.8 | 13 | 20 | 65.0 | 1.28 |
| 39 | KHAMI SADDLER | RKO | 7 | 1.9 | 0.7 | 3.0 | 5 | 21 | 23.8 | 2 | 3 | 66.7 | 0.62 |
| 40 | KIERAN LUKE | OTC | 4 | 4.8 | 2.3 | 4.5 | 9 | 18 | 50.0 | 9 | 13 | 69.2 | 1.06 |
| 41 | KING-DAVID AMOAKO | HUSKIES | 7 | 8 | 3.3 | 8.7 | 23 | 61 | 37.7 | 15 | 37 | 40.5 | 0.92 |
| 42 | KIRON LIBERT | RKO | 6 | 0.8 | 0.3 | 1.3 | 2 | 8 | 25.0 | 1 | 3 | 33.3 | 0.63 |
| 43 | KUMSSA HASSAN | GRIZZ | 5 | 7.8 | 3.2 | 6.2 | 16 | 31 | 51.6 | 15 | 23 | 65.2 | 1.26 |
| 44 | KYE GRIMALDO | CLEAN UP CREW | 6 | 15.3 | 6.7 | 12.7 | 40 | 76 | 52.6 | 39 | 68 | 57.4 | 1.21 |
| 45 | KYRON BAIN | RKO | 7 | 0.7 | 0.3 | 0.6 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 1.25 |
| 46 | MAKILAN THAVAM | PANTHERS | 4 | 0 | 0.0 | 0.5 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 |
| 47 | MATEEN CHOUDHRY | GRIZZ | 8 | 14.5 | 5.4 | 13.3 | 43 | 106 | 40.6 | 20 | 44 | 45.5 | 1.09 |
| 48 | MATHULAN NAGULESWARAN | PANTHERS | 7 | 13 | 5.4 | 12.1 | 38 | 85 | 44.7 | 30 | 48 | 62.5 | 1.07 |
| 49 | MELOS META | GAZA | 6 | 2.2 | 1.0 | 2.3 | 6 | 14 | 42.9 | 5 | 9 | 55.6 | 0.93 |
| 50 | MIGUEL D'SOUZA | CLEAN UP CREW | 5 | 0.8 | 0.4 | 2.6 | 2 | 13 | 15.4 | 2 | 9 | 22.2 | 0.31 |
| 51 | MIKE ZHANG | GAZA | 6 | 3.3 | 1.3 | 5.0 | 8 | 30 | 26.7 | 6 | 15 | 40.0 | 0.67 |
| 52 | MOHAMED PATEL | OTC | 1 | 2 | 1.0 | 5.0 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 0.4 |
| 53 | MOHAMMED HATIA | ICEMAN | 8 | 6.3 | 2.5 | 7.9 | 20 | 63 | 31.7 | 10 | 22 | 45.5 | 0.79 |
| 54 | MYKAL WILSON | RKO | 7 | 12.4 | 4.0 | 11.7 | 28 | 82 | 34.1 | 6 | 17 | 35.3 | 1.06 |
| 55 | NAHVIN MAHENDRALINGAM | HUSKIES | 6 | 14.7 | 5.3 | 13.3 | 32 | 80 | 40.0 | 19 | 40 | 47.5 | 1.1 |
| 56 | NATHANIEL VALENTINE | GRIZZ | 4 | 11.3 | 4.3 | 13.8 | 17 | 55 | 30.9 | 10 | 23 | 43.5 | 0.82 |
| 57 | NIRJAN PUVANESWAREN | HUSKIES | 4 | 9 | 4.0 | 7.8 | 16 | 31 | 51.6 | 16 | 30 | 53.3 | 1.16 |
| 58 | PAHEESHAN PUVA | CITY REAPERS | 6 | 14.5 | 6.2 | 15.8 | 37 | 95 | 38.9 | 28 | 59 | 47.5 | 0.92 |
| 59 | PAUL MONTALBO | OTC | 7 | 7.7 | 3.6 | 6.9 | 25 | 48 | 52.1 | 25 | 45 | 55.6 | 1.13 |
| 60 | PAVISHANTH SRIKANDAN | ICEMAN | 8 | 4 | 1.8 | 6.5 | 14 | 52 | 26.9 | 12 | 36 | 33.3 | 0.62 |
| 61 | PERRY MUIR | ICEMAN | 6 | 9.7 | 3.8 | 14.8 | 23 | 89 | 25.8 | 13 | 46 | 28.3 | 0.65 |
| 62 | RABISAN PUVIRAJAH | CITY REAPERS | 2 | 0 | 0.0 | 2.5 | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 0 |
| 63 | REGGIE RAGOS | OTC | 3 | 2.7 | 1.0 | 4.0 | 3 | 12 | 25.0 | 1 | 2 | 50.0 | 0.67 |
| 64 | REUEL PARMANAND | CLEAN UP CREW | 7 | 16.6 | 6.4 | 13.1 | 45 | 92 | 48.9 | 40 | 66 | 60.6 | 1.26 |
| 65 | RIKSAIAN JEYATHEEPAN | PANTHERS | 7 | 5 | 2.1 | 3.9 | 15 | 27 | 55.6 | 14 | 25 | 56.0 | 1.3 |
| 66 | RYAN MILANES | OTC | 7 | 9.4 | 3.4 | 9.3 | 24 | 65 | 36.9 | 6 | 12 | 50.0 | 1.02 |
| 67 | SAM BOUGHA | GAZA | 6 | 6.5 | 2.3 | 6.0 | 14 | 36 | 38.9 | 6 | 11 | 54.5 | 1.08 |
| 68 | SHIRAZ SALIH | GRIZZ | 7 | 3.1 | 1.3 | 4.9 | 9 | 34 | 26.5 | 5 | 9 | 55.6 | 0.65 |
| 69 | SUGI RATNARAJAH | GAZA | 2 | 2 | 0.5 | 2.5 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0.8 |
| 70 | SUKHBIR PARMAR | CITY REAPERS | 5 | 4.2 | 2.0 | 4.4 | 10 | 22 | 45.5 | 10 | 22 | 45.5 | 0.95 |
| 71 | SYDNEY ODUM | GAZA | 7 | 5.1 | 2.1 | 6.0 | 15 | 42 | 35.7 | 15 | 41 | 36.6 | 0.86 |
| 72 | TERRELL WILLIAMS | RKO | 6 | 5.2 | 1.8 | 7.5 | 11 | 45 | 24.4 | 6 | 23 | 26.1 | 0.69 |
| 73 | THAI COLLINS | RKO | 6 | 15.7 | 5.5 | 11.2 | 33 | 67 | 49.3 | 29 | 51 | 56.9 | 1.4 |
| 74 | THULAKSHAN KALAATHARAN | HUSKIES | 6 | 8.7 | 3.0 | 8.8 | 18 | 53 | 34.0 | 18 | 52 | 34.6 | 0.98 |
| 75 | ABILASH SIVANESAN | PANTHERS | 7 | 6.3 | 2.3 | 7.9 | 16 | 55 | 29.1 | 9 | 28 | 32.1 | 0.8 |
| 76 | ABISHAN EESWAREN | CITY REAPERS | 7 | 13.3 | 4.9 | 11.4 | 34 | 80 | 42.5 | 28 | 49 | 57.1 | 1.16 |
| 77 | ADAM OSMAN | CLEAN UP CREW | 3 | 3 | 1.0 | 4.3 | 3 | 13 | 23.1 | 0 | 0 | 0.0 | 0.69 |
| 78 | AHMAD DBAGH | OTC | 7 | 10.9 | 3.7 | 11.4 | 26 | 80 | 32.5 | 18 | 52 | 34.6 | 0.95 |
| 79 | VIZHNUKAN SIVANESAN | CITY REAPERS | 7 | 3.7 | 1.6 | 5.9 | 11 | 41 | 26.8 | 11 | 33 | 33.3 | 0.63 |
| 80 | VRAJ PATEL | CITY REAPERS | 7 | 2 | 0.9 | 3.4 | 6 | 24 | 25.0 | 4 | 17 | 23.5 | 0.58 |
| 81 | XAVIER DESILVA | GRIZZ | 7 | 7.6 | 3.6 | 6.3 | 25 | 44 | 56.8 | 25 | 44 | 56.8 | 1.2 |
| 82 | YASIR MAHDI RIZVI | PANTHERS | 6 | 1.3 | 0.5 | 1.7 | 3 | 10 | 30.0 | 2 | 7 | 28.6 | 0.8 |
| Glossary |