Stats
ETBL Free Throws Stats - ETBL - SEASON 4
|
|
|
| RK | Player | Team | GP | PPG | FTM | FTA | TFTM | TFTA | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AARON STORR | ICEMAN | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 2 | ABBESHAN SIVANESAN | PANTHERS | 7 | 15.1 | 4.3 | 8.6 | 30 | 60 | 50.0 |
| 3 | ABDIEL GARCIA | OTC | 6 | 4.5 | 0.7 | 0.7 | 4 | 4 | 100.0 |
| 4 | ABDULLAH MURTAZA | CITY REAPERS | 6 | 1.8 | 0.5 | 0.7 | 3 | 4 | 75.0 |
| 5 | AIDEN CLARKE | ICEMAN | 3 | 14 | 2.3 | 3.3 | 7 | 10 | 70.0 |
| 6 | AJ GONZALES | GRIZZ | 8 | 15.5 | 3.1 | 5.0 | 25 | 40 | 62.5 |
| 7 | AJEESAN NARMATHAN | PANTHERS | 5 | 2.6 | 0.2 | 0.4 | 1 | 2 | 50.0 |
| 8 | AJEESH SIVAKUMAR | PANTHERS | 6 | 1.8 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 9 | AKASH RAJKARAN | HUSKIES | 1 | 5 | 1.0 | 2.0 | 1 | 2 | 50.0 |
| 10 | ANGELO PEREIRA | GAZA | 7 | 13 | 1.7 | 2.3 | 12 | 16 | 75.0 |
| 11 | ANTHONY JOHNSON | OTC | 7 | 10.1 | 0.7 | 1.9 | 5 | 13 | 38.5 |
| 12 | ASHWIN YOGARASA | PANTHERS | 6 | 6.7 | 0.3 | 1.0 | 2 | 6 | 33.3 |
| 13 | BAAVALAN PAHEERATHAN | CITY REAPERS | 7 | 2.3 | 0.1 | 0.3 | 1 | 2 | 50.0 |
| 14 | BAHI KAMALANATHAN | GRIZZ | 8 | 3.3 | 0.5 | 1.3 | 4 | 10 | 40.0 |
| 15 | BISHOP BEESTON | CLEAN UP CREW | 7 | 12.7 | 1.3 | 2.9 | 9 | 20 | 45.0 |
| 16 | BRANDON BERNARD | CLEAN UP CREW | 7 | 2.3 | 0.4 | 0.6 | 3 | 4 | 75.0 |
| 17 | CLAYON BENNETT | HUSKIES | 3 | 6.7 | 2.0 | 2.3 | 6 | 7 | 85.7 |
| 18 | DANNY HALABI | CLEAN UP CREW | 7 | 3.4 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 19 | DAVID CANLAS | OTC | 7 | 4.9 | 0.6 | 0.7 | 4 | 5 | 80.0 |
| 20 | DIMITAR NAUMOVSKI | CLEAN UP CREW | 6 | 0.5 | 0.0 | 0.3 | 0 | 2 | 0.0 |
| 21 | DIVYA GUPTA | ICEMAN | 8 | 9.5 | 1.6 | 2.9 | 13 | 23 | 56.5 |
| 22 | EHAB AKEL | GAZA | 5 | 16.2 | 2.6 | 4.8 | 13 | 24 | 54.2 |
| 23 | EYAD AKEL | GAZA | 7 | 4.4 | 0.7 | 1.4 | 5 | 10 | 50.0 |
| 24 | GEROME MASON | ICEMAN | 3 | 2.7 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 25 | GOWSH PRAPAGHARAN | HUSKIES | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 26 | HARRI NARTH | GAZA | 6 | 3.5 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 27 | HUSS X | HUSKIES | 7 | 5 | 0.4 | 2.1 | 3 | 15 | 20.0 |
| 28 | IAN KENNEDY | GRIZZ | 8 | 3.4 | 0.6 | 1.0 | 5 | 8 | 62.5 |
| 29 | JAKE JIA | RKO | 6 | 7.5 | 0.3 | 1.7 | 2 | 10 | 20.0 |
| 30 | JARRED O'CONNOR | ICEMAN | 7 | 2.6 | 0.3 | 0.7 | 2 | 5 | 40.0 |
| 31 | JATHURSAN RUBEN | HUSKIES | 6 | 11.2 | 0.8 | 1.7 | 5 | 10 | 50.0 |
| 32 | JAYDEN MATTISON | ICEMAN | 4 | 6.3 | 1.0 | 2.8 | 4 | 11 | 36.4 |
| 33 | JOEL GREEN | RKO | 6 | 7.3 | 1.0 | 2.0 | 6 | 12 | 50.0 |
| 34 | JOHN PERRI | HUSKIES | 5 | 3 | 0.4 | 0.8 | 2 | 4 | 50.0 |
| 35 | JOHN SARCILLA | CLEAN UP CREW | 5 | 0.4 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 36 | JOSH CAGULADA | RKO | 6 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 37 | KABESAN KUNARAJAH | CITY REAPERS | 5 | 1.2 | 0.0 | 0.2 | 0 | 1 | 0.0 |
| 38 | KAIDEN PURCELL | OTC | 4 | 11.5 | 0.5 | 0.5 | 2 | 2 | 100.0 |
| 39 | KHAMI SADDLER | RKO | 7 | 1.9 | 0.0 | 0.1 | 0 | 1 | 0.0 |
| 40 | KIERAN LUKE | OTC | 4 | 4.8 | 0.3 | 2.0 | 1 | 8 | 12.5 |
| 41 | KING-DAVID AMOAKO | HUSKIES | 7 | 8 | 0.3 | 0.7 | 2 | 5 | 40.0 |
| 42 | KIRON LIBERT | RKO | 6 | 0.8 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 43 | KUMSSA HASSAN | GRIZZ | 5 | 7.8 | 1.2 | 1.8 | 6 | 9 | 66.7 |
| 44 | KYE GRIMALDO | CLEAN UP CREW | 6 | 15.3 | 1.8 | 4.0 | 11 | 24 | 45.8 |
| 45 | KYRON BAIN | RKO | 7 | 0.7 | 0.1 | 0.3 | 1 | 2 | 50.0 |
| 46 | MAKILAN THAVAM | PANTHERS | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 47 | MATEEN CHOUDHRY | GRIZZ | 8 | 14.5 | 0.9 | 1.5 | 7 | 12 | 58.3 |
| 48 | MATHULAN NAGULESWARAN | PANTHERS | 7 | 13 | 1.0 | 2.0 | 7 | 14 | 50.0 |
| 49 | MELOS META | GAZA | 6 | 2.2 | 0.0 | 0.3 | 0 | 2 | 0.0 |
| 50 | MIGUEL D'SOUZA | CLEAN UP CREW | 5 | 0.8 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 51 | MIKE ZHANG | GAZA | 6 | 3.3 | 0.3 | 1.3 | 2 | 8 | 25.0 |
| 52 | MOHAMED PATEL | OTC | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 53 | MOHAMMED HATIA | ICEMAN | 8 | 6.3 | 0.0 | 0.1 | 0 | 1 | 0.0 |
| 54 | MYKAL WILSON | RKO | 7 | 12.4 | 1.3 | 1.9 | 9 | 13 | 69.2 |
| 55 | NAHVIN MAHENDRALINGAM | HUSKIES | 6 | 14.7 | 1.8 | 2.7 | 11 | 16 | 68.8 |
| 56 | NATHANIEL VALENTINE | GRIZZ | 4 | 11.3 | 1.0 | 1.0 | 4 | 4 | 100.0 |
| 57 | NIRJAN PUVANESWAREN | HUSKIES | 4 | 9 | 1.0 | 2.0 | 4 | 8 | 50.0 |
| 58 | PAHEESHAN PUVA | CITY REAPERS | 6 | 14.5 | 0.7 | 1.2 | 4 | 7 | 57.1 |
| 59 | PAUL MONTALBO | OTC | 7 | 7.7 | 0.6 | 2.6 | 4 | 18 | 22.2 |
| 60 | PAVISHANTH SRIKANDAN | ICEMAN | 8 | 4 | 0.3 | 0.6 | 2 | 5 | 40.0 |
| 61 | PERRY MUIR | ICEMAN | 6 | 9.7 | 0.3 | 1.0 | 2 | 6 | 33.3 |
| 62 | RABISAN PUVIRAJAH | CITY REAPERS | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 63 | REGGIE RAGOS | OTC | 3 | 2.7 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 64 | REUEL PARMANAND | CLEAN UP CREW | 7 | 16.6 | 3.0 | 5.1 | 21 | 36 | 58.3 |
| 65 | RIKSAIAN JEYATHEEPAN | PANTHERS | 7 | 5 | 0.6 | 1.3 | 4 | 9 | 44.4 |
| 66 | RYAN MILANES | OTC | 7 | 9.4 | 0.0 | 0.1 | 0 | 1 | 0.0 |
| 67 | SAM BOUGHA | GAZA | 6 | 6.5 | 0.5 | 1.7 | 3 | 10 | 30.0 |
| 68 | SHIRAZ SALIH | GRIZZ | 7 | 3.1 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 69 | SUGI RATNARAJAH | GAZA | 2 | 2 | 0.5 | 1.5 | 1 | 3 | 33.3 |
| 70 | SUKHBIR PARMAR | CITY REAPERS | 5 | 4.2 | 0.2 | 0.2 | 1 | 1 | 100.0 |
| 71 | SYDNEY ODUM | GAZA | 7 | 5.1 | 0.9 | 2.3 | 6 | 16 | 37.5 |
| 72 | TERRELL WILLIAMS | RKO | 6 | 5.2 | 0.7 | 1.0 | 4 | 6 | 66.7 |
| 73 | THAI COLLINS | RKO | 6 | 15.7 | 4.0 | 6.5 | 24 | 39 | 61.5 |
| 74 | THULAKSHAN KALAATHARAN | HUSKIES | 6 | 8.7 | 2.7 | 4.7 | 16 | 28 | 57.1 |
| 75 | ABILASH SIVANESAN | PANTHERS | 7 | 6.3 | 0.7 | 1.4 | 5 | 10 | 50.0 |
| 76 | ABISHAN EESWAREN | CITY REAPERS | 7 | 13.3 | 2.7 | 4.4 | 19 | 31 | 61.3 |
| 77 | ADAM OSMAN | CLEAN UP CREW | 3 | 3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 78 | AHMAD DBAGH | OTC | 7 | 10.9 | 2.3 | 3.4 | 16 | 24 | 66.7 |
| 79 | VIZHNUKAN SIVANESAN | CITY REAPERS | 7 | 3.7 | 0.6 | 1.7 | 4 | 12 | 33.3 |
| 80 | VRAJ PATEL | CITY REAPERS | 7 | 2 | 0.0 | 0.1 | 0 | 1 | 0.0 |
| 81 | XAVIER DESILVA | GRIZZ | 7 | 7.6 | 0.4 | 2.0 | 3 | 14 | 21.4 |
| 82 | YASIR MAHDI RIZVI | PANTHERS | 6 | 1.3 | 0.2 | 0.3 | 1 | 2 | 50.0 |
| Glossary |