Stats
ETBL Total Scoring Stats - ETBL - SEASON 4
|
|
|
| RK | Player | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AARON STORR | ICEMAN | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | ABBESHAN SIVANESAN | PANTHERS | 7 | 106 | 37 | 67 | 55.2 | 2 | 8 | 25.0 | 30 | 60 | 50.0 | 82 | 25 | 8 | 4 |
| 3 | ABDIEL GARCIA | OTC | 6 | 27 | 8 | 39 | 20.5 | 7 | 32 | 21.9 | 4 | 4 | 100.0 | 7 | 9 | 11 | 0 |
| 4 | ABDULLAH MURTAZA | CITY REAPERS | 6 | 11 | 4 | 15 | 26.7 | 0 | 9 | 0.0 | 3 | 4 | 75.0 | 22 | 3 | 1 | 0 |
| 5 | AIDEN CLARKE | ICEMAN | 3 | 42 | 16 | 43 | 37.2 | 3 | 16 | 18.8 | 7 | 10 | 70.0 | 46 | 14 | 2 | 2 |
| 6 | AJ GONZALES | GRIZZ | 8 | 124 | 48 | 93 | 51.6 | 3 | 10 | 30.0 | 25 | 40 | 62.5 | 28 | 18 | 10 | 0 |
| 7 | AJEESAN NARMATHAN | PANTHERS | 5 | 13 | 6 | 21 | 28.6 | 0 | 6 | 0.0 | 1 | 2 | 50.0 | 12 | 3 | 1 | 0 |
| 8 | AJEESH SIVAKUMAR | PANTHERS | 6 | 11 | 4 | 9 | 44.4 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 8 | 1 | 1 | 0 |
| 9 | AKASH RAJKARAN | HUSKIES | 1 | 5 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 2 | 0 | 2 | 0 |
| 10 | ANGELO PEREIRA | GAZA | 7 | 91 | 34 | 69 | 49.3 | 11 | 29 | 37.9 | 12 | 16 | 75.0 | 48 | 10 | 5 | 2 |
| 11 | ANTHONY JOHNSON | OTC | 7 | 71 | 29 | 83 | 34.9 | 8 | 34 | 23.5 | 5 | 13 | 38.5 | 73 | 30 | 13 | 7 |
| 12 | ASHWIN YOGARASA | PANTHERS | 6 | 40 | 16 | 61 | 26.2 | 6 | 26 | 23.1 | 2 | 6 | 33.3 | 31 | 12 | 1 | 0 |
| 13 | BAAVALAN PAHEERATHAN | CITY REAPERS | 7 | 16 | 6 | 26 | 23.1 | 3 | 17 | 17.6 | 1 | 2 | 50.0 | 23 | 3 | 0 | 0 |
| 14 | BAHI KAMALANATHAN | GRIZZ | 8 | 26 | 11 | 37 | 29.7 | 0 | 0 | 0.0 | 4 | 10 | 40.0 | 37 | 8 | 1 | 0 |
| 15 | BISHOP BEESTON | CLEAN UP CREW | 7 | 89 | 35 | 91 | 38.5 | 10 | 41 | 24.4 | 9 | 20 | 45.0 | 95 | 16 | 8 | 6 |
| 16 | BRANDON BERNARD | CLEAN UP CREW | 7 | 16 | 6 | 22 | 27.3 | 1 | 12 | 8.3 | 3 | 4 | 75.0 | 17 | 8 | 3 | 1 |
| 17 | CLAYON BENNETT | HUSKIES | 3 | 20 | 6 | 15 | 40.0 | 2 | 3 | 66.7 | 6 | 7 | 85.7 | 13 | 9 | 2 | 0 |
| 18 | DANNY HALABI | CLEAN UP CREW | 7 | 24 | 8 | 28 | 28.6 | 8 | 28 | 28.6 | 0 | 0 | 0.0 | 5 | 7 | 1 | 0 |
| 19 | DAVID CANLAS | OTC | 7 | 34 | 12 | 23 | 52.2 | 6 | 14 | 42.9 | 4 | 5 | 80.0 | 15 | 5 | 4 | 0 |
| 20 | DIMITAR NAUMOVSKI | CLEAN UP CREW | 6 | 3 | 1 | 16 | 6.3 | 1 | 9 | 11.1 | 0 | 2 | 0.0 | 16 | 2 | 7 | 0 |
| 21 | DIVYA GUPTA | ICEMAN | 8 | 76 | 28 | 88 | 31.8 | 7 | 34 | 20.6 | 13 | 23 | 56.5 | 60 | 17 | 14 | 5 |
| 22 | EHAB AKEL | GAZA | 5 | 81 | 29 | 65 | 44.6 | 10 | 31 | 32.3 | 13 | 24 | 54.2 | 29 | 19 | 10 | 0 |
| 23 | EYAD AKEL | GAZA | 7 | 31 | 13 | 38 | 34.2 | 0 | 2 | 0.0 | 5 | 10 | 50.0 | 34 | 10 | 3 | 1 |
| 24 | GEROME MASON | ICEMAN | 3 | 8 | 4 | 14 | 28.6 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 16 | 4 | 6 | 5 |
| 25 | GOWSH PRAPAGHARAN | HUSKIES | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0 |
| 26 | HARRI NARTH | GAZA | 6 | 21 | 7 | 32 | 21.9 | 7 | 30 | 23.3 | 0 | 0 | 0.0 | 13 | 5 | 1 | 2 |
| 27 | HUSS X | HUSKIES | 7 | 35 | 14 | 43 | 32.6 | 4 | 23 | 17.4 | 3 | 15 | 20.0 | 31 | 7 | 9 | 0 |
| 28 | IAN KENNEDY | GRIZZ | 8 | 27 | 11 | 31 | 35.5 | 0 | 3 | 0.0 | 5 | 8 | 62.5 | 46 | 20 | 11 | 5 |
| 29 | JAKE JIA | RKO | 6 | 45 | 17 | 56 | 30.4 | 9 | 35 | 25.7 | 2 | 10 | 20.0 | 18 | 19 | 9 | 3 |
| 30 | JARRED O'CONNOR | ICEMAN | 7 | 18 | 8 | 19 | 42.1 | 0 | 0 | 0.0 | 2 | 5 | 40.0 | 33 | 3 | 4 | 2 |
| 31 | JATHURSAN RUBEN | HUSKIES | 6 | 67 | 24 | 71 | 33.8 | 14 | 37 | 37.8 | 5 | 10 | 50.0 | 19 | 13 | 4 | 2 |
| 32 | JAYDEN MATTISON | ICEMAN | 4 | 25 | 10 | 31 | 32.3 | 1 | 12 | 8.3 | 4 | 11 | 36.4 | 10 | 2 | 2 | 1 |
| 33 | JOEL GREEN | RKO | 6 | 44 | 16 | 54 | 29.6 | 6 | 22 | 27.3 | 6 | 12 | 50.0 | 19 | 5 | 12 | 1 |
| 34 | JOHN PERRI | HUSKIES | 5 | 15 | 5 | 23 | 21.7 | 3 | 9 | 33.3 | 2 | 4 | 50.0 | 19 | 7 | 6 | 0 |
| 35 | JOHN SARCILLA | CLEAN UP CREW | 5 | 2 | 1 | 8 | 12.5 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 10 | 3 | 7 | 0 |
| 36 | JOSH CAGULADA | RKO | 6 | 6 | 3 | 10 | 30.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 14 | 6 | 3 | 0 |
| 37 | KABESAN KUNARAJAH | CITY REAPERS | 5 | 6 | 3 | 11 | 27.3 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 11 | 0 | 0 | 0 |
| 38 | KAIDEN PURCELL | OTC | 4 | 46 | 19 | 36 | 52.8 | 6 | 16 | 37.5 | 2 | 2 | 100.0 | 25 | 4 | 0 | 4 |
| 39 | KHAMI SADDLER | RKO | 7 | 13 | 5 | 21 | 23.8 | 3 | 18 | 16.7 | 0 | 1 | 0.0 | 8 | 10 | 9 | 1 |
| 40 | KIERAN LUKE | OTC | 4 | 19 | 9 | 18 | 50.0 | 0 | 5 | 0.0 | 1 | 8 | 12.5 | 41 | 7 | 7 | 4 |
| 41 | KING-DAVID AMOAKO | HUSKIES | 7 | 56 | 23 | 61 | 37.7 | 8 | 24 | 33.3 | 2 | 5 | 40.0 | 27 | 8 | 6 | 2 |
| 42 | KIRON LIBERT | RKO | 6 | 5 | 2 | 8 | 25.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 8 | 1 | 4 | 0 |
| 43 | KUMSSA HASSAN | GRIZZ | 5 | 39 | 16 | 31 | 51.6 | 1 | 8 | 12.5 | 6 | 9 | 66.7 | 22 | 6 | 7 | 0 |
| 44 | KYE GRIMALDO | CLEAN UP CREW | 6 | 92 | 40 | 76 | 52.6 | 1 | 8 | 12.5 | 11 | 24 | 45.8 | 22 | 31 | 12 | 0 |
| 45 | KYRON BAIN | RKO | 7 | 5 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 14 | 7 | 3 | 0 |
| 46 | MAKILAN THAVAM | PANTHERS | 4 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 0 |
| 47 | MATEEN CHOUDHRY | GRIZZ | 8 | 116 | 43 | 106 | 40.6 | 23 | 62 | 37.1 | 7 | 12 | 58.3 | 24 | 31 | 6 | 1 |
| 48 | MATHULAN NAGULESWARAN | PANTHERS | 7 | 91 | 38 | 85 | 44.7 | 8 | 37 | 21.6 | 7 | 14 | 50.0 | 29 | 17 | 16 | 9 |
| 49 | MELOS META | GAZA | 6 | 13 | 6 | 14 | 42.9 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 9 | 2 | 4 | 0 |
| 50 | MIGUEL D'SOUZA | CLEAN UP CREW | 5 | 4 | 2 | 13 | 15.4 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| 51 | MIKE ZHANG | GAZA | 6 | 20 | 8 | 30 | 26.7 | 2 | 15 | 13.3 | 2 | 8 | 25.0 | 22 | 22 | 16 | 2 |
| 52 | MOHAMED PATEL | OTC | 1 | 2 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 9 | 1 | 1 | 0 |
| 53 | MOHAMMED HATIA | ICEMAN | 8 | 50 | 20 | 63 | 31.7 | 10 | 41 | 24.4 | 0 | 1 | 0.0 | 37 | 11 | 14 | 5 |
| 54 | MYKAL WILSON | RKO | 7 | 87 | 28 | 82 | 34.1 | 22 | 65 | 33.8 | 9 | 13 | 69.2 | 18 | 6 | 9 | 0 |
| 55 | NAHVIN MAHENDRALINGAM | HUSKIES | 6 | 88 | 32 | 80 | 40.0 | 13 | 40 | 32.5 | 11 | 16 | 68.8 | 70 | 8 | 8 | 1 |
| 56 | NATHANIEL VALENTINE | GRIZZ | 4 | 45 | 17 | 55 | 30.9 | 7 | 32 | 21.9 | 4 | 4 | 100.0 | 29 | 11 | 4 | 1 |
| 57 | NIRJAN PUVANESWAREN | HUSKIES | 4 | 36 | 16 | 31 | 51.6 | 0 | 1 | 0.0 | 4 | 8 | 50.0 | 46 | 19 | 3 | 0 |
| 58 | PAHEESHAN PUVA | CITY REAPERS | 6 | 87 | 37 | 95 | 38.9 | 9 | 36 | 25.0 | 4 | 7 | 57.1 | 28 | 9 | 4 | 0 |
| 59 | PAUL MONTALBO | OTC | 7 | 54 | 25 | 48 | 52.1 | 0 | 3 | 0.0 | 4 | 18 | 22.2 | 35 | 13 | 8 | 0 |
| 60 | PAVISHANTH SRIKANDAN | ICEMAN | 8 | 32 | 14 | 52 | 26.9 | 2 | 16 | 12.5 | 2 | 5 | 40.0 | 26 | 8 | 3 | 2 |
| 61 | PERRY MUIR | ICEMAN | 6 | 58 | 23 | 89 | 25.8 | 10 | 43 | 23.3 | 2 | 6 | 33.3 | 34 | 10 | 5 | 1 |
| 62 | RABISAN PUVIRAJAH | CITY REAPERS | 2 | 0 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 |
| 63 | REGGIE RAGOS | OTC | 3 | 8 | 3 | 12 | 25.0 | 2 | 10 | 20.0 | 0 | 0 | 0.0 | 3 | 1 | 0 | 0 |
| 64 | REUEL PARMANAND | CLEAN UP CREW | 7 | 116 | 45 | 92 | 48.9 | 5 | 26 | 19.2 | 21 | 36 | 58.3 | 72 | 20 | 7 | 7 |
| 65 | RIKSAIAN JEYATHEEPAN | PANTHERS | 7 | 35 | 15 | 27 | 55.6 | 1 | 2 | 50.0 | 4 | 9 | 44.4 | 18 | 3 | 6 | 1 |
| 66 | RYAN MILANES | OTC | 7 | 66 | 24 | 65 | 36.9 | 18 | 53 | 34.0 | 0 | 1 | 0.0 | 13 | 5 | 8 | 0 |
| 67 | SAM BOUGHA | GAZA | 6 | 39 | 14 | 36 | 38.9 | 8 | 25 | 32.0 | 3 | 10 | 30.0 | 44 | 8 | 9 | 2 |
| 68 | SHIRAZ SALIH | GRIZZ | 7 | 22 | 9 | 34 | 26.5 | 4 | 25 | 16.0 | 0 | 0 | 0.0 | 23 | 2 | 1 | 0 |
| 69 | SUGI RATNARAJAH | GAZA | 2 | 4 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 2 | 0 | 0 | 0 |
| 70 | SUKHBIR PARMAR | CITY REAPERS | 5 | 21 | 10 | 22 | 45.5 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 47 | 4 | 3 | 7 |
| 71 | SYDNEY ODUM | GAZA | 7 | 36 | 15 | 42 | 35.7 | 0 | 1 | 0.0 | 6 | 16 | 37.5 | 47 | 3 | 7 | 0 |
| 72 | TERRELL WILLIAMS | RKO | 6 | 31 | 11 | 45 | 24.4 | 5 | 22 | 22.7 | 4 | 6 | 66.7 | 27 | 13 | 5 | 7 |
| 73 | THAI COLLINS | RKO | 6 | 94 | 33 | 67 | 49.3 | 4 | 16 | 25.0 | 24 | 39 | 61.5 | 56 | 7 | 5 | 6 |
| 74 | THULAKSHAN KALAATHARAN | HUSKIES | 6 | 52 | 18 | 53 | 34.0 | 0 | 1 | 0.0 | 16 | 28 | 57.1 | 24 | 14 | 5 | 4 |
| 75 | ABILASH SIVANESAN | PANTHERS | 7 | 44 | 16 | 55 | 29.1 | 7 | 27 | 25.9 | 5 | 10 | 50.0 | 59 | 39 | 8 | 5 |
| 76 | ABISHAN EESWAREN | CITY REAPERS | 7 | 93 | 34 | 80 | 42.5 | 6 | 31 | 19.4 | 19 | 31 | 61.3 | 25 | 16 | 6 | 1 |
| 77 | ADAM OSMAN | CLEAN UP CREW | 3 | 9 | 3 | 13 | 23.1 | 3 | 13 | 23.1 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 |
| 78 | AHMAD DBAGH | OTC | 7 | 76 | 26 | 80 | 32.5 | 8 | 28 | 28.6 | 16 | 24 | 66.7 | 30 | 25 | 3 | 1 |
| 79 | VIZHNUKAN SIVANESAN | CITY REAPERS | 7 | 26 | 11 | 41 | 26.8 | 0 | 8 | 0.0 | 4 | 12 | 33.3 | 34 | 18 | 8 | 0 |
| 80 | VRAJ PATEL | CITY REAPERS | 7 | 14 | 6 | 24 | 25.0 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 18 | 6 | 5 | 0 |
| 81 | XAVIER DESILVA | GRIZZ | 7 | 53 | 25 | 44 | 56.8 | 0 | 0 | 0.0 | 3 | 14 | 21.4 | 73 | 14 | 5 | 9 |
| 82 | YASIR MAHDI RIZVI | PANTHERS | 6 | 8 | 3 | 10 | 30.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 10 | 1 | 1 | 0 |
| Glossary |