Stats
ETBL Three Points Stats - ETBL - SEASON 4
|
|
|
| RK | Player | Team | GP | PPG | 3PM | 3PA | T3PM | T3PA | 3P% | T2PM | T2PA | 2P% | PPS | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AARON STORR | ICEMAN | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 2 | ABBESHAN SIVANESAN | PANTHERS | 7 | 15.1 | 0.3 | 1.1 | 2 | 8 | 25.0 | 35 | 59 | 59.3 | 1.58 | 55.2 |
| 3 | ABDIEL GARCIA | OTC | 6 | 4.5 | 1.2 | 5.3 | 7 | 32 | 21.9 | 1 | 7 | 14.3 | 0.69 | 20.5 |
| 4 | ABDULLAH MURTAZA | CITY REAPERS | 6 | 1.8 | 0.0 | 1.5 | 0 | 9 | 0.0 | 4 | 6 | 66.7 | 0.73 | 26.7 |
| 5 | ABILASH SIVANESAN | PANTHERS | 7 | 6.3 | 1.0 | 3.9 | 7 | 27 | 25.9 | 9 | 28 | 32.1 | 0.8 | 29.1 |
| 6 | ABISHAN EESWAREN | CITY REAPERS | 8 | 13 | 0.8 | 4.4 | 6 | 35 | 17.1 | 32 | 59 | 54.2 | 1.11 | 40.4 |
| 7 | ADAM OSMAN | CLEAN UP CREW | 3 | 3 | 1.0 | 4.3 | 3 | 13 | 23.1 | 0 | 0 | 0.0 | 0.69 | 23.1 |
| 8 | AHMAD DBAGH | OTC | 7 | 10.9 | 1.1 | 4.0 | 8 | 28 | 28.6 | 18 | 52 | 34.6 | 0.95 | 32.5 |
| 9 | AIDEN CLARKE | ICEMAN | 3 | 14 | 1.0 | 5.3 | 3 | 16 | 18.8 | 13 | 27 | 48.1 | 0.98 | 37.2 |
| 10 | AJ GONZALES | GRIZZ | 8 | 15.5 | 0.4 | 1.3 | 3 | 10 | 30.0 | 45 | 83 | 54.2 | 1.33 | 51.6 |
| 11 | AJEESAN NARMATHAN | PANTHERS | 5 | 2.6 | 0.0 | 1.2 | 0 | 6 | 0.0 | 6 | 15 | 40.0 | 0.62 | 28.6 |
| 12 | AJEESH SIVAKUMAR | PANTHERS | 6 | 1.8 | 0.5 | 1.2 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 1.22 | 44.4 |
| 13 | AKASH RAJKARAN | HUSKIES | 1 | 5 | 0.0 | 1.0 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 1.25 | 50.0 |
| 14 | ANGELO PEREIRA | GAZA | 7 | 13 | 1.6 | 4.1 | 11 | 29 | 37.9 | 23 | 40 | 57.5 | 1.32 | 49.3 |
| 15 | ANTHONY JOHNSON | OTC | 7 | 10.1 | 1.1 | 4.9 | 8 | 34 | 23.5 | 21 | 49 | 42.9 | 0.86 | 34.9 |
| 16 | ASHWIN YOGARASA | PANTHERS | 6 | 6.7 | 1.0 | 4.3 | 6 | 26 | 23.1 | 10 | 35 | 28.6 | 0.66 | 26.2 |
| 17 | BAAVALAN PAHEERATHAN | CITY REAPERS | 8 | 2 | 0.4 | 2.6 | 3 | 21 | 14.3 | 3 | 9 | 33.3 | 0.53 | 20.0 |
| 18 | BAHI KAMALANATHAN | GRIZZ | 8 | 3.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 11 | 37 | 29.7 | 0.7 | 29.7 |
| 19 | BISHOP BEESTON | CLEAN UP CREW | 8 | 12.9 | 1.4 | 5.8 | 11 | 46 | 23.9 | 30 | 56 | 53.6 | 1.01 | 40.2 |
| 20 | BRANDON BERNARD | CLEAN UP CREW | 8 | 2 | 0.1 | 1.8 | 1 | 14 | 7.1 | 5 | 12 | 41.7 | 0.62 | 23.1 |
| 21 | CLAYON BENNETT | HUSKIES | 3 | 6.7 | 0.7 | 1.0 | 2 | 3 | 66.7 | 4 | 12 | 33.3 | 1.33 | 40.0 |
| 22 | DANNY HALABI | CLEAN UP CREW | 8 | 3.8 | 1.3 | 4.3 | 10 | 34 | 29.4 | 0 | 0 | 0.0 | 0.88 | 29.4 |
| 23 | DAVID CANLAS | OTC | 7 | 4.9 | 0.9 | 2.0 | 6 | 14 | 42.9 | 6 | 9 | 66.7 | 1.48 | 52.2 |
| 24 | DIMITAR NAUMOVSKI | CLEAN UP CREW | 7 | 0.4 | 0.1 | 1.6 | 1 | 11 | 9.1 | 0 | 8 | 0.0 | 0.16 | 5.3 |
| 25 | DIVYA GUPTA | ICEMAN | 8 | 9.5 | 0.9 | 4.3 | 7 | 34 | 20.6 | 21 | 54 | 38.9 | 0.86 | 31.8 |
| 26 | EHAB AKEL | GAZA | 5 | 16.2 | 2.0 | 6.2 | 10 | 31 | 32.3 | 19 | 34 | 55.9 | 1.25 | 44.6 |
| 27 | EYAD AKEL | GAZA | 7 | 4.4 | 0.0 | 0.3 | 0 | 2 | 0.0 | 13 | 36 | 36.1 | 0.82 | 34.2 |
| 28 | GEROME MASON | ICEMAN | 3 | 2.7 | 0.0 | 0.3 | 0 | 1 | 0.0 | 4 | 13 | 30.8 | 0.57 | 28.6 |
| 29 | GOWSH PRAPAGHARAN | HUSKIES | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 30 | HARRI NARTH | GAZA | 6 | 3.5 | 1.2 | 5.0 | 7 | 30 | 23.3 | 0 | 2 | 0.0 | 0.66 | 21.9 |
| 31 | HUSS X | HUSKIES | 7 | 5 | 0.6 | 3.3 | 4 | 23 | 17.4 | 10 | 20 | 50.0 | 0.81 | 32.6 |
| 32 | IAN KENNEDY | GRIZZ | 8 | 3.4 | 0.0 | 0.4 | 0 | 3 | 0.0 | 11 | 28 | 39.3 | 0.87 | 35.5 |
| 33 | JAKE JIA | RKO | 6 | 7.5 | 1.5 | 5.8 | 9 | 35 | 25.7 | 8 | 21 | 38.1 | 0.8 | 30.4 |
| 34 | JARRED O'CONNOR | ICEMAN | 7 | 2.6 | 0.0 | 0.0 | 0 | 0 | 0.0 | 8 | 19 | 42.1 | 0.95 | 42.1 |
| 35 | JATHURSAN RUBEN | HUSKIES | 6 | 11.2 | 2.3 | 6.2 | 14 | 37 | 37.8 | 10 | 34 | 29.4 | 0.94 | 33.8 |
| 36 | JAYDEN MATTISON | ICEMAN | 4 | 6.3 | 0.3 | 3.0 | 1 | 12 | 8.3 | 9 | 19 | 47.4 | 0.81 | 32.3 |
| 37 | JOEL GREEN | RKO | 6 | 7.3 | 1.0 | 3.7 | 6 | 22 | 27.3 | 10 | 32 | 31.3 | 0.81 | 29.6 |
| 38 | JOHN PERRI | HUSKIES | 5 | 3 | 0.6 | 1.8 | 3 | 9 | 33.3 | 2 | 14 | 14.3 | 0.65 | 21.7 |
| 39 | JOHN SARCILLA | CLEAN UP CREW | 6 | 0.3 | 0.0 | 0.8 | 0 | 5 | 0.0 | 1 | 4 | 25.0 | 0.22 | 11.1 |
| 40 | JOSH CAGULADA | RKO | 6 | 1 | 0.0 | 0.5 | 0 | 3 | 0.0 | 3 | 7 | 42.9 | 0.6 | 30.0 |
| 41 | KABESAN KUNARAJAH | CITY REAPERS | 6 | 1.7 | 0.0 | 1.2 | 0 | 7 | 0.0 | 5 | 9 | 55.6 | 0.63 | 31.3 |
| 42 | KAIDEN PURCELL | OTC | 4 | 11.5 | 1.5 | 4.0 | 6 | 16 | 37.5 | 13 | 20 | 65.0 | 1.28 | 52.8 |
| 43 | KHAMI SADDLER | RKO | 7 | 1.9 | 0.4 | 2.6 | 3 | 18 | 16.7 | 2 | 3 | 66.7 | 0.62 | 23.8 |
| 44 | KIERAN LUKE | OTC | 4 | 4.8 | 0.0 | 1.3 | 0 | 5 | 0.0 | 9 | 13 | 69.2 | 1.06 | 50.0 |
| 45 | KING-DAVID AMOAKO | HUSKIES | 7 | 8 | 1.1 | 3.4 | 8 | 24 | 33.3 | 15 | 37 | 40.5 | 0.92 | 37.7 |
| 46 | KIRON LIBERT | RKO | 6 | 0.8 | 0.2 | 0.8 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 0.63 | 25.0 |
| 47 | KUMSSA HASSAN | GRIZZ | 5 | 7.8 | 0.2 | 1.6 | 1 | 8 | 12.5 | 15 | 23 | 65.2 | 1.26 | 51.6 |
| 48 | KYE GRIMALDO | CLEAN UP CREW | 7 | 15.3 | 0.1 | 1.3 | 1 | 9 | 11.1 | 44 | 79 | 55.7 | 1.22 | 51.1 |
| 49 | KYRON BAIN | RKO | 7 | 0.7 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 1.25 | 50.0 |
| 50 | MAKILAN THAVAM | PANTHERS | 4 | 0 | 0.0 | 0.3 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0.0 |
| 51 | MATEEN CHOUDHRY | GRIZZ | 8 | 14.5 | 2.9 | 7.8 | 23 | 62 | 37.1 | 20 | 44 | 45.5 | 1.09 | 40.6 |
| 52 | MATHULAN NAGULESWARAN | PANTHERS | 7 | 13 | 1.1 | 5.3 | 8 | 37 | 21.6 | 30 | 48 | 62.5 | 1.07 | 44.7 |
| 53 | MELOS META | GAZA | 6 | 2.2 | 0.2 | 0.8 | 1 | 5 | 20.0 | 5 | 9 | 55.6 | 0.93 | 42.9 |
| 54 | MIGUEL D'SOUZA | CLEAN UP CREW | 5 | 0.8 | 0.0 | 0.8 | 0 | 4 | 0.0 | 2 | 9 | 22.2 | 0.31 | 15.4 |
| 55 | MIKE ZHANG | GAZA | 6 | 3.3 | 0.3 | 2.5 | 2 | 15 | 13.3 | 6 | 15 | 40.0 | 0.67 | 26.7 |
| 56 | MOHAMED PATEL | OTC | 1 | 2 | 0.0 | 2.0 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 0.4 | 20.0 |
| 57 | MOHAMMED HATIA | ICEMAN | 8 | 6.3 | 1.3 | 5.1 | 10 | 41 | 24.4 | 10 | 22 | 45.5 | 0.79 | 31.7 |
| 58 | MYKAL WILSON | RKO | 7 | 12.4 | 3.1 | 9.3 | 22 | 65 | 33.8 | 6 | 17 | 35.3 | 1.06 | 34.1 |
| 59 | NAHVIN MAHENDRALINGAM | HUSKIES | 6 | 14.7 | 2.2 | 6.7 | 13 | 40 | 32.5 | 19 | 40 | 47.5 | 1.1 | 40.0 |
| 60 | NATHANIEL VALENTINE | GRIZZ | 4 | 11.3 | 1.8 | 8.0 | 7 | 32 | 21.9 | 10 | 23 | 43.5 | 0.82 | 30.9 |
| 61 | NIRJAN PUVANESWAREN | HUSKIES | 4 | 9 | 0.0 | 0.3 | 0 | 1 | 0.0 | 16 | 30 | 53.3 | 1.16 | 51.6 |
| 62 | PAHEESHAN PUVA | CITY REAPERS | 6 | 14.5 | 1.5 | 6.0 | 9 | 36 | 25.0 | 28 | 59 | 47.5 | 0.92 | 38.9 |
| 63 | PAUL MONTALBO | OTC | 7 | 7.7 | 0.0 | 0.4 | 0 | 3 | 0.0 | 25 | 45 | 55.6 | 1.13 | 52.1 |
| 64 | PAVISHANTH SRIKANDAN | ICEMAN | 8 | 4 | 0.3 | 2.0 | 2 | 16 | 12.5 | 12 | 36 | 33.3 | 0.62 | 26.9 |
| 65 | PERRY MUIR | ICEMAN | 6 | 9.7 | 1.7 | 7.2 | 10 | 43 | 23.3 | 13 | 46 | 28.3 | 0.65 | 25.8 |
| 66 | RABISAN PUVIRAJAH | CITY REAPERS | 2 | 0 | 0.0 | 1.0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 | 0 | 0.0 |
| 67 | REGGIE RAGOS | OTC | 3 | 2.7 | 0.7 | 3.3 | 2 | 10 | 20.0 | 1 | 2 | 50.0 | 0.67 | 25.0 |
| 68 | REUEL PARMANAND | CLEAN UP CREW | 8 | 16.4 | 0.6 | 3.6 | 5 | 29 | 17.2 | 46 | 77 | 59.7 | 1.24 | 48.1 |
| 69 | RIKSAIAN JEYATHEEPAN | PANTHERS | 7 | 5 | 0.1 | 0.3 | 1 | 2 | 50.0 | 14 | 25 | 56.0 | 1.3 | 55.6 |
| 70 | RYAN MILANES | OTC | 7 | 9.4 | 2.6 | 7.6 | 18 | 53 | 34.0 | 6 | 12 | 50.0 | 1.02 | 36.9 |
| 71 | SAM BOUGHA | GAZA | 6 | 6.5 | 1.3 | 4.2 | 8 | 25 | 32.0 | 6 | 11 | 54.5 | 1.08 | 38.9 |
| 72 | SHIRAZ SALIH | GRIZZ | 7 | 3.1 | 0.6 | 3.6 | 4 | 25 | 16.0 | 5 | 9 | 55.6 | 0.65 | 26.5 |
| 73 | SUGI RATNARAJAH | GAZA | 2 | 2 | 0.5 | 1.5 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0.8 | 20.0 |
| 74 | SUKHBIR PARMAR | CITY REAPERS | 5 | 4.2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 10 | 22 | 45.5 | 0.95 | 45.5 |
| 75 | SYDNEY ODUM | GAZA | 7 | 5.1 | 0.0 | 0.1 | 0 | 1 | 0.0 | 15 | 41 | 36.6 | 0.86 | 35.7 |
| 76 | TERRELL WILLIAMS | RKO | 6 | 5.2 | 0.8 | 3.7 | 5 | 22 | 22.7 | 6 | 23 | 26.1 | 0.69 | 24.4 |
| 77 | THAI COLLINS | RKO | 6 | 15.7 | 0.7 | 2.7 | 4 | 16 | 25.0 | 29 | 51 | 56.9 | 1.4 | 49.3 |
| 78 | THULAKSHAN KALAATHARAN | HUSKIES | 6 | 8.7 | 0.0 | 0.2 | 0 | 1 | 0.0 | 18 | 52 | 34.6 | 0.98 | 34.0 |
| 79 | VIZHNUKAN SIVANESAN | CITY REAPERS | 8 | 3.6 | 0.0 | 1.1 | 0 | 9 | 0.0 | 12 | 38 | 31.6 | 0.62 | 25.5 |
| 80 | VRAJ PATEL | CITY REAPERS | 8 | 2.6 | 0.4 | 1.3 | 3 | 10 | 30.0 | 6 | 22 | 27.3 | 0.66 | 28.1 |
| 81 | XAVIER DESILVA | GRIZZ | 7 | 7.6 | 0.0 | 0.0 | 0 | 0 | 0.0 | 25 | 44 | 56.8 | 1.2 | 56.8 |
| 82 | YASIR MAHDI RIZVI | PANTHERS | 6 | 1.3 | 0.2 | 0.5 | 1 | 3 | 33.3 | 2 | 7 | 28.6 | 0.8 | 30.0 |
| Glossary |