Stats
ETBL Assists Stats - ETBL - SEASON 4
|
|
|
| RK | Player | Team | GP | AST | APG | TO | TOPG | AST/TO |
|---|---|---|---|---|---|---|---|---|
| 1 | AARON STORR | ICEMAN | 1 | 0 | 0.0 | 0 | 0.0 | 0.00 |
| 2 | ABBESHAN SIVANESAN | PANTHERS | 7 | 25 | 3.6 | 8 | 1.1 | 3.13 |
| 3 | ABDIEL GARCIA | OTC | 6 | 9 | 1.5 | 4 | 0.7 | 2.25 |
| 4 | ABDULLAH MURTAZA | CITY REAPERS | 6 | 3 | 0.5 | 12 | 2.0 | 0.25 |
| 5 | ABILASH SIVANESAN | PANTHERS | 7 | 39 | 5.6 | 21 | 3.0 | 1.86 |
| 6 | ABISHAN EESWAREN | CITY REAPERS | 8 | 18 | 2.3 | 26 | 3.3 | 0.69 |
| 7 | ADAM OSMAN | CLEAN UP CREW | 3 | 1 | 0.3 | 1 | 0.3 | 1.00 |
| 8 | AHMAD DBAGH | OTC | 7 | 25 | 3.6 | 14 | 2.0 | 1.79 |
| 9 | AIDEN CLARKE | ICEMAN | 3 | 14 | 4.7 | 5 | 1.7 | 2.80 |
| 10 | AJ GONZALES | GRIZZ | 8 | 18 | 2.3 | 14 | 1.8 | 1.29 |
| 11 | AJEESAN NARMATHAN | PANTHERS | 5 | 3 | 0.6 | 1 | 0.2 | 3.00 |
| 12 | AJEESH SIVAKUMAR | PANTHERS | 6 | 1 | 0.2 | 3 | 0.5 | 0.33 |
| 13 | AKASH RAJKARAN | HUSKIES | 1 | 0 | 0.0 | 0 | 0.0 | 0.00 |
| 14 | ANGELO PEREIRA | GAZA | 7 | 10 | 1.4 | 12 | 1.7 | 0.83 |
| 15 | ANTHONY JOHNSON | OTC | 7 | 30 | 4.3 | 10 | 1.4 | 3.00 |
| 16 | ASHWIN YOGARASA | PANTHERS | 6 | 12 | 2.0 | 6 | 1.0 | 2.00 |
| 17 | BAAVALAN PAHEERATHAN | CITY REAPERS | 8 | 4 | 0.5 | 6 | 0.8 | 0.67 |
| 18 | BAHI KAMALANATHAN | GRIZZ | 8 | 8 | 1.0 | 5 | 0.6 | 1.60 |
| 19 | BISHOP BEESTON | CLEAN UP CREW | 8 | 17 | 2.1 | 18 | 2.3 | 0.94 |
| 20 | BRANDON BERNARD | CLEAN UP CREW | 8 | 9 | 1.1 | 9 | 1.1 | 1.00 |
| 21 | CLAYON BENNETT | HUSKIES | 3 | 9 | 3.0 | 3 | 1.0 | 3.00 |
| 22 | DANNY HALABI | CLEAN UP CREW | 8 | 7 | 0.9 | 5 | 0.6 | 1.40 |
| 23 | DAVID CANLAS | OTC | 7 | 5 | 0.7 | 5 | 0.7 | 1.00 |
| 24 | DIMITAR NAUMOVSKI | CLEAN UP CREW | 7 | 2 | 0.3 | 5 | 0.7 | 0.40 |
| 25 | DIVYA GUPTA | ICEMAN | 8 | 17 | 2.1 | 15 | 1.9 | 1.13 |
| 26 | EHAB AKEL | GAZA | 5 | 19 | 3.8 | 12 | 2.4 | 1.58 |
| 27 | EYAD AKEL | GAZA | 7 | 10 | 1.4 | 10 | 1.4 | 1.00 |
| 28 | GEROME MASON | ICEMAN | 3 | 4 | 1.3 | 3 | 1.0 | 1.33 |
| 29 | GOWSH PRAPAGHARAN | HUSKIES | 1 | 3 | 3.0 | 0 | 0.0 | 0.00 |
| 30 | HARRI NARTH | GAZA | 6 | 5 | 0.8 | 7 | 1.2 | 0.71 |
| 31 | HUSS X | HUSKIES | 7 | 7 | 1.0 | 4 | 0.6 | 1.75 |
| 32 | IAN KENNEDY | GRIZZ | 8 | 20 | 2.5 | 7 | 0.9 | 2.86 |
| 33 | JAKE JIA | RKO | 6 | 19 | 3.2 | 8 | 1.3 | 2.38 |
| 34 | JARRED O'CONNOR | ICEMAN | 7 | 3 | 0.4 | 3 | 0.4 | 1.00 |
| 35 | JATHURSAN RUBEN | HUSKIES | 6 | 13 | 2.2 | 5 | 0.8 | 2.60 |
| 36 | JAYDEN MATTISON | ICEMAN | 4 | 2 | 0.5 | 2 | 0.5 | 1.00 |
| 37 | JOEL GREEN | RKO | 6 | 5 | 0.8 | 4 | 0.7 | 1.25 |
| 38 | JOHN PERRI | HUSKIES | 5 | 7 | 1.4 | 4 | 0.8 | 1.75 |
| 39 | JOHN SARCILLA | CLEAN UP CREW | 6 | 4 | 0.7 | 2 | 0.3 | 2.00 |
| 40 | JOSH CAGULADA | RKO | 6 | 6 | 1.0 | 6 | 1.0 | 1.00 |
| 41 | KABESAN KUNARAJAH | CITY REAPERS | 6 | 0 | 0.0 | 6 | 1.0 | 0.00 |
| 42 | KAIDEN PURCELL | OTC | 4 | 4 | 1.0 | 3 | 0.8 | 1.33 |
| 43 | KHAMI SADDLER | RKO | 7 | 10 | 1.4 | 3 | 0.4 | 3.33 |
| 44 | KIERAN LUKE | OTC | 4 | 7 | 1.8 | 2 | 0.5 | 3.50 |
| 45 | KING-DAVID AMOAKO | HUSKIES | 7 | 8 | 1.1 | 1 | 0.1 | 8.00 |
| 46 | KIRON LIBERT | RKO | 6 | 1 | 0.2 | 1 | 0.2 | 1.00 |
| 47 | KUMSSA HASSAN | GRIZZ | 5 | 6 | 1.2 | 9 | 1.8 | 0.67 |
| 48 | KYE GRIMALDO | CLEAN UP CREW | 7 | 33 | 4.7 | 7 | 1.0 | 4.71 |
| 49 | KYRON BAIN | RKO | 7 | 7 | 1.0 | 3 | 0.4 | 2.33 |
| 50 | MAKILAN THAVAM | PANTHERS | 4 | 1 | 0.3 | 1 | 0.3 | 1.00 |
| 51 | MATEEN CHOUDHRY | GRIZZ | 8 | 31 | 3.9 | 15 | 1.9 | 2.07 |
| 52 | MATHULAN NAGULESWARAN | PANTHERS | 7 | 17 | 2.4 | 8 | 1.1 | 2.13 |
| 53 | MELOS META | GAZA | 6 | 2 | 0.3 | 5 | 0.8 | 0.40 |
| 54 | MIGUEL D'SOUZA | CLEAN UP CREW | 5 | 0 | 0.0 | 0 | 0.0 | 0.00 |
| 55 | MIKE ZHANG | GAZA | 6 | 22 | 3.7 | 10 | 1.7 | 2.20 |
| 56 | MOHAMED PATEL | OTC | 1 | 1 | 1.0 | 0 | 0.0 | 0.00 |
| 57 | MOHAMMED HATIA | ICEMAN | 8 | 11 | 1.4 | 4 | 0.5 | 2.75 |
| 58 | MYKAL WILSON | RKO | 7 | 6 | 0.9 | 8 | 1.1 | 0.75 |
| 59 | NAHVIN MAHENDRALINGAM | HUSKIES | 6 | 8 | 1.3 | 8 | 1.3 | 1.00 |
| 60 | NATHANIEL VALENTINE | GRIZZ | 4 | 11 | 2.8 | 5 | 1.3 | 2.20 |
| 61 | NIRJAN PUVANESWAREN | HUSKIES | 4 | 19 | 4.8 | 10 | 2.5 | 1.90 |
| 62 | PAHEESHAN PUVA | CITY REAPERS | 6 | 9 | 1.5 | 14 | 2.3 | 0.64 |
| 63 | PAUL MONTALBO | OTC | 7 | 13 | 1.9 | 8 | 1.1 | 1.63 |
| 64 | PAVISHANTH SRIKANDAN | ICEMAN | 8 | 8 | 1.0 | 8 | 1.0 | 1.00 |
| 65 | PERRY MUIR | ICEMAN | 6 | 10 | 1.7 | 8 | 1.3 | 1.25 |
| 66 | RABISAN PUVIRAJAH | CITY REAPERS | 2 | 1 | 0.5 | 0 | 0.0 | 0.00 |
| 67 | REGGIE RAGOS | OTC | 3 | 1 | 0.3 | 1 | 0.3 | 1.00 |
| 68 | REUEL PARMANAND | CLEAN UP CREW | 8 | 21 | 2.6 | 14 | 1.8 | 1.50 |
| 69 | RIKSAIAN JEYATHEEPAN | PANTHERS | 7 | 3 | 0.4 | 8 | 1.1 | 0.38 |
| 70 | RYAN MILANES | OTC | 7 | 5 | 0.7 | 3 | 0.4 | 1.67 |
| 71 | SAM BOUGHA | GAZA | 6 | 8 | 1.3 | 10 | 1.7 | 0.80 |
| 72 | SHIRAZ SALIH | GRIZZ | 7 | 2 | 0.3 | 3 | 0.4 | 0.67 |
| 73 | SUGI RATNARAJAH | GAZA | 2 | 0 | 0.0 | 2 | 1.0 | 0.00 |
| 74 | SUKHBIR PARMAR | CITY REAPERS | 5 | 4 | 0.8 | 1 | 0.2 | 4.00 |
| 75 | SYDNEY ODUM | GAZA | 7 | 3 | 0.4 | 5 | 0.7 | 0.60 |
| 76 | TERRELL WILLIAMS | RKO | 6 | 13 | 2.2 | 7 | 1.2 | 1.86 |
| 77 | THAI COLLINS | RKO | 6 | 7 | 1.2 | 10 | 1.7 | 0.70 |
| 78 | THULAKSHAN KALAATHARAN | HUSKIES | 6 | 14 | 2.3 | 11 | 1.8 | 1.27 |
| 79 | VIZHNUKAN SIVANESAN | CITY REAPERS | 8 | 20 | 2.5 | 11 | 1.4 | 1.82 |
| 80 | VRAJ PATEL | CITY REAPERS | 8 | 7 | 0.9 | 5 | 0.6 | 1.40 |
| 81 | XAVIER DESILVA | GRIZZ | 7 | 14 | 2.0 | 9 | 1.3 | 1.56 |
| 82 | YASIR MAHDI RIZVI | PANTHERS | 6 | 1 | 0.2 | 5 | 0.8 | 0.20 |
| Glossary |