Elite Toronto Basketball League - ROOKIE - Blocks Stats - ETBL - SEASON 2

ETBL Blocks Stats - ETBL - SEASON 2


RK Player Team GP BLKPFBLKPGBLK/PF
1 AARON DAVIS HORNETS 3 020.00.00
2 AARON STORR SHOTTAS 3 020.00.00
3 ABEER AHMED PHANTOMS 3 000.00.00
4 ABHIRAM SIVANESAN LAKERS 3 120.30.50
5 ABILASH SIVANESAN CAVALIERS 3 351.00.60
6 ABISHAN EESWAREN HELLCATS 3 080.00.00
7 ACHU VIJAYAKANTHAN DEMONS 3 000.00.00
8 ADORATION PARKER PHANTOMS 3 110.31.00
9 AJAE KRISHNAN HELLCATS 3 020.00.00
10 AKASH RAJKARAN LAKERS 3 130.30.33
11 AKASH SATHIYANDRA TMC 1 010.00.00
12 ALI NOORI TMC 3 030.00.00
13 ARJUN SIDHU SHOOTING STARS 3 050.00.00
14 ARUN RAJAKULAN TMC 2 030.00.00
15 ASHWIN RAMESH LAKERS 3 020.00.00
16 ASWIN RAJKARAN LAKERS 2 000.00.00
17 ATHAVAN KODEESWARAN FALCONS 2 020.00.00
18 ATHEEQ RIFA CAVALIERS 3 040.00.00
19 ATHI SASINAYAGAM HUSKIES 3 040.00.00
20 AURYAAN DAMANI CAVALIERS 1 111.01.00
21 AYUB BHULA SHOOTING STARS 3 010.00.00
22 BAAVALAN PAHEERATHAN HELLCATS 3 321.01.50
23 BAHI KAMALANATHAN CAVALIERS 3 030.00.00
24 BHAVIK PANCHAL SHOOTING STARS 3 170.30.14
25 BRENNAN  ALLAN SWISH 3 341.00.75
26 CARLTON HURD HORNETS 3 050.00.00
27 CHAD HADAWAY HORNETS 3 020.00.00
28 CLAYTON FRANCIS SHOOTING STARS 3 010.00.00
29 CONSTAAN GEORGE ANTONY LAKERS 3 000.00.00
30 CRAIGON GUARRASI HORNETS 3 010.00.00
31 DAENUJAN KIRUPAHARAN FALCONS 3 010.00.00
32 DANIEL THEVARASALINGAM DEMONS 2 010.00.00
33 DAWIN CRUZ PHANTOMS 3 030.00.00
34 DIKACHI KALU PHANTOMS 3 030.00.00
35 DINESH NEMIKUMAR LAKERS 2 020.00.00
36 DIVYA GUPTA HELLCATS 3 250.70.40
37 EMMANUEL MILFORT CAVALIERS 3 341.00.75
38 GAUKA DE ALWIS CAVALIERS 3 050.00.00
39 GIDEON JUDEKUMAR HUSKIES 2 000.00.00
40 GOKULAN NANTHAKUMAR DEMONS 1 111.01.00
41 GOPAL NARASIMHAIAH DEMONS 3 230.70.67
42 GOWSH PRAPAGHARAN HUSKIES 3 030.00.00
43 GRUM ALEMNEH SHOTTAS 2 000.00.00
44 HARRIS MAHMOUD SHOOTING STARS 2 010.00.00
45 HARRISAN SRIMURUGAN FALCONS 3 010.00.00
46 HUZAIFA IQBAL PHANTOMS 3 010.00.00
47 INGHITHAN THURAY TMC 3 000.00.00
48 ISAIAH PERCEVAL SHOTTAS 3 210.72.00
49 JAKE LELAND SHOOTING STARS 3 000.00.00
50 JAMES TAI SUE SWISH 3 230.70.67
51 JANUSAN KAMAL HORNETS 1 000.00.00
52 JATHURSAN RUBEN HUSKIES 3 040.00.00
53 JEROY WILLIAMSON HORNETS 3 030.00.00
54 JOEL GREEN SHOTTAS 1 000.00.00
55 JOEL KACHA SWISH 3 030.00.00
56 KABILASH UTHAYASEELAN CAVALIERS 2 020.00.00
57 KAVEEN SIVANESAN HELLCATS 3 000.00.00
58 KHAMI SADDLER SHOTTAS 2 020.00.00
59 KIRON LIBERT SHOTTAS 3 030.00.00
60 KUGATHARSAN KANKANAYAKAM TMC 3 030.00.00
61 KUMSSA HASSAN TMC 3 050.00.00
62 KYRON BAIN TMC 3 130.30.33
63 LAKSHAMANAN SIVAPALAN SHOOTING STARS 2 010.00.00
64 MAJURAN SIVARAJAH LAKERS 2 040.00.00
65 MALCOLM WRIGHT SWISH 3 010.00.00
66 MARCUS GRIZZLE SHOOTING STARS 3 010.00.00
67 MOHAMMED ISMAEL PHANTOMS 3 301.00.00
68 NAHVIN MAHENDRALINGAM HUSKIES 3 160.30.17
69 NEEKAAN DAMANI PHANTOMS 3 010.00.00
70 NEETHAN SIVA FALCONS 3 190.30.11
71 NELISH SATHEESKUMAR HELLCATS 3 020.00.00
72 NICSHAN JEGANATHAN HUSKIES 2 020.00.00
73 NIROJAN JEYENDRAN TMC 2 010.00.00
74 NIVASHAN VARA FALCONS 2 010.00.00
75 PRAVINNATH GANESHANATHAN FALCONS 3 010.00.00
76 PREM KHATRI SWISH 3 020.00.00
77 RASHAUN ROSEMAY SWISH 2 241.00.50
78 ROBINSON RANJAN LAKERS 3 040.00.00
79 RONALD JACKSON HORNETS 3 632.02.00
80 SAMI SAMDAMI CAVALIERS 1 020.00.00
81 SAROOJAN SUTHAKARAN HELLCATS 2 000.00.00
82 SHANGGEETH NATHAN DEMONS 2 100.50.00
83 SUGEE RAJAKULENDRAN CAVALIERS 2 010.00.00
84 SUJIBAN SRIBALAN DEMONS 2 000.00.00
85 SUJITHAN WARAN LAKERS 3 030.00.00
86 TASMAY JOSHI PHANTOMS 3 120.30.50
87 TERRELL WILLIAMS SHOTTAS 3 150.30.20
88 THANOJ JEGAN FALCONS 3 030.00.00
89 THANU VARATHARAJAH DEMONS 2 030.00.00
90 THANUSHAN KANAGARATNAM TMC 3 010.00.00
91 THARAN PARANTHAMAN HUSKIES 3 130.30.33
92 THIVAAS KULENTHIRAN DEMONS 3 110.31.00
93 THUJANITH SRISKANTHARAJAH FALCONS 3 040.00.00
94 THULAKSHAN KALAATHARAN HUSKIES 2 030.00.00
95 TIM NGO SWISH 3 030.00.00
96 TIV NATHAN FALCONS 3 9103.00.90
97 VIZHNUKAN SIVANESAN HELLCATS 3 010.00.00
98 VRAJ PATEL HELLCATS 3 100.30.00
99 WAQAR ROPER HORNETS 3 000.00.00
100 WAYNE POWELL SHOTTAS 3 110.31.00
101 WILLIAM BABATUNDE SHOTTAS 3 230.70.67
102 XAVIER DESILVA TMC 3 260.70.33
103 ZACH GUGSA SWISH 2 432.01.33

Glossary