Stats
ETBL Field Goals Stats - ETBL - SEASON 2
|
|
RK | Player | Team | GP | PPG | FGM | FGA | TFGM | TFGA | FG% | T2PM | T2PA | 2P% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AARON DAVIS | HORNETS | 3 | 10.7 | 4.7 | 10.0 | 14 | 30 | 46.7 | 14 | 26 | 53.8 | 1.07 |
2 | AARON STORR | SHOTTAS | 3 | 2.7 | 1.0 | 4.3 | 3 | 13 | 23.1 | 3 | 9 | 33.3 | 0.62 |
3 | ABEER AHMED | PHANTOMS | 3 | 6 | 2.0 | 5.3 | 6 | 16 | 37.5 | 1 | 2 | 50.0 | 1.13 |
4 | ABHIRAM SIVANESAN | LAKERS | 3 | 23 | 6.7 | 26.0 | 20 | 78 | 25.6 | 12 | 42 | 28.6 | 0.88 |
5 | ABILASH SIVANESAN | CAVALIERS | 3 | 16 | 6.0 | 12.3 | 18 | 37 | 48.6 | 13 | 21 | 61.9 | 1.3 |
6 | ABISHAN EESWAREN | HELLCATS | 3 | 20 | 6.3 | 16.3 | 19 | 49 | 38.8 | 14 | 30 | 46.7 | 1.22 |
7 | ACHU VIJAYAKANTHAN | DEMONS | 3 | 7.7 | 3.0 | 12.7 | 9 | 38 | 23.7 | 8 | 28 | 28.6 | 0.61 |
8 | ADORATION PARKER | PHANTOMS | 3 | 0.7 | 0.3 | 2.7 | 1 | 8 | 12.5 | 1 | 3 | 33.3 | 0.25 |
9 | AJAE KRISHNAN | HELLCATS | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
10 | AKASH RAJKARAN | LAKERS | 3 | 7.7 | 3.7 | 10.3 | 11 | 31 | 35.5 | 11 | 31 | 35.5 | 0.74 |
11 | AKASH SATHIYANDRA | TMC | 1 | 2 | 1.0 | 7.0 | 1 | 7 | 14.3 | 1 | 4 | 25.0 | 0.29 |
12 | ALI NOORI | TMC | 3 | 0.7 | 0.3 | 2.7 | 1 | 8 | 12.5 | 1 | 3 | 33.3 | 0.25 |
13 | ARJUN SIDHU | SHOOTING STARS | 3 | 13 | 4.7 | 14.3 | 14 | 43 | 32.6 | 11 | 24 | 45.8 | 0.91 |
14 | ARUN RAJAKULAN | TMC | 2 | 0 | 0.0 | 3.0 | 0 | 6 | 0.0 | 0 | 4 | 0.0 | 0 |
15 | ASHWIN RAMESH | LAKERS | 3 | 9.3 | 4.7 | 9.0 | 14 | 27 | 51.9 | 14 | 27 | 51.9 | 1.04 |
16 | ASWIN RAJKARAN | LAKERS | 2 | 1 | 0.5 | 2.0 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 0.5 |
17 | ATHAVAN KODEESWARAN | FALCONS | 2 | 0 | 0.0 | 0.5 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 |
18 | ATHEEQ RIFA | CAVALIERS | 3 | 2 | 0.7 | 2.0 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 1 |
19 | ATHI SASINAYAGAM | HUSKIES | 3 | 4.3 | 2.0 | 3.0 | 6 | 9 | 66.7 | 6 | 9 | 66.7 | 1.44 |
20 | AURYAAN DAMANI | CAVALIERS | 1 | 14 | 6.0 | 13.0 | 6 | 13 | 46.2 | 4 | 4 | 100.0 | 1.08 |
21 | AYUB BHULA | SHOOTING STARS | 3 | 18 | 6.3 | 13.3 | 19 | 40 | 47.5 | 14 | 25 | 56.0 | 1.35 |
22 | BAAVALAN PAHEERATHAN | HELLCATS | 3 | 5 | 2.0 | 4.7 | 6 | 14 | 42.9 | 3 | 5 | 60.0 | 1.07 |
23 | BAHI KAMALANATHAN | CAVALIERS | 3 | 3.7 | 1.7 | 4.3 | 5 | 13 | 38.5 | 5 | 13 | 38.5 | 0.85 |
24 | BHAVIK PANCHAL | SHOOTING STARS | 3 | 1.7 | 0.7 | 4.3 | 2 | 13 | 15.4 | 2 | 10 | 20.0 | 0.38 |
25 | BRENNAN ALLAN | SWISH | 3 | 5.3 | 2.7 | 6.3 | 8 | 19 | 42.1 | 8 | 19 | 42.1 | 0.84 |
26 | CARLTON HURD | HORNETS | 3 | 3.7 | 1.3 | 5.3 | 4 | 16 | 25.0 | 2 | 10 | 20.0 | 0.69 |
27 | CHAD HADAWAY | HORNETS | 3 | 3.3 | 1.7 | 3.3 | 5 | 10 | 50.0 | 5 | 10 | 50.0 | 1 |
28 | CLAYTON FRANCIS | SHOOTING STARS | 3 | 2.3 | 1.0 | 5.7 | 3 | 17 | 17.6 | 2 | 6 | 33.3 | 0.41 |
29 | CONSTAAN GEORGE ANTONY | LAKERS | 3 | 0 | 0.0 | 1.7 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 0 |
30 | CRAIGON GUARRASI | HORNETS | 3 | 2.7 | 1.3 | 4.0 | 4 | 12 | 33.3 | 4 | 9 | 44.4 | 0.67 |
31 | DAENUJAN KIRUPAHARAN | FALCONS | 3 | 8.3 | 3.3 | 10.0 | 10 | 30 | 33.3 | 6 | 20 | 30.0 | 0.83 |
32 | DANIEL THEVARASALINGAM | DEMONS | 2 | 0 | 0.0 | 3.5 | 0 | 7 | 0.0 | 0 | 3 | 0.0 | 0 |
33 | DAWIN CRUZ | PHANTOMS | 3 | 11 | 4.7 | 12.7 | 14 | 38 | 36.8 | 14 | 36 | 38.9 | 0.87 |
34 | DIKACHI KALU | PHANTOMS | 3 | 0 | 0.0 | 1.7 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 0 |
35 | DINESH NEMIKUMAR | LAKERS | 2 | 3 | 1.5 | 2.5 | 3 | 5 | 60.0 | 3 | 4 | 75.0 | 1.2 |
36 | DIVYA GUPTA | HELLCATS | 3 | 6.7 | 2.7 | 12.0 | 8 | 36 | 22.2 | 5 | 21 | 23.8 | 0.56 |
37 | EMMANUEL MILFORT | CAVALIERS | 3 | 6.7 | 3.0 | 6.7 | 9 | 20 | 45.0 | 8 | 19 | 42.1 | 1 |
38 | GAUKA DE ALWIS | CAVALIERS | 3 | 9 | 3.3 | 10.7 | 10 | 32 | 31.3 | 6 | 17 | 35.3 | 0.84 |
39 | GIDEON JUDEKUMAR | HUSKIES | 2 | 3.5 | 1.5 | 6.5 | 3 | 13 | 23.1 | 3 | 9 | 33.3 | 0.54 |
40 | GOKULAN NANTHAKUMAR | DEMONS | 1 | 9 | 2.0 | 3.0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 3 |
41 | GOPAL NARASIMHAIAH | DEMONS | 3 | 11.3 | 4.3 | 11.7 | 13 | 35 | 37.1 | 8 | 21 | 38.1 | 0.97 |
42 | GOWSH PRAPAGHARAN | HUSKIES | 3 | 3.3 | 1.3 | 2.7 | 4 | 8 | 50.0 | 4 | 6 | 66.7 | 1.25 |
43 | GRUM ALEMNEH | SHOTTAS | 2 | 1 | 0.5 | 0.5 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 2 |
44 | HARRIS MAHMOUD | SHOOTING STARS | 2 | 1 | 0.0 | 0.5 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 2 |
45 | HARRISAN SRIMURUGAN | FALCONS | 3 | 0 | 0.0 | 1.3 | 0 | 4 | 0.0 | 0 | 4 | 0.0 | 0 |
46 | HUZAIFA IQBAL | PHANTOMS | 3 | 3 | 1.0 | 4.3 | 3 | 13 | 23.1 | 2 | 7 | 28.6 | 0.69 |
47 | INGHITHAN THURAY | TMC | 3 | 0.7 | 0.3 | 2.3 | 1 | 7 | 14.3 | 1 | 5 | 20.0 | 0.29 |
48 | ISAIAH PERCEVAL | SHOTTAS | 3 | 24.7 | 8.0 | 16.7 | 24 | 50 | 48.0 | 15 | 29 | 51.7 | 1.48 |
49 | JAKE LELAND | SHOOTING STARS | 3 | 3.7 | 1.3 | 4.0 | 4 | 12 | 33.3 | 1 | 2 | 50.0 | 0.92 |
50 | JAMES TAI SUE | SWISH | 3 | 13 | 4.7 | 10.7 | 14 | 32 | 43.8 | 10 | 27 | 37.0 | 1.22 |
51 | JANUSAN KAMAL | HORNETS | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
52 | JATHURSAN RUBEN | HUSKIES | 3 | 7.3 | 2.3 | 13.3 | 7 | 40 | 17.5 | 6 | 25 | 24.0 | 0.55 |
53 | JEROY WILLIAMSON | HORNETS | 3 | 17 | 6.7 | 17.3 | 20 | 52 | 38.5 | 14 | 30 | 46.7 | 0.98 |
54 | JOEL GREEN | SHOTTAS | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
55 | JOEL KACHA | SWISH | 3 | 3 | 1.0 | 8.7 | 3 | 26 | 11.5 | 0 | 7 | 0.0 | 0.35 |
56 | KABILASH UTHAYASEELAN | CAVALIERS | 2 | 0 | 0.0 | 1.5 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 |
57 | KAVEEN SIVANESAN | HELLCATS | 3 | 0 | 0.0 | 1.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 |
58 | KHAMI SADDLER | SHOTTAS | 2 | 1 | 0.5 | 1.5 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0.67 |
59 | KIRON LIBERT | SHOTTAS | 3 | 1 | 0.3 | 2.7 | 1 | 8 | 12.5 | 0 | 0 | 0.0 | 0.38 |
60 | KUGATHARSAN KANKANAYAKAM | TMC | 3 | 9 | 2.7 | 10.0 | 8 | 30 | 26.7 | 2 | 7 | 28.6 | 0.9 |
61 | KUMSSA HASSAN | TMC | 3 | 4.7 | 2.0 | 7.0 | 6 | 21 | 28.6 | 6 | 17 | 35.3 | 0.67 |
62 | KYRON BAIN | TMC | 3 | 5 | 2.3 | 7.3 | 7 | 22 | 31.8 | 7 | 21 | 33.3 | 0.68 |
63 | LAKSHAMANAN SIVAPALAN | SHOOTING STARS | 2 | 1 | 0.5 | 1.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 |
64 | MAJURAN SIVARAJAH | LAKERS | 2 | 0.5 | 0.0 | 2.0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0.25 |
65 | MALCOLM WRIGHT | SWISH | 3 | 5.3 | 2.0 | 6.7 | 6 | 20 | 30.0 | 6 | 19 | 31.6 | 0.8 |
66 | MARCUS GRIZZLE | SHOOTING STARS | 3 | 5.7 | 2.3 | 6.0 | 7 | 18 | 38.9 | 7 | 18 | 38.9 | 0.94 |
67 | MOHAMMED ISMAEL | PHANTOMS | 3 | 8.3 | 3.3 | 8.3 | 10 | 25 | 40.0 | 5 | 7 | 71.4 | 1 |
68 | NAHVIN MAHENDRALINGAM | HUSKIES | 3 | 10.7 | 3.3 | 10.7 | 10 | 32 | 31.3 | 9 | 19 | 47.4 | 1 |
69 | NEEKAAN DAMANI | PHANTOMS | 3 | 5.3 | 1.7 | 5.0 | 5 | 15 | 33.3 | 4 | 7 | 57.1 | 1.07 |
70 | NEETHAN SIVA | FALCONS | 3 | 5 | 2.0 | 6.0 | 6 | 18 | 33.3 | 5 | 15 | 33.3 | 0.83 |
71 | NELISH SATHEESKUMAR | HELLCATS | 3 | 1 | 0.3 | 2.3 | 1 | 7 | 14.3 | 0 | 3 | 0.0 | 0.43 |
72 | NICSHAN JEGANATHAN | HUSKIES | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
73 | NIROJAN JEYENDRAN | TMC | 2 | 6 | 2.5 | 7.5 | 5 | 15 | 33.3 | 3 | 11 | 27.3 | 0.8 |
74 | NIVASHAN VARA | FALCONS | 2 | 0 | 0.0 | 1.5 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 |
75 | PRAVINNATH GANESHANATHAN | FALCONS | 3 | 9.3 | 3.7 | 13.0 | 11 | 39 | 28.2 | 10 | 32 | 31.3 | 0.72 |
76 | PREM KHATRI | SWISH | 3 | 7.3 | 3.0 | 8.0 | 9 | 24 | 37.5 | 7 | 11 | 63.6 | 0.92 |
77 | RASHAUN ROSEMAY | SWISH | 2 | 4.5 | 2.0 | 12.0 | 4 | 24 | 16.7 | 4 | 20 | 20.0 | 0.38 |
78 | ROBINSON RANJAN | LAKERS | 3 | 2 | 1.0 | 4.3 | 3 | 13 | 23.1 | 3 | 13 | 23.1 | 0.46 |
79 | RONALD JACKSON | HORNETS | 3 | 7.7 | 3.3 | 12.0 | 10 | 36 | 27.8 | 8 | 19 | 42.1 | 0.64 |
80 | SAMI SAMDAMI | CAVALIERS | 1 | 2 | 1.0 | 4.0 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0.5 |
81 | SAROOJAN SUTHAKARAN | HELLCATS | 2 | 1 | 0.5 | 3.0 | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 0.33 |
82 | SHANGGEETH NATHAN | DEMONS | 2 | 4 | 1.5 | 13.0 | 3 | 26 | 11.5 | 2 | 16 | 12.5 | 0.31 |
83 | SUGEE RAJAKULENDRAN | CAVALIERS | 2 | 3 | 1.0 | 2.5 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 1.2 |
84 | SUJIBAN SRIBALAN | DEMONS | 2 | 3 | 1.5 | 8.5 | 3 | 17 | 17.6 | 3 | 12 | 25.0 | 0.35 |
85 | SUJITHAN WARAN | LAKERS | 3 | 3.3 | 1.7 | 4.0 | 5 | 12 | 41.7 | 5 | 12 | 41.7 | 0.83 |
86 | TASMAY JOSHI | PHANTOMS | 3 | 8 | 2.7 | 9.7 | 8 | 29 | 27.6 | 0 | 0 | 0.0 | 0.83 |
87 | TERRELL WILLIAMS | SHOTTAS | 3 | 9.3 | 3.0 | 13.7 | 9 | 41 | 22.0 | 6 | 22 | 27.3 | 0.68 |
88 | THANOJ JEGAN | FALCONS | 3 | 0.7 | 0.3 | 5.3 | 1 | 16 | 6.3 | 1 | 10 | 10.0 | 0.13 |
89 | THANU VARATHARAJAH | DEMONS | 2 | 1.5 | 0.5 | 4.5 | 1 | 9 | 11.1 | 0 | 3 | 0.0 | 0.33 |
90 | THANUSHAN KANAGARATNAM | TMC | 3 | 2.3 | 1.0 | 3.7 | 3 | 11 | 27.3 | 2 | 6 | 33.3 | 0.64 |
91 | THARAN PARANTHAMAN | HUSKIES | 3 | 8.7 | 4.0 | 9.7 | 12 | 29 | 41.4 | 12 | 29 | 41.4 | 0.9 |
92 | THIVAAS KULENTHIRAN | DEMONS | 3 | 11 | 4.7 | 16.7 | 14 | 50 | 28.0 | 13 | 34 | 38.2 | 0.66 |
93 | THUJANITH SRISKANTHARAJAH | FALCONS | 3 | 2.7 | 1.0 | 4.3 | 3 | 13 | 23.1 | 1 | 2 | 50.0 | 0.62 |
94 | THULAKSHAN KALAATHARAN | HUSKIES | 2 | 11 | 3.5 | 9.5 | 7 | 19 | 36.8 | 7 | 19 | 36.8 | 1.16 |
95 | TIM NGO | SWISH | 3 | 4 | 1.0 | 7.3 | 3 | 22 | 13.6 | 1 | 8 | 12.5 | 0.55 |
96 | TIV NATHAN | FALCONS | 3 | 15.3 | 6.3 | 13.7 | 19 | 41 | 46.3 | 11 | 18 | 61.1 | 1.12 |
97 | VIZHNUKAN SIVANESAN | HELLCATS | 3 | 9.3 | 3.3 | 11.3 | 10 | 34 | 29.4 | 7 | 23 | 30.4 | 0.82 |
98 | VRAJ PATEL | HELLCATS | 3 | 5 | 1.7 | 3.7 | 5 | 11 | 45.5 | 2 | 4 | 50.0 | 1.36 |
99 | WAQAR ROPER | HORNETS | 3 | 3 | 1.0 | 4.7 | 3 | 14 | 21.4 | 3 | 6 | 50.0 | 0.64 |
100 | WAYNE POWELL | SHOTTAS | 3 | 9 | 4.3 | 14.3 | 13 | 43 | 30.2 | 12 | 33 | 36.4 | 0.63 |
101 | WILLIAM BABATUNDE | SHOTTAS | 3 | 11.3 | 5.0 | 10.7 | 15 | 32 | 46.9 | 12 | 20 | 60.0 | 1.06 |
102 | XAVIER DESILVA | TMC | 3 | 11.3 | 5.7 | 9.3 | 17 | 28 | 60.7 | 17 | 28 | 60.7 | 1.21 |
103 | ZACH GUGSA | SWISH | 2 | 2 | 1.0 | 3.0 | 2 | 6 | 33.3 | 2 | 5 | 40.0 | 0.67 |
Glossary |