Player Profile
![]() |
|
SEASON 2 - Game Log |
|
SEASON 2 Stats by Game | |||||||||||||||||||||
Week | Date | Matchups | GS | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PTS | ||
1 | 4/9/2025, 9:00:00 PM | HUSKIES 50 vs TMC 31 | 0 | 5 | 12 | 4 | 8 | 1 | 4 | 0 | 0 | 6 | 2 | 8 | 0 | 0 | 0 | 1 | 11 | ||
2 | 4/16/2025, 8:00:00 PM | HUSKIES 40 vs SWISH 39 | 0 | 1 | 7 | 1 | 3 | 0 | 4 | 3 | 4 | 5 | 6 | 11 | 0 | 0 | 1 | 3 | 5 | ||
3 | 4/21/2025, 7:00:00 PM | HELLCATS 49 vs HUSKIES 53 | 0 | 4 | 13 | 4 | 8 | 0 | 5 | 8 | 8 | 7 | 7 | 14 | 2 | 1 | 0 | 1 | 16 | ||
4 | 4/23/2025, 9:00:00 PM | HUSKIES 42 vs SHOOTING STARS 50 | 0 | 4 | 12 | 4 | 8 | 0 | 4 | 2 | 3 | 1 | 7 | 8 | 0 | 2 | 0 | 4 | 10 | ||
5 | 4/30/2025, 9:00:00 PM | CAVALIERS 43 vs HUSKIES 53 | 0 | 4 | 14 | 4 | 9 | 0 | 5 | 2 | 3 | 7 | 7 | 14 | 0 | 0 | 0 | 2 | 10 | ||
7 | 5/14/2025, 9:00:00 PM | HUSKIES 49 vs LAKERS 45 | 0 | 4 | 8 | 3 | 5 | 1 | 3 | 1 | 4 | 3 | 11 | 14 | 0 | 0 | 1 | 0 | 10 | ||
8 | 5/21/2025, 10:00:00 PM | HORNETS 31 vs HUSKIES 35 | 0 | 1 | 5 | 1 | 2 | 0 | 3 | 1 | 4 | 3 | 9 | 12 | 1 | 0 | 1 | 0 | 3 | ||
9 | 5/28/2025, 8:00:00 PM | DEMONS 43 vs HUSKIES 64 | 0 | 11 | 23 | 8 | 14 | 3 | 9 | 7 | 8 | 8 | 9 | 17 | 0 | 0 | 1 | 0 | 32 | ||
Totals | 0 | 34 | 94 | 29 | 57 | 5 | 37 | 24 | 34 | 40 | 58 | 98 | 3 | 3 | 4 | 11 | 97 |
Career Stats
Regular Season Stats | |||||||||||||||||||||||||
Year | Team | GP | GS | FGM | FGA | FG% | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | ||
SEASON 2 | HUSKIES | 8 | 0 | 4.3 | 11.8 | 0.36 | 12.1 | 3.6 | 7.1 | 0.51 | 0.6 | 4.6 | 0.14 | 3.0 | 4.3 | 0.71 | 5.0 | 7.3 | 12.3 | 0.4 | 0.4 | 0.5 | 1.4 | ||
Totals | 8 | 0 | 4.3 | 11.8 | 0.36 | 12.1 | 3.6 | 7.1 | 0.51 | 0.6 | 4.6 | 0.14 | 3.0 | 4.3 | 0.71 | 5.0 | 7.3 | 12.3 | 0.4 | 0.4 | 0.5 | 1.4 |
Playoff Stats | |||||||||||||||||||||||||
Year | Team | GP | GS | FGM | FGA | FG% | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | ||
Totals | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Overall Stats | |||||||||||||||||||||||||
GP | GS | FGM | FGA | FG% | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | ||||
Totals | 8 | 0 | 4.3 | 11.8 | 0.36 | 12.1 | 3.6 | 7.1 | 0.51 | 0.6 | 4.6 | 0.14 | 3.0 | 4.3 | 0.71 | 5.0 | 7.3 | 12.3 | 0.4 | 0.4 | 0.5 | 1.4 |