Team Stats
|
|
PHANTOMS Stats - Total Scoring - SEASON 3
|
|
|
| RK | Player | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ABEER AHMED | PHANTOMS | 5 | 30 | 11 | 35 | 31.4 | 8 | 25 | 32.0 | 0 | 0 | 0.0 | 30 | 13 | 2 | 1 |
| 2 | BRONSON MINOTT | PHANTOMS | 5 | 70 | 29 | 65 | 44.6 | 5 | 11 | 45.5 | 7 | 13 | 53.8 | 41 | 22 | 12 | 0 |
| 3 | DAWIN CRUZ | PHANTOMS | 5 | 36 | 16 | 33 | 48.5 | 0 | 1 | 0.0 | 4 | 9 | 44.4 | 7 | 5 | 4 | 0 |
| 4 | GAVIN BOSMAN | PHANTOMS | 4 | 21 | 10 | 20 | 50.0 | 0 | 4 | 0.0 | 1 | 4 | 25.0 | 13 | 2 | 1 | 0 |
| 5 | HUZAIFA IQBAL | PHANTOMS | 4 | 9 | 4 | 9 | 44.4 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 9 | 4 | 1 | 0 |
| 6 | MOHAMMED ISMAEL | PHANTOMS | 5 | 60 | 20 | 59 | 33.9 | 16 | 45 | 35.6 | 4 | 5 | 80.0 | 31 | 11 | 6 | 1 |
| 7 | MURTUZA HASHMI | PHANTOMS | 4 | 37 | 15 | 26 | 57.7 | 4 | 11 | 36.4 | 3 | 6 | 50.0 | 18 | 4 | 3 | 0 |
| 8 | TASMAY JOSHI | PHANTOMS | 3 | 7 | 2 | 23 | 8.7 | 2 | 20 | 10.0 | 1 | 2 | 50.0 | 6 | 6 | 5 | 0 |
| Glossary |