Boxscore
SHOTTAS 67, PHANTOMS 47
| PHANTOMS | |||||||||||||||||||
| Name | GS | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PTS | ||
| MOHAMMED ISMAEL | 0 | 0 | 9 | 0 | 4 | 0 | 5 | 0 | 0 | 4 | 7 | 11 | 4 | 1 | 0 | 1 | 0 | ||
| DIKACHI KALU | 0 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| ABEER AHMED | 0 | 2 | 7 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 5 | ||
| DAWIN CRUZ | 0 | 2 | 9 | 2 | 9 | 0 | 0 | 3 | 8 | 2 | 3 | 5 | 3 | 1 | 0 | 3 | 7 | ||
| NEEKAAN DAMANI | 0 | 4 | 9 | 4 | 6 | 0 | 3 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 9 | ||
| ADORATION PARKER | 0 | 5 | 8 | 3 | 3 | 2 | 5 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 12 | ||
| HUZAIFA IQBAL | 0 | 4 | 8 | 1 | 1 | 3 | 7 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 12 | ||
| Totals | 0 | 18 | 53 | 12 | 26 | 6 | 27 | 5 | 12 | 11 | 21 | 32 | 13 | 3 | 1 | 10 | 47 | ||
| SHOTTAS | |||||||||||||||||||
| Name | GS | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PTS | ||
| KIRON LIBERT | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | ||
| GRUM ALEMNEH | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| AARON STORR | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | ||
| WAYNE POWELL | 0 | 3 | 12 | 3 | 8 | 0 | 4 | 0 | 0 | 4 | 1 | 5 | 0 | 1 | 0 | 1 | 6 | ||
| JOEL GREEN | 0 | 3 | 6 | 3 | 4 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | ||
| WILLIAM BABATUNDE | 0 | 3 | 13 | 3 | 10 | 0 | 3 | 3 | 4 | 8 | 5 | 13 | 0 | 1 | 2 | 0 | 9 | ||
| TERRELL WILLIAMS | 0 | 4 | 9 | 3 | 6 | 1 | 3 | 0 | 0 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 9 | ||
| KHAMI SADDLER | 0 | 4 | 5 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 10 | ||
| ISAIAH PERCEVAL | 0 | 8 | 19 | 8 | 16 | 0 | 3 | 6 | 6 | 2 | 6 | 8 | 7 | 1 | 0 | 0 | 22 | ||
| Totals | 0 | 26 | 68 | 22 | 48 | 4 | 20 | 11 | 12 | 16 | 22 | 38 | 10 | 8 | 2 | 3 | 67 | ||
 
										