Career Stats
ETBL Career Total Scoring Stats
|
RK | Player | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ANOJ RAJAKULAN | RAPS | 1 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
2 | ARUN RAJAKULAN | TMC | 9 | 28 | 11 | 50 | 22.0 | 1 | 27 | 3.7 | 5 | 10 | 50.0 | 24 | 7 | 5 | 1 |
3 | ASHWIN RAMESH | LAKERS | 9 | 47 | 19 | 43 | 44.2 | 0 | 0 | 0.0 | 9 | 19 | 47.4 | 53 | 8 | 10 | 0 |
4 | ATHI SASINAYAGAM | HUSKIES | 11 | 75 | 33 | 73 | 45.2 | 0 | 0 | 0.0 | 9 | 15 | 60.0 | 106 | 9 | 9 | 6 |
5 | AYUB BHULA | SHOOTING STARS | 5 | 64 | 24 | 71 | 33.8 | 7 | 36 | 19.4 | 9 | 11 | 81.8 | 18 | 11 | 5 | 2 |
6 | BRAD GINN | PHANTOMS | 7 | 12 | 5 | 21 | 23.8 | 0 | 7 | 0.0 | 2 | 2 | 100.0 | 16 | 1 | 2 | 2 |
7 | CALABAN LAVA | SPARTANS | 2 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 |
8 | CAMERON DOUGLAS | PHANTOMS | 9 | 18 | 7 | 27 | 25.9 | 0 | 8 | 0.0 | 4 | 16 | 25.0 | 36 | 19 | 8 | 0 |
9 | CHRISTOPHER WINTERBURN | 244 | 8 | 30 | 11 | 34 | 32.4 | 8 | 21 | 38.1 | 0 | 5 | 0.0 | 23 | 4 | 4 | 0 |
10 | DAENUJAN KIRUPAHARAN | FALCONS | 10 | 36 | 14 | 49 | 28.6 | 1 | 7 | 14.3 | 7 | 10 | 70.0 | 73 | 9 | 7 | 4 |
11 | DARSON RAJASEGARAM | RAPS | 9 | 14 | 6 | 51 | 11.8 | 1 | 8 | 12.5 | 1 | 7 | 14.3 | 43 | 7 | 7 | 1 |
12 | DINESH NEMIKUMAR | LAKERS | 3 | 6 | 3 | 11 | 27.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 0 | 0 |
13 | DIVYA GUPTA | HELLCATS | 11 | 78 | 30 | 94 | 31.9 | 6 | 34 | 17.6 | 12 | 25 | 48.0 | 34 | 17 | 17 | 3 |
14 | EDDIE TRAN | FREEZE | 9 | 22 | 8 | 36 | 22.2 | 0 | 9 | 0.0 | 6 | 9 | 66.7 | 13 | 4 | 5 | 0 |
15 | FRANCIS OBLEFIAS | 244 | 10 | 40 | 14 | 45 | 31.1 | 7 | 24 | 29.2 | 5 | 8 | 62.5 | 35 | 23 | 6 | 1 |
16 | GARRISON HENRY | 244 | 10 | 78 | 32 | 67 | 47.8 | 2 | 6 | 33.3 | 12 | 29 | 41.4 | 116 | 9 | 8 | 0 |
17 | GAUKA DE ALWIS | CAVALIERS | 11 | 101 | 40 | 105 | 38.1 | 10 | 48 | 20.8 | 11 | 16 | 68.8 | 31 | 27 | 24 | 2 |
18 | GIDEON JUDEKUMAR | HUSKIES | 12 | 91 | 36 | 98 | 36.7 | 15 | 42 | 35.7 | 4 | 10 | 40.0 | 32 | 39 | 29 | 0 |
19 | HARRIS MAHMOUD | SHOOTING STARS | 6 | 26 | 11 | 26 | 42.3 | 0 | 0 | 0.0 | 4 | 15 | 26.7 | 45 | 1 | 8 | 3 |
20 | IBRAHIM SYED | HELLCATS | 4 | 4 | 2 | 11 | 18.2 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 8 | 0 | 1 | 0 |
21 | INGHITHAN THURAY | TMC | 9 | 21 | 10 | 34 | 29.4 | 1 | 12 | 8.3 | 0 | 2 | 0.0 | 18 | 5 | 4 | 0 |
22 | JAKE JIA | PHANTOMS | 2 | 30 | 11 | 27 | 40.7 | 7 | 16 | 43.8 | 1 | 3 | 33.3 | 4 | 3 | 2 | 0 |
23 | JALEN JONES | FREEZE | 9 | 43 | 15 | 76 | 19.7 | 9 | 50 | 18.0 | 4 | 9 | 44.4 | 27 | 16 | 7 | 0 |
24 | JAMES FERNANDEZ | PHANTOMS | 6 | 3 | 1 | 7 | 14.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 19 | 1 | 0 | 1 |
25 | JAMIE KILLAH | 244 | 9 | 124 | 51 | 140 | 36.4 | 11 | 40 | 27.5 | 11 | 22 | 50.0 | 75 | 16 | 16 | 5 |
26 | JANUSAN KAMAL | HORNETS | 10 | 9 | 4 | 18 | 22.2 | 0 | 3 | 0.0 | 1 | 3 | 33.3 | 27 | 8 | 5 | 0 |
27 | JASINTHAN UTHAYASANDIRAN | HUSKIES | 10 | 72 | 26 | 85 | 30.6 | 19 | 68 | 27.9 | 1 | 2 | 50.0 | 51 | 8 | 3 | 0 |
28 | JASON CLARENCE | FREEZE | 9 | 88 | 37 | 121 | 30.6 | 9 | 43 | 20.9 | 5 | 11 | 45.5 | 107 | 16 | 15 | 9 |
29 | JATHURSAN RUBEN | HUSKIES | 11 | 106 | 41 | 114 | 36.0 | 10 | 56 | 17.9 | 14 | 28 | 50.0 | 40 | 45 | 14 | 1 |
30 | JAWID MOHAMMADI | HELLCATS | 4 | 4 | 2 | 17 | 11.8 | 0 | 14 | 0.0 | 0 | 0 | 0.0 | 6 | 1 | 1 | 0 |
31 | JAYDEN MATTISON | 244 | 8 | 101 | 40 | 135 | 29.6 | 10 | 38 | 26.3 | 11 | 34 | 32.4 | 32 | 24 | 18 | 0 |
32 | JEFF BANKS | SPARTANS | 11 | 154 | 57 | 158 | 36.1 | 5 | 34 | 14.7 | 35 | 79 | 44.3 | 137 | 13 | 33 | 11 |
33 | JUSTIN SIVALINGAM | FREEZE | 9 | 57 | 20 | 77 | 26.0 | 9 | 48 | 18.8 | 8 | 9 | 88.9 | 25 | 16 | 3 | 0 |
34 | KEVIN BAHLER | FREEZE | 9 | 15 | 6 | 38 | 15.8 | 3 | 25 | 12.0 | 0 | 0 | 0.0 | 24 | 6 | 7 | 1 |
35 | KRISH SELVAKUMAR | SPARTANS | 5 | 8 | 4 | 10 | 40.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 16 | 3 | 6 | 1 |
36 | KUMSSA HASSAN | TMC | 9 | 92 | 32 | 114 | 28.1 | 5 | 29 | 17.2 | 23 | 48 | 47.9 | 64 | 24 | 11 | 1 |
37 | KYRON BAIN | TMC | 10 | 44 | 19 | 57 | 33.3 | 3 | 16 | 18.8 | 3 | 14 | 21.4 | 55 | 6 | 6 | 7 |
38 | MARQUEZ ALLARD | 244 | 7 | 5 | 2 | 11 | 18.2 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 18 | 4 | 5 | 0 |
39 | MINESH TAILOR | RAPS | 6 | 36 | 13 | 58 | 22.4 | 10 | 51 | 19.6 | 0 | 0 | 0.0 | 21 | 1 | 5 | 0 |
40 | MOSHE BITTON | PHANTOMS | 3 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 9 | 1 | 0 | 0 |
41 | NATHANIEL DININO-AWAD | 244 | 7 | 28 | 13 | 46 | 28.3 | 1 | 17 | 5.9 | 1 | 1 | 100.0 | 24 | 12 | 9 | 3 |
42 | NICSHAN JEGANATHAN | HUSKIES | 9 | 0 | 0 | 6 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 19 | 1 | 1 | 0 |
43 | RAJH SELVAKUMAR | SPARTANS | 1 | 0 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 5 | 0 | 1 | 0 |
44 | RANDY CHO | SHOOTING STARS | 7 | 52 | 21 | 53 | 39.6 | 2 | 17 | 11.8 | 8 | 23 | 34.8 | 41 | 12 | 8 | 1 |
45 | RAY SURAJBALLY | 244 | 4 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 0 | 1 | 0 |
46 | RINISH UTHAYAN | HELLCATS | 5 | 5 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 13 | 2 | 3 | 0 |
47 | RISHAN BALARATNAM | SPARTANS | 6 | 7 | 3 | 11 | 27.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 8 | 12 | 4 | 0 |
48 | RISHI RAJAWAT | HELLCATS | 9 | 33 | 12 | 40 | 30.0 | 3 | 18 | 16.7 | 6 | 9 | 66.7 | 65 | 10 | 5 | 1 |
49 | RYAN JOSEPH | PHANTOMS | 8 | 53 | 17 | 57 | 29.8 | 8 | 37 | 21.6 | 11 | 20 | 55.0 | 24 | 5 | 1 | 0 |
50 | SAMEESHAN SOMASKANDAMOORTHY | FREEZE | 10 | 51 | 20 | 73 | 27.4 | 3 | 17 | 17.6 | 8 | 22 | 36.4 | 37 | 17 | 7 | 1 |
51 | SAMPRAS FERNANDO | SPARTANS | 11 | 146 | 52 | 158 | 32.9 | 13 | 57 | 22.8 | 29 | 43 | 67.4 | 27 | 25 | 39 | 3 |
52 | SARIM AKHTAR | HELLCATS | 9 | 35 | 10 | 38 | 26.3 | 10 | 36 | 27.8 | 5 | 7 | 71.4 | 6 | 0 | 1 | 0 |
53 | SEAN EARDLEY | FREEZE | 8 | 44 | 20 | 43 | 46.5 | 0 | 1 | 0.0 | 4 | 12 | 33.3 | 56 | 4 | 10 | 5 |
54 | SHAYANTHAN RAJALINGAM | HUSKIES | 7 | 9 | 3 | 15 | 20.0 | 3 | 14 | 21.4 | 0 | 0 | 0.0 | 7 | 0 | 3 | 0 |
55 | SOUMIL PATEL | RAPS | 4 | 8 | 4 | 7 | 57.1 | 0 | 0 | 0.0 | 0 | 8 | 0.0 | 19 | 0 | 1 | 0 |
56 | SUGEE RAJAKULENDRAN | CAVALIERS | 9 | 69 | 24 | 80 | 30.0 | 16 | 60 | 26.7 | 5 | 11 | 45.5 | 22 | 13 | 14 | 0 |
57 | SUNNY SURI | RAPS | 6 | 26 | 9 | 36 | 25.0 | 6 | 24 | 25.0 | 2 | 4 | 50.0 | 29 | 2 | 4 | 1 |
58 | TERRELL WILLIAMS | SHOTTAS | 9 | 97 | 34 | 153 | 22.2 | 15 | 77 | 19.5 | 14 | 28 | 50.0 | 80 | 19 | 15 | 5 |
59 | THARAN PARANTHAMAN | HUSKIES | 12 | 71 | 32 | 70 | 45.7 | 1 | 5 | 20.0 | 6 | 20 | 30.0 | 64 | 25 | 15 | 0 |
60 | THIRUSUJAN RAJ | SPARTANS | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 |
61 | THULAKSHAN KALAATHARAN | HUSKIES | 11 | 160 | 67 | 159 | 42.1 | 0 | 5 | 0.0 | 26 | 40 | 65.0 | 89 | 19 | 20 | 4 |
62 | TYLER ESPINOZA | 244 | 10 | 13 | 5 | 17 | 29.4 | 2 | 12 | 16.7 | 1 | 3 | 33.3 | 9 | 2 | 1 | 0 |
63 | TYRONE BITEL | 244 | 7 | 18 | 8 | 26 | 30.8 | 1 | 9 | 11.1 | 1 | 4 | 25.0 | 12 | 6 | 4 | 0 |
64 | USMAN BALOCH | SPARTANS | 8 | 49 | 17 | 65 | 26.2 | 11 | 47 | 23.4 | 4 | 6 | 66.7 | 39 | 4 | 7 | 5 |
65 | VINCENT HUI | FREEZE | 6 | 2 | 1 | 12 | 8.3 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 4 | 1 | 0 | 0 |
66 | VINTH NADANASIVAN | RAPS | 9 | 9 | 4 | 18 | 22.2 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 18 | 6 | 7 | 0 |
67 | VIZHNUKAN SIVANESAN | HELLCATS | 11 | 124 | 57 | 121 | 47.1 | 1 | 13 | 7.7 | 9 | 32 | 28.1 | 70 | 42 | 24 | 0 |
68 | WAQAR ROPER | HORNETS | 10 | 21 | 9 | 53 | 17.0 | 0 | 20 | 0.0 | 3 | 13 | 23.1 | 82 | 15 | 21 | 0 |
69 | XAVIER DESILVA | TMC | 8 | 71 | 27 | 55 | 49.1 | 0 | 0 | 0.0 | 17 | 36 | 47.2 | 85 | 13 | 11 | 2 |
70 | ZUBAIR SYED | HELLCATS | 11 | 66 | 26 | 84 | 31.0 | 12 | 48 | 25.0 | 2 | 2 | 100.0 | 45 | 13 | 8 | 5 |
Glossary |