Player Profile
![]() |
|
SEASON 1 - Game Log |
|
SEASON 1 Stats by Game | |||||||||||||||||||||
Week | Date | Matchups | GS | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PTS | ||
1 | 11/20/2024, 9:00:00 PM | HUSKIES 54 vs SPARTANS 52 | 0 | 3 | 7 | 3 | 5 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 3 | 2 | 0 | 1 | 6 | ||
2 | 11/27/2024, 10:00:00 PM | HUSKIES 55 vs PHANTOMS 47 | 0 | 2 | 8 | 1 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 5 | ||
4 | 12/11/2024, 8:15:00 PM | 244 54 vs HUSKIES 43 | 0 | 4 | 11 | 2 | 8 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 10 | ||
5 | 12/18/2024, 8:10:00 PM | FREEZE 33 vs HUSKIES 53 | 0 | 1 | 4 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 3 | ||
6 | 1/8/2025, 9:00:00 PM | HUSKIES 43 vs RAPS 34 | 0 | 3 | 8 | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 7 | ||
7 | 1/15/2025, 10:00:00 PM | HELLCATS 41 vs HUSKIES 44 | 0 | 2 | 6 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 7 | 3 | 0 | 2 | 5 | ||
8 | 1/22/2025, 9:00:00 PM | HUSKIES 48 vs SPARTANS 40 | 0 | 3 | 8 | 0 | 2 | 3 | 6 | 1 | 2 | 1 | 5 | 6 | 2 | 3 | 0 | 2 | 10 | ||
9 | 1/29/2025, 10:00:00 PM | HELLCATS 55 vs HUSKIES 46 | 0 | 2 | 6 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 5 | ||
10 | 2/5/2025, 8:00:00 PM | 244 32 vs HUSKIES 42 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | ||
Totals | 0 | 20 | 61 | 11 | 35 | 9 | 26 | 2 | 5 | 7 | 14 | 21 | 33 | 20 | 0 | 13 | 51 |
Career Stats
Regular Season Stats | |||||||||||||||||||||||||
Year | Team | GP | GS | FGM | FGA | FG% | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | ||
SEASON 1 | HUSKIES | 9 | 0 | 2.2 | 6.8 | 0.33 | 5.7 | 1.2 | 3.9 | 0.31 | 1.0 | 2.9 | 0.35 | 0.2 | 0.6 | 0.40 | 0.8 | 1.6 | 2.3 | 3.7 | 2.2 | 0.0 | 1.4 | ||
Totals | 9 | 0 | 2.2 | 6.8 | 0.33 | 5.7 | 1.2 | 3.9 | 0.31 | 1.0 | 2.9 | 0.35 | 0.2 | 0.6 | 0.40 | 0.8 | 1.6 | 2.3 | 3.7 | 2.2 | 0.0 | 1.4 |
Playoff Stats | |||||||||||||||||||||||||
Year | Team | GP | GS | FGM | FGA | FG% | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | ||
Totals | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Overall Stats | |||||||||||||||||||||||||
GP | GS | FGM | FGA | FG% | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | ||||
Totals | 9 | 0 | 2.2 | 6.8 | 0.33 | 5.7 | 1.2 | 3.9 | 0.31 | 1.0 | 2.9 | 0.35 | 0.2 | 0.6 | 0.40 | 0.8 | 1.6 | 2.3 | 3.7 | 2.2 | 0.0 | 1.4 |