Player Profile
![]() |
|
SEASON 1 - Game Log |
|
SEASON 1 Stats by Game | |||||||||||||||||||||
Week | Date | Matchups | GS | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PTS | ||
3 | 12/4/2024, 9:00:00 PM | FREEZE 45 vs RAPS 39 | 0 | 4 | 8 | 4 | 8 | 0 | 0 | 6 | 9 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 14 | ||
4 | 12/11/2024, 10:15:00 PM | PHANTOMS 41 vs RAPS 41 | 0 | 7 | 13 | 7 | 13 | 0 | 0 | 0 | 3 | 4 | 11 | 15 | 3 | 0 | 0 | 1 | 14 | ||
5 | 12/18/2024, 10:10:00 PM | RAPS 27 vs SPARTANS 45 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | 8 | 12 | 3 | 3 | 1 | 4 | 2 | ||
6 | 1/8/2025, 9:00:00 PM | HUSKIES 43 vs RAPS 34 | 0 | 5 | 5 | 5 | 5 | 0 | 0 | 8 | 11 | 1 | 3 | 4 | 0 | 3 | 1 | 2 | 18 | ||
7 | 1/15/2025, 8:00:00 PM | PHANTOMS 40 vs RAPS 37 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 5 | 8 | 13 | 3 | 0 | 0 | 4 | 2 | ||
8 | 1/22/2025, 8:00:00 PM | 244 27 vs RAPS 21 | 0 | 1 | 7 | 1 | 7 | 0 | 0 | 1 | 6 | 6 | 6 | 12 | 2 | 2 | 0 | 1 | 3 | ||
9 | 1/29/2025, 8:00:00 PM | FREEZE 29 vs RAPS 48 | 0 | 6 | 10 | 6 | 10 | 0 | 0 | 2 | 3 | 7 | 8 | 15 | 2 | 3 | 0 | 4 | 14 | ||
10 | 2/5/2025, 10:00:00 PM | RAPS 26 vs SPARTANS 46 | 0 | 2 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 4 | ||
Totals | 0 | 27 | 55 | 27 | 55 | 0 | 0 | 17 | 36 | 32 | 53 | 85 | 13 | 11 | 2 | 19 | 71 |
Career Stats
Regular Season Stats | |||||||||||||||||||||||||
Year | Team | GP | GS | FGM | FGA | FG% | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | ||
SEASON 1 | RAPS | 8 | 0 | 3.4 | 6.9 | 0.49 | 8.9 | 3.4 | 6.9 | 0.49 | 0.0 | 0.0 | 0.00 | 2.1 | 4.5 | 0.47 | 4.0 | 6.6 | 10.6 | 1.6 | 1.4 | 0.3 | 2.4 | ||
Totals | 8 | 0 | 3.4 | 6.9 | 0.49 | 8.9 | 3.4 | 6.9 | 0.49 | 0.0 | 0.0 | 0.00 | 2.1 | 4.5 | 0.47 | 4.0 | 6.6 | 10.6 | 1.6 | 1.4 | 0.3 | 2.4 |
Playoff Stats | |||||||||||||||||||||||||
Year | Team | GP | GS | FGM | FGA | FG% | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | ||
Totals | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Overall Stats | |||||||||||||||||||||||||
GP | GS | FGM | FGA | FG% | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | ||||
Totals | 8 | 0 | 3.4 | 6.9 | 0.49 | 8.9 | 3.4 | 6.9 | 0.49 | 0.0 | 0.0 | 0.00 | 2.1 | 4.5 | 0.47 | 4.0 | 6.6 | 10.6 | 1.6 | 1.4 | 0.3 | 2.4 |