Elite Toronto Basketball League - ROOKIE - Field Goals Stats

ETBL Career  Field Goals Stats


RK Player Team GP PPGFGMFGATFGMTFGAFG%T2PMT2PA2P%PPS
1 AARON DAVIS HORNETS 7 9.94.49.0316349.2315853.40
2 AARON STORR SHOTTAS 7 2.10.92.962030.051435.70
3 ABEER AHMED PHANTOMS 7 3.71.35.093525.72540.00
4 ABHIRAM SIVANESAN LAKERS 7 18.66.122.44315727.4308336.10
5 ABILASH SIVANESAN CAVALIERS 7 18.47.014.1499949.5365961.00
6 ABISHAN EESWAREN HELLCATS 7 23.17.718.15412742.5458652.30
7 ACHU VIJAYAKANTHAN DEMONS 6 7.32.811.2176725.4154731.90
8 ADORATION PARKER PHANTOMS 7 4.01.74.0122842.981266.70
9 AJAE KRISHNAN HELLCATS 7 1.10.61.34944.44944.40
10 AKASH RAJKARAN LAKERS 7 8.64.010.7287537.3287537.30
11 AKASH SATHIYANDRA TMC 3 5.32.37.772330.461540.00
12 ALI NOORI TMC 5 0.40.22.011010.01333.30
13 ANOJ RAJAKULAN RAPS 1 2.01.01.011100.011100.00
14 ARJUN SIDHU SHOOTING STARS 7 18.16.715.64710943.1305851.70
15 ARUN RAJAKULAN TMC 13 2.20.84.6116018.3103033.30
16 ASHWIN RAMESH LAKERS 16 9.14.28.66713848.66713848.60
17 ASWIN RAJKARAN LAKERS 6 2.20.83.352025.02540.00
18 ATHAVAN KODEESWARAN FALCONS 5 0.40.20.61333.31333.30
19 ATHEEQ RIFA CAVALIERS 7 1.10.42.331618.82922.20
20 ATHI SASINAYAGAM HUSKIES 17 5.72.55.3439047.8439047.80
21 AURYAAN DAMANI CAVALIERS 4 14.85.818.0237231.9152951.70
22 AYUB BHULA SHOOTING STARS 11 15.05.513.96015339.2428450.00
23 BAAVALAN PAHEERATHAN HELLCATS 7 3.71.44.9103429.461540.00
24 BAHI KAMALANATHAN CAVALIERS 3 3.71.74.351338.551338.50
25 BHAVIK PANCHAL SHOOTING STARS 7 3.11.34.092832.192240.90
26 BRAD GINN PHANTOMS 7 1.70.73.052123.851435.70
27 BRENNAN  ALLAN SWISH 7 5.62.44.6173253.1173253.10
28 CALABAN LAVA SPARTANS 2 0.00.02.0040.0020.00
29 CAMERON DOUGLAS PHANTOMS 9 2.00.83.072725.971936.80
30 CARLTON HURD HORNETS 7 4.91.74.6123237.551827.80
31 CHAD HADAWAY HORNETS 7 2.61.32.791947.491947.40
32 CHRISTOPHER WINTERBURN 244 8 3.81.44.3113432.431323.10
33 CLAYTON FRANCIS SHOOTING STARS 6 2.71.05.363218.831127.30
34 CONSTAAN GEORGE ANTONY LAKERS 7 0.90.31.721216.7000.00
35 CRAIGON GUARRASI HORNETS 6 2.01.03.562128.661346.20
36 DAENUJAN KIRUPAHARAN FALCONS 16 5.42.37.13711332.7329035.60
37 DANIEL THEVARASALINGAM DEMONS 5 1.80.83.441723.53837.50
38 DARSON RAJASEGARAM RAPS 9 1.60.75.765111.854311.60
39 DAWIN CRUZ PHANTOMS 7 8.93.612.3258629.1258429.80
40 DIKACHI KALU PHANTOMS 7 0.60.32.321612.52633.30
41 DINESH NEMIKUMAR LAKERS 6 2.01.02.861735.361540.00
42 DIVYA GUPTA HELLCATS 18 6.92.810.15018127.63911135.10
43 EDDIE TRAN FREEZE 9 2.40.94.083622.282729.60
44 EMMANUEL MILFORT CAVALIERS 7 7.43.17.9225540.0194839.60
45 FRANCIS OBLEFIAS 244 10 4.01.44.5144531.172133.30
46 GARRISON HENRY 244 10 7.83.26.7326747.8306149.20
47 GAUKA DE ALWIS CAVALIERS 18 10.14.110.77319238.05610652.80
48 GIDEON JUDEKUMAR HUSKIES 16 7.12.87.84412435.5297240.30
49 GOKULAN NANTHAKUMAR DEMONS 4 3.51.03.341330.831030.00
50 GOPAL NARASIMHAIAH DEMONS 6 11.24.311.5266937.7204445.50
51 GOWSH PRAPAGHARAN HUSKIES 7 2.91.33.092142.991752.90
52 GRUM ALEMNEH SHOTTAS 6 0.70.31.52922.22922.20
53 HARRIS MAHMOUD SHOOTING STARS 11 3.81.53.5173844.7173844.70
54 HARRISAN SRIMURUGAN FALCONS 7 0.00.01.90130.00120.00
55 HUZAIFA IQBAL PHANTOMS 7 4.11.45.6103925.641625.00
56 IBRAHIM SYED HELLCATS 4 1.00.52.821118.221020.00
57 INGHITHAN THURAY TMC 16 1.60.83.3125322.6113531.40
58 ISAIAH PERCEVAL SHOTTAS 7 21.67.116.45011543.5367746.80
59 JAKE JIA PHANTOMS 2 15.05.513.5112740.741136.40
60 JAKE LELAND SHOOTING STARS 7 3.31.34.793327.34757.10
61 JALEN JONES FREEZE 9 4.81.78.4157619.762623.10
62 JAMES FERNANDEZ PHANTOMS 6 0.50.21.21714.31616.70
63 JAMES TAI SUE SWISH 7 12.75.110.6367448.6315952.50
64 JAMIE KILLAH 244 9 13.85.715.65114036.44010040.00
65 JANUSAN KAMAL HORNETS 11 0.80.41.641822.241526.70
66 JASINTHAN UTHAYASANDIRAN HUSKIES 15 6.32.38.43412627.092634.60
67 JASON CLARENCE FREEZE 9 9.84.113.43712130.6287835.90
68 JATHURSAN RUBEN HUSKIES 18 9.13.311.26020229.74510941.30
69 JAWID MOHAMMADI HELLCATS 4 1.00.54.321711.82366.70
70 JAYDEN MATTISON 244 8 12.65.016.94013529.6309730.90
71 JEFF BANKS SPARTANS 11 14.05.214.45715836.15212441.90
72 JEROY WILLIAMSON HORNETS 7 20.08.018.95613242.4428350.60
73 JOEL GREEN SHOTTAS 2 4.01.53.03650.03475.00
74 JOEL KACHA SWISH 6 2.81.06.263716.211010.00
75 JUSTIN SIVALINGAM FREEZE 9 6.32.28.6207726.0112937.90
76 KABILASH UTHAYASEELAN CAVALIERS 4 0.00.01.5060.0040.00
77 KAVEEN SIVANESAN HELLCATS 7 0.00.01.60110.0050.00
78 KEISHAWN BARROWS CAVALIERS 1 0.00.01.0010.0010.00
79 KEVIN BAHLER FREEZE 9 1.70.74.263815.831323.10
80 KHAMI SADDLER SHOTTAS 6 5.32.04.2122548.061060.00
81 KIRON LIBERT SHOTTAS 7 1.30.42.731915.8000.00
82 KRISH SELVAKUMAR SPARTANS 5 1.60.82.041040.041040.00
83 KUGATHARSAN KANKANAYAKAM TMC 6 10.33.210.8196529.241723.50
84 KUMSSA HASSAN TMC 16 8.93.310.85217330.14412934.10
85 KYRON BAIN TMC 17 4.62.06.23410632.1318934.80
86 LAKSHAMANAN SIVAPALAN SHOOTING STARS 2 1.00.51.01250.01250.00
87 MAJURAN SIVARAJAH LAKERS 5 2.00.62.831421.42825.00
88 MALCOLM WRIGHT SWISH 7 4.01.64.9113432.4113333.30
89 MARCUS GRIZZLE SHOOTING STARS 7 7.33.38.9236237.1226036.70
90 MARQUEZ ALLARD 244 7 0.70.31.621118.21714.30
91 MINESH TAILOR RAPS 6 6.02.29.7135822.43742.90
92 MOHAMMED ISMAEL PHANTOMS 7 9.03.310.3237231.962030.00
93 MOSHE BITTON PHANTOMS 3 0.00.00.7020.0020.00
94 NAHVIN MAHENDRALINGAM HUSKIES 6 10.33.711.0226633.3204148.80
95 NATHANIEL DININO-AWAD 244 7 4.01.96.6134628.3122941.40
96 NEEKAAN DAMANI CAVALIERS 7 5.12.06.4144531.1122548.00
97 NEETHAN SIVA FALCONS 7 3.11.14.783324.272825.00
98 NELISH SATHEESKUMAR HELLCATS 7 0.70.32.121513.31812.50
99 NICSHAN JEGANATHAN HUSKIES 15 0.20.10.61911.1030.00
100 NIRJAN PUVANESWAREN DEMONS 4 12.86.012.0244850.0244751.10
101 NIROJAN JEYENDRAN TMC 6 5.02.07.3124427.382433.30
102 NIVASHAN VARA FALCONS 6 2.81.24.072429.251338.50
103 PRAVINNATH GANESHANATHAN FALCONS 7 8.03.111.4228027.5186328.60
104 PREM KHATRI SWISH 7 4.41.96.4134528.9102540.00
105 RAJH SELVAKUMAR SPARTANS 1 0.00.05.0050.0040.00
106 RANDY CHO SHOOTING STARS 7 7.43.07.6215339.6193652.80
107 RASHAUN ROSEMAY SWISH 6 5.52.29.5135722.8125024.00
108 RAY SURAJBALLY 244 4 0.00.00.3010.0010.00
109 RINISH UTHAYAN HELLCATS 5 1.00.41.42728.61333.30
110 RISHAN BALARATNAM SPARTANS 6 1.20.51.831127.32825.00
111 RISHI RAJAWAT HELLCATS 9 3.71.34.4124030.092240.90
112 ROBINSON RANJAN LAKERS 7 3.11.44.0102835.792733.30
113 RONALD JACKSON HORNETS 7 6.32.711.4198023.8154632.60
114 RYAN JOSEPH PHANTOMS 8 6.62.17.1175729.892045.00
115 SAMEESHAN SOMASKANDAMOORTHY FREEZE 10 5.12.07.3207327.4175630.40
116 SAMI SAMDAMI CAVALIERS 3 5.32.77.382236.482236.40
117 SAMPRAS FERNANDO SPARTANS 11 13.34.714.45215832.93910138.60
118 SARIM AKHTAR HELLCATS 9 3.91.14.2103826.3020.00
119 SAROOJAN SUTHAKARAN HELLCATS 4 1.50.82.831127.33560.00
120 SEAN EARDLEY FREEZE 8 5.52.55.4204346.5204247.60
121 SHANGGEETH NATHAN DEMONS 5 7.42.814.4147219.463417.60
122 SHAYANTHAN RAJALINGAM HUSKIES 7 1.30.42.131520.0010.00
123 SOUMIL PATEL RAPS 4 2.01.01.84757.14757.10
124 SUGEE RAJAKULENDRAN CAVALIERS 13 6.02.17.4279628.182334.80
125 SUJIBAN SRIBALAN DEMONS 5 2.01.04.852420.851729.40
126 SUJITHAN WARAN LAKERS 6 2.71.33.281942.181942.10
127 SUNNY SURI RAPS 6 4.31.56.093625.031225.00
128 TASMAY JOSHI PHANTOMS 6 10.53.712.0227230.631030.00
129 TERRELL WILLIAMS SHOTTAS 16 8.83.115.35024520.43112724.40
130 THANOJ JEGAN FALCONS 7 0.90.35.12365.62258.00
131 THANU VARATHARAJAH DEMONS 5 2.81.05.652817.921020.00
132 THANUSHAN KANAGARATNAM TMC 7 1.00.42.331618.82728.60
133 THARAN PARANTHAMAN HUSKIES 18 7.63.57.46313447.06112847.70
134 THIRUSUJAN RAJ SPARTANS 1 0.00.01.0010.0010.00
135 THIVAAS KULENTHIRAN DEMONS 6 6.52.710.8166524.6154334.90
136 THUJANITH SRISKANTHARAJAH FALCONS 7 1.10.44.132910.31616.70
137 THULAKSHAN KALAATHARAN HUSKIES 16 13.45.412.88620442.28619943.20
138 TIM NGO SWISH 7 4.41.47.0104920.431225.00
139 TIV NATHAN FALCONS 7 13.45.614.73910337.9234650.00
140 TYLER ESPINOZA 244 10 1.30.51.751729.43560.00
141 TYRONE BITEL 244 7 2.61.13.782630.871741.20
142 USMAN BALOCH SPARTANS 8 6.12.18.1176526.261833.30
143 VINCENT HUI FREEZE 6 0.30.22.01128.31714.30
144 VINTH NADANASIVAN RAPS 9 1.00.42.041822.241822.20
145 VIZHNUKAN SIVANESAN HELLCATS 18 9.74.310.87719539.57316544.20
146 VRAJ PATEL HELLCATS 6 6.32.75.3163250.0122254.50
147 WAQAR ROPER HORNETS 17 3.01.25.7209720.6165429.60
148 WAYNE POWELL SHOTTAS 7 7.13.112.4228725.3206530.80
149 WILLIAM BABATUNDE SHOTTAS 6 10.24.310.3266241.9224351.20
150 XAVIER DESILVA TMC 15 8.93.77.35611050.95611050.90
151 ZACH GUGSA SWISH 6 3.51.54.592733.392634.60
152 ZUBAIR SYED HELLCATS 11 6.02.47.6268431.0143638.90

Glossary