Player Profile
![]() |
|
SEASON 1 - Game Log |
|
SEASON 1 Stats by Game | |||||||||||||||||||||
Week | Date | Matchups | GS | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PTS | ||
1 | 11/20/2024, 8:00:00 PM | FREEZE 65 vs PHANTOMS 45 | 0 | 8 | 16 | 7 | 12 | 1 | 4 | 1 | 2 | 4 | 6 | 10 | 0 | 0 | 0 | 4 | 18 | ||
2 | 11/27/2024, 8:00:00 PM | 244 57 vs FREEZE 21 | 0 | 3 | 15 | 1 | 10 | 2 | 5 | 2 | 2 | 4 | 10 | 14 | 0 | 1 | 1 | 3 | 10 | ||
3 | 12/4/2024, 9:00:00 PM | FREEZE 45 vs RAPS 39 | 0 | 4 | 11 | 2 | 5 | 2 | 6 | 1 | 2 | 5 | 6 | 11 | 3 | 2 | 1 | 1 | 11 | ||
5 | 12/18/2024, 8:10:00 PM | FREEZE 33 vs HUSKIES 53 | 0 | 4 | 12 | 2 | 7 | 2 | 5 | 0 | 0 | 4 | 3 | 7 | 2 | 0 | 0 | 2 | 10 | ||
6 | 1/8/2025, 8:00:00 PM | 244 45 vs FREEZE 26 | 0 | 5 | 15 | 5 | 10 | 0 | 5 | 0 | 0 | 5 | 9 | 14 | 2 | 3 | 2 | 6 | 10 | ||
7 | 1/15/2025, 9:00:00 PM | FREEZE 34 vs SPARTANS 39 | 0 | 4 | 15 | 4 | 10 | 0 | 5 | 0 | 3 | 3 | 6 | 9 | 1 | 4 | 1 | 4 | 8 | ||
8 | 1/22/2025, 10:00:00 PM | FREEZE 39 vs HELLCATS 60 | 0 | 4 | 13 | 4 | 11 | 0 | 2 | 0 | 0 | 6 | 13 | 19 | 4 | 0 | 2 | 6 | 8 | ||
9 | 1/29/2025, 8:00:00 PM | FREEZE 29 vs RAPS 48 | 0 | 4 | 14 | 2 | 6 | 2 | 8 | 1 | 2 | 3 | 6 | 9 | 2 | 3 | 2 | 3 | 11 | ||
Totals | 0 | 36 | 111 | 27 | 71 | 9 | 40 | 5 | 11 | 34 | 59 | 93 | 14 | 13 | 9 | 29 | 86 |
Career Stats
Regular Season Stats | |||||||||||||||||||||||||
Year | Team | GP | GS | FGM | FGA | FG% | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | ||
SEASON 1 | FREEZE | 8 | 0 | 4.5 | 13.9 | 0.32 | 10.8 | 3.4 | 8.9 | 0.38 | 1.1 | 5.0 | 0.23 | 0.6 | 1.4 | 0.45 | 4.3 | 7.4 | 11.6 | 1.8 | 1.6 | 1.1 | 3.6 | ||
Totals | 8 | 0 | 4.5 | 13.9 | 0.32 | 10.8 | 3.4 | 8.9 | 0.38 | 1.1 | 5.0 | 0.23 | 0.6 | 1.4 | 0.45 | 4.3 | 7.4 | 11.6 | 1.8 | 1.6 | 1.1 | 3.6 |
Playoff Stats | |||||||||||||||||||||||||
Year | Team | GP | GS | FGM | FGA | FG% | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | ||
Totals | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Overall Stats | |||||||||||||||||||||||||
GP | GS | FGM | FGA | FG% | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | ||||
Totals | 8 | 0 | 4.5 | 13.9 | 0.32 | 10.8 | 3.4 | 8.9 | 0.38 | 1.1 | 5.0 | 0.23 | 0.6 | 1.4 | 0.45 | 4.3 | 7.4 | 11.6 | 1.8 | 1.6 | 1.1 | 3.6 |