Elite Toronto Basketball League - ROOKIE - Three Points Stats

ETBL Career  Three Points Stats


RK Player Team GP PPG3PM3PAT3PMT3PA3P%T2PMT2PA2P%PPSFG%
1 AARON DAVIS HORNETS 15 12.00.00.70100.07413355.6051.7
2 AARON STORR NO LONG TALK 14 1.60.10.711010.092339.1030.3
3 ABBESHAN SIVANESAN PANTHERS 4 20.50.83.531421.4275152.9046.2
4 ABDULLAH SHAKOORI BMT 3 1.00.32.71812.5000.0012.5
5 ABEER AHMED PHANTOMS 12 4.21.14.6135523.651729.4025.0
6 ABHIRAM SINNARAJAH THUNDER 2 2.00.00.0000.0070.000.0
7 ABHIRAM SIVANESAN HELLCATS 16 16.61.88.82914120.66015538.7030.1
8 ABILASH SIVANESAN HELLCATS 14 16.11.56.4219023.36311256.3041.6
9 ABISHAN EESWAREN HELLCATS 11 22.61.56.2166823.56612453.2042.7
10 ACHU VIJAYAKANTHAN DEMONS 7 8.30.33.32238.7205834.5027.2
11 ADORATION PARKER PHANTOMS 9 4.00.72.462227.381650.0036.8
12 AHSAN MAHMOOD NO LONG TALK 3 21.30.31.01333.3285056.0054.7
13 AJ DEL ROSARIO HORNETS 3 3.01.03.03933.3020.0027.3
14 AJ GONZALES GRIZZ 4 14.80.51.02450.0244553.3053.1
15 AJAE KRISHNAN HELLCATS 10 1.70.00.0000.081844.4044.4
16 AKASH RAJKARAN HELLCATS 14 11.10.00.0000.07116742.5042.5
17 AKASH SATHIYANDRA TMC 5 5.00.22.61137.782433.3024.3
18 AKEEM BOWLEY BULLDOGS 3 1.00.01.0030.01250.0020.0
19 ALI NOORI TMC 7 0.30.01.1080.01520.007.7
20 ANOJ RAJAKULAN RAPS 1 2.00.00.0000.011100.00100.0
21 ARI JOSEPH THUNDER 3 13.02.38.772626.972330.4028.6
22 ARJUN SIDHU SHOOTING STARS 11 20.02.57.9278731.0559756.7044.6
23 ARMANDO ALVAREZ BULLDOGS 2 10.00.54.01812.55862.5037.5
24 ARUN RAJAKULAN TMC 15 2.10.12.42365.6103132.3017.9
25 ASHWIN RAMESH HELLCATS 25 8.40.00.0000.09621345.1045.1
26 ASWIN RAJKARAN LAKERS 10 2.30.52.452420.841040.0026.5
27 ATHAVAN KODEESWARAN FALCONS 6 0.30.00.0000.01425.0025.0
28 ATHEEQ RIFA CAVALIERS 8 1.00.11.01812.52922.2017.6
29 ATHI SASINAYAGAM HUSKIES 23 5.60.00.0000.05612046.7046.7
30 AURYAAN DAMANI CAVALIERS 7 17.02.411.0177722.1264953.1034.1
31 AYUB BHULA SHOOTING STARS 15 15.11.56.3229523.25911949.6037.9
32 BAAVALAN PAHEERATHAN HELLCATS 11 4.91.13.5123930.882236.4032.8
33 BAHI KAMALANATHAN GRIZZ 7 3.90.00.0000.0122744.4044.4
34 BHAVIK PANCHAL SHOOTING STARS 11 2.80.10.81911.1123237.5031.7
35 BRAD GINN PHANTOMS 7 1.70.01.0070.051435.7023.8
36 BRENNAN  ALLAN SWISH 13 6.80.00.0000.0396956.5056.5
37 BRIAN BROOMES HUSKIES 3 16.30.00.7020.0214645.7043.8
38 BRONSON  MINOTT PHANTOMS 3 14.31.32.34757.1142751.9052.9
39 CALABAN LAVA SPARTANS 2 0.00.01.0020.0020.000.0
40 CAMERON DOUGLAS PHANTOMS 9 2.00.00.9080.071936.8025.9
41 CARLTON HURD HORNETS 15 4.10.72.1103231.3144928.6029.6
42 CHAD HADAWAY HORNETS 15 2.50.10.42633.3154136.6036.2
43 CHRIS PINETTE TMC 1 4.00.01.0010.02366.7050.0
44 CHRIS TAYLOR SAVAGE 3 2.70.01.0030.031520.0016.7
45 CHRISTIAN HIGGINS MAMBAS 4 8.30.00.3010.0153050.0048.4
46 CHRISTOPHER WINTERBURN 244 8 3.81.02.682138.131323.1032.4
47 CJ X HUSKIES 3 3.01.04.031225.0010.0023.1
48 CLAYTON FRANCIS TITANS 12 2.50.53.864513.351926.3017.2
49 COLE WYNTER SAVAGE 3 18.01.36.041822.2204346.5039.3
50 CONSTAAN GEORGE ANTONY HELLCATS 15 1.10.32.253315.21333.3016.7
51 CORY GANASE TMC 3 2.70.73.321020.011010.0015.0
52 CRAIGON GUARRASI HORNETS 13 3.70.21.532015.0184540.0032.3
53 CRISTEN MCPHERSON BMT 3 5.00.31.31425.062030.0029.2
54 CYAN RAVEENDRAN THUNDER 3 3.00.34.01128.331323.1016.0
55 DAENUJAN KIRUPAHARAN PANTHERS 22 5.80.31.362821.45013537.0034.4
56 DAMANI CATIN MAMBAS 4 3.80.00.5020.05862.5050.0
57 DAN PARR TITANS 3 5.00.32.71812.561735.3028.0
58 DANIEL THEVARASALINGAM DEMONS 7 1.90.11.71128.351631.3021.4
59 DARSON RAJASEGARAM RAPS 9 1.60.10.91812.554311.6011.8
60 DARYL DURING TMC 3 10.71.06.031816.792142.9030.8
61 DAWIN CRUZ PHANTOMS 12 7.80.00.2020.03811333.6033.0
62 DIKACHI KALU PHANTOMS 9 0.70.01.40130.031030.0013.0
63 DILDEEP CHOHAN SAVAGE 3 5.30.31.31425.052222.7023.1
64 DINESH NEMIKUMAR LAKERS 6 2.00.00.3020.061540.0035.3
65 DIVYA GUPTA HELLCATS 19 6.60.63.7117015.73911234.8027.5
66 EDDIE TRAN FREEZE 9 2.40.01.0090.082729.6022.2
67 EMMANUEL MILFORT CAVALIERS 8 7.00.41.03837.5215141.2040.7
68 FARID ABDALI GRIZZ 4 6.31.34.351729.45771.4041.7
69 FAZAL REHMAN BMT 2 4.50.00.0000.04580.0080.0
70 FAZEEL AKHTAR TITANS 1 0.00.03.0030.0000.000.0
71 FRANCIS OBLEFIAS 244 10 4.00.72.472429.272133.3031.1
72 GARAN GANESH BMT 3 11.70.32.31714.3152365.2053.3
73 GARRISON HENRY 244 10 7.80.20.62633.3306149.2047.8
74 GAUKA DE ALWIS CAVALIERS 21 9.91.04.82010020.06312550.4036.9
75 GAVIN BOSMAN PHANTOMS 3 4.30.01.3040.061154.5040.0
76 GIDEON JUDEKUMAR HUSKIES 20 7.10.93.4176725.43910238.2033.1
77 GOKULAN NANTHAKUMAR DEMONS 7 5.10.11.11812.5142751.9042.9
78 GOPAL NARASIMHAIAH DEMONS 9 11.91.04.293823.7347048.6039.8
79 GOWSH PRAPAGHARAN HUSKIES 13 4.40.51.371741.2173450.0047.1
80 GRUM ALEMNEH SHOTTAS 7 0.60.00.0000.021020.0020.0
81 HARRIS MAHMOUD MAMBAS 15 3.70.00.0000.0234847.9047.9
82 HARRISAN SRIMURUGAN FALCONS 9 0.20.00.1010.01156.706.3
83 HUZAIFA IQBAL PHANTOMS 12 4.00.82.893426.582532.0028.8
84 IAN KENNEDY GRIZZ 4 3.80.00.3010.071936.8035.0
85 IBRAHIM SYED HELLCATS 4 1.00.00.3010.021020.0018.2
86 INGHITHAN THURAY TMC 18 1.70.11.01185.6134032.5024.1
87 ISAAC BADJOUNDA MAMBAS 4 5.01.01.84757.141040.0047.1
88 ISAIAH PERCEVAL SHOTTAS 10 21.51.74.7174736.25711549.6045.7
89 JAHFAR MANSOUR HORNETS 2 3.00.56.51137.71425.0011.8
90 JAHNILE ROSE TITANS 2 4.50.54.01812.53560.0030.8
91 JAKE JIA MAMBAS 5 9.22.06.4103231.371936.8033.3
92 JAKE LELAND SHOOTING STARS 9 3.40.63.753315.271258.3026.7
93 JALEN DUNDAS NO LONG TALK 3 9.00.32.31714.3122060.0048.1
94 JALEN JONES FREEZE 9 4.81.05.695018.062623.1019.7
95 JAMES FERNANDEZ PHANTOMS 6 0.50.00.2010.01616.7014.3
96 JAMES TAI SUE SWISH 13 11.80.51.872330.45510950.5047.0
97 JAMIE KILLAH 244 9 13.81.24.4114027.54010040.0036.4
98 JANUSAN KAMAL HORNETS 11 0.80.00.3030.041526.7022.2
99 JARRED O'CONNOR TITANS 2 1.00.00.0000.011100.00100.0
100 JASINTHAN UTHAYASANDIRAN HUSKIES 16 5.91.66.42510224.592634.6026.6
101 JASON CLARENCE FREEZE 9 9.81.04.894320.9287835.9030.6
102 JATHURSAN RUBEN HUSKIES 25 8.40.74.91712213.96216437.8027.6
103 JAWID MOHAMMADI HELLCATS 4 1.00.03.50140.02366.7011.8
104 JAYDEN MATTISON 244 8 12.61.34.8103826.3309730.9029.6
105 JAYDON MCFARLANE MAMBAS 3 2.70.73.02922.211100.0030.0
106 JEFF BANKS TITANS 14 13.40.63.494818.86014641.1035.6
107 JEMMY ANANDARAJAH THUNDER 3 0.70.00.7020.01333.3020.0
108 JEROSAN MAHENDERAN NO LONG TALK 1 0.00.01.0010.0000.000.0
109 JEROY WILLIAMSON HORNETS 12 17.81.76.4207726.06413348.1040.0
110 JHALEN MCPHERSON BMT 3 0.70.01.0030.01616.7011.1
111 JHOVAN MCPHERSON BMT 3 0.00.02.7080.0020.000.0
112 JOEL GREEN MAMBAS 7 3.30.10.71520.081650.0042.9
113 JOEL KACHA SWISH 10 2.40.63.463417.631225.0019.6
114 JORDAN ORMSBY GRIZZ 4 8.51.55.062030.062030.0030.0
115 JUDE BAPTISTE TMC 3 3.70.77.02219.51520.0011.5
116 JUSIAH CHEN BMT 3 6.70.04.00120.061540.0022.2
117 JUSTIN SIVALINGAM FREEZE 9 6.31.05.394818.8112937.9026.0
118 KABILASH UTHAYASEELAN CAVALIERS 4 0.00.00.5020.0040.000.0
119 KABISAN THAVASEELAN TITANS 4 0.00.00.5020.0030.000.0
120 KAMAL MINHAS SAVAGE 3 1.30.00.0000.02633.3033.3
121 KARTHIGAN KIRUSHNAMOORTHY TITANS 4 3.00.31.81714.34850.0033.3
122 KAVEEN SIVANESAN HELLCATS 10 0.00.00.8080.0050.000.0
123 KEISHAWN BARROWS CAVALIERS 1 0.00.00.0000.0010.000.0
124 KENNETH KAILASANATHAN SWISH 3 12.00.00.0000.0122842.9042.9
125 KEVIN BAHLER FREEZE 9 1.70.32.832512.031323.1015.8
126 KHAMI SADDLER MAMBAS 14 5.01.12.9154136.6112347.8040.6
127 KING-DAVID AMOAKO HUSKIES 3 1.70.01.7050.02728.6016.7
128 KIRON LIBERT NO LONG TALK 13 0.90.32.443112.9000.0012.9
129 KOHILAN SINNARAJAH THUNDER 3 0.00.00.0000.0020.000.0
130 KOWSIKAN ARUNAN THUNDER 3 2.00.72.02633.3010.0028.6
131 KRISH SELVAKUMAR SPARTANS 5 1.60.00.0000.041040.0040.0
132 KUGATHARSAN KANKANAYAKAM TMC 8 13.02.99.3237431.1123336.4032.7
133 KUMSSA HASSAN TMC 21 9.00.42.384916.36016835.7031.3
134 KYLE ALLEN BULLDOGS 3 5.30.00.0000.071643.8043.8
135 KYRON BAIN TMC 22 4.50.10.932015.04011235.7032.6
136 LAKSHAMANAN SIVAPALAN SHOOTING STARS 3 0.70.00.0000.01250.0050.0
137 LATHUSHAN PANDURANKAN HELLCATS 4 7.30.31.51616.7111861.1050.0
138 LAVE SRI SWISH 2 7.51.54.03837.5000.0037.5
139 LEWMAR HENRY TITANS 4 1.80.00.0000.03560.0060.0
140 MAHMOOD POPAL GRIZZ 3 2.00.00.7020.03650.0037.5
141 MAJURAN SIVARAJAH LAKERS 8 2.60.31.12922.261442.9034.8
142 MALCOLM WRIGHT SWISH 11 4.60.00.1010.0216233.9033.3
143 MARCUS GRIZZLE SHOOTING STARS 11 8.30.20.42450.03610135.6036.2
144 MARQUEZ ALLARD 244 7 0.70.10.61425.01714.3018.2
145 MARUKAN PARATHAN THUNDER 1 8.02.05.02540.01250.0042.9
146 MATHULAN NAGULESWARAN HELLCATS 4 4.81.34.351729.421315.4023.3
147 MINESH TAILOR RAPS 6 6.01.78.5105119.63742.9022.4
148 MOHAMMED ISMAEL PHANTOMS 12 10.32.67.8319433.0134131.7032.6
149 MOSHE BITTON PHANTOMS 3 0.00.00.0000.0020.000.0
150 MURTUZA HASHMI PHANTOMS 2 9.50.01.5030.081080.0061.5
151 MUSTAFA POPALZAI BULLDOGS 3 11.70.74.321315.4112445.8035.1
152 NAHVIN MAHENDRALINGAM HUSKIES 13 11.50.94.6126020.0409641.7033.3
153 NARANAN RAMAKRISHNAN THUNDER 2 0.00.01.0020.0030.000.0
154 NATHANIEL DININO-AWAD 244 7 4.00.12.41175.9122941.4028.3
155 NATHANIEL GOLDING NO LONG TALK 3 7.01.07.032114.351145.5025.0
156 NEEKAAN DAMANI CAVALIERS 10 6.20.43.143112.9173745.9030.9
157 NEETHAN SIVA PANTHERS 14 3.50.10.62922.2186428.1027.4
158 NELISH SATHEESKUMAR HELLCATS 8 0.60.11.01812.51812.5012.5
159 NICHOLAS CRUZ NO LONG TALK 3 6.30.75.721711.84757.1025.0
160 NICSHAN JEGANATHAN HUSKIES 16 0.20.10.41616.7030.0011.1
161 NIRJAN PUVANESWAREN DEMONS 6 15.20.00.3020.0437755.8054.4
162 NIROJAN JEYENDRAN TMC 6 5.00.73.342020.082433.3027.3
163 NIVASHAN VARA PANTHERS 12 3.20.32.032412.5132846.4030.8
164 NOLAN ROSS SAVAGE 3 7.00.32.71812.581650.0037.5
165 OSHANE  EDWARDS TMC 3 0.70.01.0030.01250.0020.0
166 PHIL MCPHERSON BMT 3 2.00.01.0030.01520.0012.5
167 PIRA BALA HUSKIES 2 0.00.00.0000.0020.000.0
168 PRAVINNATH GANESHANATHAN BULLDOGS 13 8.80.52.673420.63912531.2028.9
169 PREM KHATRI SWISH 13 4.50.53.174017.5185632.1026.0
170 PRESHANTH SINGARAJAH THUNDER 3 7.30.34.31137.782040.0027.3
171 RABISAN PUVIRAJAH MAMBAS 4 8.01.33.051241.771643.8042.9
172 RAJH SELVAKUMAR SPARTANS 1 0.00.01.0010.0040.000.0
173 RAKUL THAVAKUMAR THUNDER 3 2.00.00.0000.031030.0030.0
174 RANDY CHO SHOOTING STARS 7 7.40.32.421711.8193652.8039.6
175 RANJI RAJA PANTHERS 3 3.30.74.321315.42540.0022.2
176 RASHAUN ROSEMAY SWISH 8 6.50.11.41119.1197226.4024.1
177 RAY SURAJBALLY 244 4 0.00.00.0000.0010.000.0
178 RINISH UTHAYAN HELLCATS 5 1.00.20.81425.01333.3028.6
179 RISHAN BALARATNAM SPARTANS 6 1.20.20.51333.32825.0027.3
180 RISHI RAJAWAT HELLCATS 9 3.70.32.031816.792240.9030.0
181 ROBINSON RANJAN HELLCATS 15 2.50.10.11250.0174835.4036.0
182 RONALD JACKSON HORNETS 12 5.90.54.265012.0248328.9022.6
183 RYAN JOSEPH PHANTOMS 8 6.61.04.683721.692045.0029.8
184 RYAN SATTZ TITANS 4 20.02.87.5113036.7173056.7046.7
185 SAMEESHAN SOMASKANDAMOORTHY FREEZE 10 5.10.31.731717.6175630.4027.4
186 SAMI SAMDAMI CAVALIERS 4 4.00.00.0000.082630.8030.8
187 SAMPRAS FERNANDO SPARTANS 11 13.31.25.2135722.83910138.6032.9
188 SARIM AKHTAR HELLCATS 9 3.91.14.0103627.8020.0026.3
189 SAROOJAN SUTHAKARAN HELLCATS 4 1.50.01.5060.03560.0027.3
190 SEAN EARDLEY FREEZE 8 5.50.00.1010.0204247.6046.5
191 SHAKTI SINGH SAVAGE 3 4.31.03.03933.321020.0026.3
192 SHANE YASOTHARAN PANTHERS 4 2.80.82.831127.31250.0030.8
193 SHANGGEETH NATHAN DEMONS 8 6.91.37.6106116.4115619.6017.9
194 SHAYANTHAN RAJALINGAM HUSKIES 7 1.30.42.031421.4010.0020.0
195 SHELDON CAMERON GRIZZ 4 3.00.52.02825.031127.3026.3
196 SOUMIL PATEL RAPS 4 2.00.00.0000.04757.1057.1
197 SRIRAM KATHIR PANTHERS 4 1.00.00.3010.021118.2016.7
198 STEPHANO CAVALIERE TITANS 3 2.00.00.0000.011010.0010.0
199 STEPHEN OWOYEMI GRIZZ 4 0.50.00.0000.0060.000.0
200 SUGEE RAJAKULENDRAN CAVALIERS 15 5.41.35.1207726.082433.3027.7
201 SUJIBAN SRIBALAN DEMONS 6 2.30.01.5090.072528.0020.6
202 SUJITHAN WARAN HELLCATS 12 2.10.00.0000.0122941.4041.4
203 SUNNY SURI RAPS 6 4.31.04.062425.031225.0025.0
204 TANZIL CHOWDHURY BMT 1 6.02.04.02450.0000.0050.0
205 TASMAY JOSHI PHANTOMS 11 7.42.29.42410323.341526.7023.7
206 TERRELL WILLIAMS NO LONG TALK 23 8.31.26.82815717.84117223.8021.0
207 THAI COLLINS MAMBAS 4 13.32.04.581844.481942.1043.2
208 THANOJ JEGAN FALCONS 10 1.90.01.10110.083821.1016.3
209 THANU VARATHARAJAH DEMONS 6 4.30.84.352619.251338.5025.6
210 THANUSHAN KANAGARATNAM TMC 8 1.10.11.311010.031030.0020.0
211 THARAN PARANTHAMAN HUSKIES 20 7.10.10.32633.36313546.7046.1
212 THILLAINATHAN AJAY BULLDOGS 3 2.30.33.311010.01714.3011.8
213 THIPEESHAN BALA BULLDOGS 3 4.00.31.71520.04757.1041.7
214 THIRUSUJAN RAJ SPARTANS 1 0.00.00.0000.0010.000.0
215 THIVAAS KULENTHIRAN DEMONS 9 4.90.23.42316.5164932.7022.5
216 THUJANITH SRISKANTHARAJAH BULLDOGS 12 1.00.22.32277.42922.2011.1
217 THULAKSHAN KALAATHARAN HUSKIES 21 12.00.00.2050.09923542.1041.3
218 TIM NGO SWISH 12 4.00.84.8105717.571838.9022.7
219 TIV NATHAN PANTHERS 14 11.01.76.5249126.4397651.3037.7
220 TREY FOSTER BMT 3 12.00.00.3010.0173548.6047.2
221 TYLER ESPINOZA 244 10 1.30.21.221216.73560.0029.4
222 TYRONE BITEL 244 7 2.60.11.31911.171741.2030.8
223 USMAN BALOCH SPARTANS 8 6.11.45.9114723.461833.3026.2
224 VANSH BAJAJ SAVAGE 3 5.00.71.72540.04757.1050.0
225 VARJOT MINHAS SAVAGE 3 6.70.00.0000.0102343.5043.5
226 VIJAY VIGNESWARAMOORTHY SWISH 2 2.00.00.0000.02540.0040.0
227 VINCENT HUI FREEZE 6 0.30.00.8050.01714.308.3
228 VINTH NADANASIVAN RAPS 9 1.00.00.0000.041822.2022.2
229 VITHEWS MATHIYALKAN BULLDOGS 3 0.00.00.0000.0020.000.0
230 VIZHNUKAN SIVANESAN HELLCATS 22 9.50.32.064413.68519643.4037.9
231 VRAJ PATEL HELLCATS 10 7.70.72.672626.9254951.0042.7
232 WAQAR ROPER HORNETS 23 3.40.43.197212.5227927.8020.5
233 WAYNE HIBBERT HORNETS 2 12.00.00.5010.0111764.7061.1
234 WAYNE POWELL NO LONG TALK 12 5.70.32.93358.6278432.1025.2
235 WILLIAM BABATUNDE NO LONG TALK 13 10.30.72.693426.5439843.9039.4
236 XAVIER DESILVA TMC 19 8.40.00.0000.06813351.1051.1
237 YOUNAS SHAFIQ GRIZZ 4 5.50.51.82728.672133.3032.1
238 ZACH GUGSA SWISH 9 3.80.00.2020.0133933.3031.7
239 ZUBAIR SYED HELLCATS 11 6.01.14.4124825.0143638.9031.0

Glossary