Player Profile
![]() |
|
SEASON 1 - Game Log |
|
SEASON 1 Stats by Game | |||||||||||||||||||||
Week | Date | Matchups | GS | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PTS | ||
1 | 11/20/2024, 10:00:00 PM | 244 41 vs HELLCATS 50 | 0 | 3 | 5 | 3 | 5 | 0 | 0 | 2 | 4 | 2 | 8 | 10 | 0 | 1 | 0 | 0 | 8 | ||
2 | 11/27/2024, 8:00:00 PM | 244 57 vs FREEZE 21 | 0 | 3 | 9 | 3 | 9 | 0 | 0 | 1 | 2 | 4 | 8 | 12 | 0 | 0 | 0 | 1 | 7 | ||
3 | 12/4/2024, 8:00:00 PM | 244 39 vs SPARTANS 35 | 0 | 4 | 7 | 3 | 6 | 1 | 1 | 2 | 4 | 4 | 8 | 12 | 1 | 2 | 0 | 4 | 11 | ||
4 | 12/11/2024, 8:15:00 PM | 244 54 vs HUSKIES 43 | 0 | 3 | 8 | 3 | 8 | 0 | 0 | 1 | 4 | 7 | 5 | 12 | 3 | 2 | 0 | 1 | 7 | ||
5 | 12/18/2024, 9:10:00 PM | 244 39 vs HELLCATS 35 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | 2 | 2 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 4 | ||
6 | 1/8/2025, 8:00:00 PM | 244 45 vs FREEZE 26 | 0 | 4 | 7 | 4 | 5 | 0 | 2 | 3 | 6 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 11 | ||
8 | 1/22/2025, 8:00:00 PM | 244 27 vs RAPS 21 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 2 | 7 | 13 | 20 | 4 | 1 | 0 | 2 | 2 | ||
9 | 1/29/2025, 9:00:00 PM | 244 58 vs PHANTOMS 47 | 0 | 5 | 11 | 4 | 9 | 1 | 2 | 0 | 0 | 2 | 6 | 8 | 1 | 1 | 0 | 4 | 11 | ||
10 | 2/5/2025, 8:00:00 PM | 244 32 vs HUSKIES 42 | 0 | 2 | 5 | 2 | 4 | 0 | 1 | 0 | 3 | 4 | 7 | 11 | 0 | 0 | 0 | 2 | 4 | ||
Totals | 0 | 26 | 60 | 24 | 54 | 2 | 6 | 11 | 27 | 37 | 67 | 104 | 9 | 7 | 0 | 15 | 65 |
Career Stats
Regular Season Stats | |||||||||||||||||||||||||
Year | Team | GP | GS | FGM | FGA | FG% | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | ||
SEASON 1 | 244 | 9 | 0 | 2.9 | 6.7 | 0.43 | 7.2 | 2.7 | 6.0 | 0.44 | 0.2 | 0.7 | 0.33 | 1.2 | 3.0 | 0.41 | 4.1 | 7.4 | 11.6 | 1.0 | 0.8 | 0.0 | 1.7 | ||
Totals | 9 | 0 | 2.9 | 6.7 | 0.43 | 7.2 | 2.7 | 6.0 | 0.44 | 0.2 | 0.7 | 0.33 | 1.2 | 3.0 | 0.41 | 4.1 | 7.4 | 11.6 | 1.0 | 0.8 | 0.0 | 1.7 |
Playoff Stats | |||||||||||||||||||||||||
Year | Team | GP | GS | FGM | FGA | FG% | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | ||
Totals | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Overall Stats | |||||||||||||||||||||||||
GP | GS | FGM | FGA | FG% | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | ||||
Totals | 9 | 0 | 2.9 | 6.7 | 0.43 | 7.2 | 2.7 | 6.0 | 0.44 | 0.2 | 0.7 | 0.33 | 1.2 | 3.0 | 0.41 | 4.1 | 7.4 | 11.6 | 1.0 | 0.8 | 0.0 | 1.7 |