Career Stats
ETBL Career Free Throws Stats
|
RK | Player | Team | GP | PPG | FTM | FTA | TFTM | TFTA | FT% |
---|---|---|---|---|---|---|---|---|---|
1 | ANOJ RAJAKULAN | RAPS | 1 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
2 | ARUN RAJAKULAN | TMC | 9 | 3.1 | 0.6 | 1.1 | 5 | 10 | 50.0 |
3 | ASHWIN RAMESH | LAKERS | 9 | 5.2 | 1.0 | 2.1 | 9 | 19 | 47.4 |
4 | ATHI SASINAYAGAM | HUSKIES | 11 | 6.8 | 0.8 | 1.4 | 9 | 15 | 60.0 |
5 | AYUB BHULA | SHOOTING STARS | 5 | 12.8 | 1.8 | 2.2 | 9 | 11 | 81.8 |
6 | BRAD GINN | PHANTOMS | 7 | 1.7 | 0.3 | 0.3 | 2 | 2 | 100.0 |
7 | CALABAN LAVA | SPARTANS | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
8 | CAMERON DOUGLAS | PHANTOMS | 9 | 2.0 | 0.4 | 1.8 | 4 | 16 | 25.0 |
9 | CHRISTOPHER WINTERBURN | 244 | 8 | 3.8 | 0.0 | 0.6 | 0 | 5 | 0.0 |
10 | DAENUJAN KIRUPAHARAN | FALCONS | 10 | 3.6 | 0.7 | 1.0 | 7 | 10 | 70.0 |
11 | DARSON RAJASEGARAM | RAPS | 9 | 1.6 | 0.1 | 0.8 | 1 | 7 | 14.3 |
12 | DINESH NEMIKUMAR | LAKERS | 3 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
13 | DIVYA GUPTA | HELLCATS | 11 | 7.1 | 1.1 | 2.3 | 12 | 25 | 48.0 |
14 | EDDIE TRAN | FREEZE | 9 | 2.4 | 0.7 | 1.0 | 6 | 9 | 66.7 |
15 | FRANCIS OBLEFIAS | 244 | 10 | 4.0 | 0.5 | 0.8 | 5 | 8 | 62.5 |
16 | GARRISON HENRY | 244 | 10 | 7.8 | 1.2 | 2.9 | 12 | 29 | 41.4 |
17 | GAUKA DE ALWIS | CAVALIERS | 11 | 9.2 | 1.0 | 1.5 | 11 | 16 | 68.8 |
18 | GIDEON JUDEKUMAR | HUSKIES | 12 | 7.6 | 0.3 | 0.8 | 4 | 10 | 40.0 |
19 | HARRIS MAHMOUD | SHOOTING STARS | 6 | 4.3 | 0.7 | 2.5 | 4 | 15 | 26.7 |
20 | IBRAHIM SYED | HELLCATS | 4 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
21 | INGHITHAN THURAY | TMC | 9 | 2.3 | 0.0 | 0.2 | 0 | 2 | 0.0 |
22 | JAKE JIA | PHANTOMS | 2 | 15.0 | 0.5 | 1.5 | 1 | 3 | 33.3 |
23 | JALEN JONES | FREEZE | 9 | 4.8 | 0.4 | 1.0 | 4 | 9 | 44.4 |
24 | JAMES FERNANDEZ | PHANTOMS | 6 | 0.5 | 0.2 | 0.3 | 1 | 2 | 50.0 |
25 | JAMIE KILLAH | 244 | 9 | 13.8 | 1.2 | 2.4 | 11 | 22 | 50.0 |
26 | JANUSAN KAMAL | HORNETS | 10 | 0.9 | 0.1 | 0.3 | 1 | 3 | 33.3 |
27 | JASINTHAN UTHAYASANDIRAN | HUSKIES | 10 | 7.2 | 0.1 | 0.2 | 1 | 2 | 50.0 |
28 | JASON CLARENCE | FREEZE | 9 | 9.8 | 0.6 | 1.2 | 5 | 11 | 45.5 |
29 | JATHURSAN RUBEN | HUSKIES | 11 | 9.6 | 1.3 | 2.5 | 14 | 28 | 50.0 |
30 | JAWID MOHAMMADI | HELLCATS | 4 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
31 | JAYDEN MATTISON | 244 | 8 | 12.6 | 1.4 | 4.3 | 11 | 34 | 32.4 |
32 | JEFF BANKS | SPARTANS | 11 | 14.0 | 3.2 | 7.2 | 35 | 79 | 44.3 |
33 | JUSTIN SIVALINGAM | FREEZE | 9 | 6.3 | 0.9 | 1.0 | 8 | 9 | 88.9 |
34 | KEVIN BAHLER | FREEZE | 9 | 1.7 | 0.0 | 0.0 | 0 | 0 | 0.0 |
35 | KRISH SELVAKUMAR | SPARTANS | 5 | 1.6 | 0.0 | 0.0 | 0 | 0 | 0.0 |
36 | KUMSSA HASSAN | TMC | 9 | 10.2 | 2.6 | 5.3 | 23 | 48 | 47.9 |
37 | KYRON BAIN | TMC | 10 | 4.4 | 0.3 | 1.4 | 3 | 14 | 21.4 |
38 | MARQUEZ ALLARD | 244 | 7 | 0.7 | 0.0 | 0.0 | 0 | 0 | 0.0 |
39 | MINESH TAILOR | RAPS | 6 | 6.0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
40 | MOSHE BITTON | PHANTOMS | 3 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
41 | NATHANIEL DININO-AWAD | 244 | 7 | 4.0 | 0.1 | 0.1 | 1 | 1 | 100.0 |
42 | NICSHAN JEGANATHAN | HUSKIES | 9 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
43 | RAJH SELVAKUMAR | SPARTANS | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
44 | RANDY CHO | SHOOTING STARS | 7 | 7.4 | 1.1 | 3.3 | 8 | 23 | 34.8 |
45 | RAY SURAJBALLY | 244 | 4 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
46 | RINISH UTHAYAN | HELLCATS | 5 | 1.0 | 0.0 | 0.4 | 0 | 2 | 0.0 |
47 | RISHAN BALARATNAM | SPARTANS | 6 | 1.2 | 0.0 | 0.0 | 0 | 0 | 0.0 |
48 | RISHI RAJAWAT | HELLCATS | 9 | 3.7 | 0.7 | 1.0 | 6 | 9 | 66.7 |
49 | RYAN JOSEPH | PHANTOMS | 8 | 6.6 | 1.4 | 2.5 | 11 | 20 | 55.0 |
50 | SAMEESHAN SOMASKANDAMOORTHY | FREEZE | 10 | 5.1 | 0.8 | 2.2 | 8 | 22 | 36.4 |
51 | SAMPRAS FERNANDO | SPARTANS | 11 | 13.3 | 2.6 | 3.9 | 29 | 43 | 67.4 |
52 | SARIM AKHTAR | HELLCATS | 9 | 3.9 | 0.6 | 0.8 | 5 | 7 | 71.4 |
53 | SEAN EARDLEY | FREEZE | 8 | 5.5 | 0.5 | 1.5 | 4 | 12 | 33.3 |
54 | SHAYANTHAN RAJALINGAM | HUSKIES | 7 | 1.3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
55 | SOUMIL PATEL | RAPS | 4 | 2.0 | 0.0 | 2.0 | 0 | 8 | 0.0 |
56 | SUGEE RAJAKULENDRAN | CAVALIERS | 9 | 7.7 | 0.6 | 1.2 | 5 | 11 | 45.5 |
57 | SUNNY SURI | RAPS | 6 | 4.3 | 0.3 | 0.7 | 2 | 4 | 50.0 |
58 | TERRELL WILLIAMS | SHOTTAS | 9 | 10.8 | 1.6 | 3.1 | 14 | 28 | 50.0 |
59 | THARAN PARANTHAMAN | HUSKIES | 12 | 5.9 | 0.5 | 1.7 | 6 | 20 | 30.0 |
60 | THIRUSUJAN RAJ | SPARTANS | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
61 | THULAKSHAN KALAATHARAN | HUSKIES | 11 | 14.5 | 2.4 | 3.6 | 26 | 40 | 65.0 |
62 | TYLER ESPINOZA | 244 | 10 | 1.3 | 0.1 | 0.3 | 1 | 3 | 33.3 |
63 | TYRONE BITEL | 244 | 7 | 2.6 | 0.1 | 0.6 | 1 | 4 | 25.0 |
64 | USMAN BALOCH | SPARTANS | 8 | 6.1 | 0.5 | 0.8 | 4 | 6 | 66.7 |
65 | VINCENT HUI | FREEZE | 6 | 0.3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
66 | VINTH NADANASIVAN | RAPS | 9 | 1.0 | 0.1 | 0.2 | 1 | 2 | 50.0 |
67 | VIZHNUKAN SIVANESAN | HELLCATS | 11 | 11.3 | 0.8 | 2.9 | 9 | 32 | 28.1 |
68 | WAQAR ROPER | HORNETS | 10 | 2.1 | 0.3 | 1.3 | 3 | 13 | 23.1 |
69 | XAVIER DESILVA | TMC | 8 | 8.9 | 2.1 | 4.5 | 17 | 36 | 47.2 |
70 | ZUBAIR SYED | HELLCATS | 11 | 6.0 | 0.2 | 0.2 | 2 | 2 | 100.0 |
Glossary |