Player Profile
![]() |
|
SEASON 1 - Game Log |
|
SEASON 1 Stats by Game | |||||||||||||||||||||
Week | Date | Matchups | GS | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PTS | ||
2 | 11/27/2024, 8:00:00 PM | 244 57 vs FREEZE 21 | 0 | 5 | 8 | 5 | 7 | 0 | 1 | 4 | 7 | 1 | 2 | 3 | 1 | 5 | 0 | 2 | 14 | ||
3 | 12/4/2024, 8:00:00 PM | 244 39 vs SPARTANS 35 | 0 | 6 | 19 | 5 | 15 | 1 | 4 | 2 | 6 | 2 | 3 | 5 | 4 | 3 | 0 | 3 | 15 | ||
4 | 12/11/2024, 8:15:00 PM | 244 54 vs HUSKIES 43 | 0 | 6 | 16 | 5 | 13 | 1 | 3 | 2 | 7 | 2 | 2 | 4 | 6 | 2 | 0 | 4 | 15 | ||
5 | 12/18/2024, 9:10:00 PM | 244 39 vs HELLCATS 35 | 0 | 7 | 21 | 5 | 13 | 2 | 8 | 0 | 4 | 3 | 1 | 4 | 1 | 1 | 0 | 3 | 16 | ||
6 | 1/8/2025, 8:00:00 PM | 244 45 vs FREEZE 26 | 0 | 3 | 6 | 1 | 4 | 2 | 2 | 0 | 2 | 2 | 1 | 3 | 5 | 1 | 0 | 4 | 8 | ||
8 | 1/22/2025, 8:00:00 PM | 244 27 vs RAPS 21 | 0 | 4 | 19 | 4 | 16 | 0 | 3 | 0 | 1 | 0 | 4 | 4 | 3 | 2 | 0 | 7 | 8 | ||
9 | 1/29/2025, 9:00:00 PM | 244 58 vs PHANTOMS 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | 2/5/2025, 8:00:00 PM | 244 32 vs HUSKIES 42 | 0 | 5 | 25 | 4 | 16 | 1 | 9 | 0 | 2 | 2 | 1 | 3 | 3 | 3 | 0 | 3 | 11 | ||
Totals | 0 | 36 | 114 | 29 | 84 | 7 | 30 | 8 | 29 | 12 | 14 | 26 | 23 | 17 | 0 | 26 | 87 |
Career Stats
Regular Season Stats | |||||||||||||||||||||||||
Year | Team | GP | GS | FGM | FGA | FG% | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | ||
SEASON 1 | 244 | 7 | 0 | 5.1 | 16.3 | 0.32 | 12.4 | 4.1 | 12.0 | 0.35 | 1.0 | 4.3 | 0.23 | 1.1 | 4.1 | 0.28 | 1.7 | 2.0 | 3.7 | 3.3 | 2.4 | 0.0 | 3.7 | ||
Totals | 7 | 0 | 5.1 | 16.3 | 0.32 | 12.4 | 4.1 | 12.0 | 0.35 | 1.0 | 4.3 | 0.23 | 1.1 | 4.1 | 0.28 | 1.7 | 2.0 | 3.7 | 3.3 | 2.4 | 0.0 | 3.7 |
Playoff Stats | |||||||||||||||||||||||||
Year | Team | GP | GS | FGM | FGA | FG% | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | ||
Totals | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Overall Stats | |||||||||||||||||||||||||
GP | GS | FGM | FGA | FG% | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | ||||
Totals | 7 | 0 | 5.1 | 16.3 | 0.32 | 12.4 | 4.1 | 12.0 | 0.35 | 1.0 | 4.3 | 0.23 | 1.1 | 4.1 | 0.28 | 1.7 | 2.0 | 3.7 | 3.3 | 2.4 | 0.0 | 3.7 |