Elite Toronto Basketball League - ROOKIE - Steals Stats

ETBL Career  Steals Stats


RK Player Team GP STLSTPGBLKBLKPG
1 AARON DAVIS HORNETS 15 261.710.1
2 AARON STORR NO LONG TALK 14 70.500.0
3 ABBESHAN SIVANESAN PANTHERS 4 82.020.5
4 ABDULLAH SHAKOORI BMT 3 10.310.3
5 ABEER AHMED PHANTOMS 12 30.300.0
6 ABHIRAM SINNARAJAH THUNDER 2 00.010.5
7 ABHIRAM SIVANESAN HELLCATS 16 402.5261.6
8 ABILASH SIVANESAN HELLCATS 14 292.170.5
9 ABISHAN EESWAREN HELLCATS 11 222.000.0
10 ACHU VIJAYAKANTHAN DEMONS 7 131.930.4
11 ADORATION PARKER PHANTOMS 9 40.460.7
12 AHSAN MAHMOOD NO LONG TALK 3 51.710.3
13 AJ DEL ROSARIO HORNETS 3 10.300.0
14 AJ GONZALES GRIZZ 4 71.810.3
15 AJAE KRISHNAN HELLCATS 10 30.330.3
16 AKASH RAJKARAN HELLCATS 14 372.650.4
17 AKASH SATHIYANDRA TMC 5 40.820.4
18 AKEEM BOWLEY BULLDOGS 3 20.700.0
19 ALI NOORI TMC 7 40.600.0
20 ANOJ RAJAKULAN RAPS 1 00.000.0
21 ARI JOSEPH THUNDER 3 31.072.3
22 ARJUN SIDHU SHOOTING STARS 11 161.530.3
23 ARMANDO ALVAREZ BULLDOGS 2 63.000.0
24 ARUN RAJAKULAN TMC 15 100.710.1
25 ASHWIN RAMESH HELLCATS 25 381.500.0
26 ASWIN RAJKARAN LAKERS 10 60.610.1
27 ATHAVAN KODEESWARAN FALCONS 6 10.200.0
28 ATHEEQ RIFA CAVALIERS 8 50.610.1
29 ATHI SASINAYAGAM HUSKIES 23 221.080.3
30 AURYAAN DAMANI CAVALIERS 7 71.010.1
31 AYUB BHULA SHOOTING STARS 15 181.220.1
32 BAAVALAN PAHEERATHAN HELLCATS 11 50.540.4
33 BAHI KAMALANATHAN GRIZZ 7 20.300.0
34 BHAVIK PANCHAL SHOOTING STARS 11 111.080.7
35 BRAD GINN PHANTOMS 7 20.320.3
36 BRENNAN  ALLAN SWISH 13 100.8120.9
37 BRIAN BROOMES HUSKIES 3 31.031.0
38 BRONSON  MINOTT PHANTOMS 3 82.700.0
39 CALABAN LAVA SPARTANS 2 00.000.0
40 CAMERON DOUGLAS PHANTOMS 9 80.900.0
41 CARLTON HURD HORNETS 15 151.030.2
42 CHAD HADAWAY HORNETS 15 392.620.1
43 CHRIS PINETTE TMC 1 00.000.0
44 CHRIS TAYLOR SAVAGE 3 31.000.0
45 CHRISTIAN HIGGINS MAMBAS 4 30.820.5
46 CHRISTOPHER WINTERBURN 244 8 40.500.0
47 CJ X HUSKIES 3 00.000.0
48 CLAYTON FRANCIS TITANS 12 151.300.0
49 COLE WYNTER SAVAGE 3 134.331.0
50 CONSTAAN GEORGE ANTONY HELLCATS 15 60.410.1
51 CORY GANASE TMC 3 31.010.3
52 CRAIGON GUARRASI HORNETS 13 110.820.2
53 CRISTEN MCPHERSON BMT 3 31.000.0
54 CYAN RAVEENDRAN THUNDER 3 10.310.3
55 DAENUJAN KIRUPAHARAN PANTHERS 22 170.850.2
56 DAMANI CATIN MAMBAS 4 71.800.0
57 DAN PARR TITANS 3 82.700.0
58 DANIEL THEVARASALINGAM DEMONS 7 20.300.0
59 DARSON RAJASEGARAM RAPS 9 70.810.1
60 DARYL DURING TMC 3 51.731.0
61 DAWIN CRUZ PHANTOMS 12 121.010.1
62 DIKACHI KALU PHANTOMS 9 10.100.0
63 DILDEEP CHOHAN SAVAGE 3 72.300.0
64 DINESH NEMIKUMAR LAKERS 6 10.200.0
65 DIVYA GUPTA HELLCATS 19 251.370.4
66 EDDIE TRAN FREEZE 9 50.600.0
67 EMMANUEL MILFORT CAVALIERS 8 192.470.9
68 FARID ABDALI GRIZZ 4 20.500.0
69 FAZAL REHMAN BMT 2 00.000.0
70 FAZEEL AKHTAR TITANS 1 00.000.0
71 FRANCIS OBLEFIAS 244 10 60.610.1
72 GARAN GANESH BMT 3 41.320.7
73 GARRISON HENRY 244 10 80.800.0
74 GAUKA DE ALWIS CAVALIERS 21 422.020.1
75 GAVIN BOSMAN PHANTOMS 3 10.300.0
76 GIDEON JUDEKUMAR HUSKIES 20 452.300.0
77 GOKULAN NANTHAKUMAR DEMONS 7 81.140.6
78 GOPAL NARASIMHAIAH DEMONS 9 131.440.4
79 GOWSH PRAPAGHARAN HUSKIES 13 90.700.0
80 GRUM ALEMNEH SHOTTAS 7 20.300.0
81 HARRIS MAHMOUD MAMBAS 15 151.060.4
82 HARRISAN SRIMURUGAN FALCONS 9 50.600.0
83 HUZAIFA IQBAL PHANTOMS 12 60.500.0
84 IAN KENNEDY GRIZZ 4 51.351.3
85 IBRAHIM SYED HELLCATS 4 10.300.0
86 INGHITHAN THURAY TMC 18 100.620.1
87 ISAAC BADJOUNDA MAMBAS 4 30.800.0
88 ISAIAH PERCEVAL SHOTTAS 10 191.950.5
89 JAHFAR MANSOUR HORNETS 2 73.500.0
90 JAHNILE ROSE TITANS 2 00.000.0
91 JAKE JIA MAMBAS 5 112.200.0
92 JAKE LELAND SHOOTING STARS 9 60.700.0
93 JALEN DUNDAS NO LONG TALK 3 41.310.3
94 JALEN JONES FREEZE 9 70.800.0
95 JAMES FERNANDEZ PHANTOMS 6 00.010.2
96 JAMES TAI SUE SWISH 13 171.380.6
97 JAMIE KILLAH 244 9 161.850.6
98 JANUSAN KAMAL HORNETS 11 50.500.0
99 JARRED O'CONNOR TITANS 2 00.000.0
100 JASINTHAN UTHAYASANDIRAN HUSKIES 16 40.300.0
101 JASON CLARENCE FREEZE 9 151.791.0
102 JATHURSAN RUBEN HUSKIES 25 271.120.1
103 JAWID MOHAMMADI HELLCATS 4 10.300.0
104 JAYDEN MATTISON 244 8 182.300.0
105 JAYDON MCFARLANE MAMBAS 3 10.300.0
106 JEFF BANKS TITANS 14 412.9130.9
107 JEMMY ANANDARAJAH THUNDER 3 20.700.0
108 JEROSAN MAHENDERAN NO LONG TALK 1 00.000.0
109 JEROY WILLIAMSON HORNETS 12 242.000.0
110 JHALEN MCPHERSON BMT 3 20.700.0
111 JHOVAN MCPHERSON BMT 3 20.700.0
112 JOEL GREEN MAMBAS 7 60.900.0
113 JOEL KACHA SWISH 10 90.900.0
114 JORDAN ORMSBY GRIZZ 4 30.800.0
115 JUDE BAPTISTE TMC 3 51.741.3
116 JUSIAH CHEN BMT 3 62.000.0
117 JUSTIN SIVALINGAM FREEZE 9 30.300.0
118 KABILASH UTHAYASEELAN CAVALIERS 4 00.000.0
119 KABISAN THAVASEELAN TITANS 4 00.000.0
120 KAMAL MINHAS SAVAGE 3 31.000.0
121 KARTHIGAN KIRUSHNAMOORTHY TITANS 4 30.800.0
122 KAVEEN SIVANESAN HELLCATS 10 10.100.0
123 KEISHAWN BARROWS CAVALIERS 1 00.011.0
124 KENNETH KAILASANATHAN SWISH 3 62.010.3
125 KEVIN BAHLER FREEZE 9 70.810.1
126 KHAMI SADDLER MAMBAS 14 191.410.1
127 KING-DAVID AMOAKO HUSKIES 3 10.300.0
128 KIRON LIBERT NO LONG TALK 13 171.300.0
129 KOHILAN SINNARAJAH THUNDER 3 00.000.0
130 KOWSIKAN ARUNAN THUNDER 3 10.310.3
131 KRISH SELVAKUMAR SPARTANS 5 61.210.2
132 KUGATHARSAN KANKANAYAKAM TMC 8 81.000.0
133 KUMSSA HASSAN TMC 21 291.420.1
134 KYLE ALLEN BULLDOGS 3 51.720.7
135 KYRON BAIN TMC 22 130.690.4
136 LAKSHAMANAN SIVAPALAN SHOOTING STARS 3 10.300.0
137 LATHUSHAN PANDURANKAN HELLCATS 4 61.510.3
138 LAVE SRI SWISH 2 31.500.0
139 LEWMAR HENRY TITANS 4 61.500.0
140 MAHMOOD POPAL GRIZZ 3 41.300.0
141 MAJURAN SIVARAJAH LAKERS 8 60.810.1
142 MALCOLM WRIGHT SWISH 11 50.500.0
143 MARCUS GRIZZLE SHOOTING STARS 11 70.600.0
144 MARQUEZ ALLARD 244 7 50.700.0
145 MARUKAN PARATHAN THUNDER 1 00.000.0
146 MATHULAN NAGULESWARAN HELLCATS 4 51.330.8
147 MINESH TAILOR RAPS 6 50.800.0
148 MOHAMMED ISMAEL PHANTOMS 12 161.340.3
149 MOSHE BITTON PHANTOMS 3 00.000.0
150 MURTUZA HASHMI PHANTOMS 2 31.500.0
151 MUSTAFA POPALZAI BULLDOGS 3 10.300.0
152 NAHVIN MAHENDRALINGAM HUSKIES 13 40.370.5
153 NARANAN RAMAKRISHNAN THUNDER 2 00.000.0
154 NATHANIEL DININO-AWAD 244 7 91.330.4
155 NATHANIEL GOLDING NO LONG TALK 3 10.331.0
156 NEEKAAN DAMANI CAVALIERS 10 30.300.0
157 NEETHAN SIVA PANTHERS 14 60.420.1
158 NELISH SATHEESKUMAR HELLCATS 8 20.300.0
159 NICHOLAS CRUZ NO LONG TALK 3 51.720.7
160 NICSHAN JEGANATHAN HUSKIES 16 10.100.0
161 NIRJAN PUVANESWAREN DEMONS 6 61.020.3
162 NIROJAN JEYENDRAN TMC 6 101.710.2
163 NIVASHAN VARA PANTHERS 12 70.610.1
164 NOLAN ROSS SAVAGE 3 31.010.3
165 OSHANE  EDWARDS TMC 3 00.000.0
166 PHIL MCPHERSON BMT 3 10.300.0
167 PIRA BALA HUSKIES 2 00.000.0
168 PRAVINNATH GANESHANATHAN BULLDOGS 13 322.530.2
169 PREM KHATRI SWISH 13 120.910.1
170 PRESHANTH SINGARAJAH THUNDER 3 20.710.3
171 RABISAN PUVIRAJAH MAMBAS 4 82.000.0
172 RAJH SELVAKUMAR SPARTANS 1 11.000.0
173 RAKUL THAVAKUMAR THUNDER 3 10.300.0
174 RANDY CHO SHOOTING STARS 7 81.110.1
175 RANJI RAJA PANTHERS 3 00.020.7
176 RASHAUN ROSEMAY SWISH 8 40.570.9
177 RAY SURAJBALLY 244 4 10.300.0
178 RINISH UTHAYAN HELLCATS 5 30.600.0
179 RISHAN BALARATNAM SPARTANS 6 40.700.0
180 RISHI RAJAWAT HELLCATS 9 50.610.1
181 ROBINSON RANJAN HELLCATS 15 140.920.1
182 RONALD JACKSON HORNETS 12 282.3221.8
183 RYAN JOSEPH PHANTOMS 8 10.100.0
184 RYAN SATTZ TITANS 4 30.820.5
185 SAMEESHAN SOMASKANDAMOORTHY FREEZE 10 70.710.1
186 SAMI SAMDAMI CAVALIERS 4 10.300.0
187 SAMPRAS FERNANDO SPARTANS 11 393.530.3
188 SARIM AKHTAR HELLCATS 9 10.100.0
189 SAROOJAN SUTHAKARAN HELLCATS 4 00.000.0
190 SEAN EARDLEY FREEZE 8 101.350.6
191 SHAKTI SINGH SAVAGE 3 62.020.7
192 SHANE YASOTHARAN PANTHERS 4 10.300.0
193 SHANGGEETH NATHAN DEMONS 8 70.920.3
194 SHAYANTHAN RAJALINGAM HUSKIES 7 30.400.0
195 SHELDON CAMERON GRIZZ 4 41.000.0
196 SOUMIL PATEL RAPS 4 10.300.0
197 SRIRAM KATHIR PANTHERS 4 41.010.3
198 STEPHANO CAVALIERE TITANS 3 41.320.7
199 STEPHEN OWOYEMI GRIZZ 4 41.000.0
200 SUGEE RAJAKULENDRAN CAVALIERS 15 201.300.0
201 SUJIBAN SRIBALAN DEMONS 6 40.700.0
202 SUJITHAN WARAN HELLCATS 12 20.200.0
203 SUNNY SURI RAPS 6 40.710.2
204 TANZIL CHOWDHURY BMT 1 00.000.0
205 TASMAY JOSHI PHANTOMS 11 90.850.5
206 TERRELL WILLIAMS NO LONG TALK 23 241.080.3
207 THAI COLLINS MAMBAS 4 71.800.0
208 THANOJ JEGAN FALCONS 10 50.500.0
209 THANU VARATHARAJAH DEMONS 6 71.200.0
210 THANUSHAN KANAGARATNAM TMC 8 60.800.0
211 THARAN PARANTHAMAN HUSKIES 20 211.130.2
212 THILLAINATHAN AJAY BULLDOGS 3 41.300.0
213 THIPEESHAN BALA BULLDOGS 3 62.020.7
214 THIRUSUJAN RAJ SPARTANS 1 00.000.0
215 THIVAAS KULENTHIRAN DEMONS 9 80.920.2
216 THUJANITH SRISKANTHARAJAH BULLDOGS 12 90.810.1
217 THULAKSHAN KALAATHARAN HUSKIES 21 301.440.2
218 TIM NGO SWISH 12 50.410.1
219 TIV NATHAN PANTHERS 14 221.6221.6
220 TREY FOSTER BMT 3 00.000.0
221 TYLER ESPINOZA 244 10 10.100.0
222 TYRONE BITEL 244 7 40.600.0
223 USMAN BALOCH SPARTANS 8 70.950.6
224 VANSH BAJAJ SAVAGE 3 00.000.0
225 VARJOT MINHAS SAVAGE 3 31.000.0
226 VIJAY VIGNESWARAMOORTHY SWISH 2 00.000.0
227 VINCENT HUI FREEZE 6 00.000.0
228 VINTH NADANASIVAN RAPS 9 70.800.0
229 VITHEWS MATHIYALKAN BULLDOGS 3 00.010.3
230 VIZHNUKAN SIVANESAN HELLCATS 22 411.900.0
231 VRAJ PATEL HELLCATS 10 80.810.1
232 WAQAR ROPER HORNETS 23 361.610.0
233 WAYNE HIBBERT HORNETS 2 00.021.0
234 WAYNE POWELL NO LONG TALK 12 121.010.1
235 WILLIAM BABATUNDE NO LONG TALK 13 161.2141.1
236 XAVIER DESILVA TMC 19 251.380.4
237 YOUNAS SHAFIQ GRIZZ 4 51.300.0
238 ZACH GUGSA SWISH 9 101.170.8
239 ZUBAIR SYED HELLCATS 11 80.750.5

Glossary