Elite Toronto Basketball League - ROOKIE - Steals Stats

ETBL Career  Steals Stats


RK Player Team GP STLSTPGBLKBLKPG
1 AARON DAVIS HORNETS 23 401.720.1
2 AARON STORR ICEMAN 21 100.500.0
3 ABBESHAN SIVANESAN PANTHERS 18 311.770.4
4 ABDIEL GARCIA OTC 7 121.700.0
5 ABDULLAH MURTAZA CITY REAPERS 7 10.100.0
6 ABDULLAH SHAKOORI BMT 6 50.820.3
7 ABEER AHMED PHANTOMS 21 100.550.2
8 ABHIRAM SINNARAJAH THUNDER 5 20.420.4
9 ABHIRAM SIVANESAN HELLCATS 22 582.6361.6
10 ABILASH SIVANESAN PANTHERS 28 592.1140.5
11 ABISHAN EESWAREN CITY REAPERS 18 281.610.1
12 ACHU VIJAYAKANTHAN DEMONS 7 131.930.4
13 ADAM OSMAN CLEAN UP CREW 3 20.700.0
14 ADORATION PARKER PHANTOMS 9 40.460.7
15 AHMAD DBAGH OTC 8 30.410.1
16 AHSAN MAHMOOD NO LONG TALK 9 212.310.1
17 AIDEN CLARKE ICEMAN 3 20.720.7
18 AJ DEL ROSARIO HORNETS 9 30.300.0
19 AJ GONZALES GRIZZ 16 251.630.2
20 AJAE KRISHNAN HELLCATS 10 30.330.3
21 AJEESAN NARMATHAN PANTHERS 6 10.200.0
22 AJEESH SIVAKUMAR PANTHERS 7 10.100.0
23 AKASH RAJKARAN HUSKIES 21 482.360.3
24 AKASH SATHIYANDRA TMC 5 40.820.4
25 AKEEM BOWLEY BULLDOGS 9 70.820.2
26 ALI NOORI TMC 7 40.600.0
27 ANGELO PEREIRA GAZA 8 70.920.3
28 ANOJ RAJAKULAN RAPS 1 00.000.0
29 ANTHONY JOHNSON OTC 8 151.970.9
30 ARI JOSEPH THUNDER 7 81.171.0
31 ARJUN SIDHU SHOOTING STARS 11 161.530.3
32 ARMANDO ALVAREZ BULLDOGS 8 131.600.0
33 ARUN RAJAKULAN TMC 15 100.710.1
34 ASHWIN RAMESH HELLCATS 25 381.500.0
35 ASHWIN YOGARASA PANTHERS 7 10.100.0
36 ASWIN RAJKARAN LAKERS 10 60.610.1
37 ATHAVAN KODEESWARAN FALCONS 6 10.200.0
38 ATHEEQ RIFA CAVALIERS 8 50.610.1
39 ATHI SASINAYAGAM HUSKIES 32 240.880.3
40 AURYAAN DAMANI CAVALIERS 7 71.010.1
41 AYUB BHULA SHOOTING STARS 15 181.220.1
42 BAAVALAN PAHEERATHAN CITY REAPERS 18 50.340.2
43 BAHI KAMALANATHAN GRIZZ 20 60.300.0
44 BHAVIK PANCHAL SHOOTING STARS 11 111.080.7
45 BISHOP BEESTON CLEAN UP CREW 8 91.170.9
46 BRAD GINN PHANTOMS 7 20.320.3
47 BRANDON BERNARD CLEAN UP CREW 8 30.410.1
48 BRENNAN  ALLAN SWISH 19 180.9170.9
49 BRIAN BROOMES HUSKIES 13 120.9191.5
50 BRONSON  MINOTT PHANTOMS 12 252.120.2
51 CALABAN LAVA SPARTANS 2 00.000.0
52 CAMERON DOUGLAS PHANTOMS 9 80.900.0
53 CARLTON HURD HORNETS 23 261.140.2
54 CHAD HADAWAY HORNETS 22 552.520.1
55 CHRIS PINETTE TMC 7 20.300.0
56 CHRIS TAYLOR SAVAGE 6 30.500.0
57 CHRISTIAN HIGGINS MAMBAS 11 111.070.6
58 CHRISTOPHER WINTERBURN 244 8 40.500.0
59 CJ X HUSKIES 8 20.300.0
60 CLAYON BENNETT HUSKIES 3 20.700.0
61 CLAYTON FRANCIS TITANS 16 161.000.0
62 COLE WYNTER SAVAGE 12 322.780.7
63 CONSTAAN GEORGE ANTONY HELLCATS 19 70.410.1
64 CORY GANASE TMC 9 101.130.3
65 CRAIGON GUARRASI HORNETS 20 170.940.2
66 CRISTEN MCPHERSON BMT 7 81.100.0
67 CYAN RAVEENDRAN THUNDER 7 40.620.3
68 DAENUJAN KIRUPAHARAN PANTHERS 28 271.060.2
69 DAMANI CATIN MAMBAS 8 101.320.3
70 DAN PARR TITANS 8 121.520.3
71 DANIEL THEVARASALINGAM DEMONS 7 20.300.0
72 DANNY HALABI CLEAN UP CREW 8 10.100.0
73 DARSON RAJASEGARAM RAPS 9 70.810.1
74 DARYL DURING TMC 9 242.7131.4
75 DAVID  CANLAS OTC 8 40.510.1
76 DAWIN CRUZ PHANTOMS 21 190.920.1
77 DIKACHI KALU PHANTOMS 9 10.100.0
78 DILDEEP CHOHAN SAVAGE 10 212.120.2
79 DIMITAR NAUMOVSKI CLEAN UP CREW 7 81.100.0
80 DINESH NEMIKUMAR LAKERS 6 10.200.0
81 DIVYA GUPTA ICEMAN 27 391.4120.4
82 EDDIE TRAN FREEZE 9 50.600.0
83 EHAB AKEL GAZA 5 102.000.0
84 EMMANUEL MILFORT CAVALIERS 8 192.470.9
85 EYAD AKEL GAZA 8 40.510.1
86 FARID ABDALI GRIZZ 9 91.000.0
87 FAZAL REHMAN BMT 10 00.010.1
88 FAZEEL AKHTAR TITANS 1 00.000.0
89 FRANCIS OBLEFIAS 244 10 60.610.1
90 GARAN GANESH BMT 11 333.040.4
91 GARRISON HENRY 244 10 80.800.0
92 GAUKA DE ALWIS CAVALIERS 21 422.020.1
93 GAVIN BOSMAN PHANTOMS 10 40.410.1
94 GEROME MASON ICEMAN 3 62.051.7
95 GIDEON JUDEKUMAR HUSKIES 20 452.300.0
96 GOKULAN NANTHAKUMAR DEMONS 7 81.140.6
97 GOPAL NARASIMHAIAH DEMONS 9 131.440.4
98 GOWSH PRAPAGHARAN HUSKIES 25 170.700.0
99 GRUM ALEMNEH SHOTTAS 7 20.300.0
100 HARRI NARTH GAZA 7 10.120.3
101 HARRIS MAHMOUD MAMBAS 17 160.970.4
102 HARRISAN SRIMURUGAN FALCONS 9 50.600.0
103 HUSS X HUSKIES 7 91.300.0
104 HUZAIFA IQBAL PHANTOMS 18 60.300.0
105 IAN KENNEDY GRIZZ 16 181.1130.8
106 IBRAHIM SYED HELLCATS 4 10.300.0
107 INGHITHAN THURAY TMC 18 100.620.1
108 ISAAC BADJOUNDA MAMBAS 11 70.600.0
109 ISAIAH PERCEVAL SHOTTAS 10 191.950.5
110 JAHFAR MANSOUR HORNETS 6 183.010.2
111 JAHNILE ROSE TITANS 3 00.000.0
112 JAKE JIA RKO 19 261.450.3
113 JAKE LELAND SHOOTING STARS 9 60.700.0
114 JALEN DUNDAS NO LONG TALK 10 161.660.6
115 JALEN JONES FREEZE 9 70.800.0
116 JAMES FERNANDEZ PHANTOMS 6 00.010.2
117 JAMES TAI SUE SWISH 17 241.480.5
118 JAMIE KILLAH 244 9 161.850.6
119 JANUSAN KAMAL HORNETS 11 50.500.0
120 JARRED O'CONNOR ICEMAN 11 50.520.2
121 JASINTHAN UTHAYASANDIRAN HUSKIES 16 40.300.0
122 JASON CLARENCE FREEZE 9 151.791.0
123 JATHURSAN RUBEN HUSKIES 42 431.040.1
124 JAWID MOHAMMADI HELLCATS 4 10.300.0
125 JAYDEN BARRETT SWISH 4 10.330.8
126 JAYDEN MATTISON ICEMAN 12 201.710.1
127 JEFF BANKS TITANS 15 442.9130.9
128 JEMMY ANANDARAJAH THUNDER 7 71.000.0
129 JEROSAN MAHENDERAN NO LONG TALK 5 10.200.0
130 JEROY WILLIAMSON HORNETS 12 242.000.0
131 JHALEN MCPHERSON BMT 6 30.500.0
132 JHOVAN MCPHERSON BMT 5 30.600.0
133 JOEL GREEN RKO 19 241.320.1
134 JOEL KACHA SWISH 15 90.600.0
135 JOHN PERRI HUSKIES 6 61.000.0
136 JOHN SARCILLA CLEAN UP CREW 6 81.300.0
137 JORDAN ORMSBY GRIZZ 9 101.110.1
138 JOSEPH BADOO BULLDOGS 4 71.820.5
139 JOSH CAGULADA RKO 6 30.500.0
140 JUDE BAPTISTE HELLCATS 7 81.160.9
141 JUSIAH CHEN BMT 10 171.720.2
142 JUSTIN SIVALINGAM FREEZE 9 30.300.0
143 KABESAN KUNARAJAH CITY REAPERS 5 00.000.0
144 KABILASH UTHAYASEELAN CAVALIERS 4 00.000.0
145 KABISAN THAVASEELAN TITANS 6 00.000.0
146 KAIDEN PURCELL OTC 4 00.041.0
147 KAMAL MINHAS SAVAGE 6 50.800.0
148 KARTHIGAN KIRUSHNAMOORTHY TITANS 8 50.600.0
149 KAVEEN SIVANESAN HELLCATS 10 10.100.0
150 KEISHAWN BARROWS CAVALIERS 1 00.011.0
151 KENNETH KAILASANATHAN SWISH 10 171.710.1
152 KEVIN BAHLER FREEZE 9 70.810.1
153 KHAMI SADDLER RKO 28 341.230.1
154 KIERAN LUKE OTC 4 71.841.0
155 KING-DAVID AMOAKO HUSKIES 17 120.720.1
156 KIRON LIBERT RKO 26 251.020.1
157 KOHILAN SINNARAJAH THUNDER 4 00.000.0
158 KOWSIKAN ARUNAN THUNDER 6 10.210.2
159 KRIS MAN THUNDER 1 11.000.0
160 KRISH SELVAKUMAR SPARTANS 5 61.210.2
161 KUGATHARSAN KANKANAYAKAM TMC 8 81.000.0
162 KUMSSA HASSAN GRIZZ 32 431.330.1
163 KYE GRIMALDO CLEAN UP CREW 7 131.900.0
164 KYLE ALLEN BULLDOGS 9 131.450.6
165 KYRON BAIN RKO 37 200.5100.3
166 LAKSHAMANAN SIVAPALAN SHOOTING STARS 3 10.300.0
167 LATHUSHAN PANDURANKAN HELLCATS 10 121.230.3
168 LAVE SRI SWISH 8 70.900.0
169 LEWMAR HENRY TITANS 8 81.000.0
170 MAHMOOD POPAL GRIZZ 6 40.700.0
171 MAJURAN SIVARAJAH LAKERS 8 60.810.1
172 MAKILAN THAVAM PANTHERS 4 00.000.0
173 MALCOLM WRIGHT SWISH 17 80.500.0
174 MARCUS GRIZZLE SHOOTING STARS 11 70.600.0
175 MARQUEZ ALLARD 244 7 50.700.0
176 MARUKAN PARATHAN THUNDER 2 10.500.0
177 MATEEN CHOUDHRY GRIZZ 8 60.810.1
178 MATHULAN NAGULESWARAN PANTHERS 18 301.7150.8
179 MELOS META GAZA 7 60.900.0
180 MIGUEL D'SOUZA CLEAN UP CREW 6 10.200.0
181 MIKE ZHANG GAZA 6 162.720.3
182 MINESH TAILOR RAPS 6 50.800.0
183 MOHAMED PATEL OTC 2 42.010.5
184 MOHAMMED HATIA ICEMAN 8 141.850.6
185 MOHAMMED ISMAEL PHANTOMS 21 251.260.3
186 MOSHE BITTON PHANTOMS 3 00.000.0
187 MURTUZA HASHMI PHANTOMS 10 50.510.1
188 MUSTAFA POPALZAI TITANS 8 40.510.1
189 MYKAL WILSON RKO 8 91.100.0
190 NAHVIN MAHENDRALINGAM HUSKIES 29 160.690.3
191 NARANAN RAMAKRISHNAN THUNDER 2 00.000.0
192 NATHANIEL DININO-AWAD 244 7 91.330.4
193 NATHANIEL GOLDING NO LONG TALK 10 50.550.5
194 NATHANIEL VALENTINE GRIZZ 4 41.010.3
195 NEEKAAN DAMANI CAVALIERS 10 30.300.0
196 NEETHAN SIVA PANTHERS 19 70.420.1
197 NEIL POWLEY TMC 7 152.120.3
198 NELISH SATHEESKUMAR HELLCATS 8 20.300.0
199 NICHOLAS CRUZ NO LONG TALK 9 121.320.2
200 NICSHAN JEGANATHAN HUSKIES 16 10.100.0
201 NIRJAN PUVANESWAREN HUSKIES 11 90.820.2
202 NIROJAN JEYENDRAN TMC 6 101.710.2
203 NIVASHAN VARA PANTHERS 18 80.410.1
204 NO PLAYER ICEMAN 8 40.500.0
205 NOLAN ROSS SAVAGE 10 60.660.6
206 OSHANE  EDWARDS TMC 8 40.500.0
207 PAHEESHAN PUVA CITY REAPERS 6 40.700.0
208 PAUL MONTALBO OTC 8 101.310.1
209 PAVISHANTH SRIKANDAN ICEMAN 8 30.420.3
210 PERRY MUIR ICEMAN 6 50.810.2
211 PHIL MCPHERSON BMT 6 40.700.0
212 PIRA BALA HUSKIES 6 00.000.0
213 PRAVINNATH GANESHANATHAN BULLDOGS 19 412.230.2
214 PREM KHATRI SWISH 17 120.710.1
215 PRESHANTH SINGARAJAH THUNDER 4 61.510.3
216 RABISAN PUVIRAJAH CITY REAPERS 11 111.000.0
217 RAJH SELVAKUMAR SPARTANS 1 11.000.0
218 RAKUL THAVAKUMAR THUNDER 5 10.200.0
219 RANDY CHO SHOOTING STARS 7 81.110.1
220 RANJI RAJA PANTHERS 9 70.860.7
221 RASHAUN ROSEMAY SWISH 8 40.570.9
222 RAY SURAJBALLY 244 4 10.300.0
223 REGGIE RAGOS OTC 4 10.300.0
224 REUEL PARMANAND CLEAN UP CREW 8 70.9121.5
225 RIKSAIAN JEYATHEEPAN PANTHERS 8 60.820.3
226 RINISH UTHAYAN HELLCATS 5 30.600.0
227 RISHAN BALARATNAM SPARTANS 6 40.700.0
228 RISHI RAJAWAT HELLCATS 9 50.610.1
229 ROBINSON RANJAN HELLCATS 15 140.920.1
230 RONALD JACKSON HORNETS 12 282.3221.8
231 RYAN JOSEPH PHANTOMS 8 10.100.0
232 RYAN MILANES OTC 8 91.100.0
233 RYAN SATTZ TITANS 9 101.160.7
234 SAM BOUGHA GAZA 7 91.320.3
235 SAMEESHAN SOMASKANDAMOORTHY FREEZE 10 70.710.1
236 SAMI SAMDAMI CAVALIERS 4 10.300.0
237 SAMPRAS FERNANDO SPARTANS 11 393.530.3
238 SARIM AKHTAR HELLCATS 9 10.100.0
239 SAROOJAN SUTHAKARAN HELLCATS 4 00.000.0
240 SEAN EARDLEY FREEZE 8 101.350.6
241 SHAKTI SINGH SAVAGE 12 161.3100.8
242 SHANE YASOTHARAN PANTHERS 9 20.200.0
243 SHANGGEETH NATHAN DEMONS 8 70.920.3
244 SHAYANTHAN RAJALINGAM HUSKIES 7 30.400.0
245 SHELDON CAMERON GRIZZ 8 70.910.1
246 SHIRAZ SALIH GRIZZ 7 10.100.0
247 SOUMIL PATEL RAPS 4 10.300.0
248 SRIRAM KATHIR PANTHERS 9 50.610.1
249 STEPHANO CAVALIERE TITANS 6 81.320.3
250 STEPHEN BOLT PHANTOMS 6 50.810.2
251 STEPHEN OWOYEMI GRIZZ 9 50.600.0
252 SUGEE RAJAKULENDRAN CAVALIERS 15 201.300.0
253 SUGI RATNARAJAH GAZA 2 00.000.0
254 SUJIBAN SRIBALAN DEMONS 6 40.700.0
255 SUJITHAN WARAN HELLCATS 14 20.100.0
256 SUKHBIR PARMAR CITY REAPERS 5 30.671.4
257 SUNNY SURI RAPS 6 40.710.2
258 SYDNEY ODUM GAZA 8 101.300.0
259 TANZIL CHOWDHURY BMT 8 111.400.0
260 TASMAY JOSHI PHANTOMS 11 90.850.5
261 TERRELL WILLIAMS RKO 37 431.2160.4
262 THAI COLLINS RKO 18 231.380.4
263 THANOJ JEGAN FALCONS 10 50.500.0
264 THANOSAN BALAKUMAR THUNDER 3 31.010.3
265 THANU VARATHARAJAH DEMONS 6 71.200.0
266 THANUSHAN KANAGARATNAM TMC 8 60.800.0
267 THARAN PARANTHAMAN HUSKIES 20 211.130.2
268 THILLAINATHAN AJAY BULLDOGS 5 40.810.2
269 THIPEESHAN BALA BULLDOGS 6 122.040.7
270 THIRUSUJAN RAJ SPARTANS 1 00.000.0
271 THIVAAS KULENTHIRAN DEMONS 9 80.920.2
272 THUJANITH SRISKANTHARAJAH BULLDOGS 18 120.720.1
273 THULAKSHAN KALAATHARAN HUSKIES 36 451.3100.3
274 TIM NGO SWISH 19 110.620.1
275 TIV NATHAN PANTHERS 20 291.5351.8
276 TREY FOSTER BMT 11 90.810.1
277 TYLER ESPINOZA 244 10 10.100.0
278 TYRONE BITEL 244 7 40.600.0
279 USMAN BALOCH SPARTANS 8 70.950.6
280 VANSH BAJAJ SAVAGE 11 60.500.0
281 VARJOT MINHAS SAVAGE 11 70.620.2
282 VIJAY VIGNESWARAMOORTHY SWISH 7 10.100.0
283 VINCENT HUI FREEZE 6 00.000.0
284 VINTH NADANASIVAN RAPS 9 70.800.0
285 VITHEWS MATHIYALKAN BULLDOGS 7 10.110.1
286 VIZHNUKAN SIVANESAN CITY REAPERS 29 491.700.0
287 VRAJ PATEL CITY REAPERS 17 130.810.1
288 WAQAR ROPER HORNETS 31 461.520.1
289 WAYNE HIBBERT HORNETS 10 80.850.5
290 WAYNE POWELL NO LONG TALK 12 121.010.1
291 WILLIAM BABATUNDE NO LONG TALK 20 221.1211.1
292 XAVIER DESILVA GRIZZ 33 381.2220.7
293 YASIR  MAHDI RIZVI PANTHERS 7 10.100.0
294 YOUNAS SHAFIQ GRIZZ 6 61.000.0
295 ZACH GUGSA SWISH 9 101.170.8
296 ZUBAIR SYED HELLCATS 11 80.750.5

Glossary