Elite Toronto Basketball League - ROOKIE - Steals Stats

ETBL Career  Steals Stats


RK Player Team GP STLSTPGBLKBLKPG
1 AARON DAVIS HORNETS 20 361.810.1
2 AARON STORR NO LONG TALK 18 90.500.0
3 ABBESHAN SIVANESAN PANTHERS 8 192.420.3
4 ABDULLAH SHAKOORI BMT 5 40.820.4
5 ABEER AHMED PHANTOMS 18 90.540.2
6 ABHIRAM SINNARAJAH THUNDER 5 20.420.4
7 ABHIRAM SIVANESAN HELLCATS 20 532.7351.8
8 ABILASH SIVANESAN HELLCATS 18 402.270.4
9 ABISHAN EESWAREN HELLCATS 11 222.000.0
10 ACHU VIJAYAKANTHAN DEMONS 7 131.930.4
11 ADORATION PARKER PHANTOMS 9 40.460.7
12 AHSAN MAHMOOD NO LONG TALK 7 152.110.1
13 AJ DEL ROSARIO HORNETS 7 20.300.0
14 AJ GONZALES GRIZZ 7 121.730.4
15 AJAE KRISHNAN HELLCATS 10 30.330.3
16 AKASH RAJKARAN HELLCATS 18 432.450.3
17 AKASH SATHIYANDRA TMC 5 40.820.4
18 AKEEM BOWLEY BULLDOGS 8 50.600.0
19 ALI NOORI TMC 7 40.600.0
20 ANOJ RAJAKULAN RAPS 1 00.000.0
21 ARI JOSEPH THUNDER 7 81.171.0
22 ARJUN SIDHU SHOOTING STARS 11 161.530.3
23 ARMANDO ALVAREZ BULLDOGS 7 111.600.0
24 ARUN RAJAKULAN TMC 15 100.710.1
25 ASHWIN RAMESH HELLCATS 25 381.500.0
26 ASWIN RAJKARAN LAKERS 10 60.610.1
27 ATHAVAN KODEESWARAN FALCONS 6 10.200.0
28 ATHEEQ RIFA CAVALIERS 8 50.610.1
29 ATHI SASINAYAGAM HUSKIES 27 240.980.3
30 AURYAAN DAMANI CAVALIERS 7 71.010.1
31 AYUB BHULA SHOOTING STARS 15 181.220.1
32 BAAVALAN PAHEERATHAN HELLCATS 11 50.540.4
33 BAHI KAMALANATHAN GRIZZ 11 30.300.0
34 BHAVIK PANCHAL SHOOTING STARS 11 111.080.7
35 BRAD GINN PHANTOMS 7 20.320.3
36 BRENNAN  ALLAN SWISH 17 140.8160.9
37 BRIAN BROOMES HUSKIES 8 70.981.0
38 BRONSON  MINOTT PHANTOMS 9 222.410.1
39 CALABAN LAVA SPARTANS 2 00.000.0
40 CAMERON DOUGLAS PHANTOMS 9 80.900.0
41 CARLTON HURD HORNETS 20 201.040.2
42 CHAD HADAWAY HORNETS 19 472.520.1
43 CHRIS PINETTE TMC 6 20.300.0
44 CHRIS TAYLOR SAVAGE 6 30.500.0
45 CHRISTIAN HIGGINS MAMBAS 8 70.920.3
46 CHRISTOPHER WINTERBURN 244 8 40.500.0
47 CJ X HUSKIES 5 00.000.0
48 CLAYTON FRANCIS TITANS 15 161.100.0
49 COLE WYNTER SAVAGE 8 172.160.8
50 CONSTAAN GEORGE ANTONY HELLCATS 18 70.410.1
51 CORY GANASE TMC 8 101.330.4
52 CRAIGON GUARRASI HORNETS 18 150.840.2
53 CRISTEN MCPHERSON BMT 5 40.800.0
54 CYAN RAVEENDRAN THUNDER 7 40.620.3
55 DAENUJAN KIRUPAHARAN PANTHERS 26 200.860.2
56 DAMANI CATIN MAMBAS 6 101.710.2
57 DAN PARR TITANS 6 111.820.3
58 DANIEL THEVARASALINGAM DEMONS 7 20.300.0
59 DARSON RAJASEGARAM RAPS 9 70.810.1
60 DARYL DURING TMC 8 192.491.1
61 DAWIN CRUZ PHANTOMS 18 170.910.1
62 DIKACHI KALU PHANTOMS 9 10.100.0
63 DILDEEP CHOHAN SAVAGE 6 111.810.2
64 DINESH NEMIKUMAR LAKERS 6 10.200.0
65 DIVYA GUPTA HELLCATS 19 251.370.4
66 EDDIE TRAN FREEZE 9 50.600.0
67 EMMANUEL MILFORT CAVALIERS 8 192.470.9
68 FARID ABDALI GRIZZ 8 81.000.0
69 FAZAL REHMAN BMT 7 00.000.0
70 FAZEEL AKHTAR TITANS 1 00.000.0
71 FRANCIS OBLEFIAS 244 10 60.610.1
72 GARAN GANESH BMT 8 182.330.4
73 GARRISON HENRY 244 10 80.800.0
74 GAUKA DE ALWIS CAVALIERS 21 422.020.1
75 GAVIN BOSMAN PHANTOMS 7 30.410.1
76 GIDEON JUDEKUMAR HUSKIES 20 452.300.0
77 GOKULAN NANTHAKUMAR DEMONS 7 81.140.6
78 GOPAL NARASIMHAIAH DEMONS 9 131.440.4
79 GOWSH PRAPAGHARAN HUSKIES 18 130.700.0
80 GRUM ALEMNEH SHOTTAS 7 20.300.0
81 HARRIS MAHMOUD MAMBAS 17 160.970.4
82 HARRISAN SRIMURUGAN FALCONS 9 50.600.0
83 HUZAIFA IQBAL PHANTOMS 16 60.400.0
84 IAN KENNEDY GRIZZ 7 71.081.1
85 IBRAHIM SYED HELLCATS 4 10.300.0
86 INGHITHAN THURAY TMC 18 100.620.1
87 ISAAC BADJOUNDA MAMBAS 8 40.500.0
88 ISAIAH PERCEVAL SHOTTAS 10 191.950.5
89 JAHFAR MANSOUR HORNETS 5 163.200.0
90 JAHNILE ROSE TITANS 3 00.000.0
91 JAKE JIA MAMBAS 9 151.710.1
92 JAKE LELAND SHOOTING STARS 9 60.700.0
93 JALEN DUNDAS NO LONG TALK 8 131.640.5
94 JALEN JONES FREEZE 9 70.800.0
95 JAMES FERNANDEZ PHANTOMS 6 00.010.2
96 JAMES TAI SUE SWISH 15 191.380.5
97 JAMIE KILLAH 244 9 161.850.6
98 JANUSAN KAMAL HORNETS 11 50.500.0
99 JARRED O'CONNOR TITANS 3 10.300.0
100 JASINTHAN UTHAYASANDIRAN HUSKIES 16 40.300.0
101 JASON CLARENCE FREEZE 9 151.791.0
102 JATHURSAN RUBEN HUSKIES 30 291.020.1
103 JAWID MOHAMMADI HELLCATS 4 10.300.0
104 JAYDEN BARRETT SWISH 2 00.010.5
105 JAYDEN MATTISON 244 8 182.300.0
106 JAYDON MCFARLANE MAMBAS 6 40.700.0
107 JEFF BANKS TITANS 15 442.9130.9
108 JEMMY ANANDARAJAH THUNDER 7 71.000.0
109 JEROSAN MAHENDERAN NO LONG TALK 5 10.200.0
110 JEROY WILLIAMSON HORNETS 12 242.000.0
111 JHALEN MCPHERSON BMT 4 30.800.0
112 JHOVAN MCPHERSON BMT 5 30.600.0
113 JOEL GREEN MAMBAS 10 70.710.1
114 JOEL KACHA SWISH 14 90.600.0
115 JORDAN ORMSBY GRIZZ 8 91.110.1
116 JOSEPH BADOO BULLDOGS 3 51.720.7
117 JUDE BAPTISTE HELLCATS 5 71.440.8
118 JUSIAH CHEN BMT 7 121.710.1
119 JUSTIN SIVALINGAM FREEZE 9 30.300.0
120 KABILASH UTHAYASEELAN CAVALIERS 4 00.000.0
121 KABISAN THAVASEELAN TITANS 6 00.000.0
122 KAMAL MINHAS SAVAGE 6 50.800.0
123 KARTHIGAN KIRUSHNAMOORTHY TITANS 6 40.700.0
124 KAVEEN SIVANESAN HELLCATS 10 10.100.0
125 KEISHAWN BARROWS CAVALIERS 1 00.011.0
126 KENNETH KAILASANATHAN SWISH 8 131.610.1
127 KEVIN BAHLER FREEZE 9 70.810.1
128 KHAMI SADDLER MAMBAS 18 241.320.1
129 KING-DAVID AMOAKO HUSKIES 5 40.800.0
130 KIRON LIBERT NO LONG TALK 18 201.110.1
131 KOHILAN SINNARAJAH THUNDER 4 00.000.0
132 KOWSIKAN ARUNAN THUNDER 6 10.210.2
133 KRIS MAN THUNDER 1 11.000.0
134 KRISH SELVAKUMAR SPARTANS 5 61.210.2
135 KUGATHARSAN KANKANAYAKAM TMC 8 81.000.0
136 KUMSSA HASSAN TMC 26 351.330.1
137 KYLE ALLEN BULLDOGS 8 121.540.5
138 KYRON BAIN TMC 28 150.5100.4
139 LAKSHAMANAN SIVAPALAN SHOOTING STARS 3 10.300.0
140 LATHUSHAN PANDURANKAN HELLCATS 8 121.510.1
141 LAVE SRI SWISH 7 71.000.0
142 LEWMAR HENRY TITANS 6 71.200.0
143 MAHMOOD POPAL GRIZZ 5 40.800.0
144 MAJURAN SIVARAJAH LAKERS 8 60.810.1
145 MALCOLM WRIGHT SWISH 16 60.400.0
146 MARCUS GRIZZLE SHOOTING STARS 11 70.600.0
147 MARQUEZ ALLARD 244 7 50.700.0
148 MARUKAN PARATHAN THUNDER 2 10.500.0
149 MATHULAN NAGULESWARAN HELLCATS 8 91.150.6
150 MINESH TAILOR RAPS 6 50.800.0
151 MOHAMMED ISMAEL PHANTOMS 18 211.250.3
152 MOSHE BITTON PHANTOMS 3 00.000.0
153 MURTUZA HASHMI PHANTOMS 8 50.610.1
154 MUSTAFA POPALZAI TITANS 6 30.510.2
155 NAHVIN MAHENDRALINGAM HUSKIES 17 60.470.4
156 NARANAN RAMAKRISHNAN THUNDER 2 00.000.0
157 NATHANIEL DININO-AWAD 244 7 91.330.4
158 NATHANIEL GOLDING NO LONG TALK 8 30.450.6
159 NEEKAAN DAMANI CAVALIERS 10 30.300.0
160 NEETHAN SIVA PANTHERS 17 70.420.1
161 NEIL POWLEY TMC 6 152.520.3
162 NELISH SATHEESKUMAR HELLCATS 8 20.300.0
163 NICHOLAS CRUZ NO LONG TALK 7 111.620.3
164 NICSHAN JEGANATHAN HUSKIES 16 10.100.0
165 NIRJAN PUVANESWAREN DEMONS 6 61.020.3
166 NIROJAN JEYENDRAN TMC 6 101.710.2
167 NIVASHAN VARA PANTHERS 16 80.510.1
168 NOLAN ROSS SAVAGE 6 40.710.2
169 OSHANE  EDWARDS TMC 7 40.600.0
170 PHIL MCPHERSON BMT 4 30.800.0
171 PIRA BALA HUSKIES 4 00.000.0
172 PRAVINNATH GANESHANATHAN BULLDOGS 18 392.230.2
173 PREM KHATRI SWISH 15 120.810.1
174 PRESHANTH SINGARAJAH THUNDER 4 61.510.3
175 RABISAN PUVIRAJAH MAMBAS 7 91.300.0
176 RAJH SELVAKUMAR SPARTANS 1 11.000.0
177 RAKUL THAVAKUMAR THUNDER 5 10.200.0
178 RANDY CHO SHOOTING STARS 7 81.110.1
179 RANJI RAJA PANTHERS 7 30.430.4
180 RASHAUN ROSEMAY SWISH 8 40.570.9
181 RAY SURAJBALLY 244 4 10.300.0
182 RINISH UTHAYAN HELLCATS 5 30.600.0
183 RISHAN BALARATNAM SPARTANS 6 40.700.0
184 RISHI RAJAWAT HELLCATS 9 50.610.1
185 ROBINSON RANJAN HELLCATS 15 140.920.1
186 RONALD JACKSON HORNETS 12 282.3221.8
187 RYAN JOSEPH PHANTOMS 8 10.100.0
188 RYAN SATTZ TITANS 7 71.050.7
189 SAMEESHAN SOMASKANDAMOORTHY FREEZE 10 70.710.1
190 SAMI SAMDAMI CAVALIERS 4 10.300.0
191 SAMPRAS FERNANDO SPARTANS 11 393.530.3
192 SARIM AKHTAR HELLCATS 9 10.100.0
193 SAROOJAN SUTHAKARAN HELLCATS 4 00.000.0
194 SEAN EARDLEY FREEZE 8 101.350.6
195 SHAKTI SINGH SAVAGE 8 101.330.4
196 SHANE YASOTHARAN PANTHERS 7 10.100.0
197 SHANGGEETH NATHAN DEMONS 8 70.920.3
198 SHAYANTHAN RAJALINGAM HUSKIES 7 30.400.0
199 SHELDON CAMERON GRIZZ 7 60.910.1
200 SOUMIL PATEL RAPS 4 10.300.0
201 SRIRAM KATHIR PANTHERS 7 40.610.1
202 STEPHANO CAVALIERE TITANS 5 71.420.4
203 STEPHEN BOLT PHANTOMS 3 20.710.3
204 STEPHEN OWOYEMI GRIZZ 8 50.600.0
205 SUGEE RAJAKULENDRAN CAVALIERS 15 201.300.0
206 SUJIBAN SRIBALAN DEMONS 6 40.700.0
207 SUJITHAN WARAN HELLCATS 14 20.100.0
208 SUNNY SURI RAPS 6 40.710.2
209 TANZIL CHOWDHURY BMT 6 81.300.0
210 TASMAY JOSHI PHANTOMS 11 90.850.5
211 TERRELL WILLIAMS NO LONG TALK 28 331.280.3
212 THAI COLLINS MAMBAS 8 131.610.1
213 THANOJ JEGAN FALCONS 10 50.500.0
214 THANOSAN BALAKUMAR THUNDER 3 31.010.3
215 THANU VARATHARAJAH DEMONS 6 71.200.0
216 THANUSHAN KANAGARATNAM TMC 8 60.800.0
217 THARAN PARANTHAMAN HUSKIES 20 211.130.2
218 THILLAINATHAN AJAY BULLDOGS 5 40.810.2
219 THIPEESHAN BALA BULLDOGS 6 122.040.7
220 THIRUSUJAN RAJ SPARTANS 1 00.000.0
221 THIVAAS KULENTHIRAN DEMONS 9 80.920.2
222 THUJANITH SRISKANTHARAJAH BULLDOGS 17 120.720.1
223 THULAKSHAN KALAATHARAN HUSKIES 25 371.540.2
224 TIM NGO SWISH 17 100.620.1
225 TIV NATHAN PANTHERS 18 281.6321.8
226 TREY FOSTER BMT 8 50.610.1
227 TYLER ESPINOZA 244 10 10.100.0
228 TYRONE BITEL 244 7 40.600.0
229 USMAN BALOCH SPARTANS 8 70.950.6
230 VANSH BAJAJ SAVAGE 7 40.600.0
231 VARJOT MINHAS SAVAGE 7 40.610.1
232 VIJAY VIGNESWARAMOORTHY SWISH 6 10.200.0
233 VINCENT HUI FREEZE 6 00.000.0
234 VINTH NADANASIVAN RAPS 9 70.800.0
235 VITHEWS MATHIYALKAN BULLDOGS 6 10.210.2
236 VIZHNUKAN SIVANESAN HELLCATS 22 411.900.0
237 VRAJ PATEL HELLCATS 10 80.810.1
238 WAQAR ROPER HORNETS 28 391.410.0
239 WAYNE HIBBERT HORNETS 7 71.030.4
240 WAYNE POWELL NO LONG TALK 12 121.010.1
241 WILLIAM BABATUNDE NO LONG TALK 18 201.1191.1
242 XAVIER DESILVA TMC 25 331.3100.4
243 YOUNAS SHAFIQ GRIZZ 6 61.000.0
244 ZACH GUGSA SWISH 9 101.170.8
245 ZUBAIR SYED HELLCATS 11 80.750.5

Glossary