Elite Toronto Basketball League - ROOKIE - Steals Stats

ETBL Career  Steals Stats


RK Player Team GP STLSTPGBLKBLKPG
1 AARON DAVIS HORNETS 7 162.300.0
2 AARON STORR SHOTTAS 7 40.600.0
3 ABEER AHMED PHANTOMS 7 00.000.0
4 ABHIRAM SIVANESAN LAKERS 7 162.371.0
5 ABILASH SIVANESAN CAVALIERS 7 142.030.4
6 ABISHAN EESWAREN HELLCATS 7 172.400.0
7 ACHU VIJAYAKANTHAN DEMONS 6 81.330.5
8 ADORATION PARKER PHANTOMS 7 10.140.6
9 AJAE KRISHNAN HELLCATS 7 10.120.3
10 AKASH RAJKARAN LAKERS 7 162.320.3
11 AKASH SATHIYANDRA TMC 3 10.310.3
12 ALI NOORI TMC 5 20.400.0
13 ANOJ RAJAKULAN RAPS 1 00.000.0
14 ARJUN SIDHU SHOOTING STARS 7 101.420.3
15 ARUN RAJAKULAN TMC 13 80.610.1
16 ASHWIN RAMESH LAKERS 16 251.600.0
17 ASWIN RAJKARAN LAKERS 6 30.510.2
18 ATHAVAN KODEESWARAN FALCONS 5 10.200.0
19 ATHEEQ RIFA CAVALIERS 7 50.710.1
20 ATHI SASINAYAGAM HUSKIES 17 160.970.4
21 AURYAAN DAMANI CAVALIERS 4 41.010.3
22 AYUB BHULA SHOOTING STARS 11 141.320.2
23 BAAVALAN PAHEERATHAN HELLCATS 7 30.440.6
24 BAHI KAMALANATHAN CAVALIERS 3 10.300.0
25 BHAVIK PANCHAL SHOOTING STARS 7 91.360.9
26 BRAD GINN PHANTOMS 7 20.320.3
27 BRENNAN  ALLAN SWISH 7 71.071.0
28 CALABAN LAVA SPARTANS 2 00.000.0
29 CAMERON DOUGLAS PHANTOMS 9 80.900.0
30 CARLTON HURD HORNETS 7 91.320.3
31 CHAD HADAWAY HORNETS 7 162.320.3
32 CHRISTOPHER WINTERBURN 244 8 40.500.0
33 CLAYTON FRANCIS SHOOTING STARS 6 71.200.0
34 CONSTAAN GEORGE ANTONY LAKERS 7 30.400.0
35 CRAIGON GUARRASI HORNETS 6 81.300.0
36 DAENUJAN KIRUPAHARAN FALCONS 16 110.740.3
37 DANIEL THEVARASALINGAM DEMONS 5 10.200.0
38 DARSON RAJASEGARAM RAPS 9 70.810.1
39 DAWIN CRUZ PHANTOMS 7 81.110.1
40 DIKACHI KALU PHANTOMS 7 00.000.0
41 DINESH NEMIKUMAR LAKERS 6 10.200.0
42 DIVYA GUPTA HELLCATS 18 251.470.4
43 EDDIE TRAN FREEZE 9 50.600.0
44 EMMANUEL MILFORT CAVALIERS 7 172.471.0
45 FRANCIS OBLEFIAS 244 10 60.610.1
46 GARRISON HENRY 244 10 80.800.0
47 GAUKA DE ALWIS CAVALIERS 18 362.020.1
48 GIDEON JUDEKUMAR HUSKIES 16 362.300.0
49 GOKULAN NANTHAKUMAR DEMONS 4 41.020.5
50 GOPAL NARASIMHAIAH DEMONS 6 101.730.5
51 GOWSH PRAPAGHARAN HUSKIES 7 20.300.0
52 GRUM ALEMNEH SHOTTAS 6 20.300.0
53 HARRIS MAHMOUD SHOOTING STARS 11 121.150.5
54 HARRISAN SRIMURUGAN FALCONS 7 40.600.0
55 HUZAIFA IQBAL PHANTOMS 7 40.600.0
56 IBRAHIM SYED HELLCATS 4 10.300.0
57 INGHITHAN THURAY TMC 16 90.600.0
58 ISAIAH PERCEVAL SHOTTAS 7 121.720.3
59 JAKE JIA PHANTOMS 2 21.000.0
60 JAKE LELAND SHOOTING STARS 7 50.700.0
61 JALEN JONES FREEZE 9 70.800.0
62 JAMES FERNANDEZ PHANTOMS 6 00.010.2
63 JAMES TAI SUE SWISH 7 91.340.6
64 JAMIE KILLAH 244 9 161.850.6
65 JANUSAN KAMAL HORNETS 11 50.500.0
66 JASINTHAN UTHAYASANDIRAN HUSKIES 15 40.300.0
67 JASON CLARENCE FREEZE 9 151.791.0
68 JATHURSAN RUBEN HUSKIES 18 201.110.1
69 JAWID MOHAMMADI HELLCATS 4 10.300.0
70 JAYDEN MATTISON 244 8 182.300.0
71 JEFF BANKS SPARTANS 11 333.0111.0
72 JEROY WILLIAMSON HORNETS 7 152.100.0
73 JOEL GREEN SHOTTAS 2 00.000.0
74 JOEL KACHA SWISH 6 61.000.0
75 JUSTIN SIVALINGAM FREEZE 9 30.300.0
76 KABILASH UTHAYASEELAN CAVALIERS 4 00.000.0
77 KAVEEN SIVANESAN HELLCATS 7 10.100.0
78 KEISHAWN BARROWS CAVALIERS 1 00.011.0
79 KEVIN BAHLER FREEZE 9 70.810.1
80 KHAMI SADDLER SHOTTAS 6 71.200.0
81 KIRON LIBERT SHOTTAS 7 121.700.0
82 KRISH SELVAKUMAR SPARTANS 5 61.210.2
83 KUGATHARSAN KANKANAYAKAM TMC 6 50.800.0
84 KUMSSA HASSAN TMC 16 201.320.1
85 KYRON BAIN TMC 17 110.690.5
86 LAKSHAMANAN SIVAPALAN SHOOTING STARS 2 00.000.0
87 MAJURAN SIVARAJAH LAKERS 5 61.210.2
88 MALCOLM WRIGHT SWISH 7 10.100.0
89 MARCUS GRIZZLE SHOOTING STARS 7 50.700.0
90 MARQUEZ ALLARD 244 7 50.700.0
91 MINESH TAILOR RAPS 6 50.800.0
92 MOHAMMED ISMAEL PHANTOMS 7 101.430.4
93 MOSHE BITTON PHANTOMS 3 00.000.0
94 NAHVIN MAHENDRALINGAM HUSKIES 6 30.520.3
95 NATHANIEL DININO-AWAD 244 7 91.330.4
96 NEEKAAN DAMANI CAVALIERS 7 20.300.0
97 NEETHAN SIVA FALCONS 7 40.620.3
98 NELISH SATHEESKUMAR HELLCATS 7 20.300.0
99 NICSHAN JEGANATHAN HUSKIES 15 10.100.0
100 NIRJAN PUVANESWAREN DEMONS 4 30.810.3
101 NIROJAN JEYENDRAN TMC 6 101.710.2
102 NIVASHAN VARA FALCONS 6 20.310.2
103 PRAVINNATH GANESHANATHAN FALCONS 7 131.930.4
104 PREM KHATRI SWISH 7 50.710.1
105 RAJH SELVAKUMAR SPARTANS 1 11.000.0
106 RANDY CHO SHOOTING STARS 7 81.110.1
107 RASHAUN ROSEMAY SWISH 6 40.771.2
108 RAY SURAJBALLY 244 4 10.300.0
109 RINISH UTHAYAN HELLCATS 5 30.600.0
110 RISHAN BALARATNAM SPARTANS 6 40.700.0
111 RISHI RAJAWAT HELLCATS 9 50.610.1
112 ROBINSON RANJAN LAKERS 7 71.020.3
113 RONALD JACKSON HORNETS 7 121.7152.1
114 RYAN JOSEPH PHANTOMS 8 10.100.0
115 SAMEESHAN SOMASKANDAMOORTHY FREEZE 10 70.710.1
116 SAMI SAMDAMI CAVALIERS 3 10.300.0
117 SAMPRAS FERNANDO SPARTANS 11 393.530.3
118 SARIM AKHTAR HELLCATS 9 10.100.0
119 SAROOJAN SUTHAKARAN HELLCATS 4 00.000.0
120 SEAN EARDLEY FREEZE 8 101.350.6
121 SHANGGEETH NATHAN DEMONS 5 40.810.2
122 SHAYANTHAN RAJALINGAM HUSKIES 7 30.400.0
123 SOUMIL PATEL RAPS 4 10.300.0
124 SUGEE RAJAKULENDRAN CAVALIERS 13 181.400.0
125 SUJIBAN SRIBALAN DEMONS 5 40.800.0
126 SUJITHAN WARAN LAKERS 6 20.300.0
127 SUNNY SURI RAPS 6 40.710.2
128 TASMAY JOSHI PHANTOMS 6 20.340.7
129 TERRELL WILLIAMS SHOTTAS 16 181.180.5
130 THANOJ JEGAN FALCONS 7 20.300.0
131 THANU VARATHARAJAH DEMONS 5 71.400.0
132 THANUSHAN KANAGARATNAM TMC 7 50.700.0
133 THARAN PARANTHAMAN HUSKIES 18 211.220.1
134 THIRUSUJAN RAJ SPARTANS 1 00.000.0
135 THIVAAS KULENTHIRAN DEMONS 6 81.320.3
136 THUJANITH SRISKANTHARAJAH FALCONS 7 71.010.1
137 THULAKSHAN KALAATHARAN HUSKIES 16 241.540.3
138 TIM NGO SWISH 7 30.400.0
139 TIV NATHAN FALCONS 7 91.3142.0
140 TYLER ESPINOZA 244 10 10.100.0
141 TYRONE BITEL 244 7 40.600.0
142 USMAN BALOCH SPARTANS 8 70.950.6
143 VINCENT HUI FREEZE 6 00.000.0
144 VINTH NADANASIVAN RAPS 9 70.800.0
145 VIZHNUKAN SIVANESAN HELLCATS 18 372.100.0
146 VRAJ PATEL HELLCATS 6 50.810.2
147 WAQAR ROPER HORNETS 17 301.810.1
148 WAYNE POWELL SHOTTAS 7 71.010.1
149 WILLIAM BABATUNDE SHOTTAS 6 91.571.2
150 XAVIER DESILVA TMC 15 221.570.5
151 ZACH GUGSA SWISH 6 61.040.7
152 ZUBAIR SYED HELLCATS 11 80.750.5

Glossary