Elite Toronto Basketball League - ROOKIE - Steals Stats

ETBL Career  Steals Stats


RK Player Team GP STLSTPGBLKBLKPG
1 ANOJ RAJAKULAN RAPS 1 00.000.0
2 ARUN RAJAKULAN TMC 9 50.610.1
3 ASHWIN RAMESH LAKERS 9 101.100.0
4 ATHI SASINAYAGAM HUSKIES 11 90.860.5
5 AYUB BHULA SHOOTING STARS 5 51.020.4
6 BRAD GINN PHANTOMS 7 20.320.3
7 CALABAN LAVA SPARTANS 2 00.000.0
8 CAMERON DOUGLAS PHANTOMS 9 80.900.0
9 CHRISTOPHER WINTERBURN 244 8 40.500.0
10 DAENUJAN KIRUPAHARAN FALCONS 10 70.740.4
11 DARSON RAJASEGARAM RAPS 9 70.810.1
12 DINESH NEMIKUMAR LAKERS 3 00.000.0
13 DIVYA GUPTA HELLCATS 11 171.530.3
14 EDDIE TRAN FREEZE 9 50.600.0
15 FRANCIS OBLEFIAS 244 10 60.610.1
16 GARRISON HENRY 244 10 80.800.0
17 GAUKA DE ALWIS CAVALIERS 11 242.220.2
18 GIDEON JUDEKUMAR HUSKIES 12 292.400.0
19 HARRIS MAHMOUD SHOOTING STARS 6 81.330.5
20 IBRAHIM SYED HELLCATS 4 10.300.0
21 INGHITHAN THURAY TMC 9 40.400.0
22 JAKE JIA PHANTOMS 2 21.000.0
23 JALEN JONES FREEZE 9 70.800.0
24 JAMES FERNANDEZ PHANTOMS 6 00.010.2
25 JAMIE KILLAH 244 9 161.850.6
26 JANUSAN KAMAL HORNETS 10 50.500.0
27 JASINTHAN UTHAYASANDIRAN HUSKIES 10 30.300.0
28 JASON CLARENCE FREEZE 9 151.791.0
29 JATHURSAN RUBEN HUSKIES 11 141.310.1
30 JAWID MOHAMMADI HELLCATS 4 10.300.0
31 JAYDEN MATTISON 244 8 182.300.0
32 JEFF BANKS SPARTANS 11 333.0111.0
33 JUSTIN SIVALINGAM FREEZE 9 30.300.0
34 KEVIN BAHLER FREEZE 9 70.810.1
35 KRISH SELVAKUMAR SPARTANS 5 61.210.2
36 KUMSSA HASSAN TMC 9 111.210.1
37 KYRON BAIN TMC 10 60.670.7
38 MARQUEZ ALLARD 244 7 50.700.0
39 MINESH TAILOR RAPS 6 50.800.0
40 MOSHE BITTON PHANTOMS 3 00.000.0
41 NATHANIEL DININO-AWAD 244 7 91.330.4
42 NICSHAN JEGANATHAN HUSKIES 9 10.100.0
43 RAJH SELVAKUMAR SPARTANS 1 11.000.0
44 RANDY CHO SHOOTING STARS 7 81.110.1
45 RAY SURAJBALLY 244 4 10.300.0
46 RINISH UTHAYAN HELLCATS 5 30.600.0
47 RISHAN BALARATNAM SPARTANS 6 40.700.0
48 RISHI RAJAWAT HELLCATS 9 50.610.1
49 RYAN JOSEPH PHANTOMS 8 10.100.0
50 SAMEESHAN SOMASKANDAMOORTHY FREEZE 10 70.710.1
51 SAMPRAS FERNANDO SPARTANS 11 393.530.3
52 SARIM AKHTAR HELLCATS 9 10.100.0
53 SEAN EARDLEY FREEZE 8 101.350.6
54 SHAYANTHAN RAJALINGAM HUSKIES 7 30.400.0
55 SOUMIL PATEL RAPS 4 10.300.0
56 SUGEE RAJAKULENDRAN CAVALIERS 9 141.600.0
57 SUNNY SURI RAPS 6 40.710.2
58 TERRELL WILLIAMS SHOTTAS 9 151.750.6
59 THARAN PARANTHAMAN HUSKIES 12 151.300.0
60 THIRUSUJAN RAJ SPARTANS 1 00.000.0
61 THULAKSHAN KALAATHARAN HUSKIES 11 201.840.4
62 TYLER ESPINOZA 244 10 10.100.0
63 TYRONE BITEL 244 7 40.600.0
64 USMAN BALOCH SPARTANS 8 70.950.6
65 VINCENT HUI FREEZE 6 00.000.0
66 VINTH NADANASIVAN RAPS 9 70.800.0
67 VIZHNUKAN SIVANESAN HELLCATS 11 242.200.0
68 WAQAR ROPER HORNETS 10 212.100.0
69 XAVIER DESILVA TMC 8 111.420.3
70 ZUBAIR SYED HELLCATS 11 80.750.5

Glossary