Career Stats
ETBL Career Rebounds Stats
|
RK | Player | Team | GP | TORB | ORPG | TDRB | DRPG | TREB | RPG |
---|---|---|---|---|---|---|---|---|---|
1 | ANOJ RAJAKULAN | RAPS | 1 | 1 | 1.0 | 0 | 0.0 | 1 | 1.0 |
2 | ARUN RAJAKULAN | TMC | 9 | 4 | 0.4 | 20 | 2.2 | 24 | 2.7 |
3 | ASHWIN RAMESH | LAKERS | 9 | 22 | 2.4 | 31 | 3.4 | 53 | 5.9 |
4 | ATHI SASINAYAGAM | HUSKIES | 11 | 32 | 2.9 | 74 | 6.7 | 106 | 9.6 |
5 | AYUB BHULA | SHOOTING STARS | 5 | 3 | 0.6 | 15 | 3.0 | 18 | 3.6 |
6 | BRAD GINN | PHANTOMS | 7 | 7 | 1.0 | 9 | 1.3 | 16 | 2.3 |
7 | CALABAN LAVA | SPARTANS | 2 | 2 | 1.0 | 1 | 0.5 | 3 | 1.5 |
8 | CAMERON DOUGLAS | PHANTOMS | 9 | 17 | 1.9 | 19 | 2.1 | 36 | 4.0 |
9 | CHRISTOPHER WINTERBURN | 244 | 8 | 4 | 0.5 | 19 | 2.4 | 23 | 2.9 |
10 | DAENUJAN KIRUPAHARAN | FALCONS | 10 | 26 | 2.6 | 47 | 4.7 | 73 | 7.3 |
11 | DARSON RAJASEGARAM | RAPS | 9 | 11 | 1.2 | 32 | 3.6 | 43 | 4.8 |
12 | DINESH NEMIKUMAR | LAKERS | 3 | 1 | 0.3 | 1 | 0.3 | 2 | 0.7 |
13 | DIVYA GUPTA | HELLCATS | 11 | 12 | 1.1 | 22 | 2.0 | 34 | 3.1 |
14 | EDDIE TRAN | FREEZE | 9 | 3 | 0.3 | 10 | 1.1 | 13 | 1.4 |
15 | FRANCIS OBLEFIAS | 244 | 10 | 3 | 0.3 | 32 | 3.2 | 35 | 3.5 |
16 | GARRISON HENRY | 244 | 10 | 44 | 4.4 | 72 | 7.2 | 116 | 11.6 |
17 | GAUKA DE ALWIS | CAVALIERS | 11 | 7 | 0.6 | 24 | 2.2 | 31 | 2.8 |
18 | GIDEON JUDEKUMAR | HUSKIES | 12 | 8 | 0.7 | 24 | 2.0 | 32 | 2.7 |
19 | HARRIS MAHMOUD | SHOOTING STARS | 6 | 14 | 2.3 | 31 | 5.2 | 45 | 7.5 |
20 | IBRAHIM SYED | HELLCATS | 4 | 2 | 0.5 | 6 | 1.5 | 8 | 2.0 |
21 | INGHITHAN THURAY | TMC | 9 | 5 | 0.6 | 13 | 1.4 | 18 | 2.0 |
22 | JAKE JIA | PHANTOMS | 2 | 0 | 0.0 | 4 | 2.0 | 4 | 2.0 |
23 | JALEN JONES | FREEZE | 9 | 9 | 1.0 | 18 | 2.0 | 27 | 3.0 |
24 | JAMES FERNANDEZ | PHANTOMS | 6 | 1 | 0.2 | 18 | 3.0 | 19 | 3.2 |
25 | JAMIE KILLAH | 244 | 9 | 21 | 2.3 | 54 | 6.0 | 75 | 8.3 |
26 | JANUSAN KAMAL | HORNETS | 10 | 13 | 1.3 | 14 | 1.4 | 27 | 2.7 |
27 | JASINTHAN UTHAYASANDIRAN | HUSKIES | 10 | 8 | 0.8 | 43 | 4.3 | 51 | 5.1 |
28 | JASON CLARENCE | FREEZE | 9 | 38 | 4.2 | 69 | 7.7 | 107 | 11.9 |
29 | JATHURSAN RUBEN | HUSKIES | 11 | 10 | 0.9 | 30 | 2.7 | 40 | 3.6 |
30 | JAWID MOHAMMADI | HELLCATS | 4 | 2 | 0.5 | 4 | 1.0 | 6 | 1.5 |
31 | JAYDEN MATTISON | 244 | 8 | 13 | 1.6 | 19 | 2.4 | 32 | 4.0 |
32 | JEFF BANKS | SPARTANS | 11 | 47 | 4.3 | 90 | 8.2 | 137 | 12.5 |
33 | JUSTIN SIVALINGAM | FREEZE | 9 | 3 | 0.3 | 22 | 2.4 | 25 | 2.8 |
34 | KEVIN BAHLER | FREEZE | 9 | 10 | 1.1 | 14 | 1.6 | 24 | 2.7 |
35 | KRISH SELVAKUMAR | SPARTANS | 5 | 8 | 1.6 | 8 | 1.6 | 16 | 3.2 |
36 | KUMSSA HASSAN | TMC | 9 | 27 | 3.0 | 37 | 4.1 | 64 | 7.1 |
37 | KYRON BAIN | TMC | 10 | 18 | 1.8 | 37 | 3.7 | 55 | 5.5 |
38 | MARQUEZ ALLARD | 244 | 7 | 8 | 1.1 | 10 | 1.4 | 18 | 2.6 |
39 | MINESH TAILOR | RAPS | 6 | 2 | 0.3 | 19 | 3.2 | 21 | 3.5 |
40 | MOSHE BITTON | PHANTOMS | 3 | 3 | 1.0 | 6 | 2.0 | 9 | 3.0 |
41 | NATHANIEL DININO-AWAD | 244 | 7 | 11 | 1.6 | 13 | 1.9 | 24 | 3.4 |
42 | NICSHAN JEGANATHAN | HUSKIES | 9 | 1 | 0.1 | 18 | 2.0 | 19 | 2.1 |
43 | RAJH SELVAKUMAR | SPARTANS | 1 | 3 | 3.0 | 2 | 2.0 | 5 | 5.0 |
44 | RANDY CHO | SHOOTING STARS | 7 | 16 | 2.3 | 25 | 3.6 | 41 | 5.9 |
45 | RAY SURAJBALLY | 244 | 4 | 1 | 0.3 | 3 | 0.8 | 4 | 1.0 |
46 | RINISH UTHAYAN | HELLCATS | 5 | 2 | 0.4 | 11 | 2.2 | 13 | 2.6 |
47 | RISHAN BALARATNAM | SPARTANS | 6 | 1 | 0.2 | 7 | 1.2 | 8 | 1.3 |
48 | RISHI RAJAWAT | HELLCATS | 9 | 22 | 2.4 | 43 | 4.8 | 65 | 7.2 |
49 | RYAN JOSEPH | PHANTOMS | 8 | 7 | 0.9 | 17 | 2.1 | 24 | 3.0 |
50 | SAMEESHAN SOMASKANDAMOORTHY | FREEZE | 10 | 12 | 1.2 | 25 | 2.5 | 37 | 3.7 |
51 | SAMPRAS FERNANDO | SPARTANS | 11 | 7 | 0.6 | 20 | 1.8 | 27 | 2.5 |
52 | SARIM AKHTAR | HELLCATS | 9 | 1 | 0.1 | 5 | 0.6 | 6 | 0.7 |
53 | SEAN EARDLEY | FREEZE | 8 | 21 | 2.6 | 35 | 4.4 | 56 | 7.0 |
54 | SHAYANTHAN RAJALINGAM | HUSKIES | 7 | 2 | 0.3 | 5 | 0.7 | 7 | 1.0 |
55 | SOUMIL PATEL | RAPS | 4 | 10 | 2.5 | 9 | 2.3 | 19 | 4.8 |
56 | SUGEE RAJAKULENDRAN | CAVALIERS | 9 | 1 | 0.1 | 21 | 2.3 | 22 | 2.4 |
57 | SUNNY SURI | RAPS | 6 | 6 | 1.0 | 23 | 3.8 | 29 | 4.8 |
58 | TERRELL WILLIAMS | SHOTTAS | 9 | 18 | 2.0 | 62 | 6.9 | 80 | 8.9 |
59 | THARAN PARANTHAMAN | HUSKIES | 12 | 31 | 2.6 | 33 | 2.8 | 64 | 5.3 |
60 | THIRUSUJAN RAJ | SPARTANS | 1 | 1 | 1.0 | 1 | 1.0 | 2 | 2.0 |
61 | THULAKSHAN KALAATHARAN | HUSKIES | 11 | 21 | 1.9 | 68 | 6.2 | 89 | 8.1 |
62 | TYLER ESPINOZA | 244 | 10 | 3 | 0.3 | 6 | 0.6 | 9 | 0.9 |
63 | TYRONE BITEL | 244 | 7 | 3 | 0.4 | 9 | 1.3 | 12 | 1.7 |
64 | USMAN BALOCH | SPARTANS | 8 | 3 | 0.4 | 36 | 4.5 | 39 | 4.9 |
65 | VINCENT HUI | FREEZE | 6 | 3 | 0.5 | 1 | 0.2 | 4 | 0.7 |
66 | VINTH NADANASIVAN | RAPS | 9 | 7 | 0.8 | 11 | 1.2 | 18 | 2.0 |
67 | VIZHNUKAN SIVANESAN | HELLCATS | 11 | 30 | 2.7 | 40 | 3.6 | 70 | 6.4 |
68 | WAQAR ROPER | HORNETS | 10 | 36 | 3.6 | 46 | 4.6 | 82 | 8.2 |
69 | XAVIER DESILVA | TMC | 8 | 32 | 4.0 | 53 | 6.6 | 85 | 10.6 |
70 | ZUBAIR SYED | HELLCATS | 11 | 10 | 0.9 | 35 | 3.2 | 45 | 4.1 |
Glossary |