Elite Toronto Basketball League - ROOKIE - Assists Stats

ETBL Career  Assists Stats


RK Player Team GP ASTAPGTOTOPGAST/TO
1 AARON DAVIS HORNETS 23 462.0592.60.78
2 AARON STORR ICEMAN 21 60.360.31.00
3 ABBESHAN SIVANESAN PANTHERS 18 472.6321.81.47
4 ABDIEL GARCIA OTC 7 91.340.62.25
5 ABDULLAH MURTAZA CITY REAPERS 7 30.4121.70.25
6 ABDULLAH SHAKOORI BMT 6 20.300.00.00
7 ABEER AHMED PHANTOMS 21 371.8221.01.68
8 ABHIRAM SINNARAJAH THUNDER 5 00.091.80.00
9 ABHIRAM SIVANESAN HELLCATS 22 904.1321.52.81
10 ABILASH SIVANESAN PANTHERS 28 1224.4722.61.69
11 ABISHAN EESWAREN CITY REAPERS 18 362.0452.50.80
12 ACHU VIJAYAKANTHAN DEMONS 7 60.9152.10.40
13 ADAM OSMAN CLEAN UP CREW 3 10.310.31.00
14 ADORATION PARKER PHANTOMS 9 60.7111.20.55
15 AHMAD DBAGH OTC 8 283.5141.82.00
16 AHSAN MAHMOOD NO LONG TALK 9 182.0131.41.38
17 AIDEN CLARKE ICEMAN 3 144.751.72.80
18 AJ DEL ROSARIO HORNETS 9 91.080.91.13
19 AJ GONZALES GRIZZ 16 281.8311.90.90
20 AJAE KRISHNAN HELLCATS 10 101.050.52.00
21 AJEESAN NARMATHAN PANTHERS 6 40.710.24.00
22 AJEESH SIVAKUMAR PANTHERS 7 10.140.60.25
23 AKASH RAJKARAN HUSKIES 21 633.0281.32.25
24 AKASH SATHIYANDRA TMC 5 91.871.41.29
25 AKEEM BOWLEY BULLDOGS 9 30.370.80.43
26 ALI NOORI TMC 7 10.181.10.13
27 ANGELO PEREIRA GAZA 8 151.9141.81.07
28 ANOJ RAJAKULAN RAPS 1 00.000.00.00
29 ANTHONY JOHNSON OTC 8 313.9101.33.10
30 ARI JOSEPH THUNDER 7 223.1192.71.16
31 ARJUN SIDHU SHOOTING STARS 11 464.2343.11.35
32 ARMANDO ALVAREZ BULLDOGS 8 131.6243.00.54
33 ARUN RAJAKULAN TMC 15 151.0130.91.15
34 ASHWIN RAMESH HELLCATS 25 451.8431.71.05
35 ASHWIN YOGARASA PANTHERS 7 131.981.11.63
36 ASWIN RAJKARAN LAKERS 10 101.070.71.43
37 ATHAVAN KODEESWARAN FALCONS 6 30.540.70.75
38 ATHEEQ RIFA CAVALIERS 8 20.370.90.29
39 ATHI SASINAYAGAM HUSKIES 32 190.6311.00.61
40 AURYAAN DAMANI CAVALIERS 7 182.6142.01.29
41 AYUB BHULA SHOOTING STARS 15 392.6392.61.00
42 BAAVALAN PAHEERATHAN CITY REAPERS 18 231.3191.11.21
43 BAHI KAMALANATHAN GRIZZ 20 221.1301.50.73
44 BHAVIK PANCHAL SHOOTING STARS 11 232.1191.71.21
45 BISHOP BEESTON CLEAN UP CREW 8 202.5172.11.18
46 BRAD GINN PHANTOMS 7 10.150.70.20
47 BRANDON BERNARD CLEAN UP CREW 8 81.091.10.89
48 BRENNAN  ALLAN SWISH 19 291.5321.70.91
49 BRIAN BROOMES HUSKIES 13 302.3282.21.07
50 BRONSON  MINOTT PHANTOMS 12 453.8292.41.55
51 CALABAN LAVA SPARTANS 2 00.000.00.00
52 CAMERON DOUGLAS PHANTOMS 9 192.1121.31.58
53 CARLTON HURD HORNETS 23 743.2652.81.14
54 CHAD HADAWAY HORNETS 22 351.6241.11.46
55 CHRIS PINETTE TMC 7 10.150.70.20
56 CHRIS TAYLOR SAVAGE 6 122.061.02.00
57 CHRISTIAN HIGGINS MAMBAS 11 131.220.26.50
58 CHRISTOPHER WINTERBURN 244 8 40.540.51.00
59 CJ X HUSKIES 8 10.120.30.50
60 CLAYON BENNETT HUSKIES 3 93.031.03.00
61 CLAYTON FRANCIS TITANS 16 402.5221.41.82
62 COLE WYNTER SAVAGE 12 252.1413.40.61
63 CONSTAAN GEORGE ANTONY HELLCATS 19 40.220.12.00
64 CORY GANASE TMC 9 101.1111.20.91
65 CRAIGON GUARRASI HORNETS 20 191.0201.00.95
66 CRISTEN MCPHERSON BMT 7 142.020.37.00
67 CYAN RAVEENDRAN THUNDER 7 91.3101.40.90
68 DAENUJAN KIRUPAHARAN PANTHERS 28 411.5351.31.17
69 DAMANI CATIN MAMBAS 8 151.9101.31.50
70 DAN PARR TITANS 8 81.0232.90.35
71 DANIEL THEVARASALINGAM DEMONS 7 60.9111.60.55
72 DANNY HALABI CLEAN UP CREW 8 70.950.61.40
73 DARSON RAJASEGARAM RAPS 9 70.8131.40.54
74 DARYL DURING TMC 9 161.8141.61.14
75 DAVID  CANLAS OTC 8 70.950.61.40
76 DAWIN CRUZ PHANTOMS 21 361.7442.10.82
77 DIKACHI KALU PHANTOMS 9 30.340.40.75
78 DILDEEP CHOHAN SAVAGE 10 313.1212.11.48
79 DIMITAR NAUMOVSKI CLEAN UP CREW 7 30.440.60.75
80 DINESH NEMIKUMAR LAKERS 6 30.561.00.50
81 DIVYA GUPTA ICEMAN 27 481.8411.51.17
82 EDDIE TRAN FREEZE 9 40.491.00.44
83 EHAB AKEL GAZA 5 193.8122.41.58
84 EMMANUEL MILFORT CAVALIERS 8 293.6192.41.53
85 EYAD AKEL GAZA 8 121.5131.60.92
86 FARID ABDALI GRIZZ 9 131.4101.11.30
87 FAZAL REHMAN BMT 10 131.370.71.86
88 FAZEEL AKHTAR TITANS 1 11.000.00.00
89 FRANCIS OBLEFIAS 244 10 232.3171.71.35
90 GARAN GANESH BMT 11 555.0433.91.28
91 GARRISON HENRY 244 10 90.9161.60.56
92 GAUKA DE ALWIS CAVALIERS 21 572.7321.51.78
93 GAVIN BOSMAN PHANTOMS 10 121.2121.21.00
94 GEROME MASON ICEMAN 3 41.331.01.33
95 GIDEON JUDEKUMAR HUSKIES 20 663.3291.52.28
96 GOKULAN NANTHAKUMAR DEMONS 7 131.991.31.44
97 GOPAL NARASIMHAIAH DEMONS 9 101.1111.20.91
98 GOWSH PRAPAGHARAN HUSKIES 25 391.6230.91.70
99 GRUM ALEMNEH SHOTTAS 7 10.110.11.00
100 HARRI NARTH GAZA 7 60.9101.40.60
101 HARRIS MAHMOUD MAMBAS 17 70.4171.00.41
102 HARRISAN SRIMURUGAN FALCONS 9 30.3121.30.25
103 HUSS X HUSKIES 7 71.040.61.75
104 HUZAIFA IQBAL PHANTOMS 18 150.8251.40.60
105 IAN KENNEDY GRIZZ 16 332.1161.02.06
106 IBRAHIM SYED HELLCATS 4 00.061.50.00
107 INGHITHAN THURAY TMC 18 130.7211.20.62
108 ISAAC BADJOUNDA MAMBAS 11 121.1211.90.57
109 ISAIAH PERCEVAL SHOTTAS 10 464.6171.72.71
110 JAHFAR MANSOUR HORNETS 6 101.791.51.11
111 JAHNILE ROSE TITANS 3 00.041.30.00
112 JAKE JIA RKO 19 472.5422.21.12
113 JAKE LELAND SHOOTING STARS 9 111.260.71.83
114 JALEN DUNDAS NO LONG TALK 10 90.9141.40.64
115 JALEN JONES FREEZE 9 161.8202.20.80
116 JAMES FERNANDEZ PHANTOMS 6 10.210.21.00
117 JAMES TAI SUE SWISH 17 251.5291.70.86
118 JAMIE KILLAH 244 9 161.8131.41.23
119 JANUSAN KAMAL HORNETS 11 90.860.51.50
120 JARRED O'CONNOR ICEMAN 11 40.460.50.67
121 JASINTHAN UTHAYASANDIRAN HUSKIES 16 120.8100.61.20
122 JASON CLARENCE FREEZE 9 161.8323.60.50
123 JATHURSAN RUBEN HUSKIES 42 1403.3741.81.89
124 JAWID MOHAMMADI HELLCATS 4 10.320.50.50
125 JAYDEN BARRETT SWISH 4 10.351.30.20
126 JAYDEN MATTISON ICEMAN 12 262.2312.60.84
127 JEFF BANKS TITANS 15 191.3513.40.37
128 JEMMY ANANDARAJAH THUNDER 7 60.960.91.00
129 JEROSAN MAHENDERAN NO LONG TALK 5 51.030.61.67
130 JEROY WILLIAMSON HORNETS 12 332.8272.31.22
131 JHALEN MCPHERSON BMT 6 30.550.80.60
132 JHOVAN MCPHERSON BMT 5 51.030.61.67
133 JOEL GREEN RKO 19 140.7120.61.17
134 JOEL KACHA SWISH 15 110.7120.80.92
135 JOHN PERRI HUSKIES 6 71.261.01.17
136 JOHN SARCILLA CLEAN UP CREW 6 40.720.32.00
137 JORDAN ORMSBY GRIZZ 9 131.460.72.17
138 JOSEPH BADOO BULLDOGS 4 51.3102.50.50
139 JOSH CAGULADA RKO 6 61.061.01.00
140 JUDE BAPTISTE HELLCATS 7 172.450.73.40
141 JUSIAH CHEN BMT 10 232.3202.01.15
142 JUSTIN SIVALINGAM FREEZE 9 161.8252.80.64
143 KABESAN KUNARAJAH CITY REAPERS 5 00.040.80.00
144 KABILASH UTHAYASEELAN CAVALIERS 4 00.041.00.00
145 KABISAN THAVASEELAN TITANS 6 00.040.70.00
146 KAIDEN PURCELL OTC 4 41.030.81.33
147 KAMAL MINHAS SAVAGE 6 20.371.20.29
148 KARTHIGAN KIRUSHNAMOORTHY TITANS 8 30.4101.30.30
149 KAVEEN SIVANESAN HELLCATS 10 10.120.20.50
150 KEISHAWN BARROWS CAVALIERS 1 00.000.00.00
151 KENNETH KAILASANATHAN SWISH 10 363.6272.71.33
152 KEVIN BAHLER FREEZE 9 60.780.90.75
153 KHAMI SADDLER RKO 28 341.2210.81.62
154 KIERAN LUKE OTC 4 71.820.53.50
155 KING-DAVID AMOAKO HUSKIES 17 301.860.45.00
156 KIRON LIBERT RKO 26 60.260.21.00
157 KOHILAN SINNARAJAH THUNDER 4 00.010.30.00
158 KOWSIKAN ARUNAN THUNDER 6 10.230.50.33
159 KRIS MAN THUNDER 1 11.033.00.33
160 KRISH SELVAKUMAR SPARTANS 5 30.661.20.50
161 KUGATHARSAN KANKANAYAKAM TMC 8 151.9131.61.15
162 KUMSSA HASSAN GRIZZ 32 752.3852.70.88
163 KYE GRIMALDO CLEAN UP CREW 7 365.171.05.14
164 KYLE ALLEN BULLDOGS 9 70.8151.70.47
165 KYRON BAIN RKO 37 290.8340.90.85
166 LAKSHAMANAN SIVAPALAN SHOOTING STARS 3 10.310.31.00
167 LATHUSHAN PANDURANKAN HELLCATS 10 161.6141.41.14
168 LAVE SRI SWISH 8 182.391.12.00
169 LEWMAR HENRY TITANS 8 202.581.02.50
170 MAHMOOD POPAL GRIZZ 6 50.810.25.00
171 MAJURAN SIVARAJAH LAKERS 8 50.681.00.63
172 MAKILAN THAVAM PANTHERS 4 10.310.31.00
173 MALCOLM WRIGHT SWISH 17 211.2211.21.00
174 MARCUS GRIZZLE SHOOTING STARS 11 171.5262.40.65
175 MARQUEZ ALLARD 244 7 40.620.32.00
176 MARUKAN PARATHAN THUNDER 2 10.521.00.50
177 MATEEN CHOUDHRY GRIZZ 8 313.9151.92.07
178 MATHULAN NAGULESWARAN PANTHERS 18 351.9140.82.50
179 MELOS META GAZA 7 20.371.00.29
180 MIGUEL D'SOUZA CLEAN UP CREW 6 10.200.00.00
181 MIKE ZHANG GAZA 6 223.7101.72.20
182 MINESH TAILOR RAPS 6 10.281.30.13
183 MOHAMED PATEL OTC 2 31.500.00.00
184 MOHAMMED HATIA ICEMAN 8 111.440.52.75
185 MOHAMMED ISMAEL PHANTOMS 21 391.9241.11.63
186 MOSHE BITTON PHANTOMS 3 10.320.70.50
187 MURTUZA HASHMI PHANTOMS 10 80.880.81.00
188 MUSTAFA POPALZAI TITANS 8 70.9151.90.47
189 MYKAL WILSON RKO 8 91.1101.30.90
190 NAHVIN MAHENDRALINGAM HUSKIES 29 270.9351.20.77
191 NARANAN RAMAKRISHNAN THUNDER 2 00.021.00.00
192 NATHANIEL DININO-AWAD 244 7 121.7111.61.09
193 NATHANIEL GOLDING NO LONG TALK 10 161.6161.61.00
194 NATHANIEL VALENTINE GRIZZ 4 112.851.32.20
195 NEEKAAN DAMANI CAVALIERS 10 50.5161.60.31
196 NEETHAN SIVA PANTHERS 19 120.6311.60.39
197 NEIL POWLEY TMC 7 101.4121.70.83
198 NELISH SATHEESKUMAR HELLCATS 8 40.510.14.00
199 NICHOLAS CRUZ NO LONG TALK 9 232.6141.61.64
200 NICSHAN JEGANATHAN HUSKIES 16 10.150.30.20
201 NIRJAN PUVANESWAREN HUSKIES 11 565.1312.81.81
202 NIROJAN JEYENDRAN TMC 6 30.5111.80.27
203 NIVASHAN VARA PANTHERS 18 181.0201.10.90
204 NO PLAYER ICEMAN 8 40.550.60.80
205 NOLAN ROSS SAVAGE 10 202.0232.30.87
206 OSHANE  EDWARDS TMC 8 81.050.61.60
207 PAHEESHAN PUVA CITY REAPERS 6 91.5142.30.64
208 PAUL MONTALBO OTC 8 151.991.11.67
209 PAVISHANTH SRIKANDAN ICEMAN 8 81.081.01.00
210 PERRY MUIR ICEMAN 6 101.781.31.25
211 PHIL MCPHERSON BMT 6 91.5111.80.82
212 PIRA BALA HUSKIES 6 10.210.21.00
213 PRAVINNATH GANESHANATHAN BULLDOGS 19 593.1452.41.31
214 PREM KHATRI SWISH 17 211.2251.50.84
215 PRESHANTH SINGARAJAH THUNDER 4 102.5143.50.71
216 RABISAN PUVIRAJAH CITY REAPERS 11 111.090.81.22
217 RAJH SELVAKUMAR SPARTANS 1 00.033.00.00
218 RAKUL THAVAKUMAR THUNDER 5 00.010.20.00
219 RANDY CHO SHOOTING STARS 7 121.7142.00.86
220 RANJI RAJA PANTHERS 9 202.2121.31.67
221 RASHAUN ROSEMAY SWISH 8 81.0141.80.57
222 RAY SURAJBALLY 244 4 00.010.30.00
223 REGGIE RAGOS OTC 4 10.310.31.00
224 REUEL PARMANAND CLEAN UP CREW 8 232.9111.42.09
225 RIKSAIAN JEYATHEEPAN PANTHERS 8 30.481.00.38
226 RINISH UTHAYAN HELLCATS 5 20.420.41.00
227 RISHAN BALARATNAM SPARTANS 6 122.071.21.71
228 RISHI RAJAWAT HELLCATS 9 101.150.62.00
229 ROBINSON RANJAN HELLCATS 15 100.7151.00.67
230 RONALD JACKSON HORNETS 12 231.9242.00.96
231 RYAN JOSEPH PHANTOMS 8 50.650.61.00
232 RYAN MILANES OTC 8 50.630.41.67
233 RYAN SATTZ TITANS 9 151.7232.60.65
234 SAM BOUGHA GAZA 7 111.6152.10.73
235 SAMEESHAN SOMASKANDAMOORTHY FREEZE 10 171.7222.20.77
236 SAMI SAMDAMI CAVALIERS 4 20.582.00.25
237 SAMPRAS FERNANDO SPARTANS 11 252.3474.30.53
238 SARIM AKHTAR HELLCATS 9 00.050.60.00
239 SAROOJAN SUTHAKARAN HELLCATS 4 10.320.50.50
240 SEAN EARDLEY FREEZE 8 40.550.60.80
241 SHAKTI SINGH SAVAGE 12 373.1181.52.06
242 SHANE YASOTHARAN PANTHERS 9 131.480.91.63
243 SHANGGEETH NATHAN DEMONS 8 70.9131.60.54
244 SHAYANTHAN RAJALINGAM HUSKIES 7 00.040.60.00
245 SHELDON CAMERON GRIZZ 8 141.8141.81.00
246 SHIRAZ SALIH GRIZZ 7 20.330.40.67
247 SOUMIL PATEL RAPS 4 00.041.00.00
248 SRIRAM KATHIR PANTHERS 9 111.2101.11.10
249 STEPHANO CAVALIERE TITANS 6 81.381.31.00
250 STEPHEN BOLT PHANTOMS 6 81.3122.00.67
251 STEPHEN OWOYEMI GRIZZ 9 10.140.40.25
252 SUGEE RAJAKULENDRAN CAVALIERS 15 171.1151.01.13
253 SUGI RATNARAJAH GAZA 2 00.021.00.00
254 SUJIBAN SRIBALAN DEMONS 6 30.550.80.60
255 SUJITHAN WARAN HELLCATS 14 90.6100.70.90
256 SUKHBIR PARMAR CITY REAPERS 5 40.810.24.00
257 SUNNY SURI RAPS 6 20.371.20.29
258 SYDNEY ODUM GAZA 8 50.691.10.56
259 TANZIL CHOWDHURY BMT 8 141.870.92.00
260 TASMAY JOSHI PHANTOMS 11 181.6232.10.78
261 TERRELL WILLIAMS RKO 37 802.2752.01.07
262 THAI COLLINS RKO 18 241.3311.70.77
263 THANOJ JEGAN FALCONS 10 60.6141.40.43
264 THANOSAN BALAKUMAR THUNDER 3 31.031.01.00
265 THANU VARATHARAJAH DEMONS 6 162.781.32.00
266 THANUSHAN KANAGARATNAM TMC 8 20.370.90.29
267 THARAN PARANTHAMAN HUSKIES 20 361.8381.90.95
268 THILLAINATHAN AJAY BULLDOGS 5 20.410.22.00
269 THIPEESHAN BALA BULLDOGS 6 193.2111.81.73
270 THIRUSUJAN RAJ SPARTANS 1 00.011.00.00
271 THIVAAS KULENTHIRAN DEMONS 9 131.4151.70.87
272 THUJANITH SRISKANTHARAJAH BULLDOGS 18 120.7181.00.67
273 THULAKSHAN KALAATHARAN HUSKIES 36 671.91042.90.64
274 TIM NGO SWISH 19 231.2221.21.05
275 TIV NATHAN PANTHERS 20 512.6402.01.28
276 TREY FOSTER BMT 11 100.9151.40.67
277 TYLER ESPINOZA 244 10 20.220.21.00
278 TYRONE BITEL 244 7 60.971.00.86
279 USMAN BALOCH SPARTANS 8 40.591.10.44
280 VANSH BAJAJ SAVAGE 11 60.540.41.50
281 VARJOT MINHAS SAVAGE 11 161.5161.51.00
282 VIJAY VIGNESWARAMOORTHY SWISH 7 40.630.41.33
283 VINCENT HUI FREEZE 6 10.281.30.13
284 VINTH NADANASIVAN RAPS 9 60.7151.70.40
285 VITHEWS MATHIYALKAN BULLDOGS 7 20.310.12.00
286 VIZHNUKAN SIVANESAN CITY REAPERS 29 973.3692.41.41
287 VRAJ PATEL CITY REAPERS 17 181.1120.71.50
288 WAQAR ROPER HORNETS 31 301.0421.40.71
289 WAYNE HIBBERT HORNETS 10 101.0131.30.77
290 WAYNE POWELL NO LONG TALK 12 90.8161.30.56
291 WILLIAM BABATUNDE NO LONG TALK 20 201.0130.71.54
292 XAVIER DESILVA GRIZZ 33 571.7481.51.19
293 YASIR  MAHDI RIZVI PANTHERS 7 10.150.70.20
294 YOUNAS SHAFIQ GRIZZ 6 111.8101.71.10
295 ZACH GUGSA SWISH 9 222.4212.31.05
296 ZUBAIR SYED HELLCATS 11 131.2141.30.93

Glossary