Elite Toronto Basketball League - ROOKIE - Assists Stats

ETBL Career  Assists Stats


RK Player Team GP ASTAPGTOTOPGAST/TO
1 AARON DAVIS HORNETS 7 152.1152.11.00
2 AARON STORR SHOTTAS 7 30.420.31.50
3 ABEER AHMED PHANTOMS 7 101.471.01.43
4 ABHIRAM SIVANESAN LAKERS 7 152.1131.91.15
5 ABILASH SIVANESAN CAVALIERS 7 192.7233.30.83
6 ABISHAN EESWAREN HELLCATS 7 131.9121.71.08
7 ACHU VIJAYAKANTHAN DEMONS 6 50.8142.30.36
8 ADORATION PARKER PHANTOMS 7 50.781.10.63
9 AJAE KRISHNAN HELLCATS 7 50.710.15.00
10 AKASH RAJKARAN LAKERS 7 304.391.33.33
11 AKASH SATHIYANDRA TMC 3 51.751.71.00
12 ALI NOORI TMC 5 10.271.40.14
13 ANOJ RAJAKULAN RAPS 1 00.000.00.00
14 ARJUN SIDHU SHOOTING STARS 7 304.3263.71.15
15 ARUN RAJAKULAN TMC 13 120.9120.91.00
16 ASHWIN RAMESH LAKERS 16 241.5291.80.83
17 ASWIN RAJKARAN LAKERS 6 50.830.51.67
18 ATHAVAN KODEESWARAN FALCONS 5 30.640.80.75
19 ATHEEQ RIFA CAVALIERS 7 20.360.90.33
20 ATHI SASINAYAGAM HUSKIES 17 140.8221.30.64
21 AURYAAN DAMANI CAVALIERS 4 143.551.32.80
22 AYUB BHULA SHOOTING STARS 11 282.5302.70.93
23 BAAVALAN PAHEERATHAN HELLCATS 7 152.1101.41.50
24 BAHI KAMALANATHAN CAVALIERS 3 41.372.30.57
25 BHAVIK PANCHAL SHOOTING STARS 7 142.0131.91.08
26 BRAD GINN PHANTOMS 7 10.150.70.20
27 BRENNAN  ALLAN SWISH 7 131.9172.40.76
28 CALABAN LAVA SPARTANS 2 00.000.00.00
29 CAMERON DOUGLAS PHANTOMS 9 192.1121.31.58
30 CARLTON HURD HORNETS 7 253.6101.42.50
31 CHAD HADAWAY HORNETS 7 121.760.92.00
32 CHRISTOPHER WINTERBURN 244 8 40.540.51.00
33 CLAYTON FRANCIS SHOOTING STARS 6 152.581.31.88
34 CONSTAAN GEORGE ANTONY LAKERS 7 30.420.31.50
35 CRAIGON GUARRASI HORNETS 6 50.850.81.00
36 DAENUJAN KIRUPAHARAN FALCONS 16 161.0191.20.84
37 DANIEL THEVARASALINGAM DEMONS 5 40.881.60.50
38 DARSON RAJASEGARAM RAPS 9 70.8131.40.54
39 DAWIN CRUZ PHANTOMS 7 213.0121.71.75
40 DIKACHI KALU PHANTOMS 7 20.330.40.67
41 DINESH NEMIKUMAR LAKERS 6 30.561.00.50
42 DIVYA GUPTA HELLCATS 18 311.7251.41.24
43 EDDIE TRAN FREEZE 9 40.491.00.44
44 EMMANUEL MILFORT CAVALIERS 7 284.0172.41.65
45 FRANCIS OBLEFIAS 244 10 232.3171.71.35
46 GARRISON HENRY 244 10 90.9161.60.56
47 GAUKA DE ALWIS CAVALIERS 18 492.7271.51.81
48 GIDEON JUDEKUMAR HUSKIES 16 513.2251.62.04
49 GOKULAN NANTHAKUMAR DEMONS 4 61.551.31.20
50 GOPAL NARASIMHAIAH DEMONS 6 61.061.01.00
51 GOWSH PRAPAGHARAN HUSKIES 7 81.181.11.00
52 GRUM ALEMNEH SHOTTAS 6 10.210.21.00
53 HARRIS MAHMOUD SHOOTING STARS 11 10.1121.10.08
54 HARRISAN SRIMURUGAN FALCONS 7 30.481.10.38
55 HUZAIFA IQBAL PHANTOMS 7 50.7142.00.36
56 IBRAHIM SYED HELLCATS 4 00.061.50.00
57 INGHITHAN THURAY TMC 16 100.6211.30.48
58 ISAIAH PERCEVAL SHOTTAS 7 334.7152.12.20
59 JAKE JIA PHANTOMS 2 31.552.50.60
60 JAKE LELAND SHOOTING STARS 7 91.350.71.80
61 JALEN JONES FREEZE 9 161.8202.20.80
62 JAMES FERNANDEZ PHANTOMS 6 10.210.21.00
63 JAMES TAI SUE SWISH 7 121.7101.41.20
64 JAMIE KILLAH 244 9 161.8131.41.23
65 JANUSAN KAMAL HORNETS 11 90.860.51.50
66 JASINTHAN UTHAYASANDIRAN HUSKIES 15 120.8100.71.20
67 JASON CLARENCE FREEZE 9 161.8323.60.50
68 JATHURSAN RUBEN HUSKIES 18 663.7331.82.00
69 JAWID MOHAMMADI HELLCATS 4 10.320.50.50
70 JAYDEN MATTISON 244 8 243.0293.60.83
71 JEFF BANKS SPARTANS 11 131.2363.30.36
72 JEROY WILLIAMSON HORNETS 7 223.1162.31.38
73 JOEL GREEN SHOTTAS 2 00.000.00.00
74 JOEL KACHA SWISH 6 40.791.50.44
75 JUSTIN SIVALINGAM FREEZE 9 161.8252.80.64
76 KABILASH UTHAYASEELAN CAVALIERS 4 00.041.00.00
77 KAVEEN SIVANESAN HELLCATS 7 10.110.11.00
78 KEISHAWN BARROWS CAVALIERS 1 00.000.00.00
79 KEVIN BAHLER FREEZE 9 60.780.90.75
80 KHAMI SADDLER SHOTTAS 6 71.281.30.88
81 KIRON LIBERT SHOTTAS 7 30.410.13.00
82 KRISH SELVAKUMAR SPARTANS 5 30.661.20.50
83 KUGATHARSAN KANKANAYAKAM TMC 6 91.5111.80.82
84 KUMSSA HASSAN TMC 16 442.8563.50.79
85 KYRON BAIN TMC 17 150.9261.50.58
86 LAKSHAMANAN SIVAPALAN SHOOTING STARS 2 00.010.50.00
87 MAJURAN SIVARAJAH LAKERS 5 51.061.20.83
88 MALCOLM WRIGHT SWISH 7 101.471.01.43
89 MARCUS GRIZZLE SHOOTING STARS 7 121.7162.30.75
90 MARQUEZ ALLARD 244 7 40.620.32.00
91 MINESH TAILOR RAPS 6 10.281.30.13
92 MOHAMMED ISMAEL PHANTOMS 7 131.9131.91.00
93 MOSHE BITTON PHANTOMS 3 10.320.70.50
94 NAHVIN MAHENDRALINGAM HUSKIES 6 20.3111.80.18
95 NATHANIEL DININO-AWAD 244 7 121.7111.61.09
96 NEEKAAN DAMANI CAVALIERS 7 30.4142.00.21
97 NEETHAN SIVA FALCONS 7 20.3131.90.15
98 NELISH SATHEESKUMAR HELLCATS 7 40.610.14.00
99 NICSHAN JEGANATHAN HUSKIES 15 10.150.30.20
100 NIRJAN PUVANESWAREN DEMONS 4 153.892.31.67
101 NIROJAN JEYENDRAN TMC 6 30.5111.80.27
102 NIVASHAN VARA FALCONS 6 20.350.80.40
103 PRAVINNATH GANESHANATHAN FALCONS 7 182.6202.90.90
104 PREM KHATRI SWISH 7 81.1142.00.57
105 RAJH SELVAKUMAR SPARTANS 1 00.033.00.00
106 RANDY CHO SHOOTING STARS 7 121.7142.00.86
107 RASHAUN ROSEMAY SWISH 6 71.2111.80.64
108 RAY SURAJBALLY 244 4 00.010.30.00
109 RINISH UTHAYAN HELLCATS 5 20.420.41.00
110 RISHAN BALARATNAM SPARTANS 6 122.071.21.71
111 RISHI RAJAWAT HELLCATS 9 101.150.62.00
112 ROBINSON RANJAN LAKERS 7 50.771.00.71
113 RONALD JACKSON HORNETS 7 152.1121.71.25
114 RYAN JOSEPH PHANTOMS 8 50.650.61.00
115 SAMEESHAN SOMASKANDAMOORTHY FREEZE 10 171.7222.20.77
116 SAMI SAMDAMI CAVALIERS 3 20.762.00.33
117 SAMPRAS FERNANDO SPARTANS 11 252.3474.30.53
118 SARIM AKHTAR HELLCATS 9 00.050.60.00
119 SAROOJAN SUTHAKARAN HELLCATS 4 10.320.50.50
120 SEAN EARDLEY FREEZE 8 40.550.60.80
121 SHANGGEETH NATHAN DEMONS 5 40.8112.20.36
122 SHAYANTHAN RAJALINGAM HUSKIES 7 00.040.60.00
123 SOUMIL PATEL RAPS 4 00.041.00.00
124 SUGEE RAJAKULENDRAN CAVALIERS 13 161.2151.21.07
125 SUJIBAN SRIBALAN DEMONS 5 20.451.00.40
126 SUJITHAN WARAN LAKERS 6 61.050.81.20
127 SUNNY SURI RAPS 6 20.371.20.29
128 TASMAY JOSHI PHANTOMS 6 111.8122.00.92
129 TERRELL WILLIAMS SHOTTAS 16 301.9412.60.73
130 THANOJ JEGAN FALCONS 7 50.7111.60.45
131 THANU VARATHARAJAH DEMONS 5 142.861.22.33
132 THANUSHAN KANAGARATNAM TMC 7 10.171.00.14
133 THARAN PARANTHAMAN HUSKIES 18 351.9372.10.95
134 THIRUSUJAN RAJ SPARTANS 1 00.011.00.00
135 THIVAAS KULENTHIRAN DEMONS 6 91.5111.80.82
136 THUJANITH SRISKANTHARAJAH FALCONS 7 50.771.00.71
137 THULAKSHAN KALAATHARAN HUSKIES 16 241.5503.10.48
138 TIM NGO SWISH 7 81.191.30.89
139 TIV NATHAN FALCONS 7 101.4152.10.67
140 TYLER ESPINOZA 244 10 20.220.21.00
141 TYRONE BITEL 244 7 60.971.00.86
142 USMAN BALOCH SPARTANS 8 40.591.10.44
143 VINCENT HUI FREEZE 6 10.281.30.13
144 VINTH NADANASIVAN RAPS 9 60.7151.70.40
145 VIZHNUKAN SIVANESAN HELLCATS 18 673.7512.81.31
146 VRAJ PATEL HELLCATS 6 81.361.01.33
147 WAQAR ROPER HORNETS 17 201.2251.50.80
148 WAYNE POWELL SHOTTAS 7 60.9111.60.55
149 WILLIAM BABATUNDE SHOTTAS 6 71.250.81.40
150 XAVIER DESILVA TMC 15 241.6271.80.89
151 ZACH GUGSA SWISH 6 132.2132.21.00
152 ZUBAIR SYED HELLCATS 11 131.2141.30.93

Glossary