Elite Toronto Basketball League - ROOKIE - Assists Stats

ETBL Career  Assists Stats


RK Player Team GP ASTAPGTOTOPGAST/TO
1 AARON DAVIS HORNETS 15 271.8382.50.71
2 AARON STORR NO LONG TALK 14 60.450.41.20
3 ABBESHAN SIVANESAN PANTHERS 4 71.871.81.00
4 ABDULLAH SHAKOORI BMT 3 00.000.00.00
5 ABEER AHMED PHANTOMS 12 211.8151.31.40
6 ABHIRAM SINNARAJAH THUNDER 2 00.021.00.00
7 ABHIRAM SIVANESAN HELLCATS 16 563.5261.62.15
8 ABILASH SIVANESAN HELLCATS 14 423.0412.91.02
9 ABISHAN EESWAREN HELLCATS 11 201.8232.10.87
10 ACHU VIJAYAKANTHAN DEMONS 7 60.9152.10.40
11 ADORATION PARKER PHANTOMS 9 60.7111.20.55
12 AHSAN MAHMOOD NO LONG TALK 3 93.020.74.50
13 AJ DEL ROSARIO HORNETS 3 20.731.00.67
14 AJ GONZALES GRIZZ 4 92.392.31.00
15 AJAE KRISHNAN HELLCATS 10 101.050.52.00
16 AKASH RAJKARAN HELLCATS 14 513.6211.52.43
17 AKASH SATHIYANDRA TMC 5 91.871.41.29
18 AKEEM BOWLEY BULLDOGS 3 00.020.70.00
19 ALI NOORI TMC 7 10.181.10.13
20 ANOJ RAJAKULAN RAPS 1 00.000.00.00
21 ARI JOSEPH THUNDER 3 103.382.71.25
22 ARJUN SIDHU SHOOTING STARS 11 464.2343.11.35
23 ARMANDO ALVAREZ BULLDOGS 2 52.542.01.25
24 ARUN RAJAKULAN TMC 15 151.0130.91.15
25 ASHWIN RAMESH HELLCATS 25 451.8431.71.05
26 ASWIN RAJKARAN LAKERS 10 101.070.71.43
27 ATHAVAN KODEESWARAN FALCONS 6 30.540.70.75
28 ATHEEQ RIFA CAVALIERS 8 20.370.90.29
29 ATHI SASINAYAGAM HUSKIES 23 160.7261.10.62
30 AURYAAN DAMANI CAVALIERS 7 182.6142.01.29
31 AYUB BHULA SHOOTING STARS 15 392.6392.61.00
32 BAAVALAN PAHEERATHAN HELLCATS 11 201.8141.31.43
33 BAHI KAMALANATHAN GRIZZ 7 111.6131.90.85
34 BHAVIK PANCHAL SHOOTING STARS 11 232.1191.71.21
35 BRAD GINN PHANTOMS 7 10.150.70.20
36 BRENNAN  ALLAN SWISH 13 191.5231.80.83
37 BRIAN BROOMES HUSKIES 3 82.782.71.00
38 BRONSON  MINOTT PHANTOMS 3 134.341.33.25
39 CALABAN LAVA SPARTANS 2 00.000.00.00
40 CAMERON DOUGLAS PHANTOMS 9 192.1121.31.58
41 CARLTON HURD HORNETS 15 483.2372.51.30
42 CHAD HADAWAY HORNETS 15 281.9161.11.75
43 CHRIS PINETTE TMC 1 00.000.00.00
44 CHRIS TAYLOR SAVAGE 3 82.731.02.67
45 CHRISTIAN HIGGINS MAMBAS 4 51.300.00.00
46 CHRISTOPHER WINTERBURN 244 8 40.540.51.00
47 CJ X HUSKIES 3 00.010.30.00
48 CLAYTON FRANCIS TITANS 12 302.5181.51.67
49 COLE WYNTER SAVAGE 3 124.093.01.33
50 CONSTAAN GEORGE ANTONY HELLCATS 15 40.320.12.00
51 CORY GANASE TMC 3 31.031.01.00
52 CRAIGON GUARRASI HORNETS 13 120.9120.91.00
53 CRISTEN MCPHERSON BMT 3 62.010.36.00
54 CYAN RAVEENDRAN THUNDER 3 00.051.70.00
55 DAENUJAN KIRUPAHARAN PANTHERS 22 231.0261.20.88
56 DAMANI CATIN MAMBAS 4 82.071.81.14
57 DAN PARR TITANS 3 31.093.00.33
58 DANIEL THEVARASALINGAM DEMONS 7 60.9111.60.55
59 DARSON RAJASEGARAM RAPS 9 70.8131.40.54
60 DARYL DURING TMC 3 20.731.00.67
61 DAWIN CRUZ PHANTOMS 12 262.2231.91.13
62 DIKACHI KALU PHANTOMS 9 30.340.40.75
63 DILDEEP CHOHAN SAVAGE 3 134.372.31.86
64 DINESH NEMIKUMAR LAKERS 6 30.561.00.50
65 DIVYA GUPTA HELLCATS 19 311.6261.41.19
66 EDDIE TRAN FREEZE 9 40.491.00.44
67 EMMANUEL MILFORT CAVALIERS 8 293.6192.41.53
68 FARID ABDALI GRIZZ 4 41.061.50.67
69 FAZAL REHMAN BMT 2 21.021.01.00
70 FAZEEL AKHTAR TITANS 1 11.000.00.00
71 FRANCIS OBLEFIAS 244 10 232.3171.71.35
72 GARAN GANESH BMT 3 113.762.01.83
73 GARRISON HENRY 244 10 90.9161.60.56
74 GAUKA DE ALWIS CAVALIERS 21 572.7321.51.78
75 GAVIN BOSMAN PHANTOMS 3 10.351.70.20
76 GIDEON JUDEKUMAR HUSKIES 20 663.3291.52.28
77 GOKULAN NANTHAKUMAR DEMONS 7 131.991.31.44
78 GOPAL NARASIMHAIAH DEMONS 9 101.1111.20.91
79 GOWSH PRAPAGHARAN HUSKIES 13 151.2161.20.94
80 GRUM ALEMNEH SHOTTAS 7 10.110.11.00
81 HARRIS MAHMOUD MAMBAS 15 70.5171.10.41
82 HARRISAN SRIMURUGAN FALCONS 9 30.3121.30.25
83 HUZAIFA IQBAL PHANTOMS 12 100.8201.70.50
84 IAN KENNEDY GRIZZ 4 71.861.51.17
85 IBRAHIM SYED HELLCATS 4 00.061.50.00
86 INGHITHAN THURAY TMC 18 130.7211.20.62
87 ISAAC BADJOUNDA MAMBAS 4 30.882.00.38
88 ISAIAH PERCEVAL SHOTTAS 10 464.6171.72.71
89 JAHFAR MANSOUR HORNETS 2 31.531.51.00
90 JAHNILE ROSE TITANS 2 00.031.50.00
91 JAKE JIA MAMBAS 5 91.8163.20.56
92 JAKE LELAND SHOOTING STARS 9 111.260.71.83
93 JALEN DUNDAS NO LONG TALK 3 41.341.31.00
94 JALEN JONES FREEZE 9 161.8202.20.80
95 JAMES FERNANDEZ PHANTOMS 6 10.210.21.00
96 JAMES TAI SUE SWISH 13 221.7231.80.96
97 JAMIE KILLAH 244 9 161.8131.41.23
98 JANUSAN KAMAL HORNETS 11 90.860.51.50
99 JARRED O'CONNOR TITANS 2 10.521.00.50
100 JASINTHAN UTHAYASANDIRAN HUSKIES 16 120.8100.61.20
101 JASON CLARENCE FREEZE 9 161.8323.60.50
102 JATHURSAN RUBEN HUSKIES 25 903.6492.01.84
103 JAWID MOHAMMADI HELLCATS 4 10.320.50.50
104 JAYDEN MATTISON 244 8 243.0293.60.83
105 JAYDON MCFARLANE MAMBAS 3 20.710.32.00
106 JEFF BANKS TITANS 14 171.2473.40.36
107 JEMMY ANANDARAJAH THUNDER 3 20.720.71.00
108 JEROSAN MAHENDERAN NO LONG TALK 1 33.000.00.00
109 JEROY WILLIAMSON HORNETS 12 332.8272.31.22
110 JHALEN MCPHERSON BMT 3 20.731.00.67
111 JHOVAN MCPHERSON BMT 3 31.020.71.50
112 JOEL GREEN MAMBAS 7 20.310.12.00
113 JOEL KACHA SWISH 10 50.5101.00.50
114 JORDAN ORMSBY GRIZZ 4 41.020.52.00
115 JUDE BAPTISTE TMC 3 134.341.33.25
116 JUSIAH CHEN BMT 3 31.0103.30.30
117 JUSTIN SIVALINGAM FREEZE 9 161.8252.80.64
118 KABILASH UTHAYASEELAN CAVALIERS 4 00.041.00.00
119 KABISAN THAVASEELAN TITANS 4 00.030.80.00
120 KAMAL MINHAS SAVAGE 3 00.031.00.00
121 KARTHIGAN KIRUSHNAMOORTHY TITANS 4 30.861.50.50
122 KAVEEN SIVANESAN HELLCATS 10 10.120.20.50
123 KEISHAWN BARROWS CAVALIERS 1 00.000.00.00
124 KENNETH KAILASANATHAN SWISH 3 113.793.01.22
125 KEVIN BAHLER FREEZE 9 60.780.90.75
126 KHAMI SADDLER MAMBAS 14 211.5151.11.40
127 KING-DAVID AMOAKO HUSKIES 3 82.720.74.00
128 KIRON LIBERT NO LONG TALK 13 30.220.21.50
129 KOHILAN SINNARAJAH THUNDER 3 00.010.30.00
130 KOWSIKAN ARUNAN THUNDER 3 00.031.00.00
131 KRISH SELVAKUMAR SPARTANS 5 30.661.20.50
132 KUGATHARSAN KANKANAYAKAM TMC 8 151.9131.61.15
133 KUMSSA HASSAN TMC 21 492.3612.90.80
134 KYLE ALLEN BULLDOGS 3 10.310.31.00
135 KYRON BAIN TMC 22 160.7281.30.57
136 LAKSHAMANAN SIVAPALAN SHOOTING STARS 3 10.310.31.00
137 LATHUSHAN PANDURANKAN HELLCATS 4 92.371.81.29
138 LAVE SRI SWISH 2 31.531.51.00
139 LEWMAR HENRY TITANS 4 112.820.55.50
140 MAHMOOD POPAL GRIZZ 3 31.000.00.00
141 MAJURAN SIVARAJAH LAKERS 8 50.681.00.63
142 MALCOLM WRIGHT SWISH 11 141.3131.21.08
143 MARCUS GRIZZLE SHOOTING STARS 11 171.5262.40.65
144 MARQUEZ ALLARD 244 7 40.620.32.00
145 MARUKAN PARATHAN THUNDER 1 11.022.00.50
146 MATHULAN NAGULESWARAN HELLCATS 4 61.520.53.00
147 MINESH TAILOR RAPS 6 10.281.30.13
148 MOHAMMED ISMAEL PHANTOMS 12 272.3211.81.29
149 MOSHE BITTON PHANTOMS 3 10.320.70.50
150 MURTUZA HASHMI PHANTOMS 2 21.000.00.00
151 MUSTAFA POPALZAI BULLDOGS 3 31.062.00.50
152 NAHVIN MAHENDRALINGAM HUSKIES 13 90.7171.30.53
153 NARANAN RAMAKRISHNAN THUNDER 2 00.021.00.00
154 NATHANIEL DININO-AWAD 244 7 121.7111.61.09
155 NATHANIEL GOLDING NO LONG TALK 3 51.762.00.83
156 NEEKAAN DAMANI CAVALIERS 10 50.5161.60.31
157 NEETHAN SIVA PANTHERS 14 90.6261.90.35
158 NELISH SATHEESKUMAR HELLCATS 8 40.510.14.00
159 NICHOLAS CRUZ NO LONG TALK 3 103.331.03.33
160 NICSHAN JEGANATHAN HUSKIES 16 10.150.30.20
161 NIRJAN PUVANESWAREN DEMONS 6 274.5152.51.80
162 NIROJAN JEYENDRAN TMC 6 30.5111.80.27
163 NIVASHAN VARA PANTHERS 12 50.4141.20.36
164 NOLAN ROSS SAVAGE 3 51.731.01.67
165 OSHANE  EDWARDS TMC 3 41.320.72.00
166 PHIL MCPHERSON BMT 3 31.062.00.50
167 PIRA BALA HUSKIES 2 10.510.51.00
168 PRAVINNATH GANESHANATHAN BULLDOGS 13 382.9362.81.06
169 PREM KHATRI SWISH 13 181.4191.50.95
170 PRESHANTH SINGARAJAH THUNDER 3 82.7103.30.80
171 RABISAN PUVIRAJAH MAMBAS 4 51.382.00.63
172 RAJH SELVAKUMAR SPARTANS 1 00.033.00.00
173 RAKUL THAVAKUMAR THUNDER 3 00.010.30.00
174 RANDY CHO SHOOTING STARS 7 121.7142.00.86
175 RANJI RAJA PANTHERS 3 62.041.31.50
176 RASHAUN ROSEMAY SWISH 8 81.0141.80.57
177 RAY SURAJBALLY 244 4 00.010.30.00
178 RINISH UTHAYAN HELLCATS 5 20.420.41.00
179 RISHAN BALARATNAM SPARTANS 6 122.071.21.71
180 RISHI RAJAWAT HELLCATS 9 101.150.62.00
181 ROBINSON RANJAN HELLCATS 15 100.7151.00.67
182 RONALD JACKSON HORNETS 12 231.9242.00.96
183 RYAN JOSEPH PHANTOMS 8 50.650.61.00
184 RYAN SATTZ TITANS 4 61.5153.80.40
185 SAMEESHAN SOMASKANDAMOORTHY FREEZE 10 171.7222.20.77
186 SAMI SAMDAMI CAVALIERS 4 20.582.00.25
187 SAMPRAS FERNANDO SPARTANS 11 252.3474.30.53
188 SARIM AKHTAR HELLCATS 9 00.050.60.00
189 SAROOJAN SUTHAKARAN HELLCATS 4 10.320.50.50
190 SEAN EARDLEY FREEZE 8 40.550.60.80
191 SHAKTI SINGH SAVAGE 3 51.772.30.71
192 SHANE YASOTHARAN PANTHERS 4 41.041.01.00
193 SHANGGEETH NATHAN DEMONS 8 70.9131.60.54
194 SHAYANTHAN RAJALINGAM HUSKIES 7 00.040.60.00
195 SHELDON CAMERON GRIZZ 4 30.841.00.75
196 SOUMIL PATEL RAPS 4 00.041.00.00
197 SRIRAM KATHIR PANTHERS 4 82.041.02.00
198 STEPHANO CAVALIERE TITANS 3 10.341.30.25
199 STEPHEN OWOYEMI GRIZZ 4 10.310.31.00
200 SUGEE RAJAKULENDRAN CAVALIERS 15 171.1151.01.13
201 SUJIBAN SRIBALAN DEMONS 6 30.550.80.60
202 SUJITHAN WARAN HELLCATS 12 80.790.80.89
203 SUNNY SURI RAPS 6 20.371.20.29
204 TANZIL CHOWDHURY BMT 1 00.000.00.00
205 TASMAY JOSHI PHANTOMS 11 181.6232.10.78
206 TERRELL WILLIAMS NO LONG TALK 23 482.1532.30.91
207 THAI COLLINS MAMBAS 4 61.5143.50.43
208 THANOJ JEGAN FALCONS 10 60.6141.40.43
209 THANU VARATHARAJAH DEMONS 6 162.781.32.00
210 THANUSHAN KANAGARATNAM TMC 8 20.370.90.29
211 THARAN PARANTHAMAN HUSKIES 20 361.8381.90.95
212 THILLAINATHAN AJAY BULLDOGS 3 20.700.00.00
213 THIPEESHAN BALA BULLDOGS 3 103.341.32.50
214 THIRUSUJAN RAJ SPARTANS 1 00.011.00.00
215 THIVAAS KULENTHIRAN DEMONS 9 131.4151.70.87
216 THUJANITH SRISKANTHARAJAH BULLDOGS 12 90.8100.80.90
217 THULAKSHAN KALAATHARAN HUSKIES 21 291.4653.10.45
218 TIM NGO SWISH 12 131.1110.91.18
219 TIV NATHAN PANTHERS 14 302.1322.30.94
220 TREY FOSTER BMT 3 10.351.70.20
221 TYLER ESPINOZA 244 10 20.220.21.00
222 TYRONE BITEL 244 7 60.971.00.86
223 USMAN BALOCH SPARTANS 8 40.591.10.44
224 VANSH BAJAJ SAVAGE 3 20.700.00.00
225 VARJOT MINHAS SAVAGE 3 20.731.00.67
226 VIJAY VIGNESWARAMOORTHY SWISH 2 31.500.00.00
227 VINCENT HUI FREEZE 6 10.281.30.13
228 VINTH NADANASIVAN RAPS 9 60.7151.70.40
229 VITHEWS MATHIYALKAN BULLDOGS 3 00.010.30.00
230 VIZHNUKAN SIVANESAN HELLCATS 22 793.6592.71.34
231 VRAJ PATEL HELLCATS 10 121.280.81.50
232 WAQAR ROPER HORNETS 23 261.1321.40.81
233 WAYNE HIBBERT HORNETS 2 31.521.01.50
234 WAYNE POWELL NO LONG TALK 12 90.8161.30.56
235 WILLIAM BABATUNDE NO LONG TALK 13 151.2110.81.36
236 XAVIER DESILVA TMC 19 311.6331.70.94
237 YOUNAS SHAFIQ GRIZZ 4 92.382.01.13
238 ZACH GUGSA SWISH 9 222.4212.31.05
239 ZUBAIR SYED HELLCATS 11 131.2141.30.93

Glossary