Player Profile
![]() |
|
SEASON 1 - Game Log |
|
SEASON 1 Stats by Game | |||||||||||||||||||||
Week | Date | Matchups | GS | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PTS | ||
1 | 11/20/2024, 10:00:00 PM | 244 41 vs HELLCATS 50 | 0 | 3 | 7 | 2 | 6 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 8 | ||
2 | 11/27/2024, 8:00:00 PM | 244 57 vs FREEZE 21 | 0 | 1 | 4 | 0 | 2 | 1 | 2 | 2 | 2 | 0 | 7 | 7 | 2 | 1 | 1 | 2 | 5 | ||
3 | 12/4/2024, 8:00:00 PM | 244 39 vs SPARTANS 35 | 0 | 2 | 6 | 2 | 5 | 0 | 1 | 1 | 2 | 0 | 6 | 6 | 2 | 1 | 0 | 2 | 5 | ||
4 | 12/11/2024, 8:15:00 PM | 244 54 vs HUSKIES 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | ||
5 | 12/18/2024, 9:10:00 PM | 244 39 vs HELLCATS 35 | 0 | 1 | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | ||
6 | 1/8/2025, 8:00:00 PM | 244 45 vs FREEZE 26 | 0 | 3 | 9 | 2 | 5 | 1 | 4 | 1 | 2 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 8 | ||
8 | 1/22/2025, 8:00:00 PM | 244 27 vs RAPS 21 | 0 | 1 | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 3 | ||
9 | 1/29/2025, 9:00:00 PM | 244 58 vs PHANTOMS 47 | 0 | 2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 5 | 8 | 0 | 0 | 3 | 5 | ||
10 | 2/5/2025, 8:00:00 PM | 244 32 vs HUSKIES 42 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | ||
Totals | 0 | 14 | 41 | 7 | 21 | 7 | 20 | 5 | 8 | 2 | 28 | 30 | 23 | 6 | 1 | 16 | 40 |
Career Stats
Regular Season Stats | |||||||||||||||||||||||||
Year | Team | GP | GS | FGM | FGA | FG% | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | ||
SEASON 1 | 244 | 9 | 0 | 1.6 | 4.6 | 0.34 | 4.4 | 0.8 | 2.3 | 0.33 | 0.8 | 2.2 | 0.35 | 0.6 | 0.9 | 0.63 | 0.2 | 3.1 | 3.3 | 2.6 | 0.7 | 0.1 | 1.8 | ||
Totals | 9 | 0 | 1.6 | 4.6 | 0.34 | 4.4 | 0.8 | 2.3 | 0.33 | 0.8 | 2.2 | 0.35 | 0.6 | 0.9 | 0.63 | 0.2 | 3.1 | 3.3 | 2.6 | 0.7 | 0.1 | 1.8 |
Playoff Stats | |||||||||||||||||||||||||
Year | Team | GP | GS | FGM | FGA | FG% | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | ||
Totals | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Overall Stats | |||||||||||||||||||||||||
GP | GS | FGM | FGA | FG% | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | ||||
Totals | 9 | 0 | 1.6 | 4.6 | 0.34 | 4.4 | 0.8 | 2.3 | 0.33 | 0.8 | 2.2 | 0.35 | 0.6 | 0.9 | 0.63 | 0.2 | 3.1 | 3.3 | 2.6 | 0.7 | 0.1 | 1.8 |