Player Profile
![]() |
|
SEASON 1 - Game Log |
|
SEASON 1 Stats by Game | |||||||||||||||||||||
Week | Date | Matchups | GS | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PTS | ||
1 | 11/20/2024, 9:00:00 PM | HUSKIES 54 vs SPARTANS 52 | 0 | 7 | 19 | 7 | 14 | 0 | 5 | 3 | 6 | 8 | 5 | 13 | 0 | 1 | 1 | 4 | 17 | ||
3 | 12/4/2024, 8:00:00 PM | 244 39 vs SPARTANS 35 | 0 | 6 | 13 | 6 | 11 | 0 | 2 | 5 | 8 | 4 | 4 | 8 | 1 | 3 | 1 | 4 | 17 | ||
4 | 12/11/2024, 9:15:00 PM | HELLCATS 55 vs SPARTANS 48 | 0 | 11 | 20 | 9 | 15 | 2 | 5 | 4 | 9 | 5 | 9 | 14 | 0 | 4 | 1 | 4 | 28 | ||
5 | 12/18/2024, 10:10:00 PM | RAPS 27 vs SPARTANS 45 | 0 | 5 | 15 | 5 | 12 | 0 | 3 | 2 | 8 | 5 | 6 | 11 | 2 | 6 | 0 | 2 | 12 | ||
6 | 1/8/2025, 10:00:00 PM | PHANTOMS 39 vs SPARTANS 35 | 0 | 4 | 12 | 3 | 10 | 1 | 2 | 3 | 6 | 4 | 10 | 14 | 0 | 4 | 2 | 6 | 12 | ||
7 | 1/15/2025, 9:00:00 PM | FREEZE 34 vs SPARTANS 39 | 0 | 3 | 13 | 3 | 9 | 0 | 4 | 3 | 5 | 4 | 10 | 14 | 2 | 5 | 1 | 3 | 9 | ||
8 | 1/22/2025, 9:00:00 PM | HUSKIES 48 vs SPARTANS 40 | 0 | 7 | 16 | 6 | 13 | 1 | 3 | 3 | 11 | 5 | 8 | 13 | 1 | 0 | 0 | 3 | 18 | ||
10 | 2/5/2025, 10:00:00 PM | RAPS 26 vs SPARTANS 46 | 0 | 1 | 9 | 1 | 7 | 0 | 2 | 4 | 5 | 1 | 7 | 8 | 1 | 4 | 1 | 4 | 6 | ||
Totals | 0 | 44 | 117 | 40 | 91 | 4 | 26 | 27 | 58 | 36 | 59 | 95 | 7 | 27 | 7 | 30 | 119 |
Career Stats
Regular Season Stats | |||||||||||||||||||||||||
Year | Team | GP | GS | FGM | FGA | FG% | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | ||
SEASON 1 | SPARTANS | 8 | 0 | 5.5 | 14.6 | 0.38 | 14.9 | 5.0 | 11.4 | 0.44 | 0.5 | 3.3 | 0.15 | 3.4 | 7.3 | 0.47 | 4.5 | 7.4 | 11.9 | 0.9 | 3.4 | 0.9 | 3.8 | ||
Totals | 8 | 0 | 5.5 | 14.6 | 0.38 | 14.9 | 5.0 | 11.4 | 0.44 | 0.5 | 3.3 | 0.15 | 3.4 | 7.3 | 0.47 | 4.5 | 7.4 | 11.9 | 0.9 | 3.4 | 0.9 | 3.8 |
Playoff Stats | |||||||||||||||||||||||||
Year | Team | GP | GS | FGM | FGA | FG% | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | ||
Totals | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Overall Stats | |||||||||||||||||||||||||
GP | GS | FGM | FGA | FG% | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | ||||
Totals | 8 | 0 | 5.5 | 14.6 | 0.38 | 14.9 | 5.0 | 11.4 | 0.44 | 0.5 | 3.3 | 0.15 | 3.4 | 7.3 | 0.47 | 4.5 | 7.4 | 11.9 | 0.9 | 3.4 | 0.9 | 3.8 |