Elite Toronto Basketball League - ROOKIE - Avg Scoring Stats

ETBL Career  Avg Scoring Stats


RK Player Team GP PTSFGMFGAFG%3PM3PA3P%FTMFTAFT%REBASTSTLBLK
1 ANOJ RAJAKULAN RAPS 1 2.01.01.0100.00.00.00.00.00.00.01.00.00.00.0
2 ARUN RAJAKULAN TMC 9 3.11.25.622.00.13.03.70.61.150.02.70.80.60.1
3 ASHWIN RAMESH LAKERS 9 5.22.14.844.20.00.00.01.02.147.45.90.91.10.0
4 ATHI SASINAYAGAM HUSKIES 11 6.83.06.645.20.00.00.00.81.460.09.60.80.80.5
5 AYUB BHULA SHOOTING STARS 5 12.84.814.233.81.47.219.41.82.281.83.62.21.00.4
6 BRAD GINN PHANTOMS 7 1.70.73.023.80.01.00.00.30.3100.02.30.10.30.3
7 CALABAN LAVA SPARTANS 2 0.00.02.00.00.01.00.00.00.00.01.50.00.00.0
8 CAMERON DOUGLAS PHANTOMS 9 2.00.83.025.90.00.90.00.41.825.04.02.10.90.0
9 CHRISTOPHER WINTERBURN 244 8 3.81.44.332.41.02.638.10.00.60.02.90.50.50.0
10 DAENUJAN KIRUPAHARAN FALCONS 10 3.61.44.928.60.10.714.30.71.070.07.30.90.70.4
11 DARSON RAJASEGARAM RAPS 9 1.60.75.711.80.10.912.50.10.814.34.80.80.80.1
12 DINESH NEMIKUMAR LAKERS 3 2.01.03.727.30.00.30.00.00.00.00.71.00.00.0
13 DIVYA GUPTA HELLCATS 11 7.12.78.531.90.53.117.61.12.348.03.11.51.50.3
14 EDDIE TRAN FREEZE 9 2.40.94.022.20.01.00.00.71.066.71.40.40.60.0
15 FRANCIS OBLEFIAS 244 10 4.01.44.531.10.72.429.20.50.862.53.52.30.60.1
16 GARRISON HENRY 244 10 7.83.26.747.80.20.633.31.22.941.411.60.90.80.0
17 GAUKA DE ALWIS CAVALIERS 11 9.23.69.538.10.94.420.81.01.568.82.82.52.20.2
18 GIDEON JUDEKUMAR HUSKIES 12 7.63.08.236.71.33.535.70.30.840.02.73.32.40.0
19 HARRIS MAHMOUD SHOOTING STARS 6 4.31.84.342.30.00.00.00.72.526.77.50.21.30.5
20 IBRAHIM SYED HELLCATS 4 1.00.52.818.20.00.30.00.00.00.02.00.00.30.0
21 INGHITHAN THURAY TMC 9 2.31.13.829.40.11.38.30.00.20.02.00.60.40.0
22 JAKE JIA PHANTOMS 2 15.05.513.540.73.58.043.80.51.533.32.01.51.00.0
23 JALEN JONES FREEZE 9 4.81.78.419.71.05.618.00.41.044.43.01.80.80.0
24 JAMES FERNANDEZ PHANTOMS 6 0.50.21.214.30.00.20.00.20.350.03.20.20.00.2
25 JAMIE KILLAH 244 9 13.85.715.636.41.24.427.51.22.450.08.31.81.80.6
26 JANUSAN KAMAL HORNETS 10 0.90.41.822.20.00.30.00.10.333.32.70.80.50.0
27 JASINTHAN UTHAYASANDIRAN HUSKIES 10 7.22.68.530.61.96.827.90.10.250.05.10.80.30.0
28 JASON CLARENCE FREEZE 9 9.84.113.430.61.04.820.90.61.245.511.91.81.71.0
29 JATHURSAN RUBEN HUSKIES 11 9.63.710.436.00.95.117.91.32.550.03.64.11.30.1
30 JAWID MOHAMMADI HELLCATS 4 1.00.54.311.80.03.50.00.00.00.01.50.30.30.0
31 JAYDEN MATTISON 244 8 12.65.016.929.61.34.826.31.44.332.44.03.02.30.0
32 JEFF BANKS SPARTANS 11 14.05.214.436.10.53.114.73.27.244.312.51.23.01.0
33 JUSTIN SIVALINGAM FREEZE 9 6.32.28.626.01.05.318.80.91.088.92.81.80.30.0
34 KEVIN BAHLER FREEZE 9 1.70.74.215.80.32.812.00.00.00.02.70.70.80.1
35 KRISH SELVAKUMAR SPARTANS 5 1.60.82.040.00.00.00.00.00.00.03.20.61.20.2
36 KUMSSA HASSAN TMC 9 10.23.612.728.10.63.217.22.65.347.97.12.71.20.1
37 KYRON BAIN TMC 10 4.41.95.733.30.31.618.80.31.421.45.50.60.60.7
38 MARQUEZ ALLARD 244 7 0.70.31.618.20.10.625.00.00.00.02.60.60.70.0
39 MINESH TAILOR RAPS 6 6.02.29.722.41.78.519.60.00.00.03.50.20.80.0
40 MOSHE BITTON PHANTOMS 3 0.00.00.70.00.00.00.00.00.00.03.00.30.00.0
41 NATHANIEL DININO-AWAD 244 7 4.01.96.628.30.12.45.90.10.1100.03.41.71.30.4
42 NICSHAN JEGANATHAN HUSKIES 9 0.00.00.70.00.00.40.00.00.00.02.10.10.10.0
43 RAJH SELVAKUMAR SPARTANS 1 0.00.05.00.00.01.00.00.00.00.05.00.01.00.0
44 RANDY CHO SHOOTING STARS 7 7.43.07.639.60.32.411.81.13.334.85.91.71.10.1
45 RAY SURAJBALLY 244 4 0.00.00.30.00.00.00.00.00.00.01.00.00.30.0
46 RINISH UTHAYAN HELLCATS 5 1.00.41.428.60.20.825.00.00.40.02.60.40.60.0
47 RISHAN BALARATNAM SPARTANS 6 1.20.51.827.30.20.533.30.00.00.01.32.00.70.0
48 RISHI RAJAWAT HELLCATS 9 3.71.34.430.00.32.016.70.71.066.77.21.10.60.1
49 RYAN JOSEPH PHANTOMS 8 6.62.17.129.81.04.621.61.42.555.03.00.60.10.0
50 SAMEESHAN SOMASKANDAMOORTHY FREEZE 10 5.12.07.327.40.31.717.60.82.236.43.71.70.70.1
51 SAMPRAS FERNANDO SPARTANS 11 13.34.714.432.91.25.222.82.63.967.42.52.33.50.3
52 SARIM AKHTAR HELLCATS 9 3.91.14.226.31.14.027.80.60.871.40.70.00.10.0
53 SEAN EARDLEY FREEZE 8 5.52.55.446.50.00.10.00.51.533.37.00.51.30.6
54 SHAYANTHAN RAJALINGAM HUSKIES 7 1.30.42.120.00.42.021.40.00.00.01.00.00.40.0
55 SOUMIL PATEL RAPS 4 2.01.01.857.10.00.00.00.02.00.04.80.00.30.0
56 SUGEE RAJAKULENDRAN CAVALIERS 9 7.72.78.930.01.86.726.70.61.245.52.41.41.60.0
57 SUNNY SURI RAPS 6 4.31.56.025.01.04.025.00.30.750.04.80.30.70.2
58 TERRELL WILLIAMS SHOTTAS 9 10.83.817.022.21.78.619.51.63.150.08.92.11.70.6
59 THARAN PARANTHAMAN HUSKIES 12 5.92.75.845.70.10.420.00.51.730.05.32.11.30.0
60 THIRUSUJAN RAJ SPARTANS 1 0.00.01.00.00.00.00.00.00.00.02.00.00.00.0
61 THULAKSHAN KALAATHARAN HUSKIES 11 14.56.114.542.10.00.50.02.43.665.08.11.71.80.4
62 TYLER ESPINOZA 244 10 1.30.51.729.40.21.216.70.10.333.30.90.20.10.0
63 TYRONE BITEL 244 7 2.61.13.730.80.11.311.10.10.625.01.70.90.60.0
64 USMAN BALOCH SPARTANS 8 6.12.18.126.21.45.923.40.50.866.74.90.50.90.6
65 VINCENT HUI FREEZE 6 0.30.22.08.30.00.80.00.00.00.00.70.20.00.0
66 VINTH NADANASIVAN RAPS 9 1.00.42.022.20.00.00.00.10.250.02.00.70.80.0
67 VIZHNUKAN SIVANESAN HELLCATS 11 11.35.211.047.10.11.27.70.82.928.16.43.82.20.0
68 WAQAR ROPER HORNETS 10 2.10.95.317.00.02.00.00.31.323.18.21.52.10.0
69 XAVIER DESILVA TMC 8 8.93.46.949.10.00.00.02.14.547.210.61.61.40.3
70 ZUBAIR SYED HELLCATS 11 6.02.47.631.01.14.425.00.20.2100.04.11.20.70.5

Glossary