Elite Toronto Basketball League - ROOKIE - Avg Scoring Stats

ETBL Career  Avg Scoring Stats


RK Player Team GP PTSFGMFGAFG%3PM3PA3P%FTMFTAFT%REBASTSTLBLK
1 AARON DAVIS HORNETS 7 9.94.49.049.20.00.70.01.02.050.06.62.12.30.0
2 AARON STORR SHOTTAS 7 2.10.92.930.00.10.916.70.30.650.03.90.40.60.0
3 ABEER AHMED PHANTOMS 7 3.71.35.025.71.04.323.30.10.625.05.01.40.00.0
4 ABHIRAM SIVANESAN LAKERS 7 18.66.122.427.41.910.617.64.47.459.611.32.12.31.0
5 ABILASH SIVANESAN CAVALIERS 7 18.47.014.149.51.95.732.52.65.150.07.92.72.00.4
6 ABISHAN EESWAREN HELLCATS 7 23.17.718.142.51.35.922.06.49.965.27.01.92.40.0
7 ACHU VIJAYAKANTHAN DEMONS 6 7.32.811.225.40.33.310.01.32.553.34.80.81.30.5
8 ADORATION PARKER PHANTOMS 7 4.01.74.042.90.62.325.00.00.10.06.70.70.10.6
9 AJAE KRISHNAN HELLCATS 7 1.10.61.344.40.00.00.00.00.30.05.40.70.10.3
10 AKASH RAJKARAN LAKERS 7 8.64.010.737.30.00.00.00.61.733.36.74.32.30.3
11 AKASH SATHIYANDRA TMC 3 5.32.37.730.40.32.712.50.30.750.03.71.70.30.3
12 ALI NOORI TMC 5 0.40.22.010.00.01.40.00.00.00.00.80.20.40.0
13 ANOJ RAJAKULAN RAPS 1 2.01.01.0100.00.00.00.00.00.00.01.00.00.00.0
14 ARJUN SIDHU SHOOTING STARS 7 18.16.715.643.12.47.333.32.33.466.77.44.31.40.3
15 ARUN RAJAKULAN TMC 13 2.20.84.618.30.12.33.30.50.950.02.80.90.60.1
16 ASHWIN RAMESH LAKERS 16 9.14.28.648.60.00.00.00.82.234.35.61.51.60.0
17 ASWIN RAJKARAN LAKERS 6 2.20.83.325.00.52.520.00.00.00.01.50.80.50.2
18 ATHAVAN KODEESWARAN FALCONS 5 0.40.20.633.30.00.00.00.00.00.01.00.60.20.0
19 ATHEEQ RIFA CAVALIERS 7 1.10.42.318.80.11.014.30.10.350.05.00.30.70.1
20 ATHI SASINAYAGAM HUSKIES 17 5.72.55.347.80.00.00.00.61.252.410.00.80.90.4
21 AURYAAN DAMANI CAVALIERS 4 14.85.818.031.92.010.818.61.31.871.40.53.51.00.3
22 AYUB BHULA SHOOTING STARS 11 15.05.513.939.21.66.326.12.53.179.44.02.51.30.2
23 BAAVALAN PAHEERATHAN HELLCATS 7 3.71.44.929.40.62.721.10.31.125.09.02.10.40.6
24 BAHI KAMALANATHAN CAVALIERS 3 3.71.74.338.50.00.00.00.30.750.03.01.30.30.0
25 BHAVIK PANCHAL SHOOTING STARS 7 3.11.34.032.10.00.90.00.61.930.85.72.01.30.9
26 BRAD GINN PHANTOMS 7 1.70.73.023.80.01.00.00.30.3100.02.30.10.30.3
27 BRENNAN  ALLAN SWISH 7 5.62.44.653.10.00.00.00.72.035.711.11.91.01.0
28 CALABAN LAVA SPARTANS 2 0.00.02.00.00.01.00.00.00.00.01.50.00.00.0
29 CAMERON DOUGLAS PHANTOMS 9 2.00.83.025.90.00.90.00.41.825.04.02.10.90.0
30 CARLTON HURD HORNETS 7 4.91.74.637.51.02.050.00.40.760.02.73.61.30.3
31 CHAD HADAWAY HORNETS 7 2.61.32.747.40.00.00.00.00.00.04.11.72.30.3
32 CHRISTOPHER WINTERBURN 244 8 3.81.44.332.41.02.638.10.00.60.02.90.50.50.0
33 CLAYTON FRANCIS SHOOTING STARS 6 2.71.05.318.80.53.514.30.20.350.02.32.51.20.0
34 CONSTAAN GEORGE ANTONY LAKERS 7 0.90.31.716.70.31.716.70.00.00.01.30.40.40.0
35 CRAIGON GUARRASI HORNETS 6 2.01.03.528.60.01.30.00.00.00.02.80.81.30.0
36 DAENUJAN KIRUPAHARAN FALCONS 16 5.42.37.132.70.31.421.70.50.957.18.81.00.70.3
37 DANIEL THEVARASALINGAM DEMONS 5 1.80.83.423.50.21.811.10.00.00.02.00.80.20.0
38 DARSON RAJASEGARAM RAPS 9 1.60.75.711.80.10.912.50.10.814.34.80.80.80.1
39 DAWIN CRUZ PHANTOMS 7 8.93.612.329.10.00.30.01.74.438.75.13.01.10.1
40 DIKACHI KALU PHANTOMS 7 0.60.32.312.50.01.40.00.00.00.00.60.30.00.0
41 DINESH NEMIKUMAR LAKERS 6 2.01.02.835.30.00.30.00.00.00.00.70.50.20.0
42 DIVYA GUPTA HELLCATS 18 6.92.810.127.60.63.915.70.82.235.94.91.71.40.4
43 EDDIE TRAN FREEZE 9 2.40.94.022.20.01.00.00.71.066.71.40.40.60.0
44 EMMANUEL MILFORT CAVALIERS 7 7.43.17.940.00.41.042.90.72.627.817.34.02.41.0
45 FRANCIS OBLEFIAS 244 10 4.01.44.531.10.72.429.20.50.862.53.52.30.60.1
46 GARRISON HENRY 244 10 7.83.26.747.80.20.633.31.22.941.411.60.90.80.0
47 GAUKA DE ALWIS CAVALIERS 18 10.14.110.738.00.94.819.81.01.662.13.22.72.00.1
48 GIDEON JUDEKUMAR HUSKIES 16 7.12.87.835.50.93.328.80.71.450.02.43.22.30.0
49 GOKULAN NANTHAKUMAR DEMONS 4 3.51.03.330.80.30.833.31.33.338.58.31.51.00.5
50 GOPAL NARASIMHAIAH DEMONS 6 11.24.311.537.71.04.224.01.52.269.28.31.01.70.5
51 GOWSH PRAPAGHARAN HUSKIES 7 2.91.33.042.90.00.60.00.30.466.72.41.10.30.0
52 GRUM ALEMNEH SHOTTAS 6 0.70.31.522.20.00.00.00.00.00.01.00.20.30.0
53 HARRIS MAHMOUD SHOOTING STARS 11 3.81.53.544.70.00.00.00.72.036.47.50.11.10.5
54 HARRISAN SRIMURUGAN FALCONS 7 0.00.01.90.00.00.10.00.00.00.01.10.40.60.0
55 HUZAIFA IQBAL PHANTOMS 7 4.11.45.625.60.93.326.10.40.760.04.10.70.60.0
56 IBRAHIM SYED HELLCATS 4 1.00.52.818.20.00.30.00.00.00.02.00.00.30.0
57 INGHITHAN THURAY TMC 16 1.60.83.322.60.11.15.60.10.325.01.90.60.60.0
58 ISAIAH PERCEVAL SHOTTAS 7 21.67.116.443.52.05.436.85.37.075.57.04.71.70.3
59 JAKE JIA PHANTOMS 2 15.05.513.540.73.58.043.80.51.533.32.01.51.00.0
60 JAKE LELAND SHOOTING STARS 7 3.31.34.727.30.73.719.20.00.00.02.41.30.70.0
61 JALEN JONES FREEZE 9 4.81.78.419.71.05.618.00.41.044.43.01.80.80.0
62 JAMES FERNANDEZ PHANTOMS 6 0.50.21.214.30.00.20.00.20.350.03.20.20.00.2
63 JAMES TAI SUE SWISH 7 12.75.110.648.60.72.133.31.72.763.27.41.71.30.6
64 JAMIE KILLAH 244 9 13.85.715.636.41.24.427.51.22.450.08.31.81.80.6
65 JANUSAN KAMAL HORNETS 11 0.80.41.622.20.00.30.00.10.333.32.80.80.50.0
66 JASINTHAN UTHAYASANDIRAN HUSKIES 15 6.32.38.427.01.76.725.00.10.150.04.90.80.30.0
67 JASON CLARENCE FREEZE 9 9.84.113.430.61.04.820.90.61.245.511.91.81.71.0
68 JATHURSAN RUBEN HUSKIES 18 9.13.311.229.70.85.216.11.62.757.13.43.71.10.1
69 JAWID MOHAMMADI HELLCATS 4 1.00.54.311.80.03.50.00.00.00.01.50.30.30.0
70 JAYDEN MATTISON 244 8 12.65.016.929.61.34.826.31.44.332.44.03.02.30.0
71 JEFF BANKS SPARTANS 11 14.05.214.436.10.53.114.73.27.244.312.51.23.01.0
72 JEROY WILLIAMSON HORNETS 7 20.08.018.942.42.07.028.62.03.066.73.63.12.10.0
73 JOEL GREEN SHOTTAS 2 4.01.53.050.00.01.00.01.01.0100.01.00.00.00.0
74 JOEL KACHA SWISH 6 2.81.06.216.20.84.518.50.00.00.02.30.71.00.0
75 JUSTIN SIVALINGAM FREEZE 9 6.32.28.626.01.05.318.80.91.088.92.81.80.30.0
76 KABILASH UTHAYASEELAN CAVALIERS 4 0.00.01.50.00.00.50.00.00.00.00.50.00.00.0
77 KAVEEN SIVANESAN HELLCATS 7 0.00.01.60.00.00.90.00.00.00.00.90.10.10.0
78 KEISHAWN BARROWS CAVALIERS 1 0.00.01.00.00.00.00.00.00.00.02.00.00.01.0
79 KEVIN BAHLER FREEZE 9 1.70.74.215.80.32.812.00.00.00.02.70.70.80.1
80 KHAMI SADDLER SHOTTAS 6 5.32.04.248.01.02.540.00.30.3100.05.01.21.20.0
81 KIRON LIBERT SHOTTAS 7 1.30.42.715.80.42.715.80.00.00.04.40.41.70.0
82 KRISH SELVAKUMAR SPARTANS 5 1.60.82.040.00.00.00.00.00.00.03.20.61.20.2
83 KUGATHARSAN KANKANAYAKAM TMC 6 10.33.210.829.22.58.031.31.52.269.23.01.50.80.0
84 KUMSSA HASSAN TMC 16 8.93.310.830.10.52.818.21.93.949.26.92.81.30.1
85 KYRON BAIN TMC 17 4.62.06.232.10.21.017.60.51.825.85.50.90.60.5
86 LAKSHAMANAN SIVAPALAN SHOOTING STARS 2 1.00.51.050.00.00.00.00.00.00.01.50.00.00.0
87 MAJURAN SIVARAJAH LAKERS 5 2.00.62.821.40.21.216.70.61.060.05.01.01.20.2
88 MALCOLM WRIGHT SWISH 7 4.01.64.932.40.00.10.00.91.654.54.61.40.10.0
89 MARCUS GRIZZLE SHOOTING STARS 7 7.33.38.937.10.10.350.00.61.440.04.61.70.70.0
90 MARQUEZ ALLARD 244 7 0.70.31.618.20.10.625.00.00.00.02.60.60.70.0
91 MINESH TAILOR RAPS 6 6.02.29.722.41.78.519.60.00.00.03.50.20.80.0
92 MOHAMMED ISMAEL PHANTOMS 7 9.03.310.331.92.47.432.70.00.10.09.11.91.40.4
93 MOSHE BITTON PHANTOMS 3 0.00.00.70.00.00.00.00.00.00.03.00.30.00.0
94 NAHVIN MAHENDRALINGAM HUSKIES 6 10.33.711.033.30.34.28.02.73.772.711.50.30.50.3
95 NATHANIEL DININO-AWAD 244 7 4.01.96.628.30.12.45.90.10.1100.03.41.71.30.4
96 NEEKAAN DAMANI CAVALIERS 7 5.12.06.431.10.32.910.00.91.366.73.30.40.30.0
97 NEETHAN SIVA FALCONS 7 3.11.14.724.20.10.720.00.72.035.74.10.30.60.3
98 NELISH SATHEESKUMAR HELLCATS 7 0.70.32.113.30.11.014.30.00.00.00.70.60.30.0
99 NICSHAN JEGANATHAN HUSKIES 15 0.20.10.611.10.10.416.70.00.00.02.10.10.10.0
100 NIRJAN PUVANESWAREN DEMONS 4 12.86.012.050.00.00.30.00.83.521.46.33.80.80.3
101 NIROJAN JEYENDRAN TMC 6 5.02.07.327.30.73.320.00.30.566.72.20.51.70.2
102 NIVASHAN VARA FALCONS 6 2.81.24.029.20.31.818.20.20.725.04.30.30.30.2
103 PRAVINNATH GANESHANATHAN FALCONS 7 8.03.111.427.50.62.423.51.12.940.04.12.61.90.4
104 PREM KHATRI SWISH 7 4.41.96.428.90.42.915.00.30.650.01.91.10.70.1
105 RAJH SELVAKUMAR SPARTANS 1 0.00.05.00.00.01.00.00.00.00.05.00.01.00.0
106 RANDY CHO SHOOTING STARS 7 7.43.07.639.60.32.411.81.13.334.85.91.71.10.1
107 RASHAUN ROSEMAY SWISH 6 5.52.29.522.80.21.214.31.01.760.04.31.20.71.2
108 RAY SURAJBALLY 244 4 0.00.00.30.00.00.00.00.00.00.01.00.00.30.0
109 RINISH UTHAYAN HELLCATS 5 1.00.41.428.60.20.825.00.00.40.02.60.40.60.0
110 RISHAN BALARATNAM SPARTANS 6 1.20.51.827.30.20.533.30.00.00.01.32.00.70.0
111 RISHI RAJAWAT HELLCATS 9 3.71.34.430.00.32.016.70.71.066.77.21.10.60.1
112 ROBINSON RANJAN LAKERS 7 3.11.44.035.70.10.1100.00.10.350.02.70.71.00.3
113 RONALD JACKSON HORNETS 7 6.32.711.423.80.64.911.80.32.611.15.72.11.72.1
114 RYAN JOSEPH PHANTOMS 8 6.62.17.129.81.04.621.61.42.555.03.00.60.10.0
115 SAMEESHAN SOMASKANDAMOORTHY FREEZE 10 5.12.07.327.40.31.717.60.82.236.43.71.70.70.1
116 SAMI SAMDAMI CAVALIERS 3 5.32.77.336.40.00.00.00.00.00.02.00.70.30.0
117 SAMPRAS FERNANDO SPARTANS 11 13.34.714.432.91.25.222.82.63.967.42.52.33.50.3
118 SARIM AKHTAR HELLCATS 9 3.91.14.226.31.14.027.80.60.871.40.70.00.10.0
119 SAROOJAN SUTHAKARAN HELLCATS 4 1.50.82.827.30.01.50.00.00.00.01.30.30.00.0
120 SEAN EARDLEY FREEZE 8 5.52.55.446.50.00.10.00.51.533.37.00.51.30.6
121 SHANGGEETH NATHAN DEMONS 5 7.42.814.419.41.67.621.10.20.450.06.80.80.80.2
122 SHAYANTHAN RAJALINGAM HUSKIES 7 1.30.42.120.00.42.021.40.00.00.01.00.00.40.0
123 SOUMIL PATEL RAPS 4 2.01.01.857.10.00.00.00.02.00.04.80.00.30.0
124 SUGEE RAJAKULENDRAN CAVALIERS 13 6.02.17.428.11.55.626.00.40.845.52.21.21.40.0
125 SUJIBAN SRIBALAN DEMONS 5 2.01.04.820.80.01.40.00.00.40.02.60.40.80.0
126 SUJITHAN WARAN LAKERS 6 2.71.33.242.10.00.00.00.00.30.07.81.00.30.0
127 SUNNY SURI RAPS 6 4.31.56.025.01.04.025.00.30.750.04.80.30.70.2
128 TASMAY JOSHI PHANTOMS 6 10.53.712.030.63.210.330.60.00.20.04.51.80.30.7
129 TERRELL WILLIAMS SHOTTAS 16 8.83.115.320.41.27.416.11.32.748.88.31.91.10.5
130 THANOJ JEGAN FALCONS 7 0.90.35.15.60.01.60.00.30.933.32.40.70.30.0
131 THANU VARATHARAJAH DEMONS 5 2.81.05.617.90.63.616.70.20.450.05.82.81.40.0
132 THANUSHAN KANAGARATNAM TMC 7 1.00.42.318.80.11.311.10.00.30.03.00.10.70.0
133 THARAN PARANTHAMAN HUSKIES 18 7.63.57.447.00.10.333.30.51.926.55.21.91.20.1
134 THIRUSUJAN RAJ SPARTANS 1 0.00.01.00.00.00.00.00.00.00.02.00.00.00.0
135 THIVAAS KULENTHIRAN DEMONS 6 6.52.710.824.60.23.74.51.02.540.06.21.51.30.3
136 THUJANITH SRISKANTHARAJAH FALCONS 7 1.10.44.110.30.33.38.70.00.00.01.40.71.00.1
137 THULAKSHAN KALAATHARAN HUSKIES 16 13.45.412.842.20.00.30.02.64.163.67.51.51.50.3
138 TIM NGO SWISH 7 4.41.47.020.41.05.318.90.60.780.01.61.10.40.0
139 TIV NATHAN FALCONS 7 13.45.614.737.92.38.128.10.01.00.011.41.41.32.0
140 TYLER ESPINOZA 244 10 1.30.51.729.40.21.216.70.10.333.30.90.20.10.0
141 TYRONE BITEL 244 7 2.61.13.730.80.11.311.10.10.625.01.70.90.60.0
142 USMAN BALOCH SPARTANS 8 6.12.18.126.21.45.923.40.50.866.74.90.50.90.6
143 VINCENT HUI FREEZE 6 0.30.22.08.30.00.80.00.00.00.00.70.20.00.0
144 VINTH NADANASIVAN RAPS 9 1.00.42.022.20.00.00.00.10.250.02.00.70.80.0
145 VIZHNUKAN SIVANESAN HELLCATS 18 9.74.310.839.50.21.713.30.92.537.85.73.72.10.0
146 VRAJ PATEL HELLCATS 6 6.32.75.350.00.71.740.00.30.3100.03.31.30.80.2
147 WAQAR ROPER HORNETS 17 3.01.25.720.60.22.59.30.41.625.07.41.21.80.1
148 WAYNE POWELL SHOTTAS 7 7.13.112.425.30.33.19.10.60.6100.03.40.91.00.1
149 WILLIAM BABATUNDE SHOTTAS 6 10.24.310.341.90.73.221.10.82.533.310.71.21.51.2
150 XAVIER DESILVA TMC 15 8.93.77.350.90.00.00.01.43.144.710.11.61.50.5
151 ZACH GUGSA SWISH 6 3.51.54.533.30.00.20.00.50.860.05.72.21.00.7
152 ZUBAIR SYED HELLCATS 11 6.02.47.631.01.14.425.00.20.2100.04.11.20.70.5

Glossary