Elite Toronto Basketball League - ROOKIE - Blocks Stats

ETBL Career  Blocks Stats


RK Player Team GP BLKPFBLKPGBLK/PF
1 AARON DAVIS HORNETS 7 070.00.00
2 AARON STORR SHOTTAS 7 050.00.00
3 ABEER AHMED PHANTOMS 7 020.00.00
4 ABHIRAM SIVANESAN LAKERS 7 731.02.33
5 ABILASH SIVANESAN CAVALIERS 7 3100.40.30
6 ABISHAN EESWAREN HELLCATS 7 080.00.00
7 ACHU VIJAYAKANTHAN DEMONS 6 300.50.00
8 ADORATION PARKER PHANTOMS 7 480.60.50
9 AJAE KRISHNAN HELLCATS 7 220.31.00
10 AKASH RAJKARAN LAKERS 7 260.30.33
11 AKASH SATHIYANDRA TMC 3 110.31.00
12 ALI NOORI TMC 5 030.00.00
13 ANOJ RAJAKULAN RAPS 1 000.00.00
14 ARJUN SIDHU SHOOTING STARS 7 280.30.25
15 ARUN RAJAKULAN TMC 13 1200.10.05
16 ASHWIN RAMESH LAKERS 16 090.00.00
17 ASWIN RAJKARAN LAKERS 6 120.20.50
18 ATHAVAN KODEESWARAN FALCONS 5 050.00.00
19 ATHEEQ RIFA CAVALIERS 7 150.10.20
20 ATHI SASINAYAGAM HUSKIES 17 7210.40.33
21 AURYAAN DAMANI CAVALIERS 4 120.30.50
22 AYUB BHULA SHOOTING STARS 11 240.20.50
23 BAAVALAN PAHEERATHAN HELLCATS 7 420.62.00
24 BAHI KAMALANATHAN CAVALIERS 3 030.00.00
25 BHAVIK PANCHAL SHOOTING STARS 7 680.90.75
26 BRAD GINN PHANTOMS 7 210.32.00
27 BRENNAN  ALLAN SWISH 7 791.00.78
28 CALABAN LAVA SPARTANS 2 010.00.00
29 CAMERON DOUGLAS PHANTOMS 9 0100.00.00
30 CARLTON HURD HORNETS 7 280.30.25
31 CHAD HADAWAY HORNETS 7 230.30.67
32 CHRISTOPHER WINTERBURN 244 8 020.00.00
33 CLAYTON FRANCIS SHOOTING STARS 6 030.00.00
34 CONSTAAN GEORGE ANTONY LAKERS 7 010.00.00
35 CRAIGON GUARRASI HORNETS 6 020.00.00
36 DAENUJAN KIRUPAHARAN FALCONS 16 490.30.44
37 DANIEL THEVARASALINGAM DEMONS 5 030.00.00
38 DARSON RAJASEGARAM RAPS 9 170.10.14
39 DAWIN CRUZ PHANTOMS 7 150.10.20
40 DIKACHI KALU PHANTOMS 7 050.00.00
41 DINESH NEMIKUMAR LAKERS 6 030.00.00
42 DIVYA GUPTA HELLCATS 18 790.40.78
43 EDDIE TRAN FREEZE 9 0120.00.00
44 EMMANUEL MILFORT CAVALIERS 7 781.00.88
45 FRANCIS OBLEFIAS 244 10 1110.10.09
46 GARRISON HENRY 244 10 0140.00.00
47 GAUKA DE ALWIS CAVALIERS 18 2140.10.14
48 GIDEON JUDEKUMAR HUSKIES 16 0120.00.00
49 GOKULAN NANTHAKUMAR DEMONS 4 210.52.00
50 GOPAL NARASIMHAIAH DEMONS 6 330.51.00
51 GOWSH PRAPAGHARAN HUSKIES 7 070.00.00
52 GRUM ALEMNEH SHOTTAS 6 010.00.00
53 HARRIS MAHMOUD SHOOTING STARS 11 580.50.63
54 HARRISAN SRIMURUGAN FALCONS 7 010.00.00
55 HUZAIFA IQBAL PHANTOMS 7 050.00.00
56 IBRAHIM SYED HELLCATS 4 030.00.00
57 INGHITHAN THURAY TMC 16 070.00.00
58 ISAIAH PERCEVAL SHOTTAS 7 220.31.00
59 JAKE JIA PHANTOMS 2 000.00.00
60 JAKE LELAND SHOOTING STARS 7 010.00.00
61 JALEN JONES FREEZE 9 020.00.00
62 JAMES FERNANDEZ PHANTOMS 6 100.20.00
63 JAMES TAI SUE SWISH 7 4100.60.40
64 JAMIE KILLAH 244 9 5130.60.38
65 JANUSAN KAMAL HORNETS 11 040.00.00
66 JASINTHAN UTHAYASANDIRAN HUSKIES 15 0150.00.00
67 JASON CLARENCE FREEZE 9 9151.00.60
68 JATHURSAN RUBEN HUSKIES 18 1160.10.06
69 JAWID MOHAMMADI HELLCATS 4 000.00.00
70 JAYDEN MATTISON 244 8 090.00.00
71 JEFF BANKS SPARTANS 11 11261.00.42
72 JEROY WILLIAMSON HORNETS 7 080.00.00
73 JOEL GREEN SHOTTAS 2 020.00.00
74 JOEL KACHA SWISH 6 030.00.00
75 JUSTIN SIVALINGAM FREEZE 9 070.00.00
76 KABILASH UTHAYASEELAN CAVALIERS 4 020.00.00
77 KAVEEN SIVANESAN HELLCATS 7 000.00.00
78 KEISHAWN BARROWS CAVALIERS 1 101.00.00
79 KEVIN BAHLER FREEZE 9 100.10.00
80 KHAMI SADDLER SHOTTAS 6 050.00.00
81 KIRON LIBERT SHOTTAS 7 050.00.00
82 KRISH SELVAKUMAR SPARTANS 5 130.20.33
83 KUGATHARSAN KANKANAYAKAM TMC 6 060.00.00
84 KUMSSA HASSAN TMC 16 2210.10.10
85 KYRON BAIN TMC 17 9110.50.82
86 LAKSHAMANAN SIVAPALAN SHOOTING STARS 2 010.00.00
87 MAJURAN SIVARAJAH LAKERS 5 170.20.14
88 MALCOLM WRIGHT SWISH 7 060.00.00
89 MARCUS GRIZZLE SHOOTING STARS 7 020.00.00
90 MARQUEZ ALLARD 244 7 070.00.00
91 MINESH TAILOR RAPS 6 070.00.00
92 MOHAMMED ISMAEL PHANTOMS 7 340.40.75
93 MOSHE BITTON PHANTOMS 3 010.00.00
94 NAHVIN MAHENDRALINGAM HUSKIES 6 290.30.22
95 NATHANIEL DININO-AWAD 244 7 340.40.75
96 NEEKAAN DAMANI CAVALIERS 7 010.00.00
97 NEETHAN SIVA FALCONS 7 2140.30.14
98 NELISH SATHEESKUMAR HELLCATS 7 020.00.00
99 NICSHAN JEGANATHAN HUSKIES 15 060.00.00
100 NIRJAN PUVANESWAREN DEMONS 4 120.30.50
101 NIROJAN JEYENDRAN TMC 6 140.20.25
102 NIVASHAN VARA FALCONS 6 130.20.33
103 PRAVINNATH GANESHANATHAN FALCONS 7 330.41.00
104 PREM KHATRI SWISH 7 160.10.17
105 RAJH SELVAKUMAR SPARTANS 1 000.00.00
106 RANDY CHO SHOOTING STARS 7 120.10.50
107 RASHAUN ROSEMAY SWISH 6 761.21.17
108 RAY SURAJBALLY 244 4 020.00.00
109 RINISH UTHAYAN HELLCATS 5 030.00.00
110 RISHAN BALARATNAM SPARTANS 6 030.00.00
111 RISHI RAJAWAT HELLCATS 9 180.10.13
112 ROBINSON RANJAN LAKERS 7 250.30.40
113 RONALD JACKSON HORNETS 7 1542.13.75
114 RYAN JOSEPH PHANTOMS 8 0110.00.00
115 SAMEESHAN SOMASKANDAMOORTHY FREEZE 10 1130.10.08
116 SAMI SAMDAMI CAVALIERS 3 030.00.00
117 SAMPRAS FERNANDO SPARTANS 11 3190.30.16
118 SARIM AKHTAR HELLCATS 9 020.00.00
119 SAROOJAN SUTHAKARAN HELLCATS 4 000.00.00
120 SEAN EARDLEY FREEZE 8 5100.60.50
121 SHANGGEETH NATHAN DEMONS 5 100.20.00
122 SHAYANTHAN RAJALINGAM HUSKIES 7 050.00.00
123 SOUMIL PATEL RAPS 4 070.00.00
124 SUGEE RAJAKULENDRAN CAVALIERS 13 090.00.00
125 SUJIBAN SRIBALAN DEMONS 5 000.00.00
126 SUJITHAN WARAN LAKERS 6 080.00.00
127 SUNNY SURI RAPS 6 170.20.14
128 TASMAY JOSHI PHANTOMS 6 450.70.80
129 TERRELL WILLIAMS SHOTTAS 16 8140.50.57
130 THANOJ JEGAN FALCONS 7 040.00.00
131 THANU VARATHARAJAH DEMONS 5 060.00.00
132 THANUSHAN KANAGARATNAM TMC 7 020.00.00
133 THARAN PARANTHAMAN HUSKIES 18 2140.10.14
134 THIRUSUJAN RAJ SPARTANS 1 000.00.00
135 THIVAAS KULENTHIRAN DEMONS 6 230.30.67
136 THUJANITH SRISKANTHARAJAH FALCONS 7 1110.10.09
137 THULAKSHAN KALAATHARAN HUSKIES 16 4220.30.18
138 TIM NGO SWISH 7 050.00.00
139 TIV NATHAN FALCONS 7 14202.00.70
140 TYLER ESPINOZA 244 10 020.00.00
141 TYRONE BITEL 244 7 060.00.00
142 USMAN BALOCH SPARTANS 8 560.60.83
143 VINCENT HUI FREEZE 6 020.00.00
144 VINTH NADANASIVAN RAPS 9 060.00.00
145 VIZHNUKAN SIVANESAN HELLCATS 18 080.00.00
146 VRAJ PATEL HELLCATS 6 100.20.00
147 WAQAR ROPER HORNETS 17 190.10.11
148 WAYNE POWELL SHOTTAS 7 110.11.00
149 WILLIAM BABATUNDE SHOTTAS 6 7101.20.70
150 XAVIER DESILVA TMC 15 7190.50.37
151 ZACH GUGSA SWISH 6 480.70.50
152 ZUBAIR SYED HELLCATS 11 560.50.83

Glossary