Elite Toronto Basketball League - ROOKIE - Blocks Stats

ETBL Career  Blocks Stats


RK Player Team GP BLKPFBLKPGBLK/PF
1 AARON DAVIS HORNETS 23 2210.10.10
2 AARON STORR ICEMAN 21 0150.00.00
3 ABBESHAN SIVANESAN PANTHERS 17 7150.40.47
4 ABDIEL GARCIA OTC 6 040.00.00
5 ABDULLAH MURTAZA CITY REAPERS 6 090.00.00
6 ABDULLAH SHAKOORI BMT 6 270.30.29
7 ABEER AHMED PHANTOMS 21 590.20.56
8 ABHIRAM SINNARAJAH THUNDER 5 210.42.00
9 ABHIRAM SIVANESAN HELLCATS 22 36271.61.33
10 ABILASH SIVANESAN PANTHERS 27 13270.50.48
11 ABISHAN EESWAREN CITY REAPERS 19 1270.10.04
12 ACHU VIJAYAKANTHAN DEMONS 7 320.41.50
13 ADAM OSMAN CLEAN UP CREW 3 030.00.00
14 ADORATION PARKER PHANTOMS 9 6100.70.60
15 AHMAD DBAGH OTC 7 190.10.11
16 AHSAN MAHMOOD NO LONG TALK 9 160.10.17
17 AIDEN CLARKE ICEMAN 3 250.70.40
18 AJ DEL ROSARIO HORNETS 9 0100.00.00
19 AJ GONZALES GRIZZ 16 390.20.33
20 AJAE KRISHNAN HELLCATS 10 360.30.50
21 AJEESAN NARMATHAN PANTHERS 5 020.00.00
22 AJEESH SIVAKUMAR PANTHERS 6 040.00.00
23 AKASH RAJKARAN HUSKIES 21 6190.30.32
24 AKASH SATHIYANDRA TMC 5 280.40.25
25 AKEEM BOWLEY BULLDOGS 9 290.20.22
26 ALI NOORI TMC 7 030.00.00
27 ANGELO PEREIRA GAZA 7 280.30.25
28 ANOJ RAJAKULAN RAPS 1 000.00.00
29 ANTHONY JOHNSON OTC 7 7141.00.50
30 ARI JOSEPH THUNDER 7 751.01.40
31 ARJUN SIDHU SHOOTING STARS 11 3130.30.23
32 ARMANDO ALVAREZ BULLDOGS 8 0160.00.00
33 ARUN RAJAKULAN TMC 15 1210.10.05
34 ASHWIN RAMESH HELLCATS 25 0150.00.00
35 ASHWIN YOGARASA PANTHERS 6 040.00.00
36 ASWIN RAJKARAN LAKERS 10 150.10.20
37 ATHAVAN KODEESWARAN FALCONS 6 050.00.00
38 ATHEEQ RIFA CAVALIERS 8 170.10.14
39 ATHI SASINAYAGAM HUSKIES 32 8400.30.20
40 AURYAAN DAMANI CAVALIERS 7 140.10.25
41 AYUB BHULA SHOOTING STARS 15 280.10.25
42 BAAVALAN PAHEERATHAN CITY REAPERS 19 4230.20.17
43 BAHI KAMALANATHAN GRIZZ 20 0210.00.00
44 BHAVIK PANCHAL SHOOTING STARS 11 8190.70.42
45 BISHOP BEESTON CLEAN UP CREW 8 680.80.75
46 BRAD GINN PHANTOMS 7 210.32.00
47 BRANDON BERNARD CLEAN UP CREW 8 120.10.50
48 BRENNAN  ALLAN SWISH 19 17360.90.47
49 BRIAN BROOMES HUSKIES 13 1991.52.11
50 BRONSON  MINOTT PHANTOMS 12 2280.20.07
51 CALABAN LAVA SPARTANS 2 010.00.00
52 CAMERON DOUGLAS PHANTOMS 9 0100.00.00
53 CARLTON HURD HORNETS 23 4300.20.13
54 CHAD HADAWAY HORNETS 22 2330.10.06
55 CHRIS PINETTE TMC 7 090.00.00
56 CHRIS TAYLOR SAVAGE 6 020.00.00
57 CHRISTIAN HIGGINS MAMBAS 11 7110.60.64
58 CHRISTOPHER WINTERBURN 244 8 020.00.00
59 CJ X HUSKIES 8 060.00.00
60 CLAYON BENNETT HUSKIES 3 020.00.00
61 CLAYTON FRANCIS TITANS 16 080.00.00
62 COLE WYNTER SAVAGE 12 8180.70.44
63 CONSTAAN GEORGE ANTONY HELLCATS 19 140.10.25
64 CORY GANASE TMC 9 3110.30.27
65 CRAIGON GUARRASI HORNETS 20 4170.20.24
66 CRISTEN MCPHERSON BMT 7 040.00.00
67 CYAN RAVEENDRAN THUNDER 7 240.30.50
68 DAENUJAN KIRUPAHARAN PANTHERS 28 6230.20.26
69 DAMANI CATIN MAMBAS 8 2150.30.13
70 DAN PARR TITANS 8 280.30.25
71 DANIEL THEVARASALINGAM DEMONS 7 090.00.00
72 DANNY HALABI CLEAN UP CREW 8 070.00.00
73 DARSON RAJASEGARAM RAPS 9 170.10.14
74 DARYL DURING TMC 9 13111.41.18
75 DAVID  CANLAS OTC 7 050.00.00
76 DAWIN CRUZ PHANTOMS 21 2280.10.07
77 DIKACHI KALU PHANTOMS 9 070.00.00
78 DILDEEP CHOHAN SAVAGE 10 2160.20.13
79 DIMITAR NAUMOVSKI CLEAN UP CREW 7 030.00.00
80 DINESH NEMIKUMAR LAKERS 6 030.00.00
81 DIVYA GUPTA ICEMAN 27 12270.40.44
82 EDDIE TRAN FREEZE 9 0120.00.00
83 EHAB AKEL GAZA 5 090.00.00
84 EMMANUEL MILFORT CAVALIERS 8 790.90.78
85 EYAD AKEL GAZA 7 160.10.17
86 FARID ABDALI GRIZZ 9 050.00.00
87 FAZAL REHMAN BMT 10 170.10.14
88 FAZEEL AKHTAR TITANS 1 000.00.00
89 FRANCIS OBLEFIAS 244 10 1110.10.09
90 GARAN GANESH BMT 11 480.40.50
91 GARRISON HENRY 244 10 0140.00.00
92 GAUKA DE ALWIS CAVALIERS 21 2160.10.13
93 GAVIN BOSMAN PHANTOMS 10 170.10.14
94 GEROME MASON ICEMAN 3 531.71.67
95 GIDEON JUDEKUMAR HUSKIES 20 0140.00.00
96 GOKULAN NANTHAKUMAR DEMONS 7 460.60.67
97 GOPAL NARASIMHAIAH DEMONS 9 4100.40.40
98 GOWSH PRAPAGHARAN HUSKIES 24 0180.00.00
99 GRUM ALEMNEH SHOTTAS 7 010.00.00
100 HARRI NARTH GAZA 6 240.30.50
101 HARRIS MAHMOUD MAMBAS 17 7130.40.54
102 HARRISAN SRIMURUGAN FALCONS 9 020.00.00
103 HUSS X HUSKIES 7 050.00.00
104 HUZAIFA IQBAL PHANTOMS 18 0240.00.00
105 IAN KENNEDY GRIZZ 16 13210.80.62
106 IBRAHIM SYED HELLCATS 4 030.00.00
107 INGHITHAN THURAY TMC 18 280.10.25
108 ISAAC BADJOUNDA MAMBAS 11 0150.00.00
109 ISAIAH PERCEVAL SHOTTAS 10 580.50.63
110 JAHFAR MANSOUR HORNETS 6 1110.20.09
111 JAHNILE ROSE TITANS 3 020.00.00
112 JAKE JIA RKO 18 5310.30.16
113 JAKE LELAND SHOOTING STARS 9 010.00.00
114 JALEN DUNDAS NO LONG TALK 10 680.60.75
115 JALEN JONES FREEZE 9 020.00.00
116 JAMES FERNANDEZ PHANTOMS 6 100.20.00
117 JAMES TAI SUE SWISH 17 8160.50.50
118 JAMIE KILLAH 244 9 5130.60.38
119 JANUSAN KAMAL HORNETS 11 040.00.00
120 JARRED O'CONNOR ICEMAN 11 2110.20.18
121 JASINTHAN UTHAYASANDIRAN HUSKIES 16 0150.00.00
122 JASON CLARENCE FREEZE 9 9151.00.60
123 JATHURSAN RUBEN HUSKIES 41 4440.10.09
124 JAWID MOHAMMADI HELLCATS 4 000.00.00
125 JAYDEN BARRETT SWISH 4 330.81.00
126 JAYDEN MATTISON ICEMAN 12 1100.10.10
127 JEFF BANKS TITANS 15 13320.90.41
128 JEMMY ANANDARAJAH THUNDER 7 010.00.00
129 JEROSAN MAHENDERAN NO LONG TALK 5 010.00.00
130 JEROY WILLIAMSON HORNETS 12 0120.00.00
131 JHALEN MCPHERSON BMT 6 010.00.00
132 JHOVAN MCPHERSON BMT 5 000.00.00
133 JOEL GREEN RKO 18 2140.10.14
134 JOEL KACHA SWISH 15 0110.00.00
135 JOHN PERRI HUSKIES 5 000.00.00
136 JOHN SARCILLA CLEAN UP CREW 6 0110.00.00
137 JORDAN ORMSBY GRIZZ 9 1120.10.08
138 JOSEPH BADOO BULLDOGS 4 280.50.25
139 JOSH CAGULADA RKO 6 040.00.00
140 JUDE BAPTISTE HELLCATS 7 6130.90.46
141 JUSIAH CHEN BMT 10 260.20.33
142 JUSTIN SIVALINGAM FREEZE 9 070.00.00
143 KABESAN KUNARAJAH CITY REAPERS 6 010.00.00
144 KABILASH UTHAYASEELAN CAVALIERS 4 020.00.00
145 KABISAN THAVASEELAN TITANS 6 020.00.00
146 KAIDEN PURCELL OTC 4 491.00.44
147 KAMAL MINHAS SAVAGE 6 070.00.00
148 KARTHIGAN KIRUSHNAMOORTHY TITANS 8 030.00.00
149 KAVEEN SIVANESAN HELLCATS 10 020.00.00
150 KEISHAWN BARROWS CAVALIERS 1 101.00.00
151 KENNETH KAILASANATHAN SWISH 10 1130.10.08
152 KEVIN BAHLER FREEZE 9 100.10.00
153 KHAMI SADDLER RKO 27 3300.10.10
154 KIERAN LUKE OTC 4 451.00.80
155 KING-DAVID AMOAKO HUSKIES 17 2270.10.07
156 KIRON LIBERT RKO 25 2180.10.11
157 KOHILAN SINNARAJAH THUNDER 4 000.00.00
158 KOWSIKAN ARUNAN THUNDER 6 120.20.50
159 KRIS MAN THUNDER 1 000.00.00
160 KRISH SELVAKUMAR SPARTANS 5 130.20.33
161 KUGATHARSAN KANKANAYAKAM TMC 8 090.00.00
162 KUMSSA HASSAN GRIZZ 32 3440.10.07
163 KYE GRIMALDO CLEAN UP CREW 7 0100.00.00
164 KYLE ALLEN BULLDOGS 9 5110.60.45
165 KYRON BAIN RKO 36 10320.30.31
166 LAKSHAMANAN SIVAPALAN SHOOTING STARS 3 010.00.00
167 LATHUSHAN PANDURANKAN HELLCATS 10 350.30.60
168 LAVE SRI SWISH 8 070.00.00
169 LEWMAR HENRY TITANS 8 040.00.00
170 MAHMOOD POPAL GRIZZ 6 010.00.00
171 MAJURAN SIVARAJAH LAKERS 8 1160.10.06
172 MAKILAN THAVAM PANTHERS 4 020.00.00
173 MALCOLM WRIGHT SWISH 17 0150.00.00
174 MARCUS GRIZZLE SHOOTING STARS 11 040.00.00
175 MARQUEZ ALLARD 244 7 070.00.00
176 MARUKAN PARATHAN THUNDER 2 010.00.00
177 MATEEN CHOUDHRY GRIZZ 8 150.10.20
178 MATHULAN NAGULESWARAN PANTHERS 17 15130.91.15
179 MELOS META GAZA 6 0120.00.00
180 MIGUEL D'SOUZA CLEAN UP CREW 5 030.00.00
181 MIKE ZHANG GAZA 6 2100.30.20
182 MINESH TAILOR RAPS 6 070.00.00
183 MOHAMED PATEL OTC 1 000.00.00
184 MOHAMMED HATIA ICEMAN 8 5100.60.50
185 MOHAMMED ISMAEL PHANTOMS 21 6220.30.27
186 MOSHE BITTON PHANTOMS 3 010.00.00
187 MURTUZA HASHMI PHANTOMS 10 1220.10.05
188 MUSTAFA POPALZAI TITANS 8 1100.10.10
189 MYKAL WILSON RKO 7 0120.00.00
190 NAHVIN MAHENDRALINGAM HUSKIES 28 9320.30.28
191 NARANAN RAMAKRISHNAN THUNDER 2 010.00.00
192 NATHANIEL DININO-AWAD 244 7 340.40.75
193 NATHANIEL GOLDING NO LONG TALK 10 570.50.71
194 NATHANIEL VALENTINE GRIZZ 4 120.30.50
195 NEEKAAN DAMANI CAVALIERS 10 020.00.00
196 NEETHAN SIVA PANTHERS 19 2340.10.06
197 NEIL POWLEY TMC 7 290.30.22
198 NELISH SATHEESKUMAR HELLCATS 8 030.00.00
199 NICHOLAS CRUZ NO LONG TALK 9 2140.20.14
200 NICSHAN JEGANATHAN HUSKIES 16 060.00.00
201 NIRJAN PUVANESWAREN HUSKIES 10 270.20.29
202 NIROJAN JEYENDRAN TMC 6 140.20.25
203 NIVASHAN VARA PANTHERS 18 1100.10.10
204 NO PLAYER ICEMAN 8 030.00.00
205 NOLAN ROSS SAVAGE 10 6190.60.32
206 OSHANE  EDWARDS TMC 8 0120.00.00
207 PAHEESHAN PUVA CITY REAPERS 6 050.00.00
208 PAUL MONTALBO OTC 7 0150.00.00
209 PAVISHANTH SRIKANDAN ICEMAN 8 270.30.29
210 PERRY MUIR ICEMAN 6 170.20.14
211 PHIL MCPHERSON BMT 6 030.00.00
212 PIRA BALA HUSKIES 6 010.00.00
213 PRAVINNATH GANESHANATHAN BULLDOGS 19 3140.20.21
214 PREM KHATRI SWISH 17 1180.10.06
215 PRESHANTH SINGARAJAH THUNDER 4 150.30.20
216 RABISAN PUVIRAJAH CITY REAPERS 11 060.00.00
217 RAJH SELVAKUMAR SPARTANS 1 000.00.00
218 RAKUL THAVAKUMAR THUNDER 5 020.00.00
219 RANDY CHO SHOOTING STARS 7 120.10.50
220 RANJI RAJA PANTHERS 9 6120.70.50
221 RASHAUN ROSEMAY SWISH 8 790.90.78
222 RAY SURAJBALLY 244 4 020.00.00
223 REGGIE RAGOS OTC 3 030.00.00
224 REUEL PARMANAND CLEAN UP CREW 8 7100.90.70
225 RIKSAIAN JEYATHEEPAN PANTHERS 7 180.10.13
226 RINISH UTHAYAN HELLCATS 5 030.00.00
227 RISHAN BALARATNAM SPARTANS 6 030.00.00
228 RISHI RAJAWAT HELLCATS 9 180.10.13
229 ROBINSON RANJAN HELLCATS 15 270.10.29
230 RONALD JACKSON HORNETS 12 22131.81.69
231 RYAN JOSEPH PHANTOMS 8 0110.00.00
232 RYAN MILANES OTC 7 050.00.00
233 RYAN SATTZ TITANS 9 6100.70.60
234 SAM BOUGHA GAZA 6 240.30.50
235 SAMEESHAN SOMASKANDAMOORTHY FREEZE 10 1130.10.08
236 SAMI SAMDAMI CAVALIERS 4 040.00.00
237 SAMPRAS FERNANDO SPARTANS 11 3190.30.16
238 SARIM AKHTAR HELLCATS 9 020.00.00
239 SAROOJAN SUTHAKARAN HELLCATS 4 000.00.00
240 SEAN EARDLEY FREEZE 8 5100.60.50
241 SHAKTI SINGH SAVAGE 12 10160.80.63
242 SHANE YASOTHARAN PANTHERS 9 050.00.00
243 SHANGGEETH NATHAN DEMONS 8 250.30.40
244 SHAYANTHAN RAJALINGAM HUSKIES 7 050.00.00
245 SHELDON CAMERON GRIZZ 8 150.10.20
246 SHIRAZ SALIH GRIZZ 7 050.00.00
247 SOUMIL PATEL RAPS 4 070.00.00
248 SRIRAM KATHIR PANTHERS 9 190.10.11
249 STEPHANO CAVALIERE TITANS 6 280.30.25
250 STEPHEN BOLT PHANTOMS 6 170.20.14
251 STEPHEN OWOYEMI GRIZZ 9 0150.00.00
252 SUGEE RAJAKULENDRAN CAVALIERS 15 090.00.00
253 SUGI RATNARAJAH GAZA 2 020.00.00
254 SUJIBAN SRIBALAN DEMONS 6 000.00.00
255 SUJITHAN WARAN HELLCATS 14 0200.00.00
256 SUKHBIR PARMAR CITY REAPERS 5 781.40.88
257 SUNNY SURI RAPS 6 170.20.14
258 SYDNEY ODUM GAZA 7 050.00.00
259 TANZIL CHOWDHURY BMT 8 060.00.00
260 TASMAY JOSHI PHANTOMS 11 590.50.56
261 TERRELL WILLIAMS RKO 36 15330.40.45
262 THAI COLLINS RKO 17 8280.50.29
263 THANOJ JEGAN FALCONS 10 060.00.00
264 THANOSAN BALAKUMAR THUNDER 3 140.30.25
265 THANU VARATHARAJAH DEMONS 6 090.00.00
266 THANUSHAN KANAGARATNAM TMC 8 030.00.00
267 THARAN PARANTHAMAN HUSKIES 20 3150.20.20
268 THILLAINATHAN AJAY BULLDOGS 5 130.20.33
269 THIPEESHAN BALA BULLDOGS 6 490.70.44
270 THIRUSUJAN RAJ SPARTANS 1 000.00.00
271 THIVAAS KULENTHIRAN DEMONS 9 240.20.50
272 THUJANITH SRISKANTHARAJAH BULLDOGS 18 2270.10.07
273 THULAKSHAN KALAATHARAN HUSKIES 35 9480.30.19
274 TIM NGO SWISH 19 270.10.29
275 TIV NATHAN PANTHERS 20 35421.80.83
276 TREY FOSTER BMT 11 1230.10.04
277 TYLER ESPINOZA 244 10 020.00.00
278 TYRONE BITEL 244 7 060.00.00
279 USMAN BALOCH SPARTANS 8 560.60.83
280 VANSH BAJAJ SAVAGE 11 080.00.00
281 VARJOT MINHAS SAVAGE 11 2190.20.11
282 VIJAY VIGNESWARAMOORTHY SWISH 7 010.00.00
283 VINCENT HUI FREEZE 6 020.00.00
284 VINTH NADANASIVAN RAPS 9 060.00.00
285 VITHEWS MATHIYALKAN BULLDOGS 7 130.10.33
286 VIZHNUKAN SIVANESAN CITY REAPERS 30 0210.00.00
287 VRAJ PATEL CITY REAPERS 18 130.10.33
288 WAQAR ROPER HORNETS 31 2170.10.12
289 WAYNE HIBBERT HORNETS 10 5260.50.19
290 WAYNE POWELL NO LONG TALK 12 140.10.25
291 WILLIAM BABATUNDE NO LONG TALK 20 21231.10.91
292 XAVIER DESILVA GRIZZ 33 22580.70.38
293 YASIR  MAHDI RIZVI PANTHERS 6 050.00.00
294 YOUNAS SHAFIQ GRIZZ 6 040.00.00
295 ZACH GUGSA SWISH 9 7130.80.54
296 ZUBAIR SYED HELLCATS 11 560.50.83

Glossary