Elite Toronto Basketball League - ROOKIE - Blocks Stats

ETBL Career  Blocks Stats


RK Player Team GP BLKPFBLKPGBLK/PF
1 AARON DAVIS HORNETS 15 1160.10.06
2 AARON STORR NO LONG TALK 14 090.00.00
3 ABBESHAN SIVANESAN PANTHERS 4 230.50.67
4 ABDULLAH SHAKOORI BMT 3 100.30.00
5 ABEER AHMED PHANTOMS 12 040.00.00
6 ABHIRAM SINNARAJAH THUNDER 2 100.50.00
7 ABHIRAM SIVANESAN HELLCATS 16 26121.62.17
8 ABILASH SIVANESAN HELLCATS 14 7150.50.47
9 ABISHAN EESWAREN HELLCATS 11 0140.00.00
10 ACHU VIJAYAKANTHAN DEMONS 7 320.41.50
11 ADORATION PARKER PHANTOMS 9 6100.70.60
12 AHSAN MAHMOOD NO LONG TALK 3 100.30.00
13 AJ DEL ROSARIO HORNETS 3 010.00.00
14 AJ GONZALES GRIZZ 4 110.31.00
15 AJAE KRISHNAN HELLCATS 10 360.30.50
16 AKASH RAJKARAN HELLCATS 14 5120.40.42
17 AKASH SATHIYANDRA TMC 5 280.40.25
18 AKEEM BOWLEY BULLDOGS 3 020.00.00
19 ALI NOORI TMC 7 030.00.00
20 ANOJ RAJAKULAN RAPS 1 000.00.00
21 ARI JOSEPH THUNDER 3 712.37.00
22 ARJUN SIDHU SHOOTING STARS 11 3130.30.23
23 ARMANDO ALVAREZ BULLDOGS 2 050.00.00
24 ARUN RAJAKULAN TMC 15 1210.10.05
25 ASHWIN RAMESH HELLCATS 25 0150.00.00
26 ASWIN RAJKARAN LAKERS 10 150.10.20
27 ATHAVAN KODEESWARAN FALCONS 6 050.00.00
28 ATHEEQ RIFA CAVALIERS 8 170.10.14
29 ATHI SASINAYAGAM HUSKIES 23 8300.30.27
30 AURYAAN DAMANI CAVALIERS 7 140.10.25
31 AYUB BHULA SHOOTING STARS 15 280.10.25
32 BAAVALAN PAHEERATHAN HELLCATS 11 470.40.57
33 BAHI KAMALANATHAN GRIZZ 7 040.00.00
34 BHAVIK PANCHAL SHOOTING STARS 11 8190.70.42
35 BRAD GINN PHANTOMS 7 210.32.00
36 BRENNAN  ALLAN SWISH 13 12200.90.60
37 BRIAN BROOMES HUSKIES 3 311.03.00
38 BRONSON  MINOTT PHANTOMS 3 030.00.00
39 CALABAN LAVA SPARTANS 2 010.00.00
40 CAMERON DOUGLAS PHANTOMS 9 0100.00.00
41 CARLTON HURD HORNETS 15 3210.20.14
42 CHAD HADAWAY HORNETS 15 2140.10.14
43 CHRIS PINETTE TMC 1 010.00.00
44 CHRIS TAYLOR SAVAGE 3 000.00.00
45 CHRISTIAN HIGGINS MAMBAS 4 230.50.67
46 CHRISTOPHER WINTERBURN 244 8 020.00.00
47 CJ X HUSKIES 3 010.00.00
48 CLAYTON FRANCIS TITANS 12 060.00.00
49 COLE WYNTER SAVAGE 3 341.00.75
50 CONSTAAN GEORGE ANTONY HELLCATS 15 120.10.50
51 CORY GANASE TMC 3 150.30.20
52 CRAIGON GUARRASI HORNETS 13 2120.20.17
53 CRISTEN MCPHERSON BMT 3 030.00.00
54 CYAN RAVEENDRAN THUNDER 3 120.30.50
55 DAENUJAN KIRUPAHARAN PANTHERS 22 5170.20.29
56 DAMANI CATIN MAMBAS 4 040.00.00
57 DAN PARR TITANS 3 030.00.00
58 DANIEL THEVARASALINGAM DEMONS 7 090.00.00
59 DARSON RAJASEGARAM RAPS 9 170.10.14
60 DARYL DURING TMC 3 351.00.60
61 DAWIN CRUZ PHANTOMS 12 1150.10.07
62 DIKACHI KALU PHANTOMS 9 070.00.00
63 DILDEEP CHOHAN SAVAGE 3 010.00.00
64 DINESH NEMIKUMAR LAKERS 6 030.00.00
65 DIVYA GUPTA HELLCATS 19 7100.40.70
66 EDDIE TRAN FREEZE 9 0120.00.00
67 EMMANUEL MILFORT CAVALIERS 8 790.90.78
68 FARID ABDALI GRIZZ 4 020.00.00
69 FAZAL REHMAN BMT 2 010.00.00
70 FAZEEL AKHTAR TITANS 1 000.00.00
71 FRANCIS OBLEFIAS 244 10 1110.10.09
72 GARAN GANESH BMT 3 220.71.00
73 GARRISON HENRY 244 10 0140.00.00
74 GAUKA DE ALWIS CAVALIERS 21 2160.10.13
75 GAVIN BOSMAN PHANTOMS 3 030.00.00
76 GIDEON JUDEKUMAR HUSKIES 20 0140.00.00
77 GOKULAN NANTHAKUMAR DEMONS 7 460.60.67
78 GOPAL NARASIMHAIAH DEMONS 9 4100.40.40
79 GOWSH PRAPAGHARAN HUSKIES 13 0110.00.00
80 GRUM ALEMNEH SHOTTAS 7 010.00.00
81 HARRIS MAHMOUD MAMBAS 15 6120.40.50
82 HARRISAN SRIMURUGAN FALCONS 9 020.00.00
83 HUZAIFA IQBAL PHANTOMS 12 0170.00.00
84 IAN KENNEDY GRIZZ 4 531.31.67
85 IBRAHIM SYED HELLCATS 4 030.00.00
86 INGHITHAN THURAY TMC 18 280.10.25
87 ISAAC BADJOUNDA MAMBAS 4 050.00.00
88 ISAIAH PERCEVAL SHOTTAS 10 580.50.63
89 JAHFAR MANSOUR HORNETS 2 020.00.00
90 JAHNILE ROSE TITANS 2 000.00.00
91 JAKE JIA MAMBAS 5 030.00.00
92 JAKE LELAND SHOOTING STARS 9 010.00.00
93 JALEN DUNDAS NO LONG TALK 3 100.30.00
94 JALEN JONES FREEZE 9 020.00.00
95 JAMES FERNANDEZ PHANTOMS 6 100.20.00
96 JAMES TAI SUE SWISH 13 8160.60.50
97 JAMIE KILLAH 244 9 5130.60.38
98 JANUSAN KAMAL HORNETS 11 040.00.00
99 JARRED O'CONNOR TITANS 2 000.00.00
100 JASINTHAN UTHAYASANDIRAN HUSKIES 16 0150.00.00
101 JASON CLARENCE FREEZE 9 9151.00.60
102 JATHURSAN RUBEN HUSKIES 25 2210.10.10
103 JAWID MOHAMMADI HELLCATS 4 000.00.00
104 JAYDEN MATTISON 244 8 090.00.00
105 JAYDON MCFARLANE MAMBAS 3 010.00.00
106 JEFF BANKS TITANS 14 13310.90.42
107 JEMMY ANANDARAJAH THUNDER 3 000.00.00
108 JEROSAN MAHENDERAN NO LONG TALK 1 000.00.00
109 JEROY WILLIAMSON HORNETS 12 0120.00.00
110 JHALEN MCPHERSON BMT 3 000.00.00
111 JHOVAN MCPHERSON BMT 3 000.00.00
112 JOEL GREEN MAMBAS 7 050.00.00
113 JOEL KACHA SWISH 10 050.00.00
114 JORDAN ORMSBY GRIZZ 4 040.00.00
115 JUDE BAPTISTE TMC 3 411.34.00
116 JUSIAH CHEN BMT 3 010.00.00
117 JUSTIN SIVALINGAM FREEZE 9 070.00.00
118 KABILASH UTHAYASEELAN CAVALIERS 4 020.00.00
119 KABISAN THAVASEELAN TITANS 4 010.00.00
120 KAMAL MINHAS SAVAGE 3 020.00.00
121 KARTHIGAN KIRUSHNAMOORTHY TITANS 4 020.00.00
122 KAVEEN SIVANESAN HELLCATS 10 020.00.00
123 KEISHAWN BARROWS CAVALIERS 1 101.00.00
124 KENNETH KAILASANATHAN SWISH 3 110.31.00
125 KEVIN BAHLER FREEZE 9 100.10.00
126 KHAMI SADDLER MAMBAS 14 1160.10.06
127 KING-DAVID AMOAKO HUSKIES 3 010.00.00
128 KIRON LIBERT NO LONG TALK 13 080.00.00
129 KOHILAN SINNARAJAH THUNDER 3 000.00.00
130 KOWSIKAN ARUNAN THUNDER 3 120.30.50
131 KRISH SELVAKUMAR SPARTANS 5 130.20.33
132 KUGATHARSAN KANKANAYAKAM TMC 8 090.00.00
133 KUMSSA HASSAN TMC 21 2250.10.08
134 KYLE ALLEN BULLDOGS 3 220.71.00
135 KYRON BAIN TMC 22 9210.40.43
136 LAKSHAMANAN SIVAPALAN SHOOTING STARS 3 010.00.00
137 LATHUSHAN PANDURANKAN HELLCATS 4 120.30.50
138 LAVE SRI SWISH 2 000.00.00
139 LEWMAR HENRY TITANS 4 000.00.00
140 MAHMOOD POPAL GRIZZ 3 000.00.00
141 MAJURAN SIVARAJAH LAKERS 8 1160.10.06
142 MALCOLM WRIGHT SWISH 11 070.00.00
143 MARCUS GRIZZLE SHOOTING STARS 11 040.00.00
144 MARQUEZ ALLARD 244 7 070.00.00
145 MARUKAN PARATHAN THUNDER 1 000.00.00
146 MATHULAN NAGULESWARAN HELLCATS 4 300.80.00
147 MINESH TAILOR RAPS 6 070.00.00
148 MOHAMMED ISMAEL PHANTOMS 12 460.30.67
149 MOSHE BITTON PHANTOMS 3 010.00.00
150 MURTUZA HASHMI PHANTOMS 2 020.00.00
151 MUSTAFA POPALZAI BULLDOGS 3 010.00.00
152 NAHVIN MAHENDRALINGAM HUSKIES 13 7140.50.50
153 NARANAN RAMAKRISHNAN THUNDER 2 010.00.00
154 NATHANIEL DININO-AWAD 244 7 340.40.75
155 NATHANIEL GOLDING NO LONG TALK 3 301.00.00
156 NEEKAAN DAMANI CAVALIERS 10 020.00.00
157 NEETHAN SIVA PANTHERS 14 2280.10.07
158 NELISH SATHEESKUMAR HELLCATS 8 030.00.00
159 NICHOLAS CRUZ NO LONG TALK 3 200.70.00
160 NICSHAN JEGANATHAN HUSKIES 16 060.00.00
161 NIRJAN PUVANESWAREN DEMONS 6 230.30.67
162 NIROJAN JEYENDRAN TMC 6 140.20.25
163 NIVASHAN VARA PANTHERS 12 170.10.14
164 NOLAN ROSS SAVAGE 3 110.31.00
165 OSHANE  EDWARDS TMC 3 050.00.00
166 PHIL MCPHERSON BMT 3 020.00.00
167 PIRA BALA HUSKIES 2 000.00.00
168 PRAVINNATH GANESHANATHAN BULLDOGS 13 3100.20.30
169 PREM KHATRI SWISH 13 1150.10.07
170 PRESHANTH SINGARAJAH THUNDER 3 130.30.33
171 RABISAN PUVIRAJAH MAMBAS 4 030.00.00
172 RAJH SELVAKUMAR SPARTANS 1 000.00.00
173 RAKUL THAVAKUMAR THUNDER 3 010.00.00
174 RANDY CHO SHOOTING STARS 7 120.10.50
175 RANJI RAJA PANTHERS 3 240.70.50
176 RASHAUN ROSEMAY SWISH 8 790.90.78
177 RAY SURAJBALLY 244 4 020.00.00
178 RINISH UTHAYAN HELLCATS 5 030.00.00
179 RISHAN BALARATNAM SPARTANS 6 030.00.00
180 RISHI RAJAWAT HELLCATS 9 180.10.13
181 ROBINSON RANJAN HELLCATS 15 270.10.29
182 RONALD JACKSON HORNETS 12 22131.81.69
183 RYAN JOSEPH PHANTOMS 8 0110.00.00
184 RYAN SATTZ TITANS 4 240.50.50
185 SAMEESHAN SOMASKANDAMOORTHY FREEZE 10 1130.10.08
186 SAMI SAMDAMI CAVALIERS 4 040.00.00
187 SAMPRAS FERNANDO SPARTANS 11 3190.30.16
188 SARIM AKHTAR HELLCATS 9 020.00.00
189 SAROOJAN SUTHAKARAN HELLCATS 4 000.00.00
190 SEAN EARDLEY FREEZE 8 5100.60.50
191 SHAKTI SINGH SAVAGE 3 200.70.00
192 SHANE YASOTHARAN PANTHERS 4 010.00.00
193 SHANGGEETH NATHAN DEMONS 8 250.30.40
194 SHAYANTHAN RAJALINGAM HUSKIES 7 050.00.00
195 SHELDON CAMERON GRIZZ 4 000.00.00
196 SOUMIL PATEL RAPS 4 070.00.00
197 SRIRAM KATHIR PANTHERS 4 160.30.17
198 STEPHANO CAVALIERE TITANS 3 220.71.00
199 STEPHEN OWOYEMI GRIZZ 4 010.00.00
200 SUGEE RAJAKULENDRAN CAVALIERS 15 090.00.00
201 SUJIBAN SRIBALAN DEMONS 6 000.00.00
202 SUJITHAN WARAN HELLCATS 12 0170.00.00
203 SUNNY SURI RAPS 6 170.20.14
204 TANZIL CHOWDHURY BMT 1 000.00.00
205 TASMAY JOSHI PHANTOMS 11 590.50.56
206 TERRELL WILLIAMS NO LONG TALK 23 8170.30.47
207 THAI COLLINS MAMBAS 4 060.00.00
208 THANOJ JEGAN FALCONS 10 060.00.00
209 THANU VARATHARAJAH DEMONS 6 090.00.00
210 THANUSHAN KANAGARATNAM TMC 8 030.00.00
211 THARAN PARANTHAMAN HUSKIES 20 3150.20.20
212 THILLAINATHAN AJAY BULLDOGS 3 030.00.00
213 THIPEESHAN BALA BULLDOGS 3 240.70.50
214 THIRUSUJAN RAJ SPARTANS 1 000.00.00
215 THIVAAS KULENTHIRAN DEMONS 9 240.20.50
216 THUJANITH SRISKANTHARAJAH BULLDOGS 12 1210.10.05
217 THULAKSHAN KALAATHARAN HUSKIES 21 4270.20.15
218 TIM NGO SWISH 12 150.10.20
219 TIV NATHAN PANTHERS 14 22341.60.65
220 TREY FOSTER BMT 3 030.00.00
221 TYLER ESPINOZA 244 10 020.00.00
222 TYRONE BITEL 244 7 060.00.00
223 USMAN BALOCH SPARTANS 8 560.60.83
224 VANSH BAJAJ SAVAGE 3 010.00.00
225 VARJOT MINHAS SAVAGE 3 000.00.00
226 VIJAY VIGNESWARAMOORTHY SWISH 2 000.00.00
227 VINCENT HUI FREEZE 6 020.00.00
228 VINTH NADANASIVAN RAPS 9 060.00.00
229 VITHEWS MATHIYALKAN BULLDOGS 3 100.30.00
230 VIZHNUKAN SIVANESAN HELLCATS 22 0100.00.00
231 VRAJ PATEL HELLCATS 10 120.10.50
232 WAQAR ROPER HORNETS 23 1150.00.07
233 WAYNE HIBBERT HORNETS 2 261.00.33
234 WAYNE POWELL NO LONG TALK 12 140.10.25
235 WILLIAM BABATUNDE NO LONG TALK 13 14171.10.82
236 XAVIER DESILVA TMC 19 8240.40.33
237 YOUNAS SHAFIQ GRIZZ 4 010.00.00
238 ZACH GUGSA SWISH 9 7130.80.54
239 ZUBAIR SYED HELLCATS 11 560.50.83

Glossary