Elite Toronto Basketball League - ROOKIE - Blocks Stats

ETBL Career  Blocks Stats


RK Player Team GP BLKPFBLKPGBLK/PF
1 AARON DAVIS HORNETS 20 1210.10.05
2 AARON STORR NO LONG TALK 18 0150.00.00
3 ABBESHAN SIVANESAN PANTHERS 8 260.30.33
4 ABDULLAH SHAKOORI BMT 5 260.40.33
5 ABEER AHMED PHANTOMS 18 470.20.57
6 ABHIRAM SINNARAJAH THUNDER 5 210.42.00
7 ABHIRAM SIVANESAN HELLCATS 20 35231.81.52
8 ABILASH SIVANESAN HELLCATS 18 7190.40.37
9 ABISHAN EESWAREN HELLCATS 11 0140.00.00
10 ACHU VIJAYAKANTHAN DEMONS 7 320.41.50
11 ADORATION PARKER PHANTOMS 9 6100.70.60
12 AHSAN MAHMOOD NO LONG TALK 7 130.10.33
13 AJ DEL ROSARIO HORNETS 7 090.00.00
14 AJ GONZALES GRIZZ 7 340.40.75
15 AJAE KRISHNAN HELLCATS 10 360.30.50
16 AKASH RAJKARAN HELLCATS 18 5150.30.33
17 AKASH SATHIYANDRA TMC 5 280.40.25
18 AKEEM BOWLEY BULLDOGS 8 090.00.00
19 ALI NOORI TMC 7 030.00.00
20 ANOJ RAJAKULAN RAPS 1 000.00.00
21 ARI JOSEPH THUNDER 7 751.01.40
22 ARJUN SIDHU SHOOTING STARS 11 3130.30.23
23 ARMANDO ALVAREZ BULLDOGS 7 0140.00.00
24 ARUN RAJAKULAN TMC 15 1210.10.05
25 ASHWIN RAMESH HELLCATS 25 0150.00.00
26 ASWIN RAJKARAN LAKERS 10 150.10.20
27 ATHAVAN KODEESWARAN FALCONS 6 050.00.00
28 ATHEEQ RIFA CAVALIERS 8 170.10.14
29 ATHI SASINAYAGAM HUSKIES 27 8320.30.25
30 AURYAAN DAMANI CAVALIERS 7 140.10.25
31 AYUB BHULA SHOOTING STARS 15 280.10.25
32 BAAVALAN PAHEERATHAN HELLCATS 11 470.40.57
33 BAHI KAMALANATHAN GRIZZ 11 0110.00.00
34 BHAVIK PANCHAL SHOOTING STARS 11 8190.70.42
35 BRAD GINN PHANTOMS 7 210.32.00
36 BRENNAN  ALLAN SWISH 17 16320.90.50
37 BRIAN BROOMES HUSKIES 8 871.01.14
38 BRONSON  MINOTT PHANTOMS 9 1190.10.05
39 CALABAN LAVA SPARTANS 2 010.00.00
40 CAMERON DOUGLAS PHANTOMS 9 0100.00.00
41 CARLTON HURD HORNETS 20 4250.20.16
42 CHAD HADAWAY HORNETS 19 2260.10.08
43 CHRIS PINETTE TMC 6 090.00.00
44 CHRIS TAYLOR SAVAGE 6 020.00.00
45 CHRISTIAN HIGGINS MAMBAS 8 250.30.40
46 CHRISTOPHER WINTERBURN 244 8 020.00.00
47 CJ X HUSKIES 5 020.00.00
48 CLAYTON FRANCIS TITANS 15 080.00.00
49 COLE WYNTER SAVAGE 8 6100.80.60
50 CONSTAAN GEORGE ANTONY HELLCATS 18 140.10.25
51 CORY GANASE TMC 8 3100.40.30
52 CRAIGON GUARRASI HORNETS 18 4150.20.27
53 CRISTEN MCPHERSON BMT 5 030.00.00
54 CYAN RAVEENDRAN THUNDER 7 240.30.50
55 DAENUJAN KIRUPAHARAN PANTHERS 26 6200.20.30
56 DAMANI CATIN MAMBAS 6 180.20.13
57 DAN PARR TITANS 6 260.30.33
58 DANIEL THEVARASALINGAM DEMONS 7 090.00.00
59 DARSON RAJASEGARAM RAPS 9 170.10.14
60 DARYL DURING TMC 8 991.11.00
61 DAWIN CRUZ PHANTOMS 18 1230.10.04
62 DIKACHI KALU PHANTOMS 9 070.00.00
63 DILDEEP CHOHAN SAVAGE 6 180.20.13
64 DINESH NEMIKUMAR LAKERS 6 030.00.00
65 DIVYA GUPTA HELLCATS 19 7100.40.70
66 EDDIE TRAN FREEZE 9 0120.00.00
67 EMMANUEL MILFORT CAVALIERS 8 790.90.78
68 FARID ABDALI GRIZZ 8 050.00.00
69 FAZAL REHMAN BMT 7 050.00.00
70 FAZEEL AKHTAR TITANS 1 000.00.00
71 FRANCIS OBLEFIAS 244 10 1110.10.09
72 GARAN GANESH BMT 8 360.40.50
73 GARRISON HENRY 244 10 0140.00.00
74 GAUKA DE ALWIS CAVALIERS 21 2160.10.13
75 GAVIN BOSMAN PHANTOMS 7 160.10.17
76 GIDEON JUDEKUMAR HUSKIES 20 0140.00.00
77 GOKULAN NANTHAKUMAR DEMONS 7 460.60.67
78 GOPAL NARASIMHAIAH DEMONS 9 4100.40.40
79 GOWSH PRAPAGHARAN HUSKIES 18 0140.00.00
80 GRUM ALEMNEH SHOTTAS 7 010.00.00
81 HARRIS MAHMOUD MAMBAS 17 7130.40.54
82 HARRISAN SRIMURUGAN FALCONS 9 020.00.00
83 HUZAIFA IQBAL PHANTOMS 16 0230.00.00
84 IAN KENNEDY GRIZZ 7 891.10.89
85 IBRAHIM SYED HELLCATS 4 030.00.00
86 INGHITHAN THURAY TMC 18 280.10.25
87 ISAAC BADJOUNDA MAMBAS 8 080.00.00
88 ISAIAH PERCEVAL SHOTTAS 10 580.50.63
89 JAHFAR MANSOUR HORNETS 5 0100.00.00
90 JAHNILE ROSE TITANS 3 020.00.00
91 JAKE JIA MAMBAS 9 1110.10.09
92 JAKE LELAND SHOOTING STARS 9 010.00.00
93 JALEN DUNDAS NO LONG TALK 8 460.50.67
94 JALEN JONES FREEZE 9 020.00.00
95 JAMES FERNANDEZ PHANTOMS 6 100.20.00
96 JAMES TAI SUE SWISH 15 8160.50.50
97 JAMIE KILLAH 244 9 5130.60.38
98 JANUSAN KAMAL HORNETS 11 040.00.00
99 JARRED O'CONNOR TITANS 3 000.00.00
100 JASINTHAN UTHAYASANDIRAN HUSKIES 16 0150.00.00
101 JASON CLARENCE FREEZE 9 9151.00.60
102 JATHURSAN RUBEN HUSKIES 30 2300.10.07
103 JAWID MOHAMMADI HELLCATS 4 000.00.00
104 JAYDEN BARRETT SWISH 2 110.51.00
105 JAYDEN MATTISON 244 8 090.00.00
106 JAYDON MCFARLANE MAMBAS 6 020.00.00
107 JEFF BANKS TITANS 15 13320.90.41
108 JEMMY ANANDARAJAH THUNDER 7 010.00.00
109 JEROSAN MAHENDERAN NO LONG TALK 5 010.00.00
110 JEROY WILLIAMSON HORNETS 12 0120.00.00
111 JHALEN MCPHERSON BMT 4 000.00.00
112 JHOVAN MCPHERSON BMT 5 000.00.00
113 JOEL GREEN MAMBAS 10 150.10.20
114 JOEL KACHA SWISH 14 090.00.00
115 JORDAN ORMSBY GRIZZ 8 1110.10.09
116 JOSEPH BADOO BULLDOGS 3 280.70.25
117 JUDE BAPTISTE HELLCATS 5 480.80.50
118 JUSIAH CHEN BMT 7 130.10.33
119 JUSTIN SIVALINGAM FREEZE 9 070.00.00
120 KABILASH UTHAYASEELAN CAVALIERS 4 020.00.00
121 KABISAN THAVASEELAN TITANS 6 020.00.00
122 KAMAL MINHAS SAVAGE 6 070.00.00
123 KARTHIGAN KIRUSHNAMOORTHY TITANS 6 030.00.00
124 KAVEEN SIVANESAN HELLCATS 10 020.00.00
125 KEISHAWN BARROWS CAVALIERS 1 101.00.00
126 KENNETH KAILASANATHAN SWISH 8 1100.10.10
127 KEVIN BAHLER FREEZE 9 100.10.00
128 KHAMI SADDLER MAMBAS 18 2190.10.11
129 KING-DAVID AMOAKO HUSKIES 5 090.00.00
130 KIRON LIBERT NO LONG TALK 18 1140.10.07
131 KOHILAN SINNARAJAH THUNDER 4 000.00.00
132 KOWSIKAN ARUNAN THUNDER 6 120.20.50
133 KRIS MAN THUNDER 1 000.00.00
134 KRISH SELVAKUMAR SPARTANS 5 130.20.33
135 KUGATHARSAN KANKANAYAKAM TMC 8 090.00.00
136 KUMSSA HASSAN TMC 26 3390.10.08
137 KYLE ALLEN BULLDOGS 8 4110.50.36
138 KYRON BAIN TMC 28 10250.40.40
139 LAKSHAMANAN SIVAPALAN SHOOTING STARS 3 010.00.00
140 LATHUSHAN PANDURANKAN HELLCATS 8 140.10.25
141 LAVE SRI SWISH 7 050.00.00
142 LEWMAR HENRY TITANS 6 010.00.00
143 MAHMOOD POPAL GRIZZ 5 000.00.00
144 MAJURAN SIVARAJAH LAKERS 8 1160.10.06
145 MALCOLM WRIGHT SWISH 16 0130.00.00
146 MARCUS GRIZZLE SHOOTING STARS 11 040.00.00
147 MARQUEZ ALLARD 244 7 070.00.00
148 MARUKAN PARATHAN THUNDER 2 010.00.00
149 MATHULAN NAGULESWARAN HELLCATS 8 540.61.25
150 MINESH TAILOR RAPS 6 070.00.00
151 MOHAMMED ISMAEL PHANTOMS 18 5140.30.36
152 MOSHE BITTON PHANTOMS 3 010.00.00
153 MURTUZA HASHMI PHANTOMS 8 1180.10.06
154 MUSTAFA POPALZAI TITANS 6 150.20.20
155 NAHVIN MAHENDRALINGAM HUSKIES 17 7180.40.39
156 NARANAN RAMAKRISHNAN THUNDER 2 010.00.00
157 NATHANIEL DININO-AWAD 244 7 340.40.75
158 NATHANIEL GOLDING NO LONG TALK 8 550.61.00
159 NEEKAAN DAMANI CAVALIERS 10 020.00.00
160 NEETHAN SIVA PANTHERS 17 2310.10.06
161 NEIL POWLEY TMC 6 290.30.22
162 NELISH SATHEESKUMAR HELLCATS 8 030.00.00
163 NICHOLAS CRUZ NO LONG TALK 7 280.30.25
164 NICSHAN JEGANATHAN HUSKIES 16 060.00.00
165 NIRJAN PUVANESWAREN DEMONS 6 230.30.67
166 NIROJAN JEYENDRAN TMC 6 140.20.25
167 NIVASHAN VARA PANTHERS 16 1100.10.10
168 NOLAN ROSS SAVAGE 6 180.20.13
169 OSHANE  EDWARDS TMC 7 0110.00.00
170 PHIL MCPHERSON BMT 4 020.00.00
171 PIRA BALA HUSKIES 4 010.00.00
172 PRAVINNATH GANESHANATHAN BULLDOGS 18 3130.20.23
173 PREM KHATRI SWISH 15 1150.10.07
174 PRESHANTH SINGARAJAH THUNDER 4 150.30.20
175 RABISAN PUVIRAJAH MAMBAS 7 040.00.00
176 RAJH SELVAKUMAR SPARTANS 1 000.00.00
177 RAKUL THAVAKUMAR THUNDER 5 020.00.00
178 RANDY CHO SHOOTING STARS 7 120.10.50
179 RANJI RAJA PANTHERS 7 390.40.33
180 RASHAUN ROSEMAY SWISH 8 790.90.78
181 RAY SURAJBALLY 244 4 020.00.00
182 RINISH UTHAYAN HELLCATS 5 030.00.00
183 RISHAN BALARATNAM SPARTANS 6 030.00.00
184 RISHI RAJAWAT HELLCATS 9 180.10.13
185 ROBINSON RANJAN HELLCATS 15 270.10.29
186 RONALD JACKSON HORNETS 12 22131.81.69
187 RYAN JOSEPH PHANTOMS 8 0110.00.00
188 RYAN SATTZ TITANS 7 570.70.71
189 SAMEESHAN SOMASKANDAMOORTHY FREEZE 10 1130.10.08
190 SAMI SAMDAMI CAVALIERS 4 040.00.00
191 SAMPRAS FERNANDO SPARTANS 11 3190.30.16
192 SARIM AKHTAR HELLCATS 9 020.00.00
193 SAROOJAN SUTHAKARAN HELLCATS 4 000.00.00
194 SEAN EARDLEY FREEZE 8 5100.60.50
195 SHAKTI SINGH SAVAGE 8 370.40.43
196 SHANE YASOTHARAN PANTHERS 7 030.00.00
197 SHANGGEETH NATHAN DEMONS 8 250.30.40
198 SHAYANTHAN RAJALINGAM HUSKIES 7 050.00.00
199 SHELDON CAMERON GRIZZ 7 140.10.25
200 SOUMIL PATEL RAPS 4 070.00.00
201 SRIRAM KATHIR PANTHERS 7 170.10.14
202 STEPHANO CAVALIERE TITANS 5 270.40.29
203 STEPHEN BOLT PHANTOMS 3 140.30.25
204 STEPHEN OWOYEMI GRIZZ 8 0140.00.00
205 SUGEE RAJAKULENDRAN CAVALIERS 15 090.00.00
206 SUJIBAN SRIBALAN DEMONS 6 000.00.00
207 SUJITHAN WARAN HELLCATS 14 0200.00.00
208 SUNNY SURI RAPS 6 170.20.14
209 TANZIL CHOWDHURY BMT 6 050.00.00
210 TASMAY JOSHI PHANTOMS 11 590.50.56
211 TERRELL WILLIAMS NO LONG TALK 28 8220.30.36
212 THAI COLLINS MAMBAS 8 1150.10.07
213 THANOJ JEGAN FALCONS 10 060.00.00
214 THANOSAN BALAKUMAR THUNDER 3 140.30.25
215 THANU VARATHARAJAH DEMONS 6 090.00.00
216 THANUSHAN KANAGARATNAM TMC 8 030.00.00
217 THARAN PARANTHAMAN HUSKIES 20 3150.20.20
218 THILLAINATHAN AJAY BULLDOGS 5 130.20.33
219 THIPEESHAN BALA BULLDOGS 6 490.70.44
220 THIRUSUJAN RAJ SPARTANS 1 000.00.00
221 THIVAAS KULENTHIRAN DEMONS 9 240.20.50
222 THUJANITH SRISKANTHARAJAH BULLDOGS 17 2270.10.07
223 THULAKSHAN KALAATHARAN HUSKIES 25 4360.20.11
224 TIM NGO SWISH 17 260.10.33
225 TIV NATHAN PANTHERS 18 32381.80.84
226 TREY FOSTER BMT 8 1150.10.07
227 TYLER ESPINOZA 244 10 020.00.00
228 TYRONE BITEL 244 7 060.00.00
229 USMAN BALOCH SPARTANS 8 560.60.83
230 VANSH BAJAJ SAVAGE 7 050.00.00
231 VARJOT MINHAS SAVAGE 7 1120.10.08
232 VIJAY VIGNESWARAMOORTHY SWISH 6 010.00.00
233 VINCENT HUI FREEZE 6 020.00.00
234 VINTH NADANASIVAN RAPS 9 060.00.00
235 VITHEWS MATHIYALKAN BULLDOGS 6 130.20.33
236 VIZHNUKAN SIVANESAN HELLCATS 22 0100.00.00
237 VRAJ PATEL HELLCATS 10 120.10.50
238 WAQAR ROPER HORNETS 28 1160.00.06
239 WAYNE HIBBERT HORNETS 7 3190.40.16
240 WAYNE POWELL NO LONG TALK 12 140.10.25
241 WILLIAM BABATUNDE NO LONG TALK 18 19201.10.95
242 XAVIER DESILVA TMC 25 10370.40.27
243 YOUNAS SHAFIQ GRIZZ 6 040.00.00
244 ZACH GUGSA SWISH 9 7130.80.54
245 ZUBAIR SYED HELLCATS 11 560.50.83

Glossary