Elite Toronto Basketball League - ROOKIE - Blocks Stats

ETBL Career  Blocks Stats


RK Player Team GP BLKPFBLKPGBLK/PF
1 AARON DAVIS HORNETS 12 0140.00.00
2 AARON STORR SHOTTAS 11 090.00.00
3 ABEER AHMED PHANTOMS 9 020.00.00
4 ABHIRAM SIVANESAN LAKERS 12 15101.31.50
5 ABILASH SIVANESAN CAVALIERS 10 5120.50.42
6 ABISHAN EESWAREN HELLCATS 11 0140.00.00
7 ACHU VIJAYAKANTHAN DEMONS 7 320.41.50
8 ADORATION PARKER PHANTOMS 9 6100.70.60
9 AJAE KRISHNAN HELLCATS 10 360.30.50
10 AKASH RAJKARAN LAKERS 11 3100.30.30
11 AKASH SATHIYANDRA TMC 5 280.40.25
12 ALI NOORI TMC 7 030.00.00
13 ANOJ RAJAKULAN RAPS 1 000.00.00
14 ARJUN SIDHU SHOOTING STARS 11 3130.30.23
15 ARUN RAJAKULAN TMC 15 1210.10.05
16 ASHWIN RAMESH LAKERS 21 0140.00.00
17 ASWIN RAJKARAN LAKERS 10 150.10.20
18 ATHAVAN KODEESWARAN FALCONS 6 050.00.00
19 ATHEEQ RIFA CAVALIERS 8 170.10.14
20 ATHI SASINAYAGAM HUSKIES 21 8290.40.28
21 AURYAAN DAMANI CAVALIERS 7 140.10.25
22 AYUB BHULA SHOOTING STARS 15 280.10.25
23 BAAVALAN PAHEERATHAN HELLCATS 11 470.40.57
24 BAHI KAMALANATHAN CAVALIERS 3 030.00.00
25 BHAVIK PANCHAL SHOOTING STARS 11 8190.70.42
26 BRAD GINN PHANTOMS 7 210.32.00
27 BRENNAN  ALLAN SWISH 10 8180.80.44
28 CALABAN LAVA SPARTANS 2 010.00.00
29 CAMERON DOUGLAS PHANTOMS 9 0100.00.00
30 CARLTON HURD HORNETS 12 3170.30.18
31 CHAD HADAWAY HORNETS 12 2110.20.18
32 CHRISTOPHER WINTERBURN 244 8 020.00.00
33 CLAYTON FRANCIS SHOOTING STARS 8 050.00.00
34 CONSTAAN GEORGE ANTONY LAKERS 11 120.10.50
35 CRAIGON GUARRASI HORNETS 11 080.00.00
36 DAENUJAN KIRUPAHARAN FALCONS 18 4140.20.29
37 DANIEL THEVARASALINGAM DEMONS 7 090.00.00
38 DARSON RAJASEGARAM RAPS 9 170.10.14
39 DAWIN CRUZ PHANTOMS 9 190.10.11
40 DIKACHI KALU PHANTOMS 9 070.00.00
41 DINESH NEMIKUMAR LAKERS 6 030.00.00
42 DIVYA GUPTA HELLCATS 19 7100.40.70
43 EDDIE TRAN FREEZE 9 0120.00.00
44 EMMANUEL MILFORT CAVALIERS 8 790.90.78
45 FRANCIS OBLEFIAS 244 10 1110.10.09
46 GARRISON HENRY 244 10 0140.00.00
47 GAUKA DE ALWIS CAVALIERS 21 2160.10.13
48 GIDEON JUDEKUMAR HUSKIES 20 0140.00.00
49 GOKULAN NANTHAKUMAR DEMONS 7 460.60.67
50 GOPAL NARASIMHAIAH DEMONS 9 4100.40.40
51 GOWSH PRAPAGHARAN HUSKIES 10 0110.00.00
52 GRUM ALEMNEH SHOTTAS 7 010.00.00
53 HARRIS MAHMOUD SHOOTING STARS 14 6110.40.55
54 HARRISAN SRIMURUGAN FALCONS 9 020.00.00
55 HUZAIFA IQBAL PHANTOMS 9 0100.00.00
56 IBRAHIM SYED HELLCATS 4 030.00.00
57 INGHITHAN THURAY TMC 18 280.10.25
58 ISAIAH PERCEVAL SHOTTAS 10 580.50.63
59 JAKE JIA PHANTOMS 2 000.00.00
60 JAKE LELAND SHOOTING STARS 9 010.00.00
61 JALEN JONES FREEZE 9 020.00.00
62 JAMES FERNANDEZ PHANTOMS 6 100.20.00
63 JAMES TAI SUE SWISH 10 5140.50.36
64 JAMIE KILLAH 244 9 5130.60.38
65 JANUSAN KAMAL HORNETS 11 040.00.00
66 JASINTHAN UTHAYASANDIRAN HUSKIES 16 0150.00.00
67 JASON CLARENCE FREEZE 9 9151.00.60
68 JATHURSAN RUBEN HUSKIES 22 1210.00.05
69 JAWID MOHAMMADI HELLCATS 4 000.00.00
70 JAYDEN MATTISON 244 8 090.00.00
71 JEFF BANKS SPARTANS 11 11261.00.42
72 JEROY WILLIAMSON HORNETS 12 0120.00.00
73 JOEL GREEN SHOTTAS 4 040.00.00
74 JOEL KACHA SWISH 8 040.00.00
75 JUSTIN SIVALINGAM FREEZE 9 070.00.00
76 KABILASH UTHAYASEELAN CAVALIERS 4 020.00.00
77 KAVEEN SIVANESAN HELLCATS 10 020.00.00
78 KEISHAWN BARROWS CAVALIERS 1 101.00.00
79 KEVIN BAHLER FREEZE 9 100.10.00
80 KHAMI SADDLER SHOTTAS 10 0130.00.00
81 KIRON LIBERT SHOTTAS 11 080.00.00
82 KRISH SELVAKUMAR SPARTANS 5 130.20.33
83 KUGATHARSAN KANKANAYAKAM TMC 8 090.00.00
84 KUMSSA HASSAN TMC 18 2230.10.09
85 KYRON BAIN TMC 19 9190.50.47
86 LAKSHAMANAN SIVAPALAN SHOOTING STARS 3 010.00.00
87 MAJURAN SIVARAJAH LAKERS 8 1160.10.06
88 MALCOLM WRIGHT SWISH 8 060.00.00
89 MARCUS GRIZZLE SHOOTING STARS 11 040.00.00
90 MARQUEZ ALLARD 244 7 070.00.00
91 MINESH TAILOR RAPS 6 070.00.00
92 MOHAMMED ISMAEL PHANTOMS 9 450.40.80
93 MOSHE BITTON PHANTOMS 3 010.00.00
94 NAHVIN MAHENDRALINGAM HUSKIES 10 6140.60.43
95 NATHANIEL DININO-AWAD 244 7 340.40.75
96 NEEKAAN DAMANI CAVALIERS 10 020.00.00
97 NEETHAN SIVA FALCONS 10 2230.20.09
98 NELISH SATHEESKUMAR HELLCATS 8 030.00.00
99 NICSHAN JEGANATHAN HUSKIES 16 060.00.00
100 NIRJAN PUVANESWAREN DEMONS 6 230.30.67
101 NIROJAN JEYENDRAN TMC 6 140.20.25
102 NIVASHAN VARA FALCONS 9 150.10.20
103 PRAVINNATH GANESHANATHAN FALCONS 10 340.30.75
104 PREM KHATRI SWISH 10 1150.10.07
105 RAJH SELVAKUMAR SPARTANS 1 000.00.00
106 RANDY CHO SHOOTING STARS 7 120.10.50
107 RASHAUN ROSEMAY SWISH 8 790.90.78
108 RAY SURAJBALLY 244 4 020.00.00
109 RINISH UTHAYAN HELLCATS 5 030.00.00
110 RISHAN BALARATNAM SPARTANS 6 030.00.00
111 RISHI RAJAWAT HELLCATS 9 180.10.13
112 ROBINSON RANJAN LAKERS 12 270.20.29
113 RONALD JACKSON HORNETS 12 22131.81.69
114 RYAN JOSEPH PHANTOMS 8 0110.00.00
115 SAMEESHAN SOMASKANDAMOORTHY FREEZE 10 1130.10.08
116 SAMI SAMDAMI CAVALIERS 4 040.00.00
117 SAMPRAS FERNANDO SPARTANS 11 3190.30.16
118 SARIM AKHTAR HELLCATS 9 020.00.00
119 SAROOJAN SUTHAKARAN HELLCATS 4 000.00.00
120 SEAN EARDLEY FREEZE 8 5100.60.50
121 SHANGGEETH NATHAN DEMONS 8 250.30.40
122 SHAYANTHAN RAJALINGAM HUSKIES 7 050.00.00
123 SOUMIL PATEL RAPS 4 070.00.00
124 SUGEE RAJAKULENDRAN CAVALIERS 15 090.00.00
125 SUJIBAN SRIBALAN DEMONS 6 000.00.00
126 SUJITHAN WARAN LAKERS 9 0160.00.00
127 SUNNY SURI RAPS 6 170.20.14
128 TASMAY JOSHI PHANTOMS 8 570.60.71
129 TERRELL WILLIAMS SHOTTAS 20 8170.40.47
130 THANOJ JEGAN FALCONS 10 060.00.00
131 THANU VARATHARAJAH DEMONS 6 090.00.00
132 THANUSHAN KANAGARATNAM TMC 8 030.00.00
133 THARAN PARANTHAMAN HUSKIES 20 3150.20.20
134 THIRUSUJAN RAJ SPARTANS 1 000.00.00
135 THIVAAS KULENTHIRAN DEMONS 9 240.20.50
136 THUJANITH SRISKANTHARAJAH FALCONS 10 1210.10.05
137 THULAKSHAN KALAATHARAN HUSKIES 18 4270.20.15
138 TIM NGO SWISH 9 050.00.00
139 TIV NATHAN FALCONS 10 18271.80.67
140 TYLER ESPINOZA 244 10 020.00.00
141 TYRONE BITEL 244 7 060.00.00
142 USMAN BALOCH SPARTANS 8 560.60.83
143 VINCENT HUI FREEZE 6 020.00.00
144 VINTH NADANASIVAN RAPS 9 060.00.00
145 VIZHNUKAN SIVANESAN HELLCATS 22 0100.00.00
146 VRAJ PATEL HELLCATS 10 120.10.50
147 WAQAR ROPER HORNETS 20 1120.10.08
148 WAYNE POWELL SHOTTAS 11 140.10.25
149 WILLIAM BABATUNDE SHOTTAS 10 13171.30.76
150 XAVIER DESILVA TMC 16 7210.40.33
151 ZACH GUGSA SWISH 9 7130.80.54
152 ZUBAIR SYED HELLCATS 11 560.50.83

Glossary