Team Stats
ETBL Teams Blocks Stats - ETBL - SEASON 3
|
|
|
| RK | Team | GP | BLK | PF | BLKPG | BLK/PF |
|---|---|---|---|---|---|---|
| 1 | PHANTOMS | 9 | 9 | 90 | 1.0 | 0.10 |
| 2 | HUSKIES | 9 | 14 | 56 | 1.6 | 0.25 |
| 3 | HELLCATS | 9 | 37 | 55 | 4.1 | 0.67 |
| 4 | HORNETS | 9 | 13 | 83 | 1.4 | 0.16 |
| 5 | TMC | 9 | 19 | 86 | 2.1 | 0.22 |
| 6 | SWISH | 9 | 18 | 55 | 2.0 | 0.33 |
| 7 | NO LONG TALK | 9 | 23 | 48 | 2.6 | 0.48 |
| 8 | MAMBAS | 9 | 10 | 77 | 1.1 | 0.13 |
| 9 | TITANS | 9 | 13 | 49 | 1.4 | 0.27 |
| 10 | BULLDOGS | 9 | 16 | 75 | 1.8 | 0.21 |
| 11 | BMT | 9 | 8 | 49 | 0.9 | 0.16 |
| 12 | GRIZZLIES | 9 | 13 | 66 | 1.4 | 0.20 |
| 13 | PANTHERS | 9 | 25 | 61 | 2.8 | 0.41 |
| 14 | SAVAGE | 9 | 14 | 71 | 1.6 | 0.20 |
| 15 | THUNDER | 8 | 14 | 26 | 1.8 | 0.54 |
| Glossary |