Team Stats
|
|
PHANTOMS Stats - Total Scoring - SEASON 3
|
|
|
| RK | Player | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ABEER AHMED | PHANTOMS | 1 | 7 | 3 | 11 | 27.3 | 1 | 7 | 14.3 | 0 | 0 | 0.0 | 9 | 3 | 1 | 0 |
| 2 | BRONSON MINOTT | PHANTOMS | 1 | 21 | 9 | 16 | 56.3 | 1 | 2 | 50.0 | 2 | 5 | 40.0 | 7 | 6 | 3 | 0 |
| 3 | DAWIN CRUZ | PHANTOMS | 1 | 4 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 2 | 2 | 1 | 0 |
| 4 | GAVIN BOSMAN | PHANTOMS | 1 | 5 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 0 | 0 |
| 5 | HUZAIFA IQBAL | PHANTOMS | 1 | 2 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 3 | 2 | 0 | 0 |
| 6 | MOHAMMED ISMAEL | PHANTOMS | 1 | 15 | 5 | 15 | 33.3 | 3 | 9 | 33.3 | 2 | 2 | 100.0 | 3 | 4 | 1 | 0 |
| 7 | TASMAY JOSHI | PHANTOMS | 1 | 3 | 1 | 8 | 12.5 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 |
| Glossary |