Team Stats
ETBL Teams Assists Stats - ETBL - SEASON 3
|
|
|
| RK | Team | GP | AST | APG | TO | TOPG | AST/TO |
|---|---|---|---|---|---|---|---|
| 1 | PHANTOMS | 9 | 112 | 12.4 | 85 | 9.4 | 1.32 |
| 2 | HUSKIES | 9 | 110 | 12.2 | 85 | 9.4 | 1.29 |
| 3 | HELLCATS | 9 | 165 | 18.3 | 65 | 7.2 | 2.54 |
| 4 | HORNETS | 9 | 103 | 11.4 | 115 | 12.8 | 0.90 |
| 5 | TMC | 9 | 76 | 8.4 | 75 | 8.3 | 1.01 |
| 6 | SWISH | 9 | 107 | 11.9 | 88 | 9.8 | 1.22 |
| 7 | NO LONG TALK | 9 | 111 | 12.3 | 82 | 9.1 | 1.35 |
| 8 | MAMBAS | 9 | 79 | 8.8 | 99 | 11.0 | 0.80 |
| 9 | TITANS | 9 | 80 | 8.9 | 116 | 12.9 | 0.69 |
| 10 | BULLDOGS | 9 | 87 | 9.7 | 94 | 10.4 | 0.93 |
| 11 | BMT | 9 | 128 | 14.2 | 89 | 9.9 | 1.44 |
| 12 | GRIZZLIES | 9 | 90 | 10.0 | 89 | 9.9 | 1.01 |
| 13 | PANTHERS | 9 | 117 | 13.0 | 84 | 9.3 | 1.39 |
| 14 | SAVAGE | 9 | 116 | 12.9 | 98 | 10.9 | 1.18 |
| 15 | THUNDER | 8 | 53 | 6.6 | 73 | 9.1 | 0.73 |
| Glossary |