Team Stats
|
|
PHANTOMS Stats - Total Scoring - SEASON 3
|
|
|
| RK | Player | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ABEER AHMED | PHANTOMS | 8 | 38 | 13 | 55 | 23.6 | 10 | 41 | 24.4 | 2 | 2 | 100.0 | 39 | 16 | 7 | 4 |
| 2 | BRONSON MINOTT | PHANTOMS | 8 | 131 | 50 | 106 | 47.2 | 6 | 19 | 31.6 | 25 | 38 | 65.8 | 59 | 32 | 19 | 0 |
| 3 | STEPHEN BOLT | PHANTOMS | 3 | 7 | 3 | 13 | 23.1 | 0 | 8 | 0.0 | 1 | 1 | 100.0 | 4 | 8 | 2 | 1 |
| 4 | TASMAY JOSHI | PHANTOMS | 3 | 7 | 2 | 23 | 8.7 | 2 | 20 | 10.0 | 1 | 2 | 50.0 | 6 | 6 | 5 | 0 |
| 5 | DAWIN CRUZ | PHANTOMS | 8 | 62 | 28 | 51 | 54.9 | 0 | 1 | 0.0 | 6 | 14 | 42.9 | 23 | 7 | 5 | 0 |
| 6 | GAVIN BOSMAN | PHANTOMS | 6 | 37 | 16 | 36 | 44.4 | 0 | 5 | 0.0 | 5 | 9 | 55.6 | 22 | 5 | 2 | 1 |
| 7 | HUZAIFA IQBAL | PHANTOMS | 6 | 11 | 5 | 14 | 35.7 | 1 | 7 | 14.3 | 0 | 2 | 0.0 | 11 | 7 | 1 | 0 |
| 8 | MOHAMMED ISMAEL | PHANTOMS | 8 | 84 | 28 | 87 | 32.2 | 22 | 66 | 33.3 | 6 | 7 | 85.7 | 45 | 15 | 8 | 1 |
| 9 | MURTUZA HASHMI | PHANTOMS | 7 | 55 | 22 | 43 | 51.2 | 4 | 16 | 25.0 | 7 | 10 | 70.0 | 33 | 6 | 5 | 1 |
| Glossary |