Team Stats
|
|
PANTHERS Stats - Total Scoring - SEASON 3
|
|
|
| RK | Player | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAENUJAN KIRUPAHARAN | PANTHERS | 9 | 74 | 30 | 84 | 35.7 | 1 | 9 | 11.1 | 13 | 22 | 59.1 | 68 | 20 | 10 | 2 |
| 2 | TIV NATHAN | PANTHERS | 9 | 91 | 39 | 94 | 41.5 | 9 | 44 | 20.5 | 4 | 12 | 33.3 | 82 | 25 | 10 | 15 |
| 3 | NEETHAN SIVA | PANTHERS | 8 | 2 | 1 | 18 | 5.6 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 21 | 5 | 3 | 0 |
| 4 | NIVASHAN VARA | PANTHERS | 8 | 20 | 8 | 26 | 30.8 | 1 | 13 | 7.7 | 3 | 4 | 75.0 | 17 | 13 | 5 | 0 |
| 5 | RANJI RAJA | PANTHERS | 8 | 29 | 12 | 41 | 29.3 | 4 | 26 | 15.4 | 1 | 2 | 50.0 | 37 | 19 | 5 | 4 |
| 6 | SHANE YASOTHARAN | PANTHERS | 8 | 21 | 8 | 23 | 34.8 | 5 | 17 | 29.4 | 0 | 0 | 0.0 | 14 | 10 | 2 | 0 |
| 7 | SRIRAM KATHIR | PANTHERS | 8 | 4 | 2 | 15 | 13.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 16 | 11 | 4 | 1 |
| 8 | ABBESHAN SIVANESAN | PANTHERS | 9 | 204 | 79 | 157 | 50.3 | 5 | 30 | 16.7 | 41 | 67 | 61.2 | 34 | 14 | 20 | 3 |
| Glossary |