Stats Leaders
ETBL Stats Leaders - ETBL - SEASON 3
|
|
|
(Qualified Players - Minimum of 2 GP )
| 1 | ![]() | 20.5 |
| 2 | ![]() | 19.2 |
| 3 | ![]() | 19.0 |
| 4 | ![]() | 17.0 |
| 5 | ![]() | 17.0 |
| 6 | ![]() | 16.8 |
| 7 | ![]() | 15.3 |
| 8 | ![]() | 14.8 |
| 9 | ![]() | 14.2 |
| 10 | ![]() | 14.0 |
| 1 | ![]() | 96 |
| 2 | ![]() | 82 |
| 3 | ![]() | 76 |
| 4 | ![]() | 71 |
| 5 | ![]() | 68 |
| 6 | ![]() | 68 |
| 7 | ![]() | 67 |
| 8 | ![]() | 61 |
| 9 | ![]() | 59 |
| 10 | ![]() | 56 |
| 1 | ![]() | 17.3 |
| 2 | ![]() | 15.3 |
| 3 | ![]() | 12.0 |
| 4 | ![]() | 11.8 |
| 5 | ![]() | 11.5 |
| 6 | ![]() | 11.3 |
| 7 | ![]() | 10.5 |
| 8 | ![]() | 10.0 |
| 9 | ![]() | 9.0 |
| 10 | ![]() | 9.0 |
| 1 | ![]() | 69 |
| 2 | ![]() | 61 |
| 3 | ![]() | 47 |
| 4 | ![]() | 46 |
| 5 | ![]() | 45 |
| 6 | ![]() | 42 |
| 7 | ![]() | 41 |
| 8 | ![]() | 36 |
| 9 | ![]() | 36 |
| 10 | ![]() | 36 |
| 1 | ![]() | 5.0 |
| 2 | ![]() | 4.3 |
| 3 | ![]() | 4.3 |
| 4 | ![]() | 4.3 |
| 5 | ![]() | 4.3 |
| 6 | ![]() | 4.0 |
| 7 | ![]() | 3.8 |
| 8 | ![]() | 3.8 |
| 9 | ![]() | 3.5 |
| 10 | ![]() | 3.5 |
| 1 | ![]() | 20 |
| 2 | ![]() | 17 |
| 3 | ![]() | 17 |
| 4 | ![]() | 16 |
| 5 | ![]() | 15 |
| 6 | ![]() | 15 |
| 7 | ![]() | 15 |
| 8 | ![]() | 14 |
| 9 | ![]() | 14 |
| 10 | ![]() | 13 |
| 1 | ![]() | 4.7 |
| 2 | ![]() | 3.8 |
| 3 | ![]() | 3.5 |
| 4 | ![]() | 3.0 |
| 5 | ![]() | 3.0 |
| 6 | ![]() | 2.8 |
| 7 | ![]() | 2.7 |
| 8 | ![]() | 2.3 |
| 9 | ![]() | 2.3 |
| 10 | ![]() | 2.3 |
| 1 | ![]() | 2.8 |
| 2 | ![]() | 1.8 |
| 3 | ![]() | 1.4 |
| 4 | ![]() | 1.3 |
| 5 | ![]() | 1.3 |
| 6 | ![]() | 1.3 |
| 7 | ![]() | 1.3 |
| 8 | ![]() | 1.0 |
| 9 | ![]() | 1.0 |
| 10 | ![]() | 1.0 |
| 1 | ![]() | 66.7 |
| 2 | ![]() | 65.0 |
| 3 | ![]() | 64.1 |
| 4 | ![]() | 62.0 |
| 5 | ![]() | 60.7 |
| 6 | ![]() | 60.0 |
| 7 | ![]() | 58.3 |
| 8 | ![]() | 57.1 |
| 9 | ![]() | 55.6 |
| 10 | ![]() | 55.0 |

.png )












