Team Stats
|
|
HUSKIES Stats - Total Scoring - SEASON 4
|
|
|
| RK | Player | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GOWSH PRAPAGHARAN | HUSKIES | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0 |
| 2 | JOHN PERRI | HUSKIES | 1 | 7 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 5 | 1 | 1 | 0 |
| 3 | KING-DAVID AMOAKO | HUSKIES | 1 | 5 | 2 | 8 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 5 | 0 | 1 | 0 |
| 4 | NAHVIN MAHENDRALINGAM | HUSKIES | 1 | 21 | 8 | 11 | 72.7 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 8 | 3 | 1 | 1 |
| 5 | NIRJAN PUVANESWAREN | HUSKIES | 1 | 7 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 3 | 6 | 50.0 | 11 | 4 | 1 | 0 |
| 6 | THULAKSHAN KALAATHARAN | HUSKIES | 1 | 8 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 6 | 10 | 60.0 | 2 | 3 | 1 | 0 |
| 7 | HUSS X | HUSKIES | 1 | 5 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 0 |
| 8 | JATHURSAN RUBEN | HUSKIES | 1 | 6 | 2 | 9 | 22.2 | 2 | 6 | 33.3 | 0 | 3 | 0.0 | 1 | 0 | 1 | 0 |
| Glossary |