Team Stats
ETBL Teams Total Scoring Stats - ETBL - SEASON 4
|
|
|
| RK | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HUSKIES | 1 | 59 | 20 | 49 | 40.8 | 9 | 21 | 42.9 | 10 | 21 | 47.6 | 37 | 15 | 6 | 1 |
| 2 | GRIZZLIES | 1 | 56 | 23 | 54 | 42.6 | 7 | 26 | 26.9 | 3 | 5 | 60.0 | 25 | 18 | 5 | 2 |
| 3 | PANTHERS | 1 | 57 | 23 | 54 | 42.6 | 3 | 19 | 15.8 | 8 | 17 | 47.1 | 36 | 17 | 2 | 1 |
| 4 | OTC | 1 | 51 | 19 | 68 | 27.9 | 6 | 28 | 21.4 | 7 | 13 | 53.8 | 44 | 13 | 7 | 3 |
| 5 | GAZA | 1 | 51 | 19 | 54 | 35.2 | 8 | 20 | 40.0 | 5 | 12 | 41.7 | 38 | 11 | 8 | 1 |
| 6 | CITY REAPERS | 1 | 49 | 19 | 55 | 34.5 | 5 | 21 | 23.8 | 6 | 11 | 54.5 | 40 | 8 | 5 | 2 |
| 7 | CLEAN UP CREW | 1 | 44 | 20 | 56 | 35.7 | 1 | 21 | 4.8 | 3 | 12 | 25.0 | 32 | 9 | 7 | 2 |
| 8 | RKO | 1 | 50 | 17 | 56 | 30.4 | 10 | 30 | 33.3 | 6 | 13 | 46.2 | 30 | 8 | 8 | 1 |
| Glossary |