Team Stats
|
|
PHANTOMS Stats - Total Scoring - SEASON 3
|
|
|
| RK | Player | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ABEER AHMED | PHANTOMS | 3 | 16 | 6 | 22 | 27.3 | 4 | 15 | 26.7 | 0 | 0 | 0.0 | 22 | 7 | 2 | 0 |
| 2 | BRONSON MINOTT | PHANTOMS | 3 | 43 | 18 | 34 | 52.9 | 4 | 7 | 57.1 | 3 | 7 | 42.9 | 16 | 13 | 8 | 0 |
| 3 | TASMAY JOSHI | PHANTOMS | 3 | 7 | 2 | 23 | 8.7 | 2 | 20 | 10.0 | 1 | 2 | 50.0 | 6 | 6 | 5 | 0 |
| 4 | DAWIN CRUZ | PHANTOMS | 3 | 15 | 6 | 9 | 66.7 | 0 | 0 | 0.0 | 3 | 7 | 42.9 | 4 | 3 | 2 | 0 |
| 5 | GAVIN BOSMAN | PHANTOMS | 3 | 13 | 6 | 15 | 40.0 | 0 | 4 | 0.0 | 1 | 4 | 25.0 | 9 | 1 | 1 | 0 |
| 6 | HUZAIFA IQBAL | PHANTOMS | 3 | 7 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 7 | 3 | 1 | 0 |
| 7 | MOHAMMED ISMAEL | PHANTOMS | 3 | 37 | 13 | 36 | 36.1 | 9 | 25 | 36.0 | 2 | 3 | 66.7 | 21 | 8 | 4 | 0 |
| 8 | MURTUZA HASHMI | PHANTOMS | 2 | 19 | 8 | 13 | 61.5 | 0 | 3 | 0.0 | 3 | 4 | 75.0 | 8 | 2 | 3 | 0 |
| Glossary |