Boxscore
CAVALIERS 56, TMC 37
| CAVALIERS | |||||||||||||||||||
| Name | GS | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PTS | ||
| ATHEEQ RIFA | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| SUGEE RAJAKULENDRAN | 0 | 1 | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 3 | ||
| EMMANUEL MILFORT | 0 | 1 | 10 | 0 | 7 | 1 | 3 | 2 | 4 | 4 | 12 | 16 | 4 | 4 | 0 | 2 | 5 | ||
| SAMI SAMDAMI | 0 | 6 | 14 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 12 | ||
| GAUKA DE ALWIS | 0 | 6 | 13 | 6 | 8 | 0 | 5 | 1 | 1 | 3 | 1 | 4 | 3 | 6 | 0 | 1 | 13 | ||
| ABILASH SIVANESAN | 0 | 9 | 16 | 5 | 8 | 4 | 8 | 1 | 6 | 2 | 3 | 5 | 3 | 3 | 0 | 3 | 23 | ||
| Totals | 0 | 23 | 58 | 17 | 39 | 6 | 19 | 4 | 11 | 12 | 19 | 31 | 11 | 15 | 0 | 10 | 56 | ||
| TMC | |||||||||||||||||||
| Name | GS | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PTS | ||
| INGHITHAN THURAY | 0 | 0 | 6 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | ||
| THANUSHAN KANAGARATNAM | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| KUMSSA HASSAN | 0 | 1 | 7 | 1 | 5 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 6 | 4 | ||
| NIROJAN JEYENDRAN | 0 | 2 | 8 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 5 | ||
| KYRON BAIN | 0 | 3 | 6 | 3 | 6 | 0 | 0 | 1 | 2 | 1 | 4 | 5 | 3 | 0 | 0 | 2 | 7 | ||
| XAVIER DESILVA | 0 | 4 | 7 | 4 | 7 | 0 | 0 | 0 | 0 | 4 | 8 | 12 | 0 | 0 | 2 | 1 | 8 | ||
| KUGATHARSAN KANKANAYAKAM | 0 | 5 | 10 | 2 | 4 | 3 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 13 | ||
| Totals | 0 | 15 | 46 | 11 | 28 | 4 | 18 | 3 | 5 | 7 | 18 | 25 | 9 | 5 | 2 | 17 | 37 | ||
 
										 
			