Team Stats
|
|
TITANS Stats - Total Scoring - SEASON 3
|
|
|
| RK | Player | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CLAYTON FRANCIS | TITANS | 4 | 13 | 5 | 25 | 20.0 | 3 | 17 | 17.6 | 0 | 0 | 0.0 | 5 | 12 | 7 | 0 |
| 2 | DAN PARR | TITANS | 3 | 15 | 7 | 25 | 28.0 | 1 | 8 | 12.5 | 0 | 0 | 0.0 | 18 | 3 | 8 | 0 |
| 3 | KABISAN THAVASEELAN | TITANS | 4 | 0 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 |
| 4 | KARTHIGAN KIRUSHNAMOORTHY | TITANS | 4 | 12 | 5 | 15 | 33.3 | 1 | 7 | 14.3 | 1 | 2 | 50.0 | 12 | 3 | 3 | 0 |
| 5 | LEWMAR HENRY | TITANS | 4 | 7 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 1 | 5 | 20.0 | 13 | 11 | 6 | 0 |
| 6 | STEPHANO CAVALIERE | TITANS | 3 | 6 | 1 | 10 | 10.0 | 0 | 0 | 0.0 | 4 | 7 | 57.1 | 17 | 1 | 4 | 2 |
| 7 | FAZEEL AKHTAR | TITANS | 1 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 0 |
| 8 | JAHNILE ROSE | TITANS | 2 | 9 | 4 | 13 | 30.8 | 1 | 8 | 12.5 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 |
| 9 | JARRED O'CONNOR | TITANS | 2 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 1 | 0 | 0 |
| 10 | JEFF BANKS | TITANS | 3 | 33 | 12 | 36 | 33.3 | 4 | 14 | 28.6 | 5 | 11 | 45.5 | 14 | 4 | 8 | 2 |
| 11 | RYAN SATTZ | TITANS | 4 | 80 | 28 | 60 | 46.7 | 11 | 30 | 36.7 | 13 | 18 | 72.2 | 35 | 6 | 3 | 2 |
| Glossary |