Team Stats
|
|
TITANS Stats - Total Scoring - SEASON 3
|
|
|
| RK | Player | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CLAYTON FRANCIS | TITANS | 8 | 24 | 9 | 44 | 20.5 | 6 | 32 | 18.8 | 0 | 0 | 0.0 | 16 | 22 | 8 | 0 |
| 2 | DAN PARR | TITANS | 7 | 50 | 22 | 66 | 33.3 | 5 | 25 | 20.0 | 1 | 3 | 33.3 | 32 | 7 | 12 | 2 |
| 3 | FAZEEL AKHTAR | TITANS | 1 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 0 |
| 4 | KARTHIGAN KIRUSHNAMOORTHY | TITANS | 7 | 12 | 5 | 21 | 23.8 | 1 | 9 | 11.1 | 1 | 2 | 50.0 | 18 | 3 | 5 | 0 |
| 5 | LEWMAR HENRY | TITANS | 7 | 15 | 5 | 10 | 50.0 | 0 | 1 | 0.0 | 5 | 11 | 45.5 | 25 | 17 | 8 | 0 |
| 6 | MUSTAFA POPALZAI | TITANS | 7 | 116 | 36 | 94 | 38.3 | 12 | 37 | 32.4 | 32 | 57 | 56.1 | 51 | 6 | 4 | 1 |
| 7 | JAHNILE ROSE | TITANS | 3 | 9 | 4 | 15 | 26.7 | 1 | 8 | 12.5 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 |
| 8 | JARRED O'CONNOR | TITANS | 4 | 3 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 15 | 1 | 1 | 0 |
| 9 | JEFF BANKS | TITANS | 4 | 46 | 17 | 44 | 38.6 | 6 | 19 | 31.6 | 6 | 13 | 46.2 | 19 | 6 | 11 | 2 |
| 10 | KABISAN THAVASEELAN | TITANS | 6 | 2 | 1 | 10 | 10.0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 5 | 0 | 0 | 0 |
| 11 | RYAN SATTZ | TITANS | 8 | 126 | 42 | 114 | 36.8 | 14 | 55 | 25.5 | 28 | 37 | 75.7 | 59 | 11 | 10 | 6 |
| 12 | STEPHANO CAVALIERE | TITANS | 5 | 7 | 1 | 22 | 4.5 | 0 | 2 | 0.0 | 5 | 9 | 55.6 | 33 | 6 | 7 | 2 |
| Glossary |