Team Stats
![]() |
|
FREEZE Stats - Total Scoring - SEASON 1
|
|
RK | Player | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JASON CLARENCE | FREEZE | 8 | 86 | 36 | 111 | 32.4 | 9 | 40 | 22.5 | 5 | 11 | 45.5 | 93 | 14 | 13 | 9 |
2 | JUSTIN SIVALINGAM | FREEZE | 7 | 39 | 14 | 57 | 24.6 | 5 | 36 | 13.9 | 6 | 7 | 85.7 | 19 | 13 | 2 | 0 |
3 | KEVIN BAHLER | FREEZE | 7 | 13 | 5 | 30 | 16.7 | 3 | 20 | 15.0 | 0 | 0 | 0.0 | 19 | 4 | 6 | 1 |
4 | KYRON BAIN | FREEZE | 8 | 30 | 12 | 42 | 28.6 | 3 | 14 | 21.4 | 3 | 13 | 23.1 | 41 | 6 | 5 | 7 |
5 | SAMEESHAN SOMASKANDAMOORTHY | FREEZE | 8 | 37 | 15 | 54 | 27.8 | 1 | 12 | 8.3 | 6 | 18 | 33.3 | 32 | 14 | 6 | 1 |
6 | SEAN EARDLEY | FREEZE | 6 | 32 | 15 | 31 | 48.4 | 0 | 1 | 0.0 | 2 | 8 | 25.0 | 43 | 2 | 2 | 4 |
7 | VINCENT HUI | FREEZE | 5 | 2 | 1 | 10 | 10.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 4 | 1 | 0 | 0 |
8 | EDDIE TRAN | FREEZE | 7 | 15 | 5 | 25 | 20.0 | 0 | 7 | 0.0 | 5 | 7 | 71.4 | 11 | 2 | 4 | 0 |
9 | JALEN JONES | FREEZE | 7 | 38 | 13 | 63 | 20.6 | 8 | 43 | 18.6 | 4 | 9 | 44.4 | 23 | 14 | 6 | 0 |
Glossary |