Elite Toronto Basketball League - ROOKIE - 244 ELITE Stats
 

244 ELITE


.
  

244 ELITE Stats - Total Scoring - SEASON 1


RK Player Team GP PTSFGMFGAFG%3PM3PA3P%FTMFTAFT%REBASTSTLBLK
1 JAMIE KILLAH 244 8 1124611839.0113531.491947.46713133
2 JAYDEN MATTISON 244 7 873611431.673023.382927.62623170
3 MARQUEZ ALLARD 244 6 521118.21425.0000.017450
4 NATHANIEL DININO-AWAD 244 6 28134528.91166.311100.020873
5 RAY SURAJBALLY 244 4 0010.0000.0000.04010
6 TYLER ESPINOZA 244 9 1041428.61911.11333.39210
7 TYRONE BITEL 244 7 1882630.81911.11425.012640
8 CHRISTOPHER WINTERBURN 244 7 27103132.371838.9050.022440
9 FRANCIS OBLEFIAS 244 9 40144134.172035.05862.5302361
10 GARRISON HENRY 244 9 65266043.32633.3112740.7104970

Glossary