Stats
ETBL Field Goals Stats - ETBL - SEASON 2
|
|
RK | Player | Team | GP | PPG | FGM | FGA | TFGM | TFGA | FG% | T2PM | T2PA | 2P% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AARON DAVIS | HORNETS | 8 | 10 | 4.5 | 8.8 | 36 | 70 | 51.4 | 36 | 65 | 55.4 | 1.14 |
2 | AARON STORR | SHOTTAS | 8 | 2.4 | 1.0 | 3.0 | 8 | 24 | 33.3 | 7 | 17 | 41.2 | 0.79 |
3 | ABEER AHMED | PHANTOMS | 8 | 3.3 | 1.1 | 4.9 | 9 | 39 | 23.1 | 2 | 5 | 40.0 | 0.67 |
4 | ABHIRAM SIVANESAN | LAKERS | 8 | 18.4 | 5.9 | 21.3 | 47 | 170 | 27.6 | 33 | 93 | 35.5 | 0.86 |
5 | ABILASH SIVANESAN | CAVALIERS | 8 | 18.1 | 6.8 | 14.3 | 54 | 114 | 47.4 | 39 | 64 | 60.9 | 1.27 |
6 | ABISHAN EESWAREN | HELLCATS | 8 | 22.9 | 7.3 | 17.5 | 58 | 140 | 41.4 | 47 | 93 | 50.5 | 1.31 |
7 | ACHU VIJAYAKANTHAN | DEMONS | 6 | 7.3 | 2.8 | 11.2 | 17 | 67 | 25.4 | 15 | 47 | 31.9 | 0.66 |
8 | ADORATION PARKER | PHANTOMS | 8 | 3.8 | 1.5 | 4.5 | 12 | 36 | 33.3 | 8 | 16 | 50.0 | 0.83 |
9 | AJAE KRISHNAN | HELLCATS | 8 | 1.5 | 0.8 | 1.4 | 6 | 11 | 54.5 | 6 | 11 | 54.5 | 1.09 |
10 | AKASH RAJKARAN | LAKERS | 8 | 9.5 | 4.4 | 11.0 | 35 | 88 | 39.8 | 35 | 88 | 39.8 | 0.86 |
11 | AKASH SATHIYANDRA | TMC | 4 | 4.5 | 1.8 | 8.3 | 7 | 33 | 21.2 | 6 | 21 | 28.6 | 0.55 |
12 | ALI NOORI | TMC | 6 | 0.3 | 0.2 | 1.8 | 1 | 11 | 9.1 | 1 | 3 | 33.3 | 0.18 |
13 | ARJUN SIDHU | SHOOTING STARS | 8 | 17.8 | 6.6 | 15.6 | 53 | 125 | 42.4 | 36 | 67 | 53.7 | 1.14 |
14 | ARUN RAJAKULAN | TMC | 5 | 0.2 | 0.0 | 2.6 | 0 | 13 | 0.0 | 0 | 8 | 0.0 | 0.08 |
15 | ASHWIN RAMESH | LAKERS | 8 | 14 | 6.5 | 13.4 | 52 | 107 | 48.6 | 52 | 107 | 48.6 | 1.05 |
16 | ASWIN RAJKARAN | LAKERS | 7 | 2.3 | 0.9 | 3.6 | 6 | 25 | 24.0 | 2 | 7 | 28.6 | 0.64 |
17 | ATHAVAN KODEESWARAN | FALCONS | 6 | 0.3 | 0.2 | 0.7 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0.5 |
18 | ATHEEQ RIFA | CAVALIERS | 8 | 1 | 0.4 | 2.1 | 3 | 17 | 17.6 | 2 | 9 | 22.2 | 0.47 |
19 | ATHI SASINAYAGAM | HUSKIES | 7 | 4 | 1.7 | 3.1 | 12 | 22 | 54.5 | 12 | 22 | 54.5 | 1.27 |
20 | AURYAAN DAMANI | CAVALIERS | 5 | 14 | 5.4 | 17.0 | 27 | 85 | 31.8 | 18 | 34 | 52.9 | 0.82 |
21 | AYUB BHULA | SHOOTING STARS | 7 | 17.6 | 6.1 | 13.4 | 43 | 94 | 45.7 | 30 | 57 | 52.6 | 1.31 |
22 | BAAVALAN PAHEERATHAN | HELLCATS | 8 | 3.6 | 1.4 | 4.8 | 11 | 38 | 28.9 | 6 | 17 | 35.3 | 0.76 |
23 | BHAVIK PANCHAL | SHOOTING STARS | 8 | 2.8 | 1.1 | 3.6 | 9 | 29 | 31.0 | 9 | 23 | 39.1 | 0.76 |
24 | BRENNAN ALLAN | SWISH | 8 | 5.8 | 2.5 | 4.6 | 20 | 37 | 54.1 | 20 | 37 | 54.1 | 1.24 |
25 | CARLTON HURD | HORNETS | 8 | 4.3 | 1.5 | 4.4 | 12 | 35 | 34.3 | 5 | 21 | 23.8 | 0.97 |
26 | CHAD HADAWAY | HORNETS | 8 | 2.5 | 1.3 | 2.5 | 10 | 20 | 50.0 | 10 | 20 | 50.0 | 1 |
27 | CLAYTON FRANCIS | SHOOTING STARS | 7 | 2.4 | 0.9 | 4.7 | 6 | 33 | 18.2 | 3 | 11 | 27.3 | 0.52 |
28 | CONSTAAN GEORGE ANTONY | LAKERS | 8 | 0.8 | 0.3 | 1.6 | 2 | 13 | 15.4 | 0 | 0 | 0.0 | 0.46 |
29 | CRAIGON GUARRASI | HORNETS | 7 | 2 | 1.0 | 3.4 | 7 | 24 | 29.2 | 7 | 16 | 43.8 | 0.58 |
30 | DAENUJAN KIRUPAHARAN | FALCONS | 6 | 8.5 | 3.8 | 10.7 | 23 | 64 | 35.9 | 19 | 48 | 39.6 | 0.8 |
31 | DANIEL THEVARASALINGAM | DEMONS | 6 | 1.8 | 0.8 | 3.5 | 5 | 21 | 23.8 | 4 | 10 | 40.0 | 0.52 |
32 | DAWIN CRUZ | PHANTOMS | 8 | 8.6 | 3.4 | 11.6 | 27 | 93 | 29.0 | 27 | 91 | 29.7 | 0.74 |
33 | DIKACHI KALU | PHANTOMS | 8 | 0.8 | 0.4 | 2.4 | 3 | 19 | 15.8 | 3 | 8 | 37.5 | 0.32 |
34 | DINESH NEMIKUMAR | LAKERS | 3 | 2 | 1.0 | 2.0 | 3 | 6 | 50.0 | 3 | 5 | 60.0 | 1 |
35 | DIVYA GUPTA | HELLCATS | 7 | 6.7 | 2.9 | 12.4 | 20 | 87 | 23.0 | 15 | 51 | 29.4 | 0.54 |
36 | EMMANUEL MILFORT | CAVALIERS | 7 | 7.4 | 3.1 | 7.9 | 22 | 55 | 40.0 | 19 | 48 | 39.6 | 0.95 |
37 | GAUKA DE ALWIS | CAVALIERS | 8 | 11.3 | 4.5 | 12.1 | 36 | 97 | 37.1 | 27 | 52 | 51.9 | 0.93 |
38 | GIDEON JUDEKUMAR | HUSKIES | 5 | 6.8 | 2.6 | 7.0 | 13 | 35 | 37.1 | 12 | 21 | 57.1 | 0.97 |
39 | GOKULAN NANTHAKUMAR | DEMONS | 5 | 4 | 1.4 | 3.8 | 7 | 19 | 36.8 | 6 | 15 | 40.0 | 1.05 |
40 | GOPAL NARASIMHAIAH | DEMONS | 7 | 11.6 | 4.4 | 11.3 | 31 | 79 | 39.2 | 22 | 49 | 44.9 | 1.03 |
41 | GOWSH PRAPAGHARAN | HUSKIES | 7 | 2.9 | 1.3 | 3.0 | 9 | 21 | 42.9 | 9 | 17 | 52.9 | 0.95 |
42 | GRUM ALEMNEH | SHOTTAS | 6 | 0.7 | 0.3 | 1.5 | 2 | 9 | 22.2 | 2 | 9 | 22.2 | 0.44 |
43 | HARRIS MAHMOUD | SHOOTING STARS | 5 | 3.2 | 1.2 | 2.4 | 6 | 12 | 50.0 | 6 | 12 | 50.0 | 1.33 |
44 | HARRISAN SRIMURUGAN | FALCONS | 8 | 0.3 | 0.1 | 1.8 | 1 | 14 | 7.1 | 1 | 13 | 7.7 | 0.14 |
45 | HUZAIFA IQBAL | PHANTOMS | 8 | 4.5 | 1.5 | 5.6 | 12 | 45 | 26.7 | 5 | 18 | 27.8 | 0.8 |
46 | INGHITHAN THURAY | TMC | 8 | 1.1 | 0.5 | 3.0 | 4 | 24 | 16.7 | 4 | 18 | 22.2 | 0.38 |
47 | ISAIAH PERCEVAL | SHOTTAS | 8 | 22.1 | 7.6 | 16.4 | 61 | 131 | 46.6 | 46 | 91 | 50.5 | 1.35 |
48 | JAKE LELAND | SHOOTING STARS | 8 | 3.1 | 1.3 | 4.9 | 10 | 39 | 25.6 | 5 | 10 | 50.0 | 0.64 |
49 | JAMES TAI SUE | SWISH | 8 | 12 | 4.9 | 10.4 | 39 | 83 | 47.0 | 34 | 67 | 50.7 | 1.16 |
50 | JANUSAN KAMAL | HORNETS | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
51 | JASINTHAN UTHAYASANDIRAN | HUSKIES | 5 | 4.4 | 1.6 | 8.2 | 8 | 41 | 19.5 | 2 | 9 | 22.2 | 0.54 |
52 | JATHURSAN RUBEN | HUSKIES | 8 | 7.8 | 2.6 | 12.0 | 21 | 96 | 21.9 | 16 | 56 | 28.6 | 0.65 |
53 | JEROY WILLIAMSON | HORNETS | 8 | 18.4 | 7.3 | 17.9 | 58 | 143 | 40.6 | 43 | 88 | 48.9 | 1.03 |
54 | JOEL GREEN | SHOTTAS | 2 | 4 | 1.5 | 3.0 | 3 | 6 | 50.0 | 3 | 4 | 75.0 | 1.33 |
55 | JOEL KACHA | SWISH | 6 | 2.8 | 1.0 | 6.2 | 6 | 37 | 16.2 | 1 | 10 | 10.0 | 0.46 |
56 | KABILASH UTHAYASEELAN | CAVALIERS | 4 | 0 | 0.0 | 1.5 | 0 | 6 | 0.0 | 0 | 4 | 0.0 | 0 |
57 | KAVEEN SIVANESAN | HELLCATS | 8 | 0 | 0.0 | 1.4 | 0 | 11 | 0.0 | 0 | 5 | 0.0 | 0 |
58 | KHAMI SADDLER | SHOTTAS | 7 | 6 | 2.1 | 4.4 | 15 | 31 | 48.4 | 6 | 10 | 60.0 | 1.35 |
59 | KIRON LIBERT | SHOTTAS | 8 | 1.5 | 0.5 | 2.9 | 4 | 23 | 17.4 | 0 | 0 | 0.0 | 0.52 |
60 | KUGATHARSAN KANKANAYAKAM | TMC | 7 | 12.1 | 4.0 | 12.7 | 28 | 89 | 31.5 | 10 | 26 | 38.5 | 0.96 |
61 | KUMSSA HASSAN | TMC | 8 | 7.9 | 3.1 | 9.1 | 25 | 73 | 34.2 | 22 | 56 | 39.3 | 0.86 |
62 | KYRON BAIN | TMC | 8 | 4.8 | 2.0 | 7.1 | 16 | 57 | 28.1 | 16 | 55 | 29.1 | 0.67 |
63 | LAKSHAMANAN SIVAPALAN | SHOOTING STARS | 2 | 1 | 0.5 | 1.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 |
64 | MAJURAN SIVARAJAH | LAKERS | 6 | 2.7 | 1.0 | 3.0 | 6 | 18 | 33.3 | 5 | 11 | 45.5 | 0.89 |
65 | MALCOLM WRIGHT | SWISH | 8 | 4.4 | 1.8 | 5.0 | 14 | 40 | 35.0 | 14 | 39 | 35.9 | 0.88 |
66 | MARCUS GRIZZLE | SHOOTING STARS | 8 | 8 | 3.5 | 8.9 | 28 | 71 | 39.4 | 26 | 68 | 38.2 | 0.9 |
67 | MOHAMMED ISMAEL | PHANTOMS | 8 | 9.3 | 3.3 | 10.3 | 26 | 82 | 31.7 | 6 | 22 | 27.3 | 0.9 |
68 | NAHVIN MAHENDRALINGAM | HUSKIES | 7 | 9.3 | 3.3 | 10.1 | 23 | 71 | 32.4 | 21 | 43 | 48.8 | 0.92 |
69 | NEEKAAN DAMANI | CAVALIERS | 8 | 5.9 | 2.1 | 7.0 | 17 | 56 | 30.4 | 13 | 29 | 44.8 | 0.84 |
70 | NEETHAN SIVA | FALCONS | 8 | 4 | 1.6 | 6.0 | 13 | 48 | 27.1 | 12 | 41 | 29.3 | 0.67 |
71 | NELISH SATHEESKUMAR | HELLCATS | 7 | 0.7 | 0.3 | 2.1 | 2 | 15 | 13.3 | 1 | 8 | 12.5 | 0.33 |
72 | NICSHAN JEGANATHAN | HUSKIES | 6 | 0.5 | 0.2 | 0.5 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 |
73 | NIRJAN PUVANESWAREN | DEMONS | 5 | 14.8 | 7.0 | 12.6 | 35 | 63 | 55.6 | 35 | 61 | 57.4 | 1.17 |
74 | NIROJAN JEYENDRAN | TMC | 6 | 5 | 2.0 | 7.3 | 12 | 44 | 27.3 | 8 | 24 | 33.3 | 0.68 |
75 | NIVASHAN VARA | FALCONS | 7 | 3.6 | 1.4 | 4.4 | 10 | 31 | 32.3 | 7 | 17 | 41.2 | 0.81 |
76 | PRAVINNATH GANESHANATHAN | FALCONS | 8 | 8.1 | 3.3 | 12.1 | 26 | 97 | 26.8 | 22 | 77 | 28.6 | 0.67 |
77 | PREM KHATRI | SWISH | 8 | 4.4 | 1.9 | 7.1 | 15 | 57 | 26.3 | 12 | 32 | 37.5 | 0.61 |
78 | RASHAUN ROSEMAY | SWISH | 7 | 5.7 | 2.3 | 9.4 | 16 | 66 | 24.2 | 15 | 57 | 26.3 | 0.61 |
79 | ROBINSON RANJAN | LAKERS | 8 | 2.8 | 1.3 | 3.5 | 10 | 28 | 35.7 | 9 | 27 | 33.3 | 0.79 |
80 | RONALD JACKSON | HORNETS | 8 | 6.4 | 2.6 | 11.1 | 21 | 89 | 23.6 | 16 | 51 | 31.4 | 0.57 |
81 | SAMI SAMDAMI | CAVALIERS | 4 | 4 | 2.0 | 6.5 | 8 | 26 | 30.8 | 8 | 26 | 30.8 | 0.62 |
82 | SAROOJAN SUTHAKARAN | HELLCATS | 4 | 1.5 | 0.8 | 2.8 | 3 | 11 | 27.3 | 3 | 5 | 60.0 | 0.55 |
83 | SHANGGEETH NATHAN | DEMONS | 6 | 7.8 | 3.0 | 14.8 | 18 | 89 | 20.2 | 8 | 40 | 20.0 | 0.53 |
84 | SUGEE RAJAKULENDRAN | CAVALIERS | 4 | 2.3 | 0.8 | 4.0 | 3 | 16 | 18.8 | 0 | 3 | 0.0 | 0.56 |
85 | SUJIBAN SRIBALAN | DEMONS | 5 | 2 | 1.0 | 4.8 | 5 | 24 | 20.8 | 5 | 17 | 29.4 | 0.42 |
86 | SUJITHAN WARAN | LAKERS | 7 | 2.9 | 1.4 | 3.4 | 10 | 24 | 41.7 | 10 | 24 | 41.7 | 0.83 |
87 | TASMAY JOSHI | PHANTOMS | 7 | 9.9 | 3.4 | 12.1 | 24 | 85 | 28.2 | 3 | 10 | 30.0 | 0.81 |
88 | TERRELL WILLIAMS | SHOTTAS | 8 | 6.4 | 2.4 | 13.3 | 19 | 106 | 17.9 | 13 | 59 | 22.0 | 0.48 |
89 | THANOJ JEGAN | FALCONS | 8 | 1.5 | 0.6 | 5.3 | 5 | 42 | 11.9 | 5 | 31 | 16.1 | 0.29 |
90 | THANU VARATHARAJAH | DEMONS | 5 | 2.8 | 1.0 | 5.6 | 5 | 28 | 17.9 | 2 | 10 | 20.0 | 0.5 |
91 | THANUSHAN KANAGARATNAM | TMC | 8 | 1.1 | 0.5 | 2.5 | 4 | 20 | 20.0 | 3 | 10 | 30.0 | 0.45 |
92 | THARAN PARANTHAMAN | HUSKIES | 7 | 9.9 | 4.6 | 9.9 | 32 | 69 | 46.4 | 31 | 68 | 45.6 | 1 |
93 | THIVAAS KULENTHIRAN | DEMONS | 7 | 5.6 | 2.3 | 9.7 | 16 | 68 | 23.5 | 15 | 44 | 34.1 | 0.57 |
94 | THUJANITH SRISKANTHARAJAH | FALCONS | 8 | 1 | 0.4 | 3.9 | 3 | 31 | 9.7 | 1 | 6 | 16.7 | 0.26 |
95 | THULAKSHAN KALAATHARAN | HUSKIES | 6 | 10.2 | 3.5 | 8.5 | 21 | 51 | 41.2 | 21 | 51 | 41.2 | 1.2 |
96 | TIM NGO | SWISH | 7 | 4.4 | 1.4 | 7.0 | 10 | 49 | 20.4 | 3 | 12 | 25.0 | 0.63 |
97 | TIV NATHAN | FALCONS | 8 | 12.6 | 5.3 | 14.0 | 42 | 112 | 37.5 | 25 | 51 | 49.0 | 0.9 |
98 | VIZHNUKAN SIVANESAN | HELLCATS | 8 | 7 | 2.6 | 10.1 | 21 | 81 | 25.9 | 18 | 62 | 29.0 | 0.69 |
99 | VRAJ PATEL | HELLCATS | 7 | 5.6 | 2.3 | 5.3 | 16 | 37 | 43.2 | 12 | 23 | 52.2 | 1.05 |
100 | WAQAR ROPER | HORNETS | 8 | 4 | 1.5 | 6.4 | 12 | 51 | 23.5 | 8 | 24 | 33.3 | 0.63 |
101 | WAYNE POWELL | SHOTTAS | 8 | 7 | 3.1 | 12.5 | 25 | 100 | 25.0 | 23 | 73 | 31.5 | 0.56 |
102 | WILLIAM BABATUNDE | SHOTTAS | 7 | 10.9 | 4.6 | 10.6 | 32 | 74 | 43.2 | 26 | 52 | 50.0 | 1.03 |
103 | XAVIER DESILVA | TMC | 7 | 8.9 | 4.1 | 7.9 | 29 | 55 | 52.7 | 29 | 55 | 52.7 | 1.13 |
104 | ZACH GUGSA | SWISH | 7 | 3.9 | 1.4 | 4.4 | 10 | 31 | 32.3 | 10 | 30 | 33.3 | 0.87 |
Glossary |