Elite Toronto Basketball League - ROOKIE - Blocks Stats - ETBL - SEASON 3

ETBL Blocks Stats - ETBL - SEASON 3


RK Player Team GP BLKPFBLKPGBLK/PF
1 AARON DAVIS HORNETS 7 150.10.20
2 AARON STORR NO LONG TALK 7 060.00.00
3 ABBESHAN SIVANESAN PANTHERS 7 250.30.40
4 ABDULLAH SHAKOORI BMT 5 260.40.33
5 ABEER AHMED PHANTOMS 8 450.50.80
6 ABHIRAM SINNARAJAH THUNDER 5 210.42.00
7 ABHIRAM SIVANESAN HELLCATS 7 17102.41.70
8 ABILASH SIVANESAN HELLCATS 7 240.30.50
9 AHSAN MAHMOOD NO LONG TALK 7 130.10.33
10 AJ DEL ROSARIO HORNETS 7 090.00.00
11 AJ GONZALES GRIZZ 6 140.20.25
12 AKASH RAJKARAN HELLCATS 6 240.30.50
13 AKEEM BOWLEY BULLDOGS 7 070.00.00
14 ARI JOSEPH THUNDER 7 751.01.40
15 ARMANDO ALVAREZ BULLDOGS 6 0120.00.00
16 ASHWIN RAMESH HELLCATS 4 010.00.00
17 ATHI SASINAYAGAM HUSKIES 6 030.00.00
18 BAHI KAMALANATHAN GRIZZ 7 060.00.00
19 BRENNAN  ALLAN SWISH 6 891.30.89
20 BRIAN BROOMES HUSKIES 8 871.01.14
21 BRONSON  MINOTT PHANTOMS 8 0170.00.00
22 CARLTON HURD HORNETS 7 150.10.20
23 CHAD HADAWAY HORNETS 6 0110.00.00
24 CHRIS PINETTE TMC 5 090.00.00
25 CHRIS TAYLOR SAVAGE 6 020.00.00
26 CHRISTIAN HIGGINS MAMBAS 7 250.30.40
27 CJ X HUSKIES 5 020.00.00
28 CLAYTON FRANCIS TITANS 7 030.00.00
29 JAKE JIA MAMBAS 6 1100.20.10
30 JALEN DUNDAS NO LONG TALK 8 460.50.67
31 JAMES TAI SUE SWISH 4 320.81.50
32 JARRED O'CONNOR TITANS 3 000.00.00
33 JATHURSAN RUBEN HUSKIES 8 190.10.11
34 JAYDEN BARRETT SWISH 2 110.51.00
35 JAYDON MCFARLANE MAMBAS 5 020.00.00
36 JEFF BANKS TITANS 4 260.50.33
37 JEMMY ANANDARAJAH THUNDER 7 010.00.00
38 JEROSAN MAHENDERAN NO LONG TALK 5 010.00.00
39 JHALEN MCPHERSON BMT 3 000.00.00
40 JHOVAN MCPHERSON BMT 5 000.00.00
41 JOEL GREEN MAMBAS 5 010.00.00
42 JOEL KACHA SWISH 5 050.00.00
43 JORDAN ORMSBY GRIZZ 7 190.10.11
44 JOSEPH BADOO BULLDOGS 2 231.00.67
45 JUDE BAPTISTE HELLCATS 4 441.01.00
46 JUSIAH CHEN BMT 6 130.20.33
47 KABISAN THAVASEELAN TITANS 6 020.00.00
48 KAMAL MINHAS SAVAGE 6 070.00.00
49 KARTHIGAN KIRUSHNAMOORTHY TITANS 6 030.00.00
50 KENNETH KAILASANATHAN SWISH 7 160.10.17
51 KHAMI SADDLER MAMBAS 7 260.30.33
52 NICHOLAS CRUZ NO LONG TALK 7 280.30.25
53 NIVASHAN VARA PANTHERS 6 040.00.00
54 NOLAN ROSS SAVAGE 6 180.20.13
55 OSHANE  EDWARDS TMC 6 0100.00.00
56 PHIL MCPHERSON BMT 4 020.00.00
57 PIRA BALA HUSKIES 4 010.00.00
58 PRAVINNATH GANESHANATHAN BULLDOGS 7 080.00.00
59 PREM KHATRI SWISH 4 000.00.00
60 PRESHANTH SINGARAJAH THUNDER 4 150.30.20
61 RABISAN PUVIRAJAH MAMBAS 6 040.00.00
62 RAKUL THAVAKUMAR THUNDER 5 020.00.00
63 RANJI RAJA PANTHERS 6 390.50.33
64 ROBINSON RANJAN HELLCATS 3 000.00.00
65 RYAN SATTZ TITANS 7 570.70.71
66 SHAKTI SINGH SAVAGE 8 370.40.43
67 SHANE YASOTHARAN PANTHERS 6 010.00.00
68 SHELDON CAMERON GRIZZ 7 140.10.25
69 SRIRAM KATHIR PANTHERS 6 170.20.14
70 STEPHANO CAVALIERE TITANS 5 270.40.29
71 STEPHEN BOLT PHANTOMS 3 140.30.25
72 STEPHEN OWOYEMI GRIZZ 7 0100.00.00
73 SUJITHAN WARAN HELLCATS 5 040.00.00
74 TANZIL CHOWDHURY BMT 5 030.00.00
75 COLE WYNTER SAVAGE 8 6100.80.60
76 CONSTAAN GEORGE ANTONY HELLCATS 7 020.00.00
77 CORY GANASE TMC 7 390.40.33
78 CRAIGON GUARRASI HORNETS 6 470.70.57
79 CRISTEN MCPHERSON BMT 4 030.00.00
80 CYAN RAVEENDRAN THUNDER 7 240.30.50
81 DAENUJAN KIRUPAHARAN PANTHERS 7 250.30.40
82 DAMANI CATIN MAMBAS 5 160.20.17
83 DAN PARR TITANS 6 260.30.33
84 DARYL DURING TMC 7 881.11.00
85 DAWIN CRUZ PHANTOMS 8 0120.00.00
86 DILDEEP CHOHAN SAVAGE 6 180.20.13
87 FARID ABDALI GRIZZ 7 050.00.00
88 FAZAL REHMAN BMT 6 030.00.00
89 FAZEEL AKHTAR TITANS 1 000.00.00
90 GARAN GANESH BMT 7 360.40.50
91 GAVIN BOSMAN PHANTOMS 6 160.20.17
92 GOWSH PRAPAGHARAN HUSKIES 8 030.00.00
93 HARRIS MAHMOUD MAMBAS 3 120.30.50
94 HUZAIFA IQBAL PHANTOMS 6 0120.00.00
95 IAN KENNEDY GRIZZ 6 781.20.88
96 ISAAC BADJOUNDA MAMBAS 7 070.00.00
97 JAHFAR MANSOUR HORNETS 4 080.00.00
98 JAHNILE ROSE TITANS 3 020.00.00
99 KING-DAVID AMOAKO HUSKIES 5 090.00.00
100 KIRON LIBERT NO LONG TALK 7 160.10.17
101 KOWSIKAN ARUNAN THUNDER 6 120.20.50
102 KRIS MAN THUNDER 1 000.00.00
103 KUMSSA HASSAN TMC 7 1140.10.07
104 KYLE ALLEN BULLDOGS 7 390.40.33
105 KYRON BAIN TMC 8 160.10.17
106 LATHUSHAN PANDURANKAN HELLCATS 7 130.10.33
107 LAVE SRI SWISH 6 040.00.00
108 LEWMAR HENRY TITANS 6 010.00.00
109 MAHMOOD POPAL GRIZZ 5 000.00.00
110 MALCOLM WRIGHT SWISH 7 040.00.00
111 MARUKAN PARATHAN THUNDER 2 010.00.00
112 MATHULAN NAGULESWARAN HELLCATS 7 530.71.67
113 MOHAMMED ISMAEL PHANTOMS 8 180.10.13
114 MURTUZA HASHMI PHANTOMS 7 1170.10.06
115 MUSTAFA POPALZAI TITANS 6 150.20.20
116 NAHVIN MAHENDRALINGAM HUSKIES 7 140.10.25
117 NARANAN RAMAKRISHNAN THUNDER 2 010.00.00
118 NATHANIEL GOLDING NO LONG TALK 8 550.61.00
119 NEETHAN SIVA PANTHERS 7 080.00.00
120 NEIL POWLEY TMC 5 090.00.00
121 TERRELL WILLIAMS NO LONG TALK 8 050.00.00
122 THAI COLLINS MAMBAS 7 1130.10.08
123 THANOSAN BALAKUMAR THUNDER 3 140.30.25
124 THILLAINATHAN AJAY BULLDOGS 5 130.20.33
125 THIPEESHAN BALA BULLDOGS 5 470.80.57
126 THUJANITH SRISKANTHARAJAH BULLDOGS 6 150.20.20
127 THULAKSHAN KALAATHARAN HUSKIES 7 090.00.00
128 TIM NGO SWISH 7 210.32.00
129 TIV NATHAN PANTHERS 7 1391.91.44
130 TREY FOSTER BMT 7 1110.10.09
131 VANSH BAJAJ SAVAGE 7 050.00.00
132 VARJOT MINHAS SAVAGE 7 1120.10.08
133 VIJAY VIGNESWARAMOORTHY SWISH 5 010.00.00
134 VITHEWS MATHIYALKAN BULLDOGS 6 130.20.33
135 WAQAR ROPER HORNETS 7 040.00.00
136 WAYNE HIBBERT HORNETS 6 2180.30.11
137 WILLIAM BABATUNDE NO LONG TALK 8 630.82.00
138 XAVIER DESILVA TMC 8 3140.40.21
139 YOUNAS SHAFIQ GRIZZ 6 040.00.00

Glossary