Stats
ETBL Three Points Stats - ETBL - SEASON 2
|
|
RK | Player | Team | GP | PPG | 3PM | 3PA | T3PM | T3PA | 3P% | T2PM | T2PA | 2P% | PPS | FG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AARON DAVIS | HORNETS | 8 | 10 | 0.0 | 0.6 | 0 | 5 | 0.0 | 36 | 65 | 55.4 | 1.14 | 51.4 |
2 | AARON STORR | SHOTTAS | 8 | 2.4 | 0.1 | 0.9 | 1 | 7 | 14.3 | 7 | 17 | 41.2 | 0.79 | 33.3 |
3 | ABEER AHMED | PHANTOMS | 8 | 3.3 | 0.9 | 4.3 | 7 | 34 | 20.6 | 2 | 5 | 40.0 | 0.67 | 23.1 |
4 | ABHIRAM SIVANESAN | LAKERS | 8 | 18.4 | 1.8 | 9.6 | 14 | 77 | 18.2 | 33 | 93 | 35.5 | 0.86 | 27.6 |
5 | ABILASH SIVANESAN | CAVALIERS | 8 | 18.1 | 1.9 | 6.3 | 15 | 50 | 30.0 | 39 | 64 | 60.9 | 1.27 | 47.4 |
6 | ABISHAN EESWAREN | HELLCATS | 8 | 22.9 | 1.4 | 5.9 | 11 | 47 | 23.4 | 47 | 93 | 50.5 | 1.31 | 41.4 |
7 | ACHU VIJAYAKANTHAN | DEMONS | 6 | 7.3 | 0.3 | 3.3 | 2 | 20 | 10.0 | 15 | 47 | 31.9 | 0.66 | 25.4 |
8 | ADORATION PARKER | PHANTOMS | 8 | 3.8 | 0.5 | 2.5 | 4 | 20 | 20.0 | 8 | 16 | 50.0 | 0.83 | 33.3 |
9 | AJAE KRISHNAN | HELLCATS | 8 | 1.5 | 0.0 | 0.0 | 0 | 0 | 0.0 | 6 | 11 | 54.5 | 1.09 | 54.5 |
10 | AKASH RAJKARAN | LAKERS | 8 | 9.5 | 0.0 | 0.0 | 0 | 0 | 0.0 | 35 | 88 | 39.8 | 0.86 | 39.8 |
11 | AKASH SATHIYANDRA | TMC | 4 | 4.5 | 0.3 | 3.0 | 1 | 12 | 8.3 | 6 | 21 | 28.6 | 0.55 | 21.2 |
12 | ALI NOORI | TMC | 6 | 0.3 | 0.0 | 1.3 | 0 | 8 | 0.0 | 1 | 3 | 33.3 | 0.18 | 9.1 |
13 | ARJUN SIDHU | SHOOTING STARS | 8 | 17.8 | 2.1 | 7.3 | 17 | 58 | 29.3 | 36 | 67 | 53.7 | 1.14 | 42.4 |
14 | ARUN RAJAKULAN | TMC | 5 | 0.2 | 0.0 | 1.0 | 0 | 5 | 0.0 | 0 | 8 | 0.0 | 0.08 | 0.0 |
15 | ASHWIN RAMESH | LAKERS | 8 | 14 | 0.0 | 0.0 | 0 | 0 | 0.0 | 52 | 107 | 48.6 | 1.05 | 48.6 |
16 | ASWIN RAJKARAN | LAKERS | 7 | 2.3 | 0.6 | 2.6 | 4 | 18 | 22.2 | 2 | 7 | 28.6 | 0.64 | 24.0 |
17 | ATHAVAN KODEESWARAN | FALCONS | 6 | 0.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 0.5 | 25.0 |
18 | ATHEEQ RIFA | CAVALIERS | 8 | 1 | 0.1 | 1.0 | 1 | 8 | 12.5 | 2 | 9 | 22.2 | 0.47 | 17.6 |
19 | ATHI SASINAYAGAM | HUSKIES | 7 | 4 | 0.0 | 0.0 | 0 | 0 | 0.0 | 12 | 22 | 54.5 | 1.27 | 54.5 |
20 | AURYAAN DAMANI | CAVALIERS | 5 | 14 | 1.8 | 10.2 | 9 | 51 | 17.6 | 18 | 34 | 52.9 | 0.82 | 31.8 |
21 | AYUB BHULA | SHOOTING STARS | 7 | 17.6 | 1.9 | 5.3 | 13 | 37 | 35.1 | 30 | 57 | 52.6 | 1.31 | 45.7 |
22 | BAAVALAN PAHEERATHAN | HELLCATS | 8 | 3.6 | 0.6 | 2.6 | 5 | 21 | 23.8 | 6 | 17 | 35.3 | 0.76 | 28.9 |
23 | BHAVIK PANCHAL | SHOOTING STARS | 8 | 2.8 | 0.0 | 0.8 | 0 | 6 | 0.0 | 9 | 23 | 39.1 | 0.76 | 31.0 |
24 | BRENNAN ALLAN | SWISH | 8 | 5.8 | 0.0 | 0.0 | 0 | 0 | 0.0 | 20 | 37 | 54.1 | 1.24 | 54.1 |
25 | CARLTON HURD | HORNETS | 8 | 4.3 | 0.9 | 1.8 | 7 | 14 | 50.0 | 5 | 21 | 23.8 | 0.97 | 34.3 |
26 | CHAD HADAWAY | HORNETS | 8 | 2.5 | 0.0 | 0.0 | 0 | 0 | 0.0 | 10 | 20 | 50.0 | 1 | 50.0 |
27 | CLAYTON FRANCIS | SHOOTING STARS | 7 | 2.4 | 0.4 | 3.1 | 3 | 22 | 13.6 | 3 | 11 | 27.3 | 0.52 | 18.2 |
28 | CONSTAAN GEORGE ANTONY | LAKERS | 8 | 0.8 | 0.3 | 1.6 | 2 | 13 | 15.4 | 0 | 0 | 0.0 | 0.46 | 15.4 |
29 | CRAIGON GUARRASI | HORNETS | 7 | 2 | 0.0 | 1.1 | 0 | 8 | 0.0 | 7 | 16 | 43.8 | 0.58 | 29.2 |
30 | DAENUJAN KIRUPAHARAN | FALCONS | 6 | 8.5 | 0.7 | 2.7 | 4 | 16 | 25.0 | 19 | 48 | 39.6 | 0.8 | 35.9 |
31 | DANIEL THEVARASALINGAM | DEMONS | 6 | 1.8 | 0.2 | 1.8 | 1 | 11 | 9.1 | 4 | 10 | 40.0 | 0.52 | 23.8 |
32 | DAWIN CRUZ | PHANTOMS | 8 | 8.6 | 0.0 | 0.3 | 0 | 2 | 0.0 | 27 | 91 | 29.7 | 0.74 | 29.0 |
33 | DIKACHI KALU | PHANTOMS | 8 | 0.8 | 0.0 | 1.4 | 0 | 11 | 0.0 | 3 | 8 | 37.5 | 0.32 | 15.8 |
34 | DINESH NEMIKUMAR | LAKERS | 3 | 2 | 0.0 | 0.3 | 0 | 1 | 0.0 | 3 | 5 | 60.0 | 1 | 50.0 |
35 | DIVYA GUPTA | HELLCATS | 7 | 6.7 | 0.7 | 5.1 | 5 | 36 | 13.9 | 15 | 51 | 29.4 | 0.54 | 23.0 |
36 | EMMANUEL MILFORT | CAVALIERS | 7 | 7.4 | 0.4 | 1.0 | 3 | 7 | 42.9 | 19 | 48 | 39.6 | 0.95 | 40.0 |
37 | GAUKA DE ALWIS | CAVALIERS | 8 | 11.3 | 1.1 | 5.6 | 9 | 45 | 20.0 | 27 | 52 | 51.9 | 0.93 | 37.1 |
38 | GIDEON JUDEKUMAR | HUSKIES | 5 | 6.8 | 0.2 | 2.8 | 1 | 14 | 7.1 | 12 | 21 | 57.1 | 0.97 | 37.1 |
39 | GOKULAN NANTHAKUMAR | DEMONS | 5 | 4 | 0.2 | 0.8 | 1 | 4 | 25.0 | 6 | 15 | 40.0 | 1.05 | 36.8 |
40 | GOPAL NARASIMHAIAH | DEMONS | 7 | 11.6 | 1.3 | 4.3 | 9 | 30 | 30.0 | 22 | 49 | 44.9 | 1.03 | 39.2 |
41 | GOWSH PRAPAGHARAN | HUSKIES | 7 | 2.9 | 0.0 | 0.6 | 0 | 4 | 0.0 | 9 | 17 | 52.9 | 0.95 | 42.9 |
42 | GRUM ALEMNEH | SHOTTAS | 6 | 0.7 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 9 | 22.2 | 0.44 | 22.2 |
43 | HARRIS MAHMOUD | SHOOTING STARS | 5 | 3.2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 6 | 12 | 50.0 | 1.33 | 50.0 |
44 | HARRISAN SRIMURUGAN | FALCONS | 8 | 0.3 | 0.0 | 0.1 | 0 | 1 | 0.0 | 1 | 13 | 7.7 | 0.14 | 7.1 |
45 | HUZAIFA IQBAL | PHANTOMS | 8 | 4.5 | 0.9 | 3.4 | 7 | 27 | 25.9 | 5 | 18 | 27.8 | 0.8 | 26.7 |
46 | INGHITHAN THURAY | TMC | 8 | 1.1 | 0.0 | 0.8 | 0 | 6 | 0.0 | 4 | 18 | 22.2 | 0.38 | 16.7 |
47 | ISAIAH PERCEVAL | SHOTTAS | 8 | 22.1 | 1.9 | 5.0 | 15 | 40 | 37.5 | 46 | 91 | 50.5 | 1.35 | 46.6 |
48 | JAKE LELAND | SHOOTING STARS | 8 | 3.1 | 0.6 | 3.6 | 5 | 29 | 17.2 | 5 | 10 | 50.0 | 0.64 | 25.6 |
49 | JAMES TAI SUE | SWISH | 8 | 12 | 0.6 | 2.0 | 5 | 16 | 31.3 | 34 | 67 | 50.7 | 1.16 | 47.0 |
50 | JANUSAN KAMAL | HORNETS | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
51 | JASINTHAN UTHAYASANDIRAN | HUSKIES | 5 | 4.4 | 1.2 | 6.4 | 6 | 32 | 18.8 | 2 | 9 | 22.2 | 0.54 | 19.5 |
52 | JATHURSAN RUBEN | HUSKIES | 8 | 7.8 | 0.6 | 5.0 | 5 | 40 | 12.5 | 16 | 56 | 28.6 | 0.65 | 21.9 |
53 | JEROY WILLIAMSON | HORNETS | 8 | 18.4 | 1.9 | 6.9 | 15 | 55 | 27.3 | 43 | 88 | 48.9 | 1.03 | 40.6 |
54 | JOEL GREEN | SHOTTAS | 2 | 4 | 0.0 | 1.0 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 1.33 | 50.0 |
55 | JOEL KACHA | SWISH | 6 | 2.8 | 0.8 | 4.5 | 5 | 27 | 18.5 | 1 | 10 | 10.0 | 0.46 | 16.2 |
56 | KABILASH UTHAYASEELAN | CAVALIERS | 4 | 0 | 0.0 | 0.5 | 0 | 2 | 0.0 | 0 | 4 | 0.0 | 0 | 0.0 |
57 | KAVEEN SIVANESAN | HELLCATS | 8 | 0 | 0.0 | 0.8 | 0 | 6 | 0.0 | 0 | 5 | 0.0 | 0 | 0.0 |
58 | KHAMI SADDLER | SHOTTAS | 7 | 6 | 1.3 | 3.0 | 9 | 21 | 42.9 | 6 | 10 | 60.0 | 1.35 | 48.4 |
59 | KIRON LIBERT | SHOTTAS | 8 | 1.5 | 0.5 | 2.9 | 4 | 23 | 17.4 | 0 | 0 | 0.0 | 0.52 | 17.4 |
60 | KUGATHARSAN KANKANAYAKAM | TMC | 7 | 12.1 | 2.6 | 9.0 | 18 | 63 | 28.6 | 10 | 26 | 38.5 | 0.96 | 31.5 |
61 | KUMSSA HASSAN | TMC | 8 | 7.9 | 0.4 | 2.1 | 3 | 17 | 17.6 | 22 | 56 | 39.3 | 0.86 | 34.2 |
62 | KYRON BAIN | TMC | 8 | 4.8 | 0.0 | 0.3 | 0 | 2 | 0.0 | 16 | 55 | 29.1 | 0.67 | 28.1 |
63 | LAKSHAMANAN SIVAPALAN | SHOOTING STARS | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 50.0 |
64 | MAJURAN SIVARAJAH | LAKERS | 6 | 2.7 | 0.2 | 1.2 | 1 | 7 | 14.3 | 5 | 11 | 45.5 | 0.89 | 33.3 |
65 | MALCOLM WRIGHT | SWISH | 8 | 4.4 | 0.0 | 0.1 | 0 | 1 | 0.0 | 14 | 39 | 35.9 | 0.88 | 35.0 |
66 | MARCUS GRIZZLE | SHOOTING STARS | 8 | 8 | 0.3 | 0.4 | 2 | 3 | 66.7 | 26 | 68 | 38.2 | 0.9 | 39.4 |
67 | MOHAMMED ISMAEL | PHANTOMS | 8 | 9.3 | 2.5 | 7.5 | 20 | 60 | 33.3 | 6 | 22 | 27.3 | 0.9 | 31.7 |
68 | NAHVIN MAHENDRALINGAM | HUSKIES | 7 | 9.3 | 0.3 | 4.0 | 2 | 28 | 7.1 | 21 | 43 | 48.8 | 0.92 | 32.4 |
69 | NEEKAAN DAMANI | CAVALIERS | 8 | 5.9 | 0.5 | 3.4 | 4 | 27 | 14.8 | 13 | 29 | 44.8 | 0.84 | 30.4 |
70 | NEETHAN SIVA | FALCONS | 8 | 4 | 0.1 | 0.9 | 1 | 7 | 14.3 | 12 | 41 | 29.3 | 0.67 | 27.1 |
71 | NELISH SATHEESKUMAR | HELLCATS | 7 | 0.7 | 0.1 | 1.0 | 1 | 7 | 14.3 | 1 | 8 | 12.5 | 0.33 | 13.3 |
72 | NICSHAN JEGANATHAN | HUSKIES | 6 | 0.5 | 0.2 | 0.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 33.3 |
73 | NIRJAN PUVANESWAREN | DEMONS | 5 | 14.8 | 0.0 | 0.4 | 0 | 2 | 0.0 | 35 | 61 | 57.4 | 1.17 | 55.6 |
74 | NIROJAN JEYENDRAN | TMC | 6 | 5 | 0.7 | 3.3 | 4 | 20 | 20.0 | 8 | 24 | 33.3 | 0.68 | 27.3 |
75 | NIVASHAN VARA | FALCONS | 7 | 3.6 | 0.4 | 2.0 | 3 | 14 | 21.4 | 7 | 17 | 41.2 | 0.81 | 32.3 |
76 | PRAVINNATH GANESHANATHAN | FALCONS | 8 | 8.1 | 0.5 | 2.5 | 4 | 20 | 20.0 | 22 | 77 | 28.6 | 0.67 | 26.8 |
77 | PREM KHATRI | SWISH | 8 | 4.4 | 0.4 | 3.1 | 3 | 25 | 12.0 | 12 | 32 | 37.5 | 0.61 | 26.3 |
78 | RASHAUN ROSEMAY | SWISH | 7 | 5.7 | 0.1 | 1.3 | 1 | 9 | 11.1 | 15 | 57 | 26.3 | 0.61 | 24.2 |
79 | ROBINSON RANJAN | LAKERS | 8 | 2.8 | 0.1 | 0.1 | 1 | 1 | 100.0 | 9 | 27 | 33.3 | 0.79 | 35.7 |
80 | RONALD JACKSON | HORNETS | 8 | 6.4 | 0.6 | 4.8 | 5 | 38 | 13.2 | 16 | 51 | 31.4 | 0.57 | 23.6 |
81 | SAMI SAMDAMI | CAVALIERS | 4 | 4 | 0.0 | 0.0 | 0 | 0 | 0.0 | 8 | 26 | 30.8 | 0.62 | 30.8 |
82 | SAROOJAN SUTHAKARAN | HELLCATS | 4 | 1.5 | 0.0 | 1.5 | 0 | 6 | 0.0 | 3 | 5 | 60.0 | 0.55 | 27.3 |
83 | SHANGGEETH NATHAN | DEMONS | 6 | 7.8 | 1.7 | 8.2 | 10 | 49 | 20.4 | 8 | 40 | 20.0 | 0.53 | 20.2 |
84 | SUGEE RAJAKULENDRAN | CAVALIERS | 4 | 2.3 | 0.8 | 3.3 | 3 | 13 | 23.1 | 0 | 3 | 0.0 | 0.56 | 18.8 |
85 | SUJIBAN SRIBALAN | DEMONS | 5 | 2 | 0.0 | 1.4 | 0 | 7 | 0.0 | 5 | 17 | 29.4 | 0.42 | 20.8 |
86 | SUJITHAN WARAN | LAKERS | 7 | 2.9 | 0.0 | 0.0 | 0 | 0 | 0.0 | 10 | 24 | 41.7 | 0.83 | 41.7 |
87 | TASMAY JOSHI | PHANTOMS | 7 | 9.9 | 3.0 | 10.7 | 21 | 75 | 28.0 | 3 | 10 | 30.0 | 0.81 | 28.2 |
88 | TERRELL WILLIAMS | SHOTTAS | 8 | 6.4 | 0.8 | 5.9 | 6 | 47 | 12.8 | 13 | 59 | 22.0 | 0.48 | 17.9 |
89 | THANOJ JEGAN | FALCONS | 8 | 1.5 | 0.0 | 1.4 | 0 | 11 | 0.0 | 5 | 31 | 16.1 | 0.29 | 11.9 |
90 | THANU VARATHARAJAH | DEMONS | 5 | 2.8 | 0.6 | 3.6 | 3 | 18 | 16.7 | 2 | 10 | 20.0 | 0.5 | 17.9 |
91 | THANUSHAN KANAGARATNAM | TMC | 8 | 1.1 | 0.1 | 1.3 | 1 | 10 | 10.0 | 3 | 10 | 30.0 | 0.45 | 20.0 |
92 | THARAN PARANTHAMAN | HUSKIES | 7 | 9.9 | 0.1 | 0.1 | 1 | 1 | 100.0 | 31 | 68 | 45.6 | 1 | 46.4 |
93 | THIVAAS KULENTHIRAN | DEMONS | 7 | 5.6 | 0.1 | 3.4 | 1 | 24 | 4.2 | 15 | 44 | 34.1 | 0.57 | 23.5 |
94 | THUJANITH SRISKANTHARAJAH | FALCONS | 8 | 1 | 0.3 | 3.1 | 2 | 25 | 8.0 | 1 | 6 | 16.7 | 0.26 | 9.7 |
95 | THULAKSHAN KALAATHARAN | HUSKIES | 6 | 10.2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 21 | 51 | 41.2 | 1.2 | 41.2 |
96 | TIM NGO | SWISH | 7 | 4.4 | 1.0 | 5.3 | 7 | 37 | 18.9 | 3 | 12 | 25.0 | 0.63 | 20.4 |
97 | TIV NATHAN | FALCONS | 8 | 12.6 | 2.1 | 7.6 | 17 | 61 | 27.9 | 25 | 51 | 49.0 | 0.9 | 37.5 |
98 | VIZHNUKAN SIVANESAN | HELLCATS | 8 | 7 | 0.4 | 2.4 | 3 | 19 | 15.8 | 18 | 62 | 29.0 | 0.69 | 25.9 |
99 | VRAJ PATEL | HELLCATS | 7 | 5.6 | 0.6 | 2.0 | 4 | 14 | 28.6 | 12 | 23 | 52.2 | 1.05 | 43.2 |
100 | WAQAR ROPER | HORNETS | 8 | 4 | 0.5 | 3.4 | 4 | 27 | 14.8 | 8 | 24 | 33.3 | 0.63 | 23.5 |
101 | WAYNE POWELL | SHOTTAS | 8 | 7 | 0.3 | 3.4 | 2 | 27 | 7.4 | 23 | 73 | 31.5 | 0.56 | 25.0 |
102 | WILLIAM BABATUNDE | SHOTTAS | 7 | 10.9 | 0.9 | 3.1 | 6 | 22 | 27.3 | 26 | 52 | 50.0 | 1.03 | 43.2 |
103 | XAVIER DESILVA | TMC | 7 | 8.9 | 0.0 | 0.0 | 0 | 0 | 0.0 | 29 | 55 | 52.7 | 1.13 | 52.7 |
104 | ZACH GUGSA | SWISH | 7 | 3.9 | 0.0 | 0.1 | 0 | 1 | 0.0 | 10 | 30 | 33.3 | 0.87 | 32.3 |
Glossary |