Elite Toronto Basketball League - ROOKIE - Blocks Stats - ETBL - SEASON 2

ETBL Blocks Stats - ETBL - SEASON 2


RK Player Team GP BLKPFBLKPGBLK/PF
1 AARON DAVIS HORNETS 8 090.00.00
2 AARON STORR SHOTTAS 8 080.00.00
3 ABEER AHMED PHANTOMS 8 020.00.00
4 ABHIRAM SIVANESAN LAKERS 8 831.02.67
5 ABILASH SIVANESAN CAVALIERS 8 5120.60.42
6 ABISHAN EESWAREN HELLCATS 8 0100.00.00
7 ACHU VIJAYAKANTHAN DEMONS 6 300.50.00
8 ADORATION PARKER PHANTOMS 8 480.50.50
9 AJAE KRISHNAN HELLCATS 8 230.30.67
10 AKASH RAJKARAN LAKERS 8 270.30.29
11 AKASH SATHIYANDRA TMC 4 250.50.40
12 ALI NOORI TMC 6 030.00.00
13 ARJUN SIDHU SHOOTING STARS 8 3100.40.30
14 ARUN RAJAKULAN TMC 5 040.00.00
15 ASHWIN RAMESH LAKERS 8 050.00.00
16 ASWIN RAJKARAN LAKERS 7 130.10.33
17 ATHAVAN KODEESWARAN FALCONS 6 050.00.00
18 ATHEEQ RIFA CAVALIERS 8 170.10.14
19 ATHI SASINAYAGAM HUSKIES 7 160.10.17
20 AURYAAN DAMANI CAVALIERS 5 120.20.50
21 AYUB BHULA SHOOTING STARS 7 010.00.00
22 BAAVALAN PAHEERATHAN HELLCATS 8 430.51.33
23 BHAVIK PANCHAL SHOOTING STARS 8 7120.90.58
24 BRENNAN  ALLAN SWISH 8 7140.90.50
25 CARLTON HURD HORNETS 8 2110.30.18
26 CHAD HADAWAY HORNETS 8 260.30.33
27 CLAYTON FRANCIS SHOOTING STARS 7 050.00.00
28 CONSTAAN GEORGE ANTONY LAKERS 8 010.00.00
29 CRAIGON GUARRASI HORNETS 7 030.00.00
30 DAENUJAN KIRUPAHARAN FALCONS 6 030.00.00
31 DANIEL THEVARASALINGAM DEMONS 6 070.00.00
32 DAWIN CRUZ PHANTOMS 8 160.10.17
33 DIKACHI KALU PHANTOMS 8 050.00.00
34 DINESH NEMIKUMAR LAKERS 3 020.00.00
35 DIVYA GUPTA HELLCATS 7 450.60.80
36 EMMANUEL MILFORT CAVALIERS 7 781.00.88
37 GAUKA DE ALWIS CAVALIERS 8 070.00.00
38 GIDEON JUDEKUMAR HUSKIES 5 010.00.00
39 GOKULAN NANTHAKUMAR DEMONS 5 330.61.00
40 GOPAL NARASIMHAIAH DEMONS 7 460.60.67
41 GOWSH PRAPAGHARAN HUSKIES 7 070.00.00
42 GRUM ALEMNEH SHOTTAS 6 010.00.00
43 HARRIS MAHMOUD SHOOTING STARS 5 220.41.00
44 HARRISAN SRIMURUGAN FALCONS 8 020.00.00
45 HUZAIFA IQBAL PHANTOMS 8 070.00.00
46 INGHITHAN THURAY TMC 8 210.32.00
47 ISAIAH PERCEVAL SHOTTAS 8 250.30.40
48 JAKE LELAND SHOOTING STARS 8 010.00.00
49 JAMES TAI SUE SWISH 8 4130.50.31
50 JANUSAN KAMAL HORNETS 1 000.00.00
51 JASINTHAN UTHAYASANDIRAN HUSKIES 5 030.00.00
52 JATHURSAN RUBEN HUSKIES 8 080.00.00
53 JEROY WILLIAMSON HORNETS 8 090.00.00
54 JOEL GREEN SHOTTAS 2 020.00.00
55 JOEL KACHA SWISH 6 030.00.00
56 KABILASH UTHAYASEELAN CAVALIERS 4 020.00.00
57 KAVEEN SIVANESAN HELLCATS 8 010.00.00
58 KHAMI SADDLER SHOTTAS 7 080.00.00
59 KIRON LIBERT SHOTTAS 8 060.00.00
60 KUGATHARSAN KANKANAYAKAM TMC 7 080.00.00
61 KUMSSA HASSAN TMC 8 180.10.13
62 KYRON BAIN TMC 8 290.30.22
63 LAKSHAMANAN SIVAPALAN SHOOTING STARS 2 010.00.00
64 MAJURAN SIVARAJAH LAKERS 6 180.20.13
65 MALCOLM WRIGHT SWISH 8 060.00.00
66 MARCUS GRIZZLE SHOOTING STARS 8 030.00.00
67 MOHAMMED ISMAEL PHANTOMS 8 450.50.80
68 NAHVIN MAHENDRALINGAM HUSKIES 7 3100.40.30
69 NEEKAAN DAMANI CAVALIERS 8 010.00.00
70 NEETHAN SIVA FALCONS 8 2180.30.11
71 NELISH SATHEESKUMAR HELLCATS 7 020.00.00
72 NICSHAN JEGANATHAN HUSKIES 6 020.00.00
73 NIRJAN PUVANESWAREN DEMONS 5 130.20.33
74 NIROJAN JEYENDRAN TMC 6 140.20.25
75 NIVASHAN VARA FALCONS 7 140.10.25
76 PRAVINNATH GANESHANATHAN FALCONS 8 340.40.75
77 PREM KHATRI SWISH 8 1110.10.09
78 RASHAUN ROSEMAY SWISH 7 791.00.78
79 ROBINSON RANJAN LAKERS 8 260.30.33
80 RONALD JACKSON HORNETS 8 1762.12.83
81 SAMI SAMDAMI CAVALIERS 4 040.00.00
82 SAROOJAN SUTHAKARAN HELLCATS 4 000.00.00
83 SHANGGEETH NATHAN DEMONS 6 140.20.25
84 SUGEE RAJAKULENDRAN CAVALIERS 4 020.00.00
85 SUJIBAN SRIBALAN DEMONS 5 000.00.00
86 SUJITHAN WARAN LAKERS 7 0100.00.00
87 TASMAY JOSHI PHANTOMS 7 460.60.67
88 TERRELL WILLIAMS SHOTTAS 8 390.40.33
89 THANOJ JEGAN FALCONS 8 050.00.00
90 THANU VARATHARAJAH DEMONS 5 060.00.00
91 THANUSHAN KANAGARATNAM TMC 8 030.00.00
92 THARAN PARANTHAMAN HUSKIES 7 340.40.75
93 THIVAAS KULENTHIRAN DEMONS 7 230.30.67
94 THUJANITH SRISKANTHARAJAH FALCONS 8 1160.10.06
95 THULAKSHAN KALAATHARAN HUSKIES 6 040.00.00
96 TIM NGO SWISH 7 050.00.00
97 TIV NATHAN FALCONS 8 16202.00.80
98 VIZHNUKAN SIVANESAN HELLCATS 8 010.00.00
99 VRAJ PATEL HELLCATS 7 120.10.50
100 WAQAR ROPER HORNETS 8 150.10.20
101 WAYNE POWELL SHOTTAS 8 110.11.00
102 WILLIAM BABATUNDE SHOTTAS 7 9131.30.69
103 XAVIER DESILVA TMC 7 560.70.83
104 ZACH GUGSA SWISH 7 5110.70.45

Glossary