Stats
ETBL Rebounds Stats - ETBL - SEASON 2
|
|
RK | Player | Team | GP | TORB | ORPG | TDRB | DRPG | TREB | RPG |
---|---|---|---|---|---|---|---|---|---|
1 | AARON DAVIS | HORNETS | 8 | 26 | 3.3 | 27 | 3.4 | 53 | 6.6 |
2 | AARON STORR | SHOTTAS | 8 | 14 | 1.8 | 19 | 2.4 | 33 | 4.1 |
3 | ABEER AHMED | PHANTOMS | 8 | 9 | 1.1 | 29 | 3.6 | 38 | 4.8 |
4 | ABHIRAM SIVANESAN | LAKERS | 8 | 20 | 2.5 | 73 | 9.1 | 93 | 11.6 |
5 | ABILASH SIVANESAN | CAVALIERS | 8 | 12 | 1.5 | 54 | 6.8 | 66 | 8.3 |
6 | ABISHAN EESWAREN | HELLCATS | 8 | 25 | 3.1 | 27 | 3.4 | 52 | 6.5 |
7 | ACHU VIJAYAKANTHAN | DEMONS | 6 | 16 | 2.7 | 13 | 2.2 | 29 | 4.8 |
8 | ADORATION PARKER | PHANTOMS | 8 | 17 | 2.1 | 37 | 4.6 | 54 | 6.8 |
9 | AJAE KRISHNAN | HELLCATS | 8 | 18 | 2.3 | 26 | 3.3 | 44 | 5.5 |
10 | AKASH RAJKARAN | LAKERS | 8 | 26 | 3.3 | 26 | 3.3 | 52 | 6.5 |
11 | AKASH SATHIYANDRA | TMC | 4 | 4 | 1.0 | 14 | 3.5 | 18 | 4.5 |
12 | ALI NOORI | TMC | 6 | 2 | 0.3 | 3 | 0.5 | 5 | 0.8 |
13 | ARJUN SIDHU | SHOOTING STARS | 8 | 8 | 1.0 | 57 | 7.1 | 65 | 8.1 |
14 | ARUN RAJAKULAN | TMC | 5 | 8 | 1.6 | 12 | 2.4 | 20 | 4.0 |
15 | ASHWIN RAMESH | LAKERS | 8 | 25 | 3.1 | 16 | 2.0 | 41 | 5.1 |
16 | ASWIN RAJKARAN | LAKERS | 7 | 4 | 0.6 | 8 | 1.1 | 12 | 1.7 |
17 | ATHAVAN KODEESWARAN | FALCONS | 6 | 5 | 0.8 | 0 | 0.0 | 5 | 0.8 |
18 | ATHEEQ RIFA | CAVALIERS | 8 | 13 | 1.6 | 25 | 3.1 | 38 | 4.8 |
19 | ATHI SASINAYAGAM | HUSKIES | 7 | 25 | 3.6 | 49 | 7.0 | 74 | 10.6 |
20 | AURYAAN DAMANI | CAVALIERS | 5 | 0 | 0.0 | 2 | 0.4 | 2 | 0.4 |
21 | AYUB BHULA | SHOOTING STARS | 7 | 12 | 1.7 | 18 | 2.6 | 30 | 4.3 |
22 | BAAVALAN PAHEERATHAN | HELLCATS | 8 | 15 | 1.9 | 57 | 7.1 | 72 | 9.0 |
23 | BHAVIK PANCHAL | SHOOTING STARS | 8 | 13 | 1.6 | 30 | 3.8 | 43 | 5.4 |
24 | BRENNAN ALLAN | SWISH | 8 | 33 | 4.1 | 55 | 6.9 | 88 | 11.0 |
25 | CARLTON HURD | HORNETS | 8 | 6 | 0.8 | 17 | 2.1 | 23 | 2.9 |
26 | CHAD HADAWAY | HORNETS | 8 | 17 | 2.1 | 15 | 1.9 | 32 | 4.0 |
27 | CLAYTON FRANCIS | SHOOTING STARS | 7 | 1 | 0.1 | 16 | 2.3 | 17 | 2.4 |
28 | CONSTAAN GEORGE ANTONY | LAKERS | 8 | 2 | 0.3 | 7 | 0.9 | 9 | 1.1 |
29 | CRAIGON GUARRASI | HORNETS | 7 | 9 | 1.3 | 12 | 1.7 | 21 | 3.0 |
30 | DAENUJAN KIRUPAHARAN | FALCONS | 6 | 17 | 2.8 | 51 | 8.5 | 68 | 11.3 |
31 | DANIEL THEVARASALINGAM | DEMONS | 6 | 3 | 0.5 | 11 | 1.8 | 14 | 2.3 |
32 | DAWIN CRUZ | PHANTOMS | 8 | 17 | 2.1 | 24 | 3.0 | 41 | 5.1 |
33 | DIKACHI KALU | PHANTOMS | 8 | 3 | 0.4 | 5 | 0.6 | 8 | 1.0 |
34 | DINESH NEMIKUMAR | LAKERS | 3 | 1 | 0.3 | 1 | 0.3 | 2 | 0.7 |
35 | DIVYA GUPTA | HELLCATS | 7 | 12 | 1.7 | 43 | 6.1 | 55 | 7.9 |
36 | EMMANUEL MILFORT | CAVALIERS | 7 | 30 | 4.3 | 91 | 13.0 | 121 | 17.3 |
37 | GAUKA DE ALWIS | CAVALIERS | 8 | 14 | 1.8 | 17 | 2.1 | 31 | 3.9 |
38 | GIDEON JUDEKUMAR | HUSKIES | 5 | 1 | 0.2 | 6 | 1.2 | 7 | 1.4 |
39 | GOKULAN NANTHAKUMAR | DEMONS | 5 | 13 | 2.6 | 31 | 6.2 | 44 | 8.8 |
40 | GOPAL NARASIMHAIAH | DEMONS | 7 | 21 | 3.0 | 34 | 4.9 | 55 | 7.9 |
41 | GOWSH PRAPAGHARAN | HUSKIES | 7 | 8 | 1.1 | 9 | 1.3 | 17 | 2.4 |
42 | GRUM ALEMNEH | SHOTTAS | 6 | 2 | 0.3 | 4 | 0.7 | 6 | 1.0 |
43 | HARRIS MAHMOUD | SHOOTING STARS | 5 | 8 | 1.6 | 30 | 6.0 | 38 | 7.6 |
44 | HARRISAN SRIMURUGAN | FALCONS | 8 | 6 | 0.8 | 3 | 0.4 | 9 | 1.1 |
45 | HUZAIFA IQBAL | PHANTOMS | 8 | 3 | 0.4 | 30 | 3.8 | 33 | 4.1 |
46 | INGHITHAN THURAY | TMC | 8 | 6 | 0.8 | 7 | 0.9 | 13 | 1.6 |
47 | ISAIAH PERCEVAL | SHOTTAS | 8 | 11 | 1.4 | 48 | 6.0 | 59 | 7.4 |
48 | JAKE LELAND | SHOOTING STARS | 8 | 3 | 0.4 | 17 | 2.1 | 20 | 2.5 |
49 | JAMES TAI SUE | SWISH | 8 | 23 | 2.9 | 36 | 4.5 | 59 | 7.4 |
50 | JANUSAN KAMAL | HORNETS | 1 | 0 | 0.0 | 4 | 4.0 | 4 | 4.0 |
51 | JASINTHAN UTHAYASANDIRAN | HUSKIES | 5 | 4 | 0.8 | 18 | 3.6 | 22 | 4.4 |
52 | JATHURSAN RUBEN | HUSKIES | 8 | 9 | 1.1 | 14 | 1.8 | 23 | 2.9 |
53 | JEROY WILLIAMSON | HORNETS | 8 | 13 | 1.6 | 12 | 1.5 | 25 | 3.1 |
54 | JOEL GREEN | SHOTTAS | 2 | 2 | 1.0 | 0 | 0.0 | 2 | 1.0 |
55 | JOEL KACHA | SWISH | 6 | 8 | 1.3 | 6 | 1.0 | 14 | 2.3 |
56 | KABILASH UTHAYASEELAN | CAVALIERS | 4 | 1 | 0.3 | 1 | 0.3 | 2 | 0.5 |
57 | KAVEEN SIVANESAN | HELLCATS | 8 | 4 | 0.5 | 5 | 0.6 | 9 | 1.1 |
58 | KHAMI SADDLER | SHOTTAS | 7 | 11 | 1.6 | 21 | 3.0 | 32 | 4.6 |
59 | KIRON LIBERT | SHOTTAS | 8 | 11 | 1.4 | 22 | 2.8 | 33 | 4.1 |
60 | KUGATHARSAN KANKANAYAKAM | TMC | 7 | 5 | 0.7 | 19 | 2.7 | 24 | 3.4 |
61 | KUMSSA HASSAN | TMC | 8 | 23 | 2.9 | 33 | 4.1 | 56 | 7.0 |
62 | KYRON BAIN | TMC | 8 | 17 | 2.1 | 30 | 3.8 | 47 | 5.9 |
63 | LAKSHAMANAN SIVAPALAN | SHOOTING STARS | 2 | 1 | 0.5 | 2 | 1.0 | 3 | 1.5 |
64 | MAJURAN SIVARAJAH | LAKERS | 6 | 7 | 1.2 | 20 | 3.3 | 27 | 4.5 |
65 | MALCOLM WRIGHT | SWISH | 8 | 16 | 2.0 | 22 | 2.8 | 38 | 4.8 |
66 | MARCUS GRIZZLE | SHOOTING STARS | 8 | 6 | 0.8 | 31 | 3.9 | 37 | 4.6 |
67 | MOHAMMED ISMAEL | PHANTOMS | 8 | 17 | 2.1 | 59 | 7.4 | 76 | 9.5 |
68 | NAHVIN MAHENDRALINGAM | HUSKIES | 7 | 32 | 4.6 | 49 | 7.0 | 81 | 11.6 |
69 | NEEKAAN DAMANI | CAVALIERS | 8 | 13 | 1.6 | 17 | 2.1 | 30 | 3.8 |
70 | NEETHAN SIVA | FALCONS | 8 | 19 | 2.4 | 20 | 2.5 | 39 | 4.9 |
71 | NELISH SATHEESKUMAR | HELLCATS | 7 | 0 | 0.0 | 5 | 0.7 | 5 | 0.7 |
72 | NICSHAN JEGANATHAN | HUSKIES | 6 | 3 | 0.5 | 10 | 1.7 | 13 | 2.2 |
73 | NIRJAN PUVANESWAREN | DEMONS | 5 | 11 | 2.2 | 21 | 4.2 | 32 | 6.4 |
74 | NIROJAN JEYENDRAN | TMC | 6 | 4 | 0.7 | 9 | 1.5 | 13 | 2.2 |
75 | NIVASHAN VARA | FALCONS | 7 | 10 | 1.4 | 24 | 3.4 | 34 | 4.9 |
76 | PRAVINNATH GANESHANATHAN | FALCONS | 8 | 13 | 1.6 | 23 | 2.9 | 36 | 4.5 |
77 | PREM KHATRI | SWISH | 8 | 6 | 0.8 | 9 | 1.1 | 15 | 1.9 |
78 | RASHAUN ROSEMAY | SWISH | 7 | 10 | 1.4 | 22 | 3.1 | 32 | 4.6 |
79 | ROBINSON RANJAN | LAKERS | 8 | 7 | 0.9 | 13 | 1.6 | 20 | 2.5 |
80 | RONALD JACKSON | HORNETS | 8 | 14 | 1.8 | 31 | 3.9 | 45 | 5.6 |
81 | SAMI SAMDAMI | CAVALIERS | 4 | 6 | 1.5 | 4 | 1.0 | 10 | 2.5 |
82 | SAROOJAN SUTHAKARAN | HELLCATS | 4 | 2 | 0.5 | 3 | 0.8 | 5 | 1.3 |
83 | SHANGGEETH NATHAN | DEMONS | 6 | 7 | 1.2 | 30 | 5.0 | 37 | 6.2 |
84 | SUGEE RAJAKULENDRAN | CAVALIERS | 4 | 4 | 1.0 | 2 | 0.5 | 6 | 1.5 |
85 | SUJIBAN SRIBALAN | DEMONS | 5 | 5 | 1.0 | 8 | 1.6 | 13 | 2.6 |
86 | SUJITHAN WARAN | LAKERS | 7 | 13 | 1.9 | 43 | 6.1 | 56 | 8.0 |
87 | TASMAY JOSHI | PHANTOMS | 7 | 4 | 0.6 | 24 | 3.4 | 28 | 4.0 |
88 | TERRELL WILLIAMS | SHOTTAS | 8 | 15 | 1.9 | 47 | 5.9 | 62 | 7.8 |
89 | THANOJ JEGAN | FALCONS | 8 | 11 | 1.4 | 9 | 1.1 | 20 | 2.5 |
90 | THANU VARATHARAJAH | DEMONS | 5 | 8 | 1.6 | 21 | 4.2 | 29 | 5.8 |
91 | THANUSHAN KANAGARATNAM | TMC | 8 | 7 | 0.9 | 16 | 2.0 | 23 | 2.9 |
92 | THARAN PARANTHAMAN | HUSKIES | 7 | 20 | 2.9 | 13 | 1.9 | 33 | 4.7 |
93 | THIVAAS KULENTHIRAN | DEMONS | 7 | 15 | 2.1 | 22 | 3.1 | 37 | 5.3 |
94 | THUJANITH SRISKANTHARAJAH | FALCONS | 8 | 7 | 0.9 | 5 | 0.6 | 12 | 1.5 |
95 | THULAKSHAN KALAATHARAN | HUSKIES | 6 | 5 | 0.8 | 31 | 5.2 | 36 | 6.0 |
96 | TIM NGO | SWISH | 7 | 2 | 0.3 | 9 | 1.3 | 11 | 1.6 |
97 | TIV NATHAN | FALCONS | 8 | 28 | 3.5 | 60 | 7.5 | 88 | 11.0 |
98 | VIZHNUKAN SIVANESAN | HELLCATS | 8 | 12 | 1.5 | 21 | 2.6 | 33 | 4.1 |
99 | VRAJ PATEL | HELLCATS | 7 | 3 | 0.4 | 18 | 2.6 | 21 | 3.0 |
100 | WAQAR ROPER | HORNETS | 8 | 14 | 1.8 | 35 | 4.4 | 49 | 6.1 |
101 | WAYNE POWELL | SHOTTAS | 8 | 14 | 1.8 | 13 | 1.6 | 27 | 3.4 |
102 | WILLIAM BABATUNDE | SHOTTAS | 7 | 36 | 5.1 | 37 | 5.3 | 73 | 10.4 |
103 | XAVIER DESILVA | TMC | 7 | 25 | 3.6 | 42 | 6.0 | 67 | 9.6 |
104 | ZACH GUGSA | SWISH | 7 | 10 | 1.4 | 27 | 3.9 | 37 | 5.3 |
Glossary |