Elite Toronto Basketball League - ROOKIE - Three Points Stats - ETBL - SEASON 3

ETBL Three Points Stats - ETBL - SEASON 3


RK Player Team GP PPG3PM3PAT3PMT3PA3P%T2PMT2PA2P%PPSFG%
1 AARON DAVIS HORNETS 7 12.30.00.7050.0355860.31.3755.6
2 AARON STORR NO LONG TALK 7 1.40.00.6040.051145.50.6733.3
3 ABBESHAN SIVANESAN PANTHERS 7 23.30.62.741921.1599860.21.3953.8
4 ABDULLAH SHAKOORI BMT 5 0.60.22.61137.7040.00.185.9
5 ABEER AHMED PHANTOMS 8 4.81.35.1104124.431421.40.6923.6
6 ABHIRAM SINNARAJAH THUNDER 5 30.20.41250.031421.40.9425.0
7 ABHIRAM SIVANESAN HELLCATS 7 10.71.46.9104820.8184936.70.7728.9
8 ABILASH SIVANESAN HELLCATS 7 12.90.76.054211.9295552.70.9335.1
9 AHSAN MAHMOOD NO LONG TALK 7 190.61.641136.45110847.21.1246.2
10 AJ DEL ROSARIO HORNETS 7 2.60.93.762623.1060.00.5618.8
11 AJ GONZALES GRIZZ 6 15.30.71.24757.1345759.61.4459.4
12 AKASH RAJKARAN HELLCATS 6 11.20.00.0000.0307440.50.9140.5
13 AKEEM BOWLEY BULLDOGS 7 2.10.31.12825.041428.60.6827.3
14 ARI JOSEPH THUNDER 7 152.38.4165927.1245742.10.9134.5
15 ARMANDO ALVAREZ BULLDOGS 6 12.21.85.3113234.4143243.81.1439.1
16 ASHWIN RAMESH HELLCATS 4 20.00.0000.041136.40.7336.4
17 ATHI SASINAYAGAM HUSKIES 6 1.70.00.0000.051050.0150.0
18 BAHI KAMALANATHAN GRIZZ 7 40.00.0000.0122842.9142.9
19 BRENNAN  ALLAN SWISH 6 6.30.00.0000.0162955.21.3155.2
20 BRIAN BROOMES HUSKIES 8 190.00.9070.06414045.71.0343.5
21 BRONSON  MINOTT PHANTOMS 8 16.40.82.461931.6448750.61.2447.2
22 CARLTON HURD HORNETS 7 6.31.03.972725.9113135.50.7631.0
23 CHAD HADAWAY HORNETS 6 2.30.20.71425.051827.80.6427.3
24 CHRIS PINETTE TMC 5 4.40.61.43742.96966.71.3856.3
25 CHRIS TAYLOR SAVAGE 6 20.01.2070.052222.70.4117.2
26 CHRISTIAN HIGGINS MAMBAS 7 8.60.00.3020.0264557.81.2855.3
27 CJ X HUSKIES 5 31.04.252123.8040.00.620.0
28 CLAYTON FRANCIS TITANS 7 3.40.94.363020.031225.00.5721.4
29 JAKE JIA MAMBAS 6 50.85.353215.661833.30.622.0
30 JALEN DUNDAS NO LONG TALK 8 10.60.31.921513.3366753.71.0446.3
31 JAMES TAI SUE SWISH 4 120.51.52633.3173253.11.2650.0
32 JARRED O'CONNOR TITANS 3 0.70.00.0000.01333.30.6733.3
33 JATHURSAN RUBEN HUSKIES 8 7.91.15.094022.5154831.30.7227.3
34 JAYDEN BARRETT SWISH 2 50.00.5010.051338.50.7135.7
35 JAYDON MCFARLANE MAMBAS 5 1.60.42.221118.21250.00.6223.1
36 JEFF BANKS TITANS 4 11.51.54.861931.6112544.01.0538.6
37 JEMMY ANANDARAJAH THUNDER 7 0.90.00.4030.031030.00.4623.1
38 JEROSAN MAHENDERAN NO LONG TALK 5 10.21.01520.011100.00.8333.3
39 JHALEN MCPHERSON BMT 3 0.70.01.0030.01616.70.2211.1
40 JHOVAN MCPHERSON BMT 5 1.40.02.80140.03560.00.3715.8
41 JOEL GREEN MAMBAS 5 2.20.01.0050.041040.00.7326.7
42 JOEL KACHA SWISH 5 31.03.251631.3020.00.8327.8
43 JORDAN ORMSBY GRIZZ 7 7.41.14.683225.0114226.20.725.7
44 JOSEPH BADOO BULLDOGS 2 90.01.0020.081457.11.1350.0
45 JUDE BAPTISTE HELLCATS 4 51.37.052817.91520.00.6118.2
46 JUSIAH CHEN BMT 6 90.55.83358.6183256.30.8131.3
47 KABISAN THAVASEELAN TITANS 6 0.30.00.5030.01714.30.210.0
48 KAMAL MINHAS SAVAGE 6 2.30.00.0000.072035.00.735.0
49 KARTHIGAN KIRUSHNAMOORTHY TITANS 6 20.21.31812.541040.00.6727.8
50 KENNETH KAILASANATHAN SWISH 7 14.40.00.3020.0388743.71.1342.7
51 KHAMI SADDLER MAMBAS 7 2.90.93.062128.61425.00.828.0
52 NICHOLAS CRUZ NO LONG TALK 7 6.40.96.364413.6102540.00.6523.2
53 NIVASHAN VARA PANTHERS 6 2.30.01.70100.061250.00.6427.3
54 NOLAN ROSS SAVAGE 6 70.73.041822.2122941.40.8934.0
55 OSHANE  EDWARDS TMC 6 10.20.81520.01425.00.6722.2
56 PHIL MCPHERSON BMT 4 1.50.00.8030.01520.00.7512.5
57 PIRA BALA HUSKIES 4 00.00.3010.0030.000.0
58 PRAVINNATH GANESHANATHAN BULLDOGS 7 9.90.42.932015.0275549.10.9240.0
59 PREM KHATRI SWISH 4 20.52.32922.211010.00.4215.8
60 PRESHANTH SINGARAJAH THUNDER 4 7.30.53.521414.392832.10.6926.2
61 RABISAN PUVIRAJAH MAMBAS 6 60.83.251926.392142.90.935.0
62 RAKUL THAVAKUMAR THUNDER 5 1.60.00.2010.042020.00.3819.0
63 RANJI RAJA PANTHERS 6 3.70.53.031816.761250.00.7330.0
64 ROBINSON RANJAN HELLCATS 3 0.70.00.0000.01425.00.525.0
65 RYAN SATTZ TITANS 7 15.91.97.1135026.0245048.01.1137.0
66 SHAKTI SINGH SAVAGE 8 5.30.83.662920.7102737.00.7528.6
67 SHANE YASOTHARAN PANTHERS 6 2.70.72.541526.72450.00.8431.6
68 SHELDON CAMERON GRIZZ 7 3.30.63.042119.051926.30.5822.5
69 SRIRAM KATHIR PANTHERS 6 0.70.00.2010.021414.30.2713.3
70 STEPHANO CAVALIERE TITANS 5 1.40.00.4020.01205.00.324.5
71 STEPHEN BOLT PHANTOMS 3 2.30.02.7080.03560.00.5423.1
72 STEPHEN OWOYEMI GRIZZ 7 0.60.00.3020.01137.70.276.7
73 SUJITHAN WARAN HELLCATS 5 1.20.00.0000.03560.01.260.0
74 TANZIL CHOWDHURY BMT 5 8.82.28.0114027.55955.60.928.6
75 COLE WYNTER SAVAGE 8 17.91.46.6115320.84910347.60.9238.5
76 CONSTAAN GEORGE ANTONY HELLCATS 7 0.40.11.71128.3000.00.258.3
77 CORY GANASE TMC 7 5.10.32.021414.392931.00.8425.6
78 CRAIGON GUARRASI HORNETS 6 3.20.52.731618.852520.00.4619.5
79 CRISTEN MCPHERSON BMT 4 4.80.31.01425.082532.00.6631.0
80 CYAN RAVEENDRAN THUNDER 7 3.40.64.643212.552619.20.4115.5
81 DAENUJAN KIRUPAHARAN PANTHERS 7 8.30.10.91616.7245940.70.8938.5
82 DAMANI CATIN MAMBAS 5 4.20.00.4020.081361.51.453.3
83 DAN PARR TITANS 6 7.50.73.842317.4163842.10.7432.8
84 DARYL DURING TMC 7 91.05.173619.4175133.30.7227.6
85 DAWIN CRUZ PHANTOMS 8 7.80.00.1010.0285056.01.2254.9
86 DILDEEP CHOHAN SAVAGE 6 5.70.31.22728.6114226.20.6926.5
87 FARID ABDALI GRIZZ 7 8.62.37.1165032.061540.00.9233.8
88 FAZAL REHMAN BMT 6 8.70.21.01616.7234254.81.0850.0
89 FAZEEL AKHTAR TITANS 1 00.03.0030.0000.000.0
90 GARAN GANESH BMT 7 18.91.13.482433.3486376.21.5264.4
91 GAVIN BOSMAN PHANTOMS 6 6.20.00.8050.0163151.61.0344.4
92 GOWSH PRAPAGHARAN HUSKIES 8 5.50.61.451145.5132356.51.2952.9
93 HARRIS MAHMOUD MAMBAS 3 0.30.00.0000.0010.010.0
94 HUZAIFA IQBAL PHANTOMS 6 1.80.21.21714.34757.10.7935.7
95 IAN KENNEDY GRIZZ 6 3.50.00.7040.0102737.00.6832.3
96 ISAAC BADJOUNDA MAMBAS 7 4.71.03.372330.461735.30.8332.5
97 JAHFAR MANSOUR HORNETS 4 61.35.852321.741330.80.6725.0
98 JAHNILE ROSE TITANS 3 30.32.71812.53742.90.626.7
99 KING-DAVID AMOAKO HUSKIES 5 40.42.221118.262128.60.6325.0
100 KIRON LIBERT NO LONG TALK 7 0.40.11.61119.1010.00.258.3
101 KOWSIKAN ARUNAN THUNDER 6 1.50.52.031225.0010.00.6923.1
102 KRIS MAN THUNDER 1 20.02.0020.01333.30.420.0
103 KUMSSA HASSAN TMC 7 7.60.72.351631.3133043.31.1539.1
104 KYLE ALLEN BULLDOGS 7 5.60.00.3020.0174736.20.834.7
105 KYRON BAIN TMC 8 1.90.00.3020.071936.80.7133.3
106 LATHUSHAN PANDURANKAN HELLCATS 7 7.30.41.631127.3173056.71.2448.8
107 LAVE SRI SWISH 6 3.50.54.532711.12728.60.6214.7
108 LEWMAR HENRY TITANS 6 1.80.00.2010.04757.11.3850.0
109 MAHMOOD POPAL GRIZZ 5 1.60.00.8040.04850.00.6733.3
110 MALCOLM WRIGHT SWISH 7 60.00.0000.0174934.70.8634.7
111 MARUKAN PARATHAN THUNDER 2 5.51.53.53742.91425.0136.4
112 MATHULAN NAGULESWARAN HELLCATS 7 7.41.44.4103132.392634.60.9133.3
113 MOHAMMED ISMAEL PHANTOMS 8 10.52.88.3226633.362128.60.9732.2
114 MURTUZA HASHMI PHANTOMS 7 7.90.62.341625.0182766.71.2851.2
115 MUSTAFA POPALZAI TITANS 6 14.71.24.872924.1214645.71.1737.3
116 NAHVIN MAHENDRALINGAM HUSKIES 7 8.30.64.042814.3174537.80.7928.8
117 NARANAN RAMAKRISHNAN THUNDER 2 00.01.0020.0030.000.0
118 NATHANIEL GOLDING NO LONG TALK 8 9.91.16.695317.0205040.00.7728.2
119 NEETHAN SIVA PANTHERS 7 0.30.00.3020.01156.70.125.9
120 NEIL POWLEY TMC 5 18.40.83.841921.1336451.61.1144.6
121 TERRELL WILLIAMS NO LONG TALK 8 4.40.43.93319.7104422.70.4717.3
122 THAI COLLINS MAMBAS 7 12.31.75.0123534.3163644.41.2139.4
123 THANOSAN BALAKUMAR THUNDER 3 16.70.32.31714.3205337.70.8335.0
124 THILLAINATHAN AJAY BULLDOGS 5 1.40.22.61137.71911.10.329.1
125 THIPEESHAN BALA BULLDOGS 5 3.20.21.21616.75955.61.0740.0
126 THUJANITH SRISKANTHARAJAH BULLDOGS 6 1.80.20.71425.03742.9136.4
127 THULAKSHAN KALAATHARAN HUSKIES 7 8.40.00.0000.0225738.61.0438.6
128 TIM NGO SWISH 7 4.41.03.372330.452025.00.7227.9
129 TIV NATHAN PANTHERS 7 11.40.94.663218.8294564.41.0445.5
130 TREY FOSTER BMT 7 13.90.00.3020.0448253.71.1552.4
131 VANSH BAJAJ SAVAGE 7 3.90.62.041428.672133.30.7731.4
132 VARJOT MINHAS SAVAGE 7 7.40.00.0000.0265349.10.9849.1
133 VIJAY VIGNESWARAMOORTHY SWISH 5 0.80.00.0000.02633.30.6733.3
134 VITHEWS MATHIYALKAN BULLDOGS 6 0.50.20.51333.3070.00.310.0
135 WAQAR ROPER HORNETS 7 40.44.032810.792634.60.5222.2
136 WAYNE HIBBERT HORNETS 6 120.00.2010.0335263.51.3662.3
137 WILLIAM BABATUNDE NO LONG TALK 8 5.80.31.12922.2174736.20.8233.9
138 XAVIER DESILVA TMC 8 6.90.00.0000.0244553.31.2253.3
139 YOUNAS SHAFIQ GRIZZ 6 5.30.31.821118.2122842.90.8235.9

Glossary