Stats
ETBL Three Points Stats - ETBL - SEASON 2
|
|
RK | Player | Team | GP | PPG | 3PM | 3PA | T3PM | T3PA | 3P% | T2PM | T2PA | 2P% | PPS | FG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AARON DAVIS | HORNETS | 1 | 8 | 0.0 | 3.0 | 0 | 3 | 0.0 | 3 | 7 | 42.9 | 0.8 | 30.0 |
2 | AARON STORR | SHOTTAS | 1 | 3 | 0.0 | 2.0 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 0.5 | 16.7 |
3 | ABEER AHMED | PHANTOMS | 1 | 9 | 2.0 | 4.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 1.5 | 50.0 |
4 | ABHIRAM SIVANESAN | LAKERS | 1 | 30 | 6.0 | 16.0 | 6 | 16 | 37.5 | 3 | 6 | 50.0 | 1.36 | 40.9 |
5 | ABILASH SIVANESAN | CAVALIERS | 1 | 17 | 2.0 | 4.0 | 2 | 4 | 50.0 | 5 | 11 | 45.5 | 1.13 | 46.7 |
6 | ABISHAN EESWAREN | HELLCATS | 1 | 17 | 1.0 | 3.0 | 1 | 3 | 33.3 | 5 | 13 | 38.5 | 1.06 | 37.5 |
7 | ACHU VIJAYAKANTHAN | DEMONS | 1 | 9 | 1.0 | 4.0 | 1 | 4 | 25.0 | 2 | 6 | 33.3 | 0.9 | 30.0 |
8 | ADORATION PARKER | PHANTOMS | 1 | 2 | 0.0 | 1.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0.67 | 33.3 |
9 | AJAE KRISHNAN | HELLCATS | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
10 | AKASH RAJKARAN | LAKERS | 1 | 9 | 0.0 | 0.0 | 0 | 0 | 0.0 | 4 | 10 | 40.0 | 0.9 | 40.0 |
11 | AKASH SATHIYANDRA | TMC | 1 | 2 | 0.0 | 3.0 | 0 | 3 | 0.0 | 1 | 4 | 25.0 | 0.29 | 14.3 |
12 | ALI NOORI | TMC | 1 | 2 | 0.0 | 2.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0.5 | 25.0 |
13 | ARJUN SIDHU | SHOOTING STARS | 1 | 6 | 0.0 | 5.0 | 0 | 5 | 0.0 | 2 | 6 | 33.3 | 0.55 | 18.2 |
14 | ARUN RAJAKULAN | TMC | 1 | 0 | 0.0 | 1.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
15 | ASHWIN RAMESH | LAKERS | 1 | 10 | 0.0 | 0.0 | 0 | 0 | 0.0 | 5 | 7 | 71.4 | 1.43 | 71.4 |
16 | ASWIN RAJKARAN | LAKERS | 1 | 0 | 0.0 | 3.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
17 | ATHEEQ RIFA | CAVALIERS | 1 | 4 | 1.0 | 2.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1.33 | 33.3 |
18 | ATHI SASINAYAGAM | HUSKIES | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 50.0 |
19 | AYUB BHULA | SHOOTING STARS | 1 | 10 | 1.0 | 4.0 | 1 | 4 | 25.0 | 2 | 6 | 33.3 | 1 | 30.0 |
20 | BAAVALAN PAHEERATHAN | HELLCATS | 1 | 10 | 2.0 | 4.0 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 1.43 | 57.1 |
21 | BAHI KAMALANATHAN | CAVALIERS | 1 | 4 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 7 | 28.6 | 0.57 | 28.6 |
22 | BHAVIK PANCHAL | SHOOTING STARS | 1 | 1 | 0.0 | 3.0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0.2 | 0.0 |
23 | BRENNAN ALLAN | SWISH | 1 | 12 | 0.0 | 0.0 | 0 | 0 | 0.0 | 6 | 11 | 54.5 | 1.09 | 54.5 |
24 | CARLTON HURD | HORNETS | 1 | 4 | 0.0 | 1.0 | 0 | 1 | 0.0 | 2 | 6 | 33.3 | 0.57 | 28.6 |
25 | CHAD HADAWAY | HORNETS | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 5 | 20.0 | 0.4 | 20.0 |
26 | CLAYTON FRANCIS | SHOOTING STARS | 1 | 5 | 1.0 | 5.0 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 0.56 | 22.2 |
27 | CONSTAAN GEORGE ANTONY | LAKERS | 1 | 0 | 0.0 | 2.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
28 | CRAIGON GUARRASI | HORNETS | 1 | 2 | 0.0 | 2.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0.5 | 25.0 |
29 | DAENUJAN KIRUPAHARAN | FALCONS | 1 | 6 | 1.0 | 3.0 | 1 | 3 | 33.3 | 1 | 8 | 12.5 | 0.55 | 18.2 |
30 | DAWIN CRUZ | PHANTOMS | 1 | 10 | 0.0 | 0.0 | 0 | 0 | 0.0 | 4 | 8 | 50.0 | 1.25 | 50.0 |
31 | DIKACHI KALU | PHANTOMS | 1 | 0 | 0.0 | 1.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0.0 |
32 | DINESH NEMIKUMAR | LAKERS | 1 | 4 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 1.33 | 66.7 |
33 | DIVYA GUPTA | HELLCATS | 1 | 7 | 1.0 | 6.0 | 1 | 6 | 16.7 | 2 | 8 | 25.0 | 0.5 | 21.4 |
34 | EMMANUEL MILFORT | CAVALIERS | 1 | 13 | 1.0 | 1.0 | 1 | 1 | 100.0 | 5 | 7 | 71.4 | 1.63 | 75.0 |
35 | GAUKA DE ALWIS | CAVALIERS | 1 | 7 | 1.0 | 5.0 | 1 | 5 | 20.0 | 2 | 6 | 33.3 | 0.64 | 27.3 |
36 | GIDEON JUDEKUMAR | HUSKIES | 1 | 7 | 0.0 | 2.0 | 0 | 2 | 0.0 | 3 | 8 | 37.5 | 0.7 | 30.0 |
37 | GOPAL NARASIMHAIAH | DEMONS | 1 | 18 | 3.0 | 6.0 | 3 | 6 | 50.0 | 4 | 11 | 36.4 | 1.06 | 41.2 |
38 | GOWSH PRAPAGHARAN | HUSKIES | 1 | 4 | 0.0 | 1.0 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 1 | 50.0 |
39 | HARRISAN SRIMURUGAN | FALCONS | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0.0 |
40 | HUZAIFA IQBAL | PHANTOMS | 1 | 6 | 0.0 | 1.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 1.2 | 40.0 |
41 | INGHITHAN THURAY | TMC | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 0.5 | 25.0 |
42 | ISAIAH PERCEVAL | SHOTTAS | 1 | 25 | 4.0 | 8.0 | 4 | 8 | 50.0 | 5 | 9 | 55.6 | 1.47 | 52.9 |
43 | JAKE LELAND | SHOOTING STARS | 1 | 8 | 2.0 | 3.0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 1.6 | 60.0 |
44 | JAMES TAI SUE | SWISH | 1 | 10 | 0.0 | 1.0 | 0 | 1 | 0.0 | 5 | 7 | 71.4 | 1.25 | 62.5 |
45 | JANUSAN KAMAL | HORNETS | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
46 | JATHURSAN RUBEN | HUSKIES | 1 | 6 | 1.0 | 7.0 | 1 | 7 | 14.3 | 1 | 2 | 50.0 | 0.67 | 22.2 |
47 | JJ WILLIAMSON | HORNETS | 1 | 14 | 1.0 | 9.0 | 1 | 9 | 11.1 | 4 | 11 | 36.4 | 0.7 | 25.0 |
48 | JOEL KACHA | SWISH | 1 | 3 | 1.0 | 5.0 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 0.38 | 12.5 |
49 | KABILASH UTHAYASEELAN | CAVALIERS | 1 | 0 | 0.0 | 2.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
50 | KAVEEN SIVANESAN | HELLCATS | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
51 | KEISHAWN BARROWS | CAVALIERS | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0.0 |
52 | KHAMI SADDLER | SHOTTAS | 1 | 2 | 0.0 | 1.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 1 | 50.0 |
53 | KIRON LIBERT | SHOTTAS | 1 | 3 | 1.0 | 7.0 | 1 | 7 | 14.3 | 0 | 0 | 0.0 | 0.43 | 14.3 |
54 | KUGATHARSAN KANKANAYAKAM | TMC | 1 | 4 | 1.0 | 8.0 | 1 | 8 | 12.5 | 0 | 0 | 0.0 | 0.5 | 12.5 |
55 | KUMSSA HASSAN | TMC | 1 | 6 | 0.0 | 0.0 | 0 | 0 | 0.0 | 3 | 6 | 50.0 | 1 | 50.0 |
56 | KYRON BAIN | TMC | 1 | 2 | 0.0 | 1.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0.67 | 33.3 |
57 | LAKSHAMANAN SIVAPALAN | SHOOTING STARS | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0.0 |
58 | MAJURAN SIVARAJAH | LAKERS | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
59 | MALCOLM WRIGHT | SWISH | 1 | 6 | 0.0 | 1.0 | 0 | 1 | 0.0 | 3 | 6 | 50.0 | 0.86 | 42.9 |
60 | MARCUS GRIZZLE | SHOOTING STARS | 1 | 4 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 1.33 | 66.7 |
61 | MOHAMMED ISMAEL | PHANTOMS | 1 | 4 | 0.0 | 2.0 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 0.67 | 33.3 |
62 | NAHVIN MAHENDRALINGAM | HUSKIES | 1 | 11 | 1.0 | 4.0 | 1 | 4 | 25.0 | 4 | 8 | 50.0 | 0.92 | 41.7 |
63 | NEEKAAN DAMANI | PHANTOMS | 1 | 7 | 1.0 | 5.0 | 1 | 5 | 20.0 | 1 | 1 | 100.0 | 1.17 | 33.3 |
64 | NEETHAN SIVA | FALCONS | 1 | 2 | 0.0 | 2.0 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 0.33 | 16.7 |
65 | NELISH SATHEESKUMAR | HELLCATS | 1 | 0 | 0.0 | 1.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
66 | NICSHAN JEGANATHAN | HUSKIES | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
67 | NIROJAN JEYENDRAN | TMC | 1 | 5 | 1.0 | 3.0 | 1 | 3 | 33.3 | 1 | 5 | 20.0 | 0.63 | 25.0 |
68 | PRAVINNATH GANESHANATHAN | FALCONS | 1 | 8 | 1.0 | 4.0 | 1 | 4 | 25.0 | 2 | 9 | 22.2 | 0.62 | 23.1 |
69 | PREM KHATRI | SWISH | 1 | 4 | 0.0 | 2.0 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 0.67 | 33.3 |
70 | RASHAUN ROSEMAY | SWISH | 1 | 3 | 0.0 | 3.0 | 0 | 3 | 0.0 | 1 | 9 | 11.1 | 0.25 | 8.3 |
71 | ROBINSON RANJAN | LAKERS | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 0.0 | 0 | 0.0 |
72 | RONALD JACKSON | HORNETS | 1 | 8 | 0.0 | 7.0 | 0 | 7 | 0.0 | 4 | 7 | 57.1 | 0.57 | 28.6 |
73 | SAROOJAN SUTHAKARAN | HELLCATS | 1 | 2 | 0.0 | 3.0 | 0 | 3 | 0.0 | 1 | 3 | 33.3 | 0.33 | 16.7 |
74 | SHANGGEETH NATHAN | DEMONS | 1 | 5 | 1.0 | 6.0 | 1 | 6 | 16.7 | 1 | 7 | 14.3 | 0.38 | 15.4 |
75 | SUJIBAN SRIBALAN | DEMONS | 1 | 2 | 0.0 | 2.0 | 0 | 2 | 0.0 | 1 | 5 | 20.0 | 0.29 | 14.3 |
76 | SUJITHAN WARAN | LAKERS | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 2 | 100.0 |
77 | TASMAY JOSHI | PHANTOMS | 1 | 6 | 2.0 | 6.0 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 1 | 33.3 |
78 | TERRELL WILLIAMS | SHOTTAS | 1 | 8 | 1.0 | 7.0 | 1 | 7 | 14.3 | 2 | 5 | 40.0 | 0.67 | 25.0 |
79 | THANOJ JEGAN | FALCONS | 1 | 0 | 0.0 | 4.0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 0.0 |
80 | THANU VARATHARAJAH | DEMONS | 1 | 0 | 0.0 | 3.0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0.0 |
81 | THANUSHAN KANAGARATNAM | TMC | 1 | 0 | 0.0 | 1.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
82 | THARAN PARANTHAMAN | HUSKIES | 1 | 6 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 7 | 28.6 | 0.86 | 28.6 |
83 | THIVAAS KULENTHIRAN | DEMONS | 1 | 17 | 1.0 | 6.0 | 1 | 6 | 16.7 | 6 | 13 | 46.2 | 0.89 | 36.8 |
84 | THIVAASHAN VARATHANATHAN | FALCONS | 1 | 19 | 3.0 | 6.0 | 3 | 6 | 50.0 | 5 | 8 | 62.5 | 1.36 | 57.1 |
85 | THUJANITH SRISKANTHARAJAH | FALCONS | 1 | 2 | 0.0 | 6.0 | 0 | 6 | 0.0 | 1 | 1 | 100.0 | 0.29 | 14.3 |
86 | THULAKSHAN KALAATHARAN | HUSKIES | 1 | 14 | 0.0 | 0.0 | 0 | 0 | 0.0 | 5 | 12 | 41.7 | 1.17 | 41.7 |
87 | TIM NGO | SWISH | 1 | 3 | 1.0 | 3.0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0.6 | 20.0 |
88 | VIZHNUKAN SIVANESAN | HELLCATS | 1 | 14 | 2.0 | 4.0 | 2 | 4 | 50.0 | 3 | 8 | 37.5 | 1.17 | 41.7 |
89 | VRAJ PATEL | HELLCATS | 1 | 3 | 1.0 | 3.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 33.3 |
90 | WAQAR ROPER | HORNETS | 1 | 4 | 0.0 | 4.0 | 0 | 4 | 0.0 | 2 | 4 | 50.0 | 0.5 | 25.0 |
91 | WAYNE POWELL | SHOTTAS | 1 | 17 | 1.0 | 7.0 | 1 | 7 | 14.3 | 7 | 15 | 46.7 | 0.77 | 36.4 |
92 | WILLIAM BABATUNDE | SHOTTAS | 1 | 12 | 2.0 | 4.0 | 2 | 4 | 50.0 | 3 | 5 | 60.0 | 1.33 | 55.6 |
93 | XAVIER DESILVA | TMC | 1 | 8 | 0.0 | 0.0 | 0 | 0 | 0.0 | 4 | 6 | 66.7 | 1.33 | 66.7 |
Glossary |