Stats
ETBL Field Goals Stats - ETBL - SEASON 2
|
|
RK | Player | Team | GP | PPG | FGM | FGA | TFGM | TFGA | FG% | T2PM | T2PA | 2P% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AARON DAVIS | HORNETS | 1 | 8 | 3.0 | 10.0 | 3 | 10 | 30.0 | 3 | 7 | 42.9 | 0.8 |
2 | AARON STORR | SHOTTAS | 1 | 3 | 1.0 | 6.0 | 1 | 6 | 16.7 | 1 | 4 | 25.0 | 0.5 |
3 | ABEER AHMED | PHANTOMS | 1 | 9 | 3.0 | 6.0 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 1.5 |
4 | ABHIRAM SIVANESAN | LAKERS | 1 | 30 | 9.0 | 22.0 | 9 | 22 | 40.9 | 3 | 6 | 50.0 | 1.36 |
5 | ABILASH SIVANESAN | CAVALIERS | 1 | 17 | 7.0 | 15.0 | 7 | 15 | 46.7 | 5 | 11 | 45.5 | 1.13 |
6 | ABISHAN EESWAREN | HELLCATS | 1 | 17 | 6.0 | 16.0 | 6 | 16 | 37.5 | 5 | 13 | 38.5 | 1.06 |
7 | ACHU VIJAYAKANTHAN | DEMONS | 1 | 9 | 3.0 | 10.0 | 3 | 10 | 30.0 | 2 | 6 | 33.3 | 0.9 |
8 | ADORATION PARKER | PHANTOMS | 1 | 2 | 1.0 | 3.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0.67 |
9 | AJAE KRISHNAN | HELLCATS | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
10 | AKASH RAJKARAN | LAKERS | 1 | 9 | 4.0 | 10.0 | 4 | 10 | 40.0 | 4 | 10 | 40.0 | 0.9 |
11 | AKASH SATHIYANDRA | TMC | 1 | 2 | 1.0 | 7.0 | 1 | 7 | 14.3 | 1 | 4 | 25.0 | 0.29 |
12 | ALI NOORI | TMC | 1 | 2 | 1.0 | 4.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0.5 |
13 | ARJUN SIDHU | SHOOTING STARS | 1 | 6 | 2.0 | 11.0 | 2 | 11 | 18.2 | 2 | 6 | 33.3 | 0.55 |
14 | ARUN RAJAKULAN | TMC | 1 | 0 | 0.0 | 1.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 |
15 | ASHWIN RAMESH | LAKERS | 1 | 10 | 5.0 | 7.0 | 5 | 7 | 71.4 | 5 | 7 | 71.4 | 1.43 |
16 | ASWIN RAJKARAN | LAKERS | 1 | 0 | 0.0 | 3.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 |
17 | ATHEEQ RIFA | CAVALIERS | 1 | 4 | 1.0 | 3.0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1.33 |
18 | ATHI SASINAYAGAM | HUSKIES | 1 | 2 | 1.0 | 2.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 |
19 | AYUB BHULA | SHOOTING STARS | 1 | 10 | 3.0 | 10.0 | 3 | 10 | 30.0 | 2 | 6 | 33.3 | 1 |
20 | BAAVALAN PAHEERATHAN | HELLCATS | 1 | 10 | 4.0 | 7.0 | 4 | 7 | 57.1 | 2 | 3 | 66.7 | 1.43 |
21 | BAHI KAMALANATHAN | CAVALIERS | 1 | 4 | 2.0 | 7.0 | 2 | 7 | 28.6 | 2 | 7 | 28.6 | 0.57 |
22 | BHAVIK PANCHAL | SHOOTING STARS | 1 | 1 | 0.0 | 5.0 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 0.2 |
23 | BRENNAN ALLAN | SWISH | 1 | 12 | 6.0 | 11.0 | 6 | 11 | 54.5 | 6 | 11 | 54.5 | 1.09 |
24 | CARLTON HURD | HORNETS | 1 | 4 | 2.0 | 7.0 | 2 | 7 | 28.6 | 2 | 6 | 33.3 | 0.57 |
25 | CHAD HADAWAY | HORNETS | 1 | 2 | 1.0 | 5.0 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0.4 |
26 | CLAYTON FRANCIS | SHOOTING STARS | 1 | 5 | 2.0 | 9.0 | 2 | 9 | 22.2 | 1 | 4 | 25.0 | 0.56 |
27 | CONSTAAN GEORGE ANTONY | LAKERS | 1 | 0 | 0.0 | 2.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 |
28 | CRAIGON GUARRASI | HORNETS | 1 | 2 | 1.0 | 4.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0.5 |
29 | DAENUJAN KIRUPAHARAN | FALCONS | 1 | 6 | 2.0 | 11.0 | 2 | 11 | 18.2 | 1 | 8 | 12.5 | 0.55 |
30 | DAWIN CRUZ | PHANTOMS | 1 | 10 | 4.0 | 8.0 | 4 | 8 | 50.0 | 4 | 8 | 50.0 | 1.25 |
31 | DIKACHI KALU | PHANTOMS | 1 | 0 | 0.0 | 2.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 |
32 | DINESH NEMIKUMAR | LAKERS | 1 | 4 | 2.0 | 3.0 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 1.33 |
33 | DIVYA GUPTA | HELLCATS | 1 | 7 | 3.0 | 14.0 | 3 | 14 | 21.4 | 2 | 8 | 25.0 | 0.5 |
34 | EMMANUEL MILFORT | CAVALIERS | 1 | 13 | 6.0 | 8.0 | 6 | 8 | 75.0 | 5 | 7 | 71.4 | 1.63 |
35 | GAUKA DE ALWIS | CAVALIERS | 1 | 7 | 3.0 | 11.0 | 3 | 11 | 27.3 | 2 | 6 | 33.3 | 0.64 |
36 | GIDEON JUDEKUMAR | HUSKIES | 1 | 7 | 3.0 | 10.0 | 3 | 10 | 30.0 | 3 | 8 | 37.5 | 0.7 |
37 | GOPAL NARASIMHAIAH | DEMONS | 1 | 18 | 7.0 | 17.0 | 7 | 17 | 41.2 | 4 | 11 | 36.4 | 1.06 |
38 | GOWSH PRAPAGHARAN | HUSKIES | 1 | 4 | 2.0 | 4.0 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 1 |
39 | HARRISAN SRIMURUGAN | FALCONS | 1 | 0 | 0.0 | 1.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 |
40 | HUZAIFA IQBAL | PHANTOMS | 1 | 6 | 2.0 | 5.0 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 1.2 |
41 | INGHITHAN THURAY | TMC | 1 | 2 | 1.0 | 4.0 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0.5 |
42 | ISAIAH PERCEVAL | SHOTTAS | 1 | 25 | 9.0 | 17.0 | 9 | 17 | 52.9 | 5 | 9 | 55.6 | 1.47 |
43 | JAKE LELAND | SHOOTING STARS | 1 | 8 | 3.0 | 5.0 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 1.6 |
44 | JAMES TAI SUE | SWISH | 1 | 10 | 5.0 | 8.0 | 5 | 8 | 62.5 | 5 | 7 | 71.4 | 1.25 |
45 | JANUSAN KAMAL | HORNETS | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
46 | JATHURSAN RUBEN | HUSKIES | 1 | 6 | 2.0 | 9.0 | 2 | 9 | 22.2 | 1 | 2 | 50.0 | 0.67 |
47 | JJ WILLIAMSON | HORNETS | 1 | 14 | 5.0 | 20.0 | 5 | 20 | 25.0 | 4 | 11 | 36.4 | 0.7 |
48 | JOEL KACHA | SWISH | 1 | 3 | 1.0 | 8.0 | 1 | 8 | 12.5 | 0 | 3 | 0.0 | 0.38 |
49 | KABILASH UTHAYASEELAN | CAVALIERS | 1 | 0 | 0.0 | 2.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 |
50 | KAVEEN SIVANESAN | HELLCATS | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
51 | KEISHAWN BARROWS | CAVALIERS | 1 | 0 | 0.0 | 1.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 |
52 | KHAMI SADDLER | SHOTTAS | 1 | 2 | 1.0 | 2.0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 1 |
53 | KIRON LIBERT | SHOTTAS | 1 | 3 | 1.0 | 7.0 | 1 | 7 | 14.3 | 0 | 0 | 0.0 | 0.43 |
54 | KUGATHARSAN KANKANAYAKAM | TMC | 1 | 4 | 1.0 | 8.0 | 1 | 8 | 12.5 | 0 | 0 | 0.0 | 0.5 |
55 | KUMSSA HASSAN | TMC | 1 | 6 | 3.0 | 6.0 | 3 | 6 | 50.0 | 3 | 6 | 50.0 | 1 |
56 | KYRON BAIN | TMC | 1 | 2 | 1.0 | 3.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0.67 |
57 | LAKSHAMANAN SIVAPALAN | SHOOTING STARS | 1 | 0 | 0.0 | 1.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 |
58 | MAJURAN SIVARAJAH | LAKERS | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
59 | MALCOLM WRIGHT | SWISH | 1 | 6 | 3.0 | 7.0 | 3 | 7 | 42.9 | 3 | 6 | 50.0 | 0.86 |
60 | MARCUS GRIZZLE | SHOOTING STARS | 1 | 4 | 2.0 | 3.0 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 1.33 |
61 | MOHAMMED ISMAEL | PHANTOMS | 1 | 4 | 2.0 | 6.0 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 0.67 |
62 | NAHVIN MAHENDRALINGAM | HUSKIES | 1 | 11 | 5.0 | 12.0 | 5 | 12 | 41.7 | 4 | 8 | 50.0 | 0.92 |
63 | NEEKAAN DAMANI | PHANTOMS | 1 | 7 | 2.0 | 6.0 | 2 | 6 | 33.3 | 1 | 1 | 100.0 | 1.17 |
64 | NEETHAN SIVA | FALCONS | 1 | 2 | 1.0 | 6.0 | 1 | 6 | 16.7 | 1 | 4 | 25.0 | 0.33 |
65 | NELISH SATHEESKUMAR | HELLCATS | 1 | 0 | 0.0 | 1.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 |
66 | NICSHAN JEGANATHAN | HUSKIES | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
67 | NIROJAN JEYENDRAN | TMC | 1 | 5 | 2.0 | 8.0 | 2 | 8 | 25.0 | 1 | 5 | 20.0 | 0.63 |
68 | PRAVINNATH GANESHANATHAN | FALCONS | 1 | 8 | 3.0 | 13.0 | 3 | 13 | 23.1 | 2 | 9 | 22.2 | 0.62 |
69 | PREM KHATRI | SWISH | 1 | 4 | 2.0 | 6.0 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 0.67 |
70 | RASHAUN ROSEMAY | SWISH | 1 | 3 | 1.0 | 12.0 | 1 | 12 | 8.3 | 1 | 9 | 11.1 | 0.25 |
71 | ROBINSON RANJAN | LAKERS | 1 | 0 | 0.0 | 4.0 | 0 | 4 | 0.0 | 0 | 4 | 0.0 | 0 |
72 | RONALD JACKSON | HORNETS | 1 | 8 | 4.0 | 14.0 | 4 | 14 | 28.6 | 4 | 7 | 57.1 | 0.57 |
73 | SAROOJAN SUTHAKARAN | HELLCATS | 1 | 2 | 1.0 | 6.0 | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 0.33 |
74 | SHANGGEETH NATHAN | DEMONS | 1 | 5 | 2.0 | 13.0 | 2 | 13 | 15.4 | 1 | 7 | 14.3 | 0.38 |
75 | SUJIBAN SRIBALAN | DEMONS | 1 | 2 | 1.0 | 7.0 | 1 | 7 | 14.3 | 1 | 5 | 20.0 | 0.29 |
76 | SUJITHAN WARAN | LAKERS | 1 | 2 | 1.0 | 1.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 2 |
77 | TASMAY JOSHI | PHANTOMS | 1 | 6 | 2.0 | 6.0 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 1 |
78 | TERRELL WILLIAMS | SHOTTAS | 1 | 8 | 3.0 | 12.0 | 3 | 12 | 25.0 | 2 | 5 | 40.0 | 0.67 |
79 | THANOJ JEGAN | FALCONS | 1 | 0 | 0.0 | 6.0 | 0 | 6 | 0.0 | 0 | 2 | 0.0 | 0 |
80 | THANU VARATHARAJAH | DEMONS | 1 | 0 | 0.0 | 5.0 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 0 |
81 | THANUSHAN KANAGARATNAM | TMC | 1 | 0 | 0.0 | 1.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 |
82 | THARAN PARANTHAMAN | HUSKIES | 1 | 6 | 2.0 | 7.0 | 2 | 7 | 28.6 | 2 | 7 | 28.6 | 0.86 |
83 | THIVAAS KULENTHIRAN | DEMONS | 1 | 17 | 7.0 | 19.0 | 7 | 19 | 36.8 | 6 | 13 | 46.2 | 0.89 |
84 | THIVAASHAN VARATHANATHAN | FALCONS | 1 | 19 | 8.0 | 14.0 | 8 | 14 | 57.1 | 5 | 8 | 62.5 | 1.36 |
85 | THUJANITH SRISKANTHARAJAH | FALCONS | 1 | 2 | 1.0 | 7.0 | 1 | 7 | 14.3 | 1 | 1 | 100.0 | 0.29 |
86 | THULAKSHAN KALAATHARAN | HUSKIES | 1 | 14 | 5.0 | 12.0 | 5 | 12 | 41.7 | 5 | 12 | 41.7 | 1.17 |
87 | TIM NGO | SWISH | 1 | 3 | 1.0 | 5.0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0.6 |
88 | VIZHNUKAN SIVANESAN | HELLCATS | 1 | 14 | 5.0 | 12.0 | 5 | 12 | 41.7 | 3 | 8 | 37.5 | 1.17 |
89 | VRAJ PATEL | HELLCATS | 1 | 3 | 1.0 | 3.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 |
90 | WAQAR ROPER | HORNETS | 1 | 4 | 2.0 | 8.0 | 2 | 8 | 25.0 | 2 | 4 | 50.0 | 0.5 |
91 | WAYNE POWELL | SHOTTAS | 1 | 17 | 8.0 | 22.0 | 8 | 22 | 36.4 | 7 | 15 | 46.7 | 0.77 |
92 | WILLIAM BABATUNDE | SHOTTAS | 1 | 12 | 5.0 | 9.0 | 5 | 9 | 55.6 | 3 | 5 | 60.0 | 1.33 |
93 | XAVIER DESILVA | TMC | 1 | 8 | 4.0 | 6.0 | 4 | 6 | 66.7 | 4 | 6 | 66.7 | 1.33 |
Glossary |